Ontario PICK 3

Results for May - August 2007

[May | June | July | Aug]
[Previous months]

Date
DD/MM/CCYY
Number Straight
Play
Winners   Box Play Winners
August 2007
31/08/2007 6 4 7 $534.00 87 $89.00 540
30/08/2007 9 0 9 $519.30 77 $173.10 280
29/08/2007 8 2 2 $483.30 62 $161.10 371
28/08/2007 3 8 9 $440.40 88 $73.40 618
27/08/2007 8 0 4 $619.80 52 $103.30 464
26/08/2007 1 9 7 $534.00 38 $89.00 626
25/08/2007 5 2 7 $457.20 61 $76.20 782
24/08/2007 9 8 6 $480.00 80 $80.00 615
23/08/2007 4 3 8 $663.60 46 $110.60 486
22/08/2007 4 2 9 $450.00 86 $75.00 614
21/08/2007 8 0 4 $452.40 75 $75.40 648
20/08/2007 4 4 8 $409.20 67 $136.40 412
19/08/2007 1 7 8 $410.40 99 $68.40 558
18/08/2007 8 6 9 $454.80 72 $75.80 738
17/08/2007 4 1 8 $573.00 50 $95.50 636
16/08/2007 1 6 7 $553.80 60 $92.30 579
15/08/2007 2 4 6 $412.80 85 $68.80 739
14/08/2007 2 6 4 $463.20 53 $77.20 765
13/08/2007 4 9 9 $505.20 50 $168.40 343
12/08/2007 0 6 9 $585.00 63 $97.50 434
11/08/2007 1 0 9 $483.60 90 $80.60 560
10/08/2007 2 0 5 $742.80 36 $123.80 515
09/08/2007 7 7 8 $398.70 87 $132.90 400
08/08/2007 3 2 9 $525.60 65 $87.60 621
07/08/2007 4 2 3 $668.40 37 $111.40 544
06/08/2007 4 3 7 $519.60 58 $86.60 562
05/08/2007 8 5 4 $595.80 51 $99.30 502
04/08/2007 9 0 7 $634.80 50 $105.80 552
03/08/2007 2 7 8 $538.20 71 $89.70 588
02/08/2007 7 6 9 $394.20 83 $65.70 846
01/08/2007 0 5 9 $561.00 61 $93.50 593
July 2007
31/07/2007 8 2 0 $496.80 82 $82.80 656
30/07/2007 0 5 8 $460.20 77 $76.70 724
29/07/2007 4 3 1 $862.80 20 $143.80 461
28/07/2007 6 1 5 $536.40 73 $89.40 634
27/07/2007 2 8 6 $692.40 50 $115.40 558
26/07/2007 3 5 5 $510.90 54 $170.30 370
25/07/2007 4 3 6 $735.00 35 $122.50 523
24/07/2007 8 8 7 $567.00 51 $189.00 315
23/07/2007 2 9 4 $529.20 58 $88.20 637
22/07/2007 8 5 1 $612.00 59 $102.00 430
21/07/2007 3 8 4 $643.80 44 $107.30 588
20/07/2007 3 4 8 $574.20 54 $95.70 601
19/07/2007 8 4 8 $513.90 59 $171.30 318
18/07/2007 5 7 9 $319.20 115 $53.20 930
17/07/2007 1 0 1 $333.90 135 $111.30 365
16/07/2007 4 6 6 $672.90 31 $224.30 278
15/07/2007 2 1 5 $447.60 85 $74.60 549
14/07/2007 7 4 4 $552.90 41 $184.30 369
13/07/2007 0 0 6 $581.40 61 $193.80 300
12/07/2007 2 4 8 $394.80 114 $65.80 642
11/07/2007 7 6 8 $567.60 47 $94.60 589
10/07/2007 1 4 1 $576.00 42 $192.00 321
09/07/2007 0 8 0 $468.90 50 $156.30 386
08/07/2007 6 4 7 $640.80 49 $106.80 435
07/07/2007 4 3 9 $606.60 53 $101.10 642
06/07/2007 9 1 8 $460.80 78 $76.80 684
05/07/2007 0 0 0 $260.90 331 - -
04/07/2007 2 6 0 $727.20 27 $121.20 547
03/07/2007 1 7 9 $358.80 112 $59.80 712
02/07/2007 9 9 7 $469.80 67 $156.60 293
01/07/2007 5 1 2 $396.60 105 $66.10 571
June 2007
30/06/2007 4 2 0 $645.00 53 $107.50 521
29/06/2007 7 7 4 $502.50 50 $167.50 399
28/06/2007 8 9 8 $506.10 57 $168.70 350
27/06/2007 4 7 9 $366.60 123 $61.10 674
26/06/2007 8 8 5 $414.60 60 $138.20 391
25/06/2007 6 2 3 $528.60 59 $88.10 523
24/06/2007 6 8 2 $609.00 42 $101.50 477
23/06/2007 0 5 7 $472.80 98 $78.80 485
22/06/2007 6 2 3 $283.20 180 $47.20 771
21/06/2007 9 4 4 $570.90 34 $190.30 345
20/06/2007 2 9 3 $552.00 54 $92.00 610
19/06/2007 2 8 7 $662.40 36 $110.40 530
18/06/2007 9 5 7 $408.00 83 $68.00 686
17/06/2007 0 1 9 $499.80 58 $83.30 561
16/06/2007 9 8 4 $555.60 53 $92.60 616
15/06/2007 9 1 7 $482.40 53 $80.40 741
14/06/2007 5 0 9 $456.00 77 $76.00 614
13/06/2007 8 0 0 $490.80 68 $81.80 575
12/06/2007 2 1 5 $490.80 68 $81.80 575
11/06/2007 9 2 9 $613.20 41 $204.40 273
10/06/2007 1 3 9 $607.80 45 $101.30 480
09/06/2007 5 2 8 $395.40 99 $65.90 712
08/06/2007 0 5 8 $597.00 43 $99.50 610
07/06/2007 2 1 6 $448.80 68 $74.80 707
06/06/2007 9 5 4 $548.40 38 $91.40 710
05/06/2007 2 4 0 $455.40 79 $75.90 640
04/06/2007 7 3 2 $721.20 30 $120.20 510
03/06/2007 9 1 2 $504.00 59 $84.00 558
02/06/2007 2 5 6 $488.40 69 $81.40 655
01/06/2007 4 0 0 $460.50 70 $153.50 371
May 2007
31/05/2007 0 9 9 $419.70 67 $139.90 423
30/05/2007 4 2 7 $400.80 86 $66.80 779
29/05/2007 5 6 4 $602.40 38 $100.40 616
28/05/2007 0 8 0 $396.30 66 $132.10 405
27/05/2007 5 0 8 $562.80 54 $93.80 480
26/05/2007 6 6 1 $586.20 45 $195.40 303
25/05/2007 1 8 4 $508.80 77 $84.80 561
24/05/2007 2 5 4 $406.20 45 $67.70 933
23/05/2007 2 2 3 $441.60 70 $147.20 355
22/05/2007 9 5 7 $483.60 48 $80.60 719
21/05/2007 3 0 4 $600.60 48 $100.10 461
20/05/2007 3 4 7 $504.60 58 $84.10 578
19/05/2007 2 6 7 $414.00 89 $69.00 720
18/05/2007 1 8 5 $449.40 65 $74.90 799
17/05/2007 1 1 1 $482.50 182 - -
16/05/2007 3 1 8 $705.60 51 $117.60 420
15/05/2007 2 7 9 $552.00 63 $92.00 506
14/05/2007 4 9 3 $552.00 49 $92.00 602
13/05/2007 8 7 9 $354.00 71 $59.00 907
12/05/2007 3 7 5 $432.00 61 $72.00 834
11/05/2007 3 5 3 $400.50 78 $133.50 429
10/05/2007 1 4 5 $467.40 85 $77.90 576
09/05/2007 2 8 9 $530.40 65 $88.40 589
08/05/2007 1 3 4 $460.20 81 $76.70 636
07/05/2007 5 8 7 $595.20 47 $99.20 579
06/05/2007 6 0 3 $744.00 38 $124.00 426
05/05/2007 5 3 7 $463.80 66 $77.30 765
04/05/2007 4 5 7 $472.20 89 $78.70 635
03/05/2007 3 1 8 $459.00 85 $76.50 658
02/05/2007 6 7 4 $589.20 52 $98.20 603
01/05/2007 7 9 9 $522.00 60 $174.00 342
Results in Lottery Buddy ® are unofficial. [Top of page]