Ontario PICK 3

Results for May - August 2003

[May | June | July | Aug]
[Previous months]

Date
DD/MM/CCYY
Number Straight
Play
Winners   Box Play Winners
August 2003
31/08/2003 5 7 4 $543.60 59 $90.60 523
30/08/2003 4 3 6 $649.20 57 $108.20 499
29/08/2003 8 4 5 $480.00 93 $80.00 605
28/08/2003 6 8 3 $601.20 35 $100.20 677
27/08/2003 2 8 6 $547.20 54 $91.20 623
26/08/2003 5 0 2 $525.60 68 $87.60 522
25/08/2003 2 3 1 $484.20 39 $80.70 765
24/08/2003 6 7 8 $400.20 63 $66.70 737
23/08/2003 7 0 8 $436.80 109 $72.80 539
22/08/2003 6 8 6 $521.10 43 $173.70 375
21/08/2003 3 7 2 $748.80 20 $124.80 555
20/08/2003 4 4 6 $597.00 31 $199.00 340
19/08/2003 8 3 6 $576.00 45 $96.00 594
18/08/2003 8 3 9 $542.40 64 $90.40 528
17/08/2003 0 8 2 $862.80 23 $143.80 383
16/08/2003 7 4 8 $724.80 27 $120.80 541
15/08/2003 6 0 8 $624.60 21 $104.10 435
14/08/2003 4 5 8 $455.40 46 $75.90 352
13/08/2003 3 2 3 $453.90 67 $151.30 364
12/08/2003 0 8 5 $696.00 29 $116.00 542
11/08/2003 5 2 6 $705.00 38 $117.50 470
10/08/2003 8 9 4 $714.60 37 $119.10 428
09/08/2003 0 0 8 $412.80 78 $137.60 403
08/08/2003 5 5 6 $376.50 72 $125.50 499
07/08/2003 8 9 7 $572.40 33 $95.40 687
06/08/2003 2 8 4 $523.80 45 $87.30 705
05/08/2003 8 8 0 $420.30 74 $140.10 365
04/08/2003 4 1 2 $445.20 35 $74.20 816
03/08/2003 1 5 1 $524.70 49 $174.90 292
02/08/2003 6 6 5 $419.70 74 $139.90 404
01/08/2003 9 5 9 $461.10 73 $153.70 368
July 2003
31/07/2003 0 1 1 $466.20 50 $155.40 412
30/07/2003 6 4 2 $647.40 39 $107.90 563
29/07/2003 0 4 1 $547.80 49 $91.30 632
28/07/2003 3 9 8 $633.00 40 $105.50 508
27/07/2003 8 4 0 $654.00 35 $109.00 458
26/07/2003 0 4 9 $468.60 58 $78.10 731
25/07/2003 6 6 5 $388.80 68 $129.60 465
24/07/2003 5 7 9 $487.80 68 $81.30 631
23/07/2003 2 3 7 $320.40 119 $53.40 862
22/07/2003 2 1 4 $434.40 69 $72.40 703
21/07/2003 8 9 7 $526.20 49 $87.70 631
20/07/2003 8 1 2 $508.20 38 $84.70 663
19/07/2003 1 2 4 $406.80 103 $67.80 629
18/07/2003 1 4 9 $466.20 92 $77.70 558
17/07/2003 6 2 0 $621.00 48 $103.50 528
16/07/2003 7 9 4 $657.00 43 $109.50 516
15/07/2003 3 2 4 $529.20 57 $88.20 588
14/07/2003 1 4 2 $511.80 49 $85.30 625
13/07/2003 2 5 6 $601.20 37 $100.20 526
12/07/2003 1 5 4 $438.00 66 $73.00 794
11/07/2003 9 4 7 $580.80 60 $96.80 554
10/07/2003 1 7 1 $389.40 57 $129.80 477
09/07/2003 7 2 0 $469.20 77 $78.20 620
08/07/2003 6 4 8 $556.80 56 $92.80 571
07/07/2003 8 2 3 $494.40 64 $82.40 616
06/07/2003 8 3 2 $415.20 60 $69.20 700
05/07/2003 2 2 2 $370.60 234 - -
04/07/2003 1 1 5 $412.20 78 $137.40 411
03/07/2003 5 4 5 $602.70 43 $200.90 292
02/07/2003 6 4 2 $511.20 54 $85.20 654
01/07/2003 4 7 4 $500.40 58 $166.80 292
June 2003
30/06/2003 8 8 4 $519.60 63 $86.60 517
29/06/2003 1 6 9 $519.60 63 $86.60 517
28/06/2003 0 0 9 $404.40 62 $134.80 472
27/06/2003 9 1 2 $556.20 57 $92.70 610
26/06/2003 4 4 0 $475.20 55 $158.40 368
25/06/2003 9 7 9 $489.60 57 $163.20 308
24/06/2003 6 2 1 $561.00 52 $93.50 514
23/06/2003 7 7 8 $513.00 54 $171.00 293
22/06/2003 3 6 0 $483.00 65 $80.50 520
21/06/2003 6 2 1 $256.80 169 $42.80 975
20/06/2003 1 9 5 $566.40 43 $94.40 670
19/06/2003 1 6 1 $424.50 82 $141.50 355
18/06/2003 3 8 8 $672.00 32 $224.00 273
17/06/2003 4 5 5 $475.20 65 $158.40 320
16/06/2003 4 6 9 $537.00 49 $89.50 601
15/06/2003 3 3 6 $506.40 53 $168.80 293
14/06/2003 6 9 7 $498.00 52 $83.00 743
13/06/2003 6 6 0 $517.20 40 $172.40 414
12/06/2003 7 3 2 $741.00 32 $123.50 501
11/06/2003 8 2 1 $502.20 38 $83.70 781
10/06/2003 0 7 6 $589.20 49 $98.20 563
09/06/2003 6 2 8 $428.40 99 $71.40 559
08/06/2003 1 4 3 $480.60 72 $80.10 511
07/06/2003 5 6 5 $408.90 58 $136.30 468
06/06/2003 4 2 8 $575.40 54 $95.90 601
05/06/2003 7 6 7 $432.90 84 $144.30 361
04/06/2003 9 4 4 $517.20 64 $172.40 307
03/06/2003 9 2 9 $552.00 52 $184.00 305
02/06/2003 7 0 9 $525.00 79 $87.50 488
01/06/2003 3 5 3 $471.30 53 $157.10 348
May 2003
31/05/2003 8 4 1 $529.20 62 $88.20 682
30/05/2003 5 1 3 $395.40 99 $65.90 827
29/05/2003 5 6 0 $817.80 28 $136.30 499
28/05/2003 9 2 1 $555.00 60 $92.50 778
27/05/2003 0 9 2 $706.80 46 $117.80 549
26/05/2003 2 8 8 $327.90 143 $109.30 457
25/05/2003 3 1 0 $505.80 75 $84.30 650
24/05/2003 2 1 7 $484.80 91 $80.80 738
23/05/2003 5 0 9 $653.40 67 $108.90 551
22/05/2003 2 6 6 $465.90 69 $155.30 440
21/05/2003 4 8 3 $621.00 48 $103.50 536
20/05/2003 6 2 9 $525.00 66 $87.50 523
19/05/2003 6 1 6 $560.70 53 $186.90 231
18/05/2003 3 5 3 $511.50 43 $170.50 320
17/05/2003 2 5 9 $539.40 72 $89.90 565
16/05/2003 6 3 6 $449.10 81 $149.70 341
15/05/2003 395 or 396! $606.00 46 $101.00 586
OLGC incorrectly recorded the winning number as 395, but a videotape review the next day showed that the actual number was 396! Both numbers are supposed to be honoured, but OLGC and retailers only show the wrong number. Even the lottery corporations' so-called "official" results can be wrong, so always double-check your tickets with LotteryBuddy.com.
14/05/2003 8 5 9 $447.00 76 $74.50 690
13/05/2003 6 2 7 $487.80 76 $81.30 572
12/05/2003 8 8 8 $405.00 202 - -
11/05/2003 6 9 1 $660.60 29 $110.10 519
10/05/2003 9 8 3 $549.60 54 $91.60 653
09/05/2003 8 9 6 $546.60 42 $91.10 729
08/05/2003 5 9 5 $461.10 52 $153.70 416
07/05/2003 8 6 5 $633.60 43 $105.60 574
06/05/2003 6 7 2 $538.80 43 $89.80 689
05/05/2003 2 4 9 $498.60 73 $83.10 574
04/05/2003 7 1 5 $775.80 29 $129.30 434
03/05/2003 0 8 8 $483.30 58 $161.10 397
02/05/2003 0 2 5 $541.80 53 $90.30 715
01/05/2003 7 4 1 $547.20 57 $91.20 657

Results in Lottery Buddy ® are unofficial. [Top of page]