Ontario PICK 3

Results for May - August 2000

[May | June | July | Aug | Previous months]

Date
DD/MM/CCYY
Number Straight
Play
Winners   Box Play Winners
August 2000
31/08/2000 9 1 3 $658.20 37 $109.70 498
30/08/2000 2 7 4 $414.00 62 $69.00 755
29/08/2000 1 2 8 $381.00 82 $63.50 682
28/08/2000 1 0 0 $484.20 61 $161.40 255
27/08/2000 3 8 5 $467.40 41 $77.90 578
26/08/2000 3 3 8 $506.10 43 $168.70 330
25/08/2000 9 9 6 $568.50 42 $189.50 274
24/08/2000 2 6 0 $487.20 50 $81.20 613
23/08/2000 5 7 7 $451.80 39 $150.60 379
22/08/2000 6 5 6 $527.10 40 $175.70 296
21/08/2000 0 3 3 $444.30 35 $148.10 380
20/08/2000 8 9 1 $537.60 36 $89.60 504
19/08/2000 1 1 8 $377.40 87 $125.80 357
18/08/2000 4 1 8 $558.00 46 $93.00 567
17/08/2000 4 6 9 $468.60 48 $78.10 686
16/08/2000 1 8 9 $581.40 37 $96.90 554
15/08/2000 9 9 7 $593.40 39 $197.80 247
14/08/2000 9 3 5 $510.00 39 $85.00 602
13/08/2000 0 9 7 $642.60 40 $107.10 358
12/08/2000 2 2 8 $485.90 42 $161.80 350
11/08/2000 2 7 2 $591.30 24 $197.10 315
10/08/2000 2 0 0 $387.30 86 $129.10 310
09/08/2000 0 0 0 $403.00 184 0 0
08/08/2000 1 7 8 $454.20 65 $75.70 543
07/08/2000 0 8 0 $701.70 22 $233.90 211
06/08/2000 1 0 7 $521.40 58 $86.90 403
05/08/2000 4 2 8 $475.20 69 $79.20 561
04/08/2000 0 9 2 $628.80 46 $104.80 479
03/08/2000 0 8 6 $542.40 58 $90.40 510
02/08/2000 3 1 4 $481.80 43 $80.30 698
01/08/2000 6 6 9 $402.00 78 $134.00 324
July 2000
31/07/2000 2 3 6 $538.80 44 $89.80 558
30/07/2000 2 1 7 $424.20 65 $70.70 547
29/07/2000 4 4 0 $491.10 57 $163.70 311
28/07/2000 8 4 5 $399.60 83 $66.60 676
27/07/2000 3 1 9 $564.60 57 $94.10 462
26/07/2000 0 0 7 $604.50 37 $201.50 253
25/07/2000 9 5 5 $553.20 30 $184.40 293
24/07/2000 3 5 4 $570.00 31 $95.00 540
23/07/2000 0 4 2 $536.40 58 $89.40 364
22/07/2000 1 7 3 $519.60 38 $86.60 667
21/07/2000 5 8 2 $624.60 31 $104.10 556
20/07/2000 1 0 3 $411.00 67 $68.50 699
19/07/2000 6 4 2 $508.80 49 $84.80 587
18/07/2000 5 9 7 $549.60 37 $91.60 570
17/07/2000 9 6 9 $411.00 64 $137.00 321
16/07/2000 0 7 5 $798.00 30 $133.00 296
15/07/2000 1 1 0 $345.90 80 $115.30 458
14/07/2000 9 4 5 $529.80 47 $88.30 613
13/07/2000 0 9 6 $602.40 45 $100.40 504
12/07/2000 8 2 7 $438.00 79 $73.00 596
11/07/2000 7 6 7 $490.80 52 $163.60 312
10/07/2000 6 2 8 $532.20 48 $88.70 538
09/07/2000 6 3 9 $463.80 28 $77.30 676
08/07/2000 7 3 3 $370.80 81 $123.60 402
07/07/2000 8 6 7 $555.00 35 $92.50 657
06/07/2000 6 5 4 $384.60 77 $64.10 741
05/07/2000 3 6 6 $427.20 47 $142.40 393
04/07/2000 5 8 5 $546.30 43 $182.10 273
03/07/2000 6 3 0 $408.00 76 $68.00 580
02/07/2000 1 4 9 $690.60 35 $115.10 369
01/07/2000 4 5 2 $571.20 45 $95.20 534
June 2000
30/06/2000 6 3 5 $664.20 30 $110.70 560
29/06/2000 3 9 9 $570.30 43 $190.10 284
28/06/2000 8 5 2 $705.00 30 $117.50 484
27/06/2000 5 3 0 $636.60 41 $106.10 435
26/06/2000 2 6 4 $414.60 54 $69.10 697
25/06/2000 5 3 8 $384.60 65 $64.10 601
24/06/2000 9 8 5 $552.60 46 $92.10 574
23/06/2000 0 3 2 $556.80 36 $92.80 622
22/06/2000 9 7 8 $589.20 25 $98.20 620
21/06/2000 2 1 6 $333.60 98 $55.60 761
20/06/2000 7 8 1 $547.80 42 $91.30 542
19/06/2000 0 5 8 $471.00 69 $78.50 491
18/06/2000 4 3 9 $455.40 51 $75.90 545
17/06/2000 0 5 6 $568.80 51 $94.80 515
16/06/2000 0 8 1 $649.80 36 $108.30 490
15/06/2000 7 0 4 $553.20 48 $92.20 539
14/06/2000 6 5 6 $470.40 47 $156.80 342
13/06/2000 8 2 7 $583.20 43 $97.20 506
12/06/2000 8 3 3 $604.80 26 $201.60 282
11/06/2000 8 4 5 $458.40 51 $76.40 541
10/06/2000 7 5 0 $479.40 77 $79.90 534
09/06/2000 8 6 1 $621.00 28 $103.50 603
08/06/2000 7 2 9 $312.60 119 $32.10 789
07/06/2000 8 9 7 $515.40 35 $85.90 695
06/06/2000 4 2 5 $573.60 39 $95.60 567
05/06/2000 1 3 9 $622.80 52 $103.80 408
04/06/2000 4 6 5 $747.00 14 $124.50 459
03/06/2000 3 6 9 $252.00 155 $42.00 982
02/06/2000 1 6 7 $562.80 52 $93.80 563
01/06/2000 9 8 6 $624.60 32 $104.10 570
May 2000
31/05/2000 659 $762.60 29 $127.10 440
30/05/2000 947 $478.20 54 $79.70 615
29/05/2000 900 $646.80 35 $215.60 237
28/05/2000 383 $576.90 36 $192.30 234
27/05/2000 224 $441.00 60 $147.00 357
26/05/2000 965 $633.00 34 $105.50 535
25/05/2000 811 $530.10 38 $176.70 315
24/05/2000 908 $480.60 49 $80.10 634
23/05/2000 416 $404.40 89 $67.40 523
22/05/2000 827 $574.80 30 $95.80 499
21/05/2000 643 $540.00 48 $90.00 443
20/05/2000 909 $438.60 74 $146.20 327
19/05/2000 857 $621.00 40 $103.50 528
18/05/2000 415 $441.60 70 $73.60 622
17/05/2000 324 $647.40 32 $107.90 517
16/05/2000 803 $658.20 32 $109.70 480
15/05/2000 536 $540.60 51 $90.10 490
14/05/2000 045 $557.40 32 $92.90 516
13/05/2000 565 $500.40 43 $166.80 341
12/05/2000 436 $546.00 64 $91.00 469
11/05/2000 423 $638.40 36 $106.40 498
10/05/2000 986 $478.80 49 $79.80 642
09/05/2000 926 $544.80 46 $90.80 517
08/05/2000 162 $586.80 30 $97.80 538
07/05/2000 173 $601.80 23 $100.30 493
06/05/2000 120 $478.20 51 $79.70 653
05/05/2000 189 $559.20 42 $93.20 567
04/05/2000 332 $499.50 45 $166.50 326
03/05/2000 734 $455.40 75 $75.90 576
02/05/2000 564 $594.00 26 $99.00 602
01/05/2000 657 $387.60 100 $64.60 548

Results in Lottery Buddy ® are unofficial. [Top of page]