Ontario's PICK 3

April - July 1998

[May | June | July]

PICK 3

Date Number Straight PlayWinners
Box Play Winners
Apr. 1, Wed. 348 $511.80 50 $85.30 585
2, Thu. 679 $542.40 41 $90.40 597
3, Fri. 475 $502.80 55 $83.80 596
4, Sat. 990 $543.90 45 $181.30 301
5, Sun. 474 $491.10 35 $163.70 246
6, Mon. 343 $528.30 40 $176.10 264
7, Tue. 737 $399.00 56 $133.00 355
8, Wed. 126 $490.20 55 $81.70 562
9, Thu. 496 $484.80 47 $80.80 642
10, Fri. 950 $575.40 42 $95.90 438
11, Sat. 048 $498.00 52 $83.00 588
12, Sun. 692 $678.60 25 $113.10 341
13, Mon. 095 $732.00 34 $122.00 336
14, Tue. 581 $620.40 30 $103.40 511
15, Wed. 407 $528.60 50 $88.10 543
16, Thu. 135 $442.80 68 $73.80 588
17, Fri. 393 $453.30 70 $151.10 291
18, Sat. 106 $540.00 64 $90.00 455
19, Sun. 715 $447.60 57 $74.60 438
20, Mon. 010 $587.40 39 $195.80 228
21, Tue. 109 $387.60 70 $64.60 628
22, Wed. 133 $591.30 29 $197.10 263
23, Thu. 344 $345.00 62 $115.00 420
24, Fri. 229 $484.20 67 $161.40 241
25, Sat. 505 $369.30 58 $123.10 410
26, Sun. 174 $468.00 34 $78.00 515
27, Mon. 076 $582.00 37 $97.00 460
28, Tue. 187 $505.80 49 $84.30 544
29, Wed. 467 $589.80 37 $98.30 527
30, Thu. 393 $674.40 37 $224.80 226
May 1998
May 1, Fri. 834 $622.20 48 $103.70 467
2, Sat. 094 $560.40 23 $93.40 710
3, Sun. 947 $450.00 28 $75.00 649
4, Mon. 597 $633.00 29 $105.50 494
5, Tue. 579 $520.80 55 $86.80 498
6, Wed. 994 $434.10 54 $144.70 350
7, Thu. 539 $660.60 38 $110.10 448
8, Fri. 915 $523.80 35 $87.30 675
9, Sat. 244 $614.70 41 $204.90 256
10, Sun. 224 $286.50 85 $95.50 368
11, Mon. 912 $589.20 27 $98.20 550
12, Tue. 233 $641.10 26 $213.70 256
13, Wed. 197 $420.60 37 $70.10 831
14, Thu. 142 $543.60 38 $90.60 585
15, Fri. 958 $565.20 46 $94.20 517
16, Sat. 810 $618.00 39 $103.00 489
17, Sun. 800 $225.00 128 $75.00 385
18, Mon. 786 $369.00 78 $61.50 452
19, Tue. 210 $448.20 67 $74.70 475
20, Wed. 442 $682.50 23 $227.50 234
21, Thu. 273 $598.80 40 $99.80 475
22, Fri. 726 $604.20 26 $100.70 566
23, Sat. 631 $471.00 46 $78.50 665
24, Sun. 845 $643.20 23 $107.20 392
25, Mon. 194 $609.60 37 $101.60 431
26, Tue. 098 $380.40 60 $63.40 722
27, Wed. 341 $507.60 46 $84.60 598
28, Thu. 861 $667.80 25 $111.30 518
29, Fri. 112 $474.90 48 $158.30 342
30, Sat. 575 $393.90 72 $131.30 380
31, Sun. 223 $435.30 50 $145.10 264
June 1998
June 1, Mon. 289 $676.20 27 $112.70 456
2, Tue. 925 $490.80 52 $81.80 567
3, Wed. 188 $377.10 65 $125.70 396
4, Thu. 902 $619.80 29 $103.30 543
5, Fri. 069 $625.80 56 $104.30 388
6, Sat. 481 $518.40 35 $86.40 669
7, Sun. 230 $709.20 26 $118.20 345
8, Mon. 298 $558.00 33 $93.00 525
9, Tue. 342 $561.00 32 $93.50 545
10, Wed. 150 $460.80 56 $76.80 596
11, Thu. 336 $662.70 25 $220.90 253
12, Fri. 661 $528.30 35 $176.10 305
13, Sat. 698 $557.40 39 $92.90 567
14, Sun. 336 $532.80 33 $177.60 229
15, Mon. 718 $543.60 45 $90.60 474
16, Tue. 744 $548.10 33 $182.70 285
17, Wed. 873 $591.60 32 $98.60 528
18, Thu. 226 $521.70 46 $173.90 267
19, Fri. 303 $508.80 55 $169.60 267
20, Sat. 794 $424.20 38 $70.70 804
21, Sun. 726 $840.60 13 $140.10 328
22, Mon. 249 $565.20 36 $94.20 473
23, Tue. 705 $486.60 59 $81.10 483
24, Wed. 717 $310.80 89 $103.60 397
25, Thu. 890 $508.80 40 $84.80 573
26, Fri. 181 $444.90 57 $148.30 336
27, Sat. 214 $540.00 56 $90.00 518
28, Sun. 024 $663.00 19 $110.50 421
29, Mon. 084 $539.40 39 $89.90 541
30, Tue. 146 $420.00 64 $70.00 676
July 1998
July 1, Wed. 816 $517.80 48 $86.30 510
2, Thu. 490 $570.00 38 $95.00 539
3, Fri. 067 $514.20 56 $85.70 533
4, Sat. 229 $608.40 41 $202.80 253
5, Sun. 824 $532.80 34 $88.80 463
6, Mon. 109 $619.80 35 $103.30 459
7, Tue. 010 $390.30 74 $130.10 325
8, Wed. 953 $555.60 38 $92.60 560
9, Thu. 607 $665.40 38 $110.90 418
10, Fri. 922 $400.50 50 $133.50 406
11, Sat. 349 $488.40 67 $81.40 526
12, Sun. 847 $511.20 32 $85.20 495
13, Mon. 028 $616.20 44 $102.70 392
14, Tue. 728 $505.20 46 $84.20 543
15, Wed. 406 $774.00 32 $129.00 358
16, Thu. 145 $510.60 41 $85.10 583
17, Fri. 767 $498.60 40 $166.20 319
18, Sat. 312 $487.80 31 $81.30 716
19, Sun. 838 $460.80 47 $153.60 235
20, Mon. 311 $466.50 32 $155.50 333
21, Tue. 292 $474.00 34 $158.00 328
22, Wed. 161 $515.40 31 $171.80 318
23, Thu. 331 $452.40 35 $150.80 367
24, Fri. 124 $500.40 52 $83.40 579
25, Sat. 561 $683.40 28 $113.90 489
26, Sun. 580 $607.80 25 $101.30 427
27, Mon. 164 $582.60 31 $97.10 508
28, Tue. 740 $650.40 25 $108.40 480
29, Wed. 472 $564.00 25 $94.00 642
30, Thu. 783 $718.80 26 $119.80 471
31, Fri. 483 $582.00 45 $97.00 530

[Previous months]

Results in Lottery Buddy ® are unofficial. [Top of page]