Ontario PICK 3

Results for January - April 2007

[Jan | Feb | Mar | Apr]
[Previous months]

Date
DD/MM/CCYY
Number Straight
Play
Winners   Box Play Winners
April 2007
30/04/2007 2 9 1 $487.80 57 $81.30 747
29/04/2007 9 5 0 $487.20 65 $81.20 643
28/04/2007 3 4 0 $572.40 51 $95.40 689
27/04/2007 0 3 0 $519.30 38 $173.10 444
26/04/2007 5 2 1 $397.80 94 $66.30 806
25/04/2007 9 8 4 $571.80 57 $95.30 595
24/04/2007 6 7 0 $875.40 22 $145.90 427
23/04/2007 0 8 5 $875.40 22 $145.90 427
22/04/2007 7 0 3 $882.60 25 $147.10 376
21/04/2007 8 6 8 $741.00 29 $247.00 268
20/04/2007 5 0 8 $569.40 60 $94.90 586
19/04/2007 7 0 6 $632.40 51 $105.40 520
18/04/2007 3 8 9 $489.60 66 $81.60 658
17/04/2007 2 3 7 $504.00 56 $84.00 698
16/04/2007 5 9 2 $571.80 42 $95.30 616
15/04/2007 1 8 4 $638.40 45 $106.40 489
14/04/2007 6 6 3 $729.60 27 $243.20 295
13/04/2007 6 9 8 $385.20 78 $64.20 963
12/04/2007 6 9 9 $554.10 52 $184.70 305
11/04/2007 1 7 1 $529.80 49 $176.60 344
10/04/2007 8 6 8 $472.80 69 $157.60 327
09/04/2007 5 6 5 $475.50 59 $158.50 338
08/04/2007 5 3 4 $624.00 47 $104.00 426
07/04/2007 6 5 1 $564.60 42 $94.10 688
06/04/2007 1 1 8 $347.70 114 $115.90 365
05/04/2007 4 8 9 $482.40 79 $80.40 637
04/04/2007 6 8 3 $668.40 33 $111.40 595
03/04/2007 8 7 0 $736.80 34 $122.80 498
02/04/2007 4 0 0 $398.40 69 $132.80 431
01/04/2007 1 3 6 $544.20 55 $90.70 575
March 2007
31/03/2007 5 8 2 $675.60 39 $112.60 589
30/03/2007 0 7 2 $679.80 47 $113.30 538
29/03/2007 0 1 2 $561.00 47 $93.50 655
28/03/2007 0 2 5 $558.60 67 $93.10 561
27/03/2007 1 6 2 $490.20 53 $81.70 690
26/03/2007 0 8 9 $597.00 54 $99.50 494
25/03/2007 3 4 9 $514.20 60 $85.70 545
24/03/2007 8 0 7 $487.80 93 $81.30 537
23/03/2007 5 6 9 $633.00 54 $105.50 520
22/03/2007 0 3 6 $712.80 30 $118.80 542
21/03/2007 9 5 7 $484.20 59 $80.70 718
20/03/2007 4 6 2 $428.40 37 $71.40 945
19/03/2007 2 4 2 $541.80 27 $180.60 366
18/03/2007 9 3 3 $661.20 35 $220.40 244
17/03/2007 5 6 7 $394.20 100 $65.70 724
16/03/2007 0 3 7 $735.60 41 $122.60 479
15/03/2007 7 4 9 $375.60 105 $62.60 717
14/03/2007 0 7 5 $534.00 84 $89.00 453
13/03/2007 7 3 1 $429.60 64 $71.60 774
12/03/2007 5 8 4 $518.40 67 $86.40 559
11/03/2007 1 2 0 $468.00 78 $78.00 522
10/03/2007 2 7 5 $445.80 88 $74.30 694
09/03/2007 0 1 7 $505.20 74 $84.20 636
08/03/2007 8 1 7 $677.40 45 $112.90 506
07/03/2007 2 2 4 $559.20 42 $186.40 341
06/03/2007 7 9 5 $504.60 59 $84.10 642
05/03/2007 8 9 4 $521.40 60 $86.90 578
04/03/2007 4 9 9 $519.90 51 $173.30 303
03/03/2007 1 1 7 $376.50 89 $125.50 457
02/03/2007 5 3 2 $642.60 40 $107.10 581
01/03/2007 9 7 9 $453.90 65 $151.30 348
February 2007
28/02/2007 5 8 3 $525 40 $87.50 788
27/02/2007 3 3 7 $593.10 44 $197.70 304
26/02/2007 9 2 2 $402.90 66 $134.30 419
25/02/2007 4 2 3 $666 41 $111 438
24/02/2007 2 0 9 $489.60 86 $81.60 551
23/02/2007 6 8 9 $395.40 86 $65.90 789
22/02/2007 3 9 3 $575.70 44 $191.90 298
21/02/2007 2 7 9 $403.20 108 $67.20 594
20/02/2007 4 9 0 $558.60 63 $93.10 506
19/02/2007 9 4 1 $598.20 45 $99.70 519
18/02/2007 1 2 0 $304.20 108 $50.70 821
17/02/2007 3 7 5 $424.20 84 $70.70 729
16/02/2007 6 4 9 $244.20 215 $40.70 847
15/02/2007 3 6 9 $346.20 130 $57.70 613
14/02/2007 2 9 2 $809.40 20 $269.80 223
13/02/2007 9 3 4 $624 45 $104 499
12/02/2007 5 8 8 $364.80 79 $121.60 438
11/02/2007 0 7 8 $672.60 40 $112.10 441
10/02/2007 4 7 7 $409.80 54 $136.60 487
09/02/2007 0 7 4 $698.40 56 $116.40 428
08/02/2007 7 9 5 $626.40 43 $104.40 537
07/02/2007 3 2 3 $534 45 $178 328
06/02/2007 2 7 0 $608.40 57 $101.40 450
05/02/2007 6 5 3 $478.80 62 $79.80 627
04/02/2007 5 7 9 $450 82 $75 511
03/02/2007 7 0 4 $533.40 68 $88.90 568
02/02/2007 6 4 4 $600 46 $200 314
01/02/2007 3 8 7 $475.80 68 $79.30 683
January 2007
31/01/2007 7 5 2 $502.80 64 $83.80 676
30/01/2007 9 9 2 $526.80 43 $175.60 360
29/01/2007 6 9 0 $544.20 73 $90.70 509
28/01/2007 2 6 1 $567.00 41 $94.50 563
27/01/2007 9 3 5 $608.40 50 $101.40 562
26/01/2007 3 2 5 $602.40 64 $100.40 474
25/01/2007 6 6 9 $526.20 53 $175.40 306
24/01/2007 4 6 1 $591.00 33 $98.50 644
23/01/2007 1 8 4 $588.60 44 $98.10 551
22/01/2007 1 8 4 $522.60 44 $87.10 641
21/01/2007 5 9 9 $468.00 63 $156.00 290
20/01/2007 5 1 1 $511.80 54 $170.60 338
19/01/2007 9 2 3 $503.40 64 $83.90 650
18/01/2007 9 6 6 $570.30 37 $190.10 323
17/01/2007 2 9 4 $508.20 61 $84.70 593
16/01/2007 0 2 0 $485.40 38 $161.80 370
15/01/2007 8 5 2 $751.20 25 $125.20 450
14/01/2007 1 4 1 $418.20 57 $139.40 376
13/01/2007 9 3 4 $574.20 52 $95.70 602
12/01/2007 4 6 5 $735.60 21 $122.60 602
11/01/2007 0 7 2 $480.00 67 $80.00 658
10/01/2007 0 0 8 $466.20 52 $155.40 380
09/01/2007 9 2 2 $516.30 57 $172.10 307
08/01/2007 5 6 0 $614.40 61 $102.40 426
07/01/2007 8 0 1 $447.00 62 $74.50 665
06/01/2007 0 0 2 $511.50 35 $170.50 413
05/01/2007 3 0 4 $469.20 75 $78.20 697
04/01/2007 5 4 1 $517.80 47 $86.30 694
03/01/2007 5 5 9 $588.30 43 $196.10 301
02/01/2007 8 4 7 $542.40 47 $90.40 611
01/01/2007 2 8 8 $423.90 59 $141.30 330
Results in Lottery Buddy ® are unofficial. [Top of page]