Ontario PICK 3

Results for January - April 2003

[Jan | Feb | Mar | Apr]
[Previous months]

Date
DD/MM/CCYY
Number Straight
Play
Winners   Box Play Winners
April 2003
30/04/2003 5 1 4 $491.40 48 $81.90 803
29/04/2003 8 8 3 $422.40 65 $140.80 428
28/04/2003 5 1 8 $618.00 50 $103.00 529
27/04/2003 0 8 2 $555.60 59 $92.60 484
26/04/2003 4 7 0 $613.20 51 $102.20 566
25/04/2003 7 1 2 $586.20 47 $97.70 621
24/04/2003 7 2 1 $571.80 49 $95.30 605
23/04/2003 1 8 0 $613.80 40 $102.30 569
22/04/2003 7 5 4 $764.40 26 $127.40 478
21/04/2003 9 1 0 $484.20 57 $80.70 642
20/04/2003 0 6 7 $517.80 63 $86.30 443
19/04/2003 0 8 7 $690.60 46 $115.10 477
18/04/2003 9 3 0 $772.80 24 $128.80 472
17/04/2003 0 9 7 $531.60 70 $88.60 559
16/04/2003 0 6 6 $417.00 73 $139.00 374
15/04/2003 2 9 5 $515.40 67 $85.90 521
14/04/2003 4 4 2 $524.40 55 $174.80 284
13/04/2003 0 1 8 $519.00 47 $86.50 565
12/04/2003 0 1 1 $499.50 38 $166.50 385
11/04/2003 5 9 7 $559.80 39 $93.30 679
10/04/2003 3 1 4 $442.20 76 $73.70 679
09/04/2003 7 6 0 $584.40 43 $97.40 590
08/04/2003 6 6 7 $460.20 65 $153.40 331
07/04/2003 8 3 2 $542.40 37 $90.40 642
06/04/2003 1 1 3 $447.00 47 $149.00 346
05/04/2003 2 0 4 $514.80 65 $85.80 590
04/04/2003 9 0 0 $444.00 53 $148.00 387
03/04/2003 4 4 7 $520.20 45 $173.40 335
02/04/2003 9 4 6 $607.20 38 $101.20 617
01/04/2003 5 6 7 $418.20 75 $69.70 751
March 2003
31/03/2003 0 8 8 $415.20 68 $138.40 389
30/03/2003 4 3 0 $574.80 37 $95.80 567
29/03/2003 4 3 5 $604.80 37 $100.80 652
28/03/2003 9 4 4 $440.70 57 $146.90 432
27/03/2003 6 1 5 $598.20 52 $99.70 544
26/03/2003 0 7 1 $711.00 37 $118.50 453
25/03/2003 3 8 0 $522.00 40 $87.00 644
24/03/2003 7 4 6 $620.40 38 $103.40 504
23/03/2003 1 3 5 $487.20 55 $81.20 564
22/03/2003 0 6 7 $823.80 27 $137.30 446
21/03/2003 0 6 5 $504.60 81 $84.10 508
20/03/2003 4 0 8 $574.20 42 $95.70 572
19/03/2003 3 1 1 $388.20 70 $129.40 419
18/03/2003 0 6 1 $646.20 35 $107.70 520
17/03/2003 2 3 9 $504.00 57 $84.00- 596
16/03/2003 0 7 8 $550.20 49 $91.70 506
15/03/2003 6 8 8 $381.30 85 $127.10 418
14/03/2003 9 0 5 $609.00 63 $101.50 466
13/03/2003 2 2 9 $412.20 66 $137.40 410
12/03/2003 5 0 2 $550.20 69 $91.70 485
11/03/2003 4 6 1 $490.20 47 $81.70 715
10/03/2003 0 9 2 $780.00 22 $130.00 468
09/03/2003 5 8 3 $451.20 53 $75.20 660
08/03/2003 1 4 5 $355.80 109 $59.30 804
07/03/2003 0 5 8 $709.20 37 $118.20 504
06/03/2003 9 9 3 $614.10 47 $204.70 265
05/03/2003 8 6 9 $536.40 40 $89.40 647
04/03/2003 0 7 7 $519.00 45 $173.00 355
03/03/2003 8 0 3 $493.80 64 $82.30 621
02/03/2003 9 0 2 $642.00 43 $107.00 454
01/03/2003 0 8 5 $650.40 36 $108.40 615
February 2003
28/02/2003 4 8 8 $474.90 63 $158.30 388
27/02/2003 7 5 1 $538.80 64 $89.80 591
26/02/2003 5 2 1 $562.80 60 $93.80 553
25/02/2003 1 6 3 $412.80 84 $68.80 625
24/02/2003 1 6 5 $489.00 63 $81.50 550
23/02/2003 3 2 7 $372.00 77 $62.00 636
22/02/2003 8 6 5 $598.80 54 $99.80 540
21/02/2003 8 8 9 $320.40 85 $106.80 552
20/02/2003 8 8 8 $324.60 257 - -
19/02/2003 4 1 5 $531.60 56 $88.60 607
18/02/2003 7 8 8 $490.80 56 $163.60 326
17/02/2003 8 2 4 $546.60 52 $91.10 541
16/02/2003 1 6 4 $573.60 29 $95.60 591
15/02/2003 4 8 1 $612.60 55 $102.10 519
14/02/2003 3 2 0 $580.20 49 $96.70 612
13/02/2003 6 3 0 $544.80 58 $90.80 570
12/02/2003 9 9 0 $377.70 68 $125.90 440
11/02/2003 1 9 9 $681.00 29 $227.00 263
10/02/2003 8 6 3 $519.00 55 $86.50 589
09/02/2003 2 5 9 $439.80 86 $73.30 530
08/02/2003 8 9 8 $583.80 36 $194.60 352
07/02/2003 2 8 1 $455.40 50 $75.90 868
06/02/2003 6 2 2 $420.60 50 $140.20 480
05/02/2003 8 6 4 $733.20 17 $122.20 600
04/02/2003 0 1 2 $709.80 26 $118.30 530
03/02/2003 2 0 6 $406.20 104 $67.70 606
02/02/2003 9 6 2 $510.60 48 $85.10 637
01/02/2003 8 3 7 $584.40 55 $97.40 606
January 2003
31/01/2003 7 3 3 $473.40 69 $157.80 386
30/01/2003 1 4 2 $557.40 58 $92.90 582
29/01/2003 8 9 7 $529.80 43 $88.30 717
28/01/2003 1 1 0 $295.80 100 $98.60 503
27/01/2003 0 4 3 $500.40 53 $83.40 621
26/01/2003 9 6 5 $663.60 24 $110.60 524
25/01/2003 5 8 8 $428.40 72 $142.80 381
24/01/2003 0 8 0 $465.30 49 $155.10 403
23/01/2003 7 4 9 $406.20 98 $67.70 588
22/01/2003 2 0 0 $564.00 43 $188.00 302
21/01/2003 5 9 0 $531.00 65 $88.50 507
20/01/2003 0 6 8 $619.80 39 $103.30 517
19/01/2003 8 8 5 $717.00 31 $239.00 212
18/01/2003 9 0 0 $422.40 69 $140.80 416
17/01/2003 1 4 5 $499.20 63 $83.20 640
16/01/2003 8 3 2 $616.20 34 $102.70 592
15/01/2003 2 3 6 $531.60 57 $88.60 574
14/01/2003 3 8 4 $471.60 78 $78.60 554
13/01/2003 9 9 3 $446.70 51 $148.90 373
12/01/2003 1 2 0 $496.80 55 $82.80 566
11/01/2003 8 1 8 $358.50 103 $119.50 407
10/01/2003 2 1 5 $609.00 48 $101.50 550
09/01/2003 0 2 0 $525.90 40 $175.30 358
08/01/2003 6 6 0 $438.30 68 $146.10 380
07/01/2003 7 7 5 $336.00 81 $112.00 482
06/01/2003 5 6 5 $469.50 49 $156.50 364
05/01/2003 9 0 2 $857.40 17 $142.90 420
04/01/2003 4 4 2 $611.40 33 $203.80 320
03/01/2003 8 5 5 $504.90 47 $168.30 350
02/01/2003 0 6 8 $484.20 69 $80.70 622
01/01/2003 8 2 6 $573.00 56 $95.50 459

Results in Lottery Buddy ® are unofficial. [Top of page]