Ontario PICK 3

Results for January - April 2001

[Jan | Feb | Mar | Apr | Previous months]

Date
DD/MM/CCYY
Number Straight
Play
Winners   Box Play Winners
April 2001
30/04/2001 0 3 4 $400.80 52 $66.80 869
29/04/2001 4 8 6 $620.40 36 $103.40 494
28/04/2001 5 4 2 $510.00 58 $85.00 673
27/04/2001 7 7 6 $488.10 66 $162.70 333
26/04/2001 3 6 0 $570.60 59 $95.10 535
25/04/2001 1 8 7 $368.40 60 $61.40 966
24/04/2001 0 3 0 $501.30 55 $167.10 311
23/04/2001 5 6 2 $588.60 41 $98.10 541
22/04/2001 2 4 5 $438.00 62 $73.00 617
21/04/2001 9 4 5 $489.60 52 $81.60 743
20/04/2001 0 4 0 $640.80 43 $213.60 273
19/04/2001 5 9 2 $780.00 28 $130.00 453
18/04/2001 4 5 4 $681.90 28 $227.30 270
17/04/2001 4 0 7 $423.60 76 $70.60 655
16/04/2001 5 5 9 $365.70 81 $121.90 381
15/04/2001 5 6 3 $603.00 39 $100.50 467
14/04/2001 1 2 0 $589.20 46 $98.20 612
13/04/2001 3 2 8 $469.20 67 $78.20 624
12/04/2001 8 9 0 $516.60 71 $86.10 581
11/04/2001 1 6 3 $586.20 49 $97.70 580
10/04/2001 9 4 2 $612.60 43 $102.10 556
09/04/2001 7 9 7 $696.90 26 $232.30 267
08/04/2001 3 1 9 $463.80 64 $77.30 553
07/04/2001 6 4 8 $687.00 36 $114.50 551
06/04/2001 1 6 3 $520.20 56 $86.70 656
05/04/2001 6 0 8 $391.80 74 $65.30 816
04/04/2001 8 9 2 $433.80 60 $72.30 790
03/04/2001 9 0 1 $502.20 46 $83.70 706
02/04/2001 3 4 1 $583.20 42 $97.20 582
01/04/2001 7 0 6 $642.60 36 $107.10 475
March 2001
31/03/2001 2 6 3 $608.40 47 $101.40 605
30/03/2001 6 7 1 $556.80 52 $92.80 664
29/03/2001 1 7 0 $656.40 41 $109.40 551
28/03/2001 1 4 2 $526.20 56 $87.70 647
27/03/2001 0 7 3 $669.00 45 $111.50 439
26/03/2001 3 5 8 $369.60 104 $61.60 609
25/03/2001 5 7 5 $462.30 54 $154.10 295
24/03/2001 2 4 0 $631.80 47 $105.30 514
23/03/2001 2 2 5 $422.40 89 $140.80 322
22/03/2001 1 3 7 $339.60 104 $56.60 790
21/03/2001 0 0 0 $391.70 209 0 0
20/03/2001 5 3 9 $462.60 64 $77.10 653
19/03/2001 9 7 0 $601.20 50 $100.20 466
18/03/2001 7 0 3 $493.20 56 $82.20 530
17/03/2001 4 3 3 $413.70 75 $137.90 387
16/03/2001 3 7 7 $573.30 43 $191.10 315
15/03/2001 2 1 1 $428.10 65 $142.70 393
14/03/2001 7 1 2 $515.40 52 $85.90 651
13/03/2001 5 7 6 $520.20 42 $86.70 671
12/03/2001 5 4 7 $597.60 37 $99.60 577
11/03/2001 1 8 5 $623.40 39 $103.90 459
10/03/2001 4 9 4 $574.50 32 $191.50 363
09/03/2001 0 3 6 $567.60 56 $94.60 582
08/03/2001 1 4 1 $624.90 32 $208.30 311
07/03/2001 6 3 8 $589.80 44 $98.30 602
06/03/2001 6 0 2 $523.20 47 $87.20 645
05/03/2001 8 8 6 $668.40 17 $222.80 286
04/03/2001 4 7 1 $454.80 47 $75.80 689
03/03/2001 8 6 8 $410.10 107 $136.70 334
02/03/2001 6 2 3 $575.40 52 $95.90 609
01/03/2001 1 3 7 $350.40 91 $58.40 946
February 2001
28/02/2001 9 8 6 $460.20 66 $76.70 747
27/02/2001 2 0 4 $688.80 37 $114.80 509
26/02/2001 3 5 1 $396.00 64 $66.00 824
25/02/2001 0 6 4 $505.80 58 $84.30 486
24/02/2001 9 1 5 $583.20 45 $97.20 605
23/02/2001 4 7 3 $504.60 59 $84.10 637
22/02/2001 5 1 3 $513.00 53 $85.50 634
21/02/2001 5 3 1 $484.80 62 $80.80 605
20/02/2001 8 4 1 $782.40 24 $130.40 461
19/02/2001 0 2 0 $539.70 47 $179.90 284
18/02/2001 9 4 0 $469.80 51 $78.30 589
17/02/2001 8 3 9 $575.40 54 $95.90 560
16/02/2001 0 8 8 $407.10 67 $135.70 416
15/02/2001 7 8 3 $560.40 57 $93.40 523
14/02/2001 0 4 4 $405.00 71 $135.00 380
13/02/2001 4 3 9 $559.20 51 $93.20 554
12/02/2001 6 9 6 $619.50 39 $206.50 256
11/02/2001 1 0 1 $265.80 93 $88.60 509
10/02/2001 6 1 5 $678.00 39 $113.00 493
09/02/2001 6 6 9 $365.70 73 $121.90 449
08/02/2001 9 6 8 $577.80 39 $96.30 548
07/02/2001 2 3 2 $380.40 80 $126.80 408
06/02/2001 3 8 5 $520.20 41 $86.70 679
05/02/2001 2 3 5 $420.00 67 $70.00 732
04/02/2001 2 0 5 $516.60 54 $86.10 515
03/02/2001 0 7 0 $682.20 32 $227.40 282
02/02/2001 7 2 6 $311.40 149 $51.90 778
01/02/2001 9 5 7 $640.20 36 $106.70 580
January 2001
31/01/2001 8 0 3 $492.00 18 $82.00 224
30/01/2001 5 1 3 $459.00 72 $76.50 591
29/01/2001 1 3 7 $382.20 82 $63.70 749
28/01/2001 9 7 7 $469.50 49 $156.50 299
27/01/2001 9 5 2 $483.00 69 $80.50 606
26/01/2001 5 6 0 $509.40 77 $84.90 503
25/01/2001 9 5 4 $557.40 46 $92.90 576
24/01/2001 4 1 8 $560.40 56 $93.40 526
23/01/2001 0 9 3 $579.00 34 $96.50 601
22/01/2001 1 0 3 $490.80 59 $81.80 573
21/01/2001 8 9 6 $561.60 38 $93.60 527
20/01/2001 9 4 9 $518.40 45 $172.80 337
19/01/2001 5 9 1 $540.00 27 $90.00 752
18/01/2001 5 7 5 $387.30 70 $129.10 419
17/01/2001 0 8 7 $596.40 46 $99.40 533
16/01/2001 0 4 3 $556.80 47 $92.80 564
15/01/2001 7 8 6 $367.80 98 $61.30 667
14/01/2001 2 1 3 $305.40 51 $50.90 1,069
13/01/2001 2 0 1 $546.60 42 $91.10 661
12/01/2001 0 3 1 $557.40 40 $92.90 643
11/01/2001 5 7 6 $501.60 48 $83.60 661
10/01/2001 2 0 9 $547.80 65 $91.30 477
09/01/2001 1 5 6 $614.40 38 $102.40 516
08/01/2001 7 0 9 $843.60 33 $140.60 334
07/01/2001 5 8 2 $522.60 45 $87.10 527
06/01/2001 5 9 8 $508.80 57 $84.80 637
05/01/2001 3 4 6 $611.40 51 $101.90 486
04/01/2001 4 6 8 $489.60 62 $81.60 619
03/01/2001 6 9 7 $528.00 57 $88.00 552
02/01/2001 3 0 9 $599.40 53 $99.90 431
01/01/2001 1 6 2 $807.60 16 $134.60 381

Results in Lottery Buddy ® are unofficial. [Top of page]