Ontario Payday

Results for 2007 - 2008

[2005-2006]
Date Numbers 4/4 - $1,000/ Week 4 - $50,000 4 - $20,000 4 - $1,000 3/4 ($25) 2/4 ($2)
Number of Winners
  24/04/2008   29, 50, 53, 76 0 2 1 3 702 34,228
  17/04/2008   5, 11, 18, 34 0 1 2 0 777 39,085
  10/04/2008   12, 50, 63, 74 1 1 1 0 692 35,450
  03/04/2008   11, 18, 21, 62 1 0 1 2 702 38,783
  27/03/2008   19, 26, 37, 58 0 1 1 1 711 38,314
  20/03/2008   1, 22, 45, 68 0 0 2 2 643 37,469
  13/03/2008   20, 53, 59, 71 0 0 1 0 577 34,861
  06/03/2008   5, 39, 46, 70 0 0 1 1 633 35,925
  28/02/2008   24, 37, 61, 75 0 0 2 0 612 33,981
  21/02/2008   8, 9, 15, 42 0 0 1 1 725 36,927
  14/02/2008   22, 46, 52, 77 0 0 0 1 631 34,356
  07/02/2008   4, 18, 58, 69 0 0 1 2 630 34,591
  31/01/2008   40, 42, 52, 55 0 0 1 1 681 38,862
  24/01/2008   12, 63, 66, 73 0 0 0 2 616 34,409
  17/01/2008   15, 46, 65, 72 0 1 0 0 652 35,778
  10/01/2008   27, 33, 41, 63 0 0 1 2 690 37,225
  03/01/2008   39, 41, 69, 73 0 0 0 0 576 32,324
  27/12/2007   7, 50, 57, 77 0 1 0 2 588 31,376
  20/12/2007   22, 33, 44, 52 0 0 0 0 726 38,016
  13/12/2007   8, 38, 50, 70 0 0 1 0 595 36,913
  06/12/2007   5, 21, 52, 67 0 0 1 1 683 37,500
  29/11/2007   10, 20, 33, 69 0 0 0 1 722 39,211
  22/11/2007   25, 37, 39, 58 0 0 0 2 705 38,509
  15/11/2007   23, 40, 52, 56 0 0 0 1 807 40,831
  08/11/2007   4, 39, 53, 60 0 0 0 2 721 39,439
  01/11/2007   8, 27, 57, 65 2 0 0 2 715 40,742
  25/10/2007   8, 22, 46, 49 0 3 0 2 816 43,184
  18/10/2007   17, 36, 38, 66 0 0 1 2 1,063 58,261
  11/10/2007   20, 26, 50, 74 0 1 1 2 889 51,751
  04/10/2007   12, 23, 57, 60 1 0 0 1 786 43,409
  27/09/2007   36, 42, 53, 65 0 0 2 2 791 42,976
  20/09/2007   38, 40, 42, 49 0 0 0 1 790 43,511
  13/09/2007   5, 14, 47, 59 0 0 1 2 785 43,963
  06/09/2007   5, 33, 40, 57 0 0 0 2 811 42,611
  30/08/2007   18, 25, 43, 71 0 1 0 0 759 42,288
  23/08/2007   4, 12, 63, 77 1 0 0 0 728 41,941
  16/08/2007   10, 21, 26, 36 0 1 3 3 1,350 67,038
  09/08/2007   24, 38, 46, 59 0 0 3 2 1,097 57,002
  02/08/2007   15, 24, 33, 44 0 0 0 3 864 44,813
  26/07/2007   4, 6, 15, 66 0 0 1 1 809 43,199
  19/07/2007   23, 27, 35, 40 0 1 1 2 855 44,275
  12/07/2007   1, 45, 47, 61 0 0 2 2 805 43,444
  05/07/2007   9, 31, 67, 68 1 0 0 2 749 41,484
  28/06/2007   8, 35, 42, 58 0 0 0 2 878 45,683
  21/06/2007   23, 25, 54, 58 0 0 1 1 846 45,958
  14/06/2007   16, 17, 39, 76 0 0 1 0 680 42,179
  07/06/2007   39, 63, 69, 76 0 1 3 1 719 40,280
  31/05/2007   4, 8, 54, 64 0 0 0 0 759 45,542
  24/05/2007   3, 21, 52, 72 0 0 1 3 865 44,310
  17/05/2007   7, 9, 56, 66 0 1 0 2 1,131 66,360
  10/05/2007   5, 47, 55, 64 0 0 0 1 1,153 62,478
  03/05/2007   10, 44, 63, 75 0 0 1 2 827 45,532
  26/04/2007   1, 28, 38, 66 1 1 1 0 844 47,966
  19/04/2007   5, 13, 28, 57 1 0 0 3 937 49,364
  12/04/2007   20, 29, 44, 68 1 1 0 0 796 45,469
  05/04/2007   4, 9, 12, 16 0 0 0 2 1,050 49,603
  29/03/2007   1, 12, 31, 50 0 0 0 3 912 47,622
  22/03/2007   22, 37, 70, 74 0 0 0 1 793 43,892
  15/03/2007   32, 48, 68, 72 0 0 0 2 830 44,786
  08/03/2007   6, 35, 37, 75 0 1 0 3 866 47,521
  01/03/2007   1, 24, 54, 55 0 0 1 2 852 46,042
  22/02/2007   10, 12, 41, 70 0 1 1 1 895 47,726
  15/02/2007   3, 67, 68, 69 0 1 0 0 784 44,241
  08/02/2007   13, 27, 38, 54 0 0 0 5 999 52,052
  01/02/2007   6, 21, 32, 36 0 0 4 1 1,144 57,410
  25/01/2007   39, 42, 46, 66 0 0 3 1 1,013 53,980
  18/01/2007   1, 42, 61, 71 0 1 0 1 991 55,118
  11/01/2007   14, 17, 22, 72 0 1 0 3 1,056 57,265
  04/01/2007   31, 37, 52, 68 1 0 1 0 1,007 54,751



Highlights

  • Each play costs $2.
  • Chances to win $1,000 A Week For Life (minimum of 20 years), $50,000, $20,000, $1,000, $25 and $2.
  • Draws held every Thursday, starting on June 2, 2005.
  • PAYDAY tickets are sold until 9 p.m. (Eastern Time) on draw night.
  • ENCORE is available to add to this game.
  • Play up to 10 consecutive draws in advance, using Advance Play.


    How to Play

    Payday Ticket
    1. On a PAYDAY Selection Slip, mark four numbers from 1 to 77 on up to five boards. These numbers are eligible for the top prize.
    2. For each board you play, you will get 14 additional sets of computer-generated numbers: 2 sets for the $50,000 prize category, 4 sets for the $20,000 prize category, and 8 sets for the $1,000 prize category.
    3. Four numbers are drawn from a field of 1 to 77. To win, the numbers drawn must match 2, 3 or 4 numbers in any set of numbers on your ticket. The prize win is determined by how many numbers are matched and the prize category of that set of numbers.
    4. Play by Selection Slip, Quick Pick or Repurchase.

    The Selection Slip

    1. On the Selection Slip choose four numbers from 1-77. Play up to a maximum of five selections per ticket.
    2. Play 1-10 ENCORE.
    3. Play 2-10 draws in Advance with Advance Play.



    Prizes

    Matches Prize
    Category
    Win Odds of Winning
    Per $2 Play

    (approximate)
    4/4 *$1,000 A Week For Life *$1,000 A Week For Life or cash option of $675,000 1 in 1,353,275
    4/4 $50,000 $50,000 1 in 676,638
    4/4 $20,000 $20,000 1 in 338,319
    4/4 $1,000 $1,000 1 in 169,159
    3/4 All Prize Categories $25 1 in 309
    2/4 All Prize Categories $2 1 in 6.2
    Any prize     1 in 6.1
    A winning set of numbers entitles a winner to a prize in only one of the above prize categories.

    *For each draw, should the aggregate number of the $1,000 A Week For Life prizes exceed 4 prizes, the annuity prizes will not be available, and each prize in that prize category will be paid as a single cash payment determined by dividing $2,700,000 by the number of the winning sets of numbers in the $1,000 A Week For Life prize category for that draw. A group play winning set of numbers in the $1,000 A Week For Life prize category is considered to be 1 winner and is eligible to receive a single cash payment only.
    Results in Lottery Buddy ® are unofficial. [Top of page]