[Payday | Lottario]
[Encore | Keno |
Pick 3]
[Ontario 49 previous results]
| DD/MM/CCYY | Numbers | Bonus | 6/6 | 5+B | 5 | 4 | 3 of 6 |
|---|---|---|---|---|---|---|---|
| Number of Winners | |||||||
| May 2008 | |||||||
| 14/05/2008 | 4, 9, 18, 30, 34, 39 | 24 | 0 | 0 | 8 | 633 | 11,469 |
| 10/05/2008 | 16, 19, 35, 38, 42, 44 | 20 | 0 | 0 | 11 | 478 | 9,088 |
| 07/05/2008 | 14, 15, 24, 46, 47, 48 | 31 | 0 | 0 | 8 | 493 | 9,054 |
| 03/05/2008 | 8, 12, 14, 20, 25, 39 | 7 | 0 | 0 | 15 | 602 | 11,278 |
Ontario 49 costs 50¢ per play. The draw dates are the same as Lotto
6/49, i.e., Wednesday and Saturday nights.
You can play by Selection Slip, Quick Pick or Repurchase. You can also
play with a Lotto 6/49 - Ontario 49 Combination Play Selection
Slip. You can wheel 5 ($22), 7 ($3.50), 8 ($14) or 9 ($42) numbers for
Ontario 49.
| Number of Matches | Unique Combinations | Odds Per $1 Wager (1:) | Payout | Total Payout | Payout % |
|---|---|---|---|---|---|
| 6/6* | 1 | 6,991,908 | $1,000,000 | $1,000,000 maximum | 14.30% |
| 5/6 + Bonus* | 6 | 1,165,318 | $50,000 | $50,000 maximum | 0.72% |
| 5/6 | 252 | 27,745.67 | $500 | $126,000 | 1.80% |
| 4/6 | 13,545 | 516.20 | $50 | $677,250 | 9.69% |
| 3/6 | 246,820 | 28.33 | $5 | $1,234,100 | 17.65% |
| Total Winners | 260,624 | 26.83 | $3,087,350 | 44.16% | |
| 2/6 | 1,851,150 | ||||
| 1/6 | 5,775,588 | ||||
| 0/6 | 6,096,454 | ||||
| Total | 13,983,816 | ||||
It would take $6,991,908 to buy all 13,983,816 possible
combinations. The jackpot is fixed at $1 million and must be shared if
there is more than one winner. The second prize is also fixed at
$50,000, no matter the number of winners; this results in an average payout
of only 0.72%!
The odds (per $1 spent) of winning any prize is 1 in 26.83. The overall payout
is 44.16%.
| Results in Lottery Buddy ® are unofficial. | [Top of page] |