[Odds for Encore |
Ontario 49 | Pick-3 |
DAILY KENO]
[LOTTO 6/49 |
LOTTO SUPER 7 |
US Powerball]
Fifty percent of Lottario draw sales are dedicated to
the Prize Fund. The total amount of the $5 prizes and Early-Bird prizes
payable that week are deducted from the Prize Fund. The balance of the
fund (the Pool's Fund) is then allocated between the 4/6 (31.6%),
5/6 (19%), 5/6+Bonus (5.4%) and 6/6 (44%) prize categories as indicated
in the table below.
If there is more than one winner in a prize category, the prize in that
category will be shared between the winners in that category.
Any amount not won in the
top four prize categories is added to the 6/6 jackpot prize for the next
draw.
| Number of Matches | Possibilities | Probability (%) | Odds Per $1 Wager (1:) | Pool's Fund % | Total Payout | Average Payout (Variable) | Payout % |
|---|---|---|---|---|---|---|---|
| 6/6 | 1 | 1.2277e-5% | 4,072,530.0 | 44% | ~$471,840.60 | ~$471,840.60 | ~11.59% |
| 5/6 + Bonus | 6 | 7.3664e-5% | 678,755.0 | 5.4% | ~$57,907.20 | ~$9,651.20 | ~1.42% |
| 5/6 | 228 | 0.002799% | 17,861.97 | 19% | ~$203,740.80 | ~$893.60 | ~5.00% |
| 4/6 | 11,115 | 0.136463% | 366.40 | 31.6% | ~$337,896.00 | ~$30.40 | ~8.30% |
| 3/6 | 182,780 | 2.244060% | 22.28 | $5 fixed | $913,900 | $5 fixed | 22.44% |
| Any Lottario Prize | 194,130 | 2.383408% | 20.98 | $1,985,284.60 | $10.23 | 48.75% | |
| 4/4 Early-Bird #s | 820 | 1.0067e-4 | 4,966.50 | Share $50,000 fixed pool | ~$50,000 | ~$60.90 | 1.23% |
| Total Winners | 194,950 | 20.89 | $2,035,284.60 | $10.44 | 49.98% | ||
| 2/6 | 1,233,765 | 15.147402% | |||||
| 1/6 | 3,262,623 | 40.056464% | |||||
| 0/6 | 3,454,542 | 42.412726% | |||||
| Total (excluding Early-Bird) | 8,145,060 | 100% | |||||
The odds of winning published by the OLGC are slightly
inaccurate. The correct odds are shown above, rounded to two decimal digits.
It would take $4,072,530 to buy all 8,145,060 possible combinations. The odds
of winning any prize is 1 in 21, or 2.4%.
A whopping 22% of sales is allocated to the $5 prizes. This is the highest
payout for any prize category in Ontario. Less than 12% of sales is
allocated to the jackpot, which is a minimum $250,000.
The average jackpot won is $471,840.60. The average prize won is around $10.
The "4/4 Early-Bird #s" row makes the assumption that all players bought their
tickets before Saturday, and are eligible for the Early Bird incentive draw.
Otherwise, there will be less than 820 winners splitting the $50,000 pool,
and the average payout would be higher than $60.90.
[Current winning numbers | Frequency]
| Results in Lottery Buddy ® are unofficial. | [Top of page] |