| December 2004 | ||
|---|---|---|
| Saturday, December 25, 2004 | ||
| 9, 10, 14, 21, 24, 26 | "bonus" 42 | |
| Match | Winners | Prize Value |
| 6 of 6 | 0 | $372,385.70 |
| 5 of 6 + bonus | 0 | $9,164.60 |
| 5 of 6 | 40 | $806.10 |
| 4 of 6 | 2,506 | $21.40 |
| 3 of 6 | 39,179 | $5 |
| Early-Bird
Numbers (Tickets purchased Sunday through Friday. Match all 4.) | ||
| 3, 11, 19, 35 | 251 | $199.20 |
| Saturday, December 18, 2004 | ||
| 1, 4, 16, 22, 23 & 27 | "bonus" 35 | |
| Match | Winners | Prize Value |
| 6 of 6 | 0 | $297,711.20 |
| 5 of 6 + bonus | 2 | $4,549.20 |
| 5 of 6 | 37 | $865.20 |
| 4 of 6 | 2,359 | $22.60 |
| 3 of 6 | 38,503 | $5 |
| Early-Bird
Numbers (Tickets purchased Sunday through Friday. Match all 4.) | ||
| 5, 15, 20 & 39 | 131 | $381.70 |
| Saturday, December 11, 2004 | ||
| 3, 4, 10, 11, 13, 23 | "bonus" 22 | |
| Match | Winners | Prize Value |
| 6 of 6 | 0 | $250,000 |
| 5 of 6 + bonus | 1 | $7,519.80 |
| 5 of 6 | 47 | $562.90 |
| 4 of 6 | 2,738 | $16.10 |
| 3 of 6 | 41,617 | $5 |
| Early-Bird
Numbers (Tickets purchased Sunday through Friday. Match all 4.) | ||
| 19, 21, 28, 36 | 98 | $510.20 |
| Saturday, December 4, 2004 | ||
| 3, 9, 21, 24, 28, 39 | "bonus" 6 | |
| Match | Winners | Prize Value |
| 6 of 6 | 0 | $250,000 |
| 5 of 6 + bonus | 0 | $8,850.20 |
| 5 of 6 | 51 | $610.60 |
| 4 of 6 | 2,476 | $20.90 |
| 3 of 6 | 39,100 | $5 |
| Early-Bird
Numbers (Tickets purchased Sunday through Friday. Match all 4.) | ||
| 15, 26, 27, 42 | 97 | $515.50 |
| November 2004 | ||
| Saturday, November 27, 2004 | ||
| 10, 12, 22, 26, 29, 36 | "bonus" 20 | |
| Match | Winners | Prize Value |
| 6 of 6 | 0 | $250,000 |
| 5 of 6 + bonus | 1 | $9,982.80 |
| 5 of 6 | 51 | $688.70 |
| 4 of 6 | 2,321 | $25.20 |
| 3 of 6 | 38,235 | $5 |
| Early-Bird
Numbers (Tickets purchased Sunday through Friday. Match all 4.) | ||
| 9, 42, 43, 45 | 140 | $357.10 |
| Saturday, November 20, 2004 | ||
| 1, 17, 19, 29, 33 & 44 | "bonus" 6 | |
| Match | Winners | Prize Value |
| 6 of 6 | 1 | $1,526,018.10 |
| 5 of 6 + bonus | 4 | $5,010.80 |
| 5 of 6 | 81 | $870.60 |
| 4 of 6 | 3,997 | $29.30 |
| 3 of 6 | 68,304 | $5 |
| Early-Bird
Numbers (Tickets purchased Sunday through Friday. Match all 4.) | ||
| 3, 4, 9, 34 | 262 | $190.80 |
| Saturday, November 13, 2004 | ||
| 8, 25, 33, 34, 40, 43 | "bonus" 11 | |
| Match | Winners | Prize Value |
| 6 of 6 | 0 | $1,362,704 |
| 5 of 6 + bonus | 1 | $19,471.60 |
| 5 of 6 | 61 | $1,123.10 |
| 4 of 6 | 3,812 | $29.90 |
| 3 of 6 | 62,333 | $5 |
| Early-Bird
Numbers (Tickets purchased Sunday through Friday. Match all 4.) | ||
| 21, 22, 35, 39 | 204 | $245.10 |
| Saturday, November 6, 2004 | ||
| 3, 11, 14, 18, 26, 28 | "bonus" 20 | |
| Match | Winners | Prize Value |
| 6 of 6 | 0 | $1,204,046.60 |
| 5 of 6 + bonus | 2 | $7,342.80 |
| 5 of 6 | 110 | $469.70 |
| 4 of 6 | 4,160 | $20.70 |
| 3 of 6 | 61,532 | $5 |
| Early-Bird
Numbers (Tickets purchased Sunday through Friday. Match all 4.) | ||
| 7, 10, 23, 36 | 217 | $230.40 |
| October 2004 | ||
| Saturday, October 30, 2004 | ||
| 4, 6, 12, 13, 29 & 35 | "bonus" 11 | |
| Match | Winners | Prize Value |
| 6 of 6 | 0 | $1,084,385.80 |
| 5 of 6 + bonus | 2 | $7,893.70 |
| 5 of 6 | 66 | $841.60 |
| 4 of 6 | 3,457 | $26.70 |
| 3 of 6 | 58,524 | $5 |
| Early-Bird
Numbers (Tickets purchased Sunday through Friday. Match all 4.) | ||
| 27, 36, 37 & 45 | 165 | $303.00 |
| Saturday, October 23, 2004 | ||
| 1, 6, 8, 24, 36, 39 | "bonus" 5 | |
| Match | Winners | Prize Value |
| 6 of 6 | 0 | $955,747.90 |
| 5 of 6 + bonus | 2 | $6,365.10 |
| 5 of 6 | 71 | $630.90 |
| 4 of 6 | 2,883 | $25.80 |
| 3 of 6 | 48,169 | $5 |
| Early-Bird
Numbers (Tickets purchased Sunday through Friday. Match all 4.) | ||
| 3, 9, 10, 44 | 172 | $290.70 |
| Saturday, October 16, 2004 | ||
| 10, 12, 16, 17, 18, 24 | "bonus" 23 | |
| Match | Winners | Prize Value |
| 6 of 6 | 0 | $852,020.50 |
| 5 of 6 + bonus | 2 | $5,666.90 |
| 5 of 6 | 75 | $531.70 |
| 4 of 6 | 3,002 | $22.10 |
| 3 of 6 | 49,581 | $5 |
| Early-Bird
Numbers (Tickets purchased Sunday through Friday. Match all 4.) | ||
| 21, 33, 41, 43 | 156 | $320.50 |
| Saturday, October 9, 2004 | ||
| 18, 22, 24, 26, 27 & 31 | "bonus" 23 | |
| Match | Winners | Prize Value |
| 6 of 6 | 0 | $747,966.40 |
| 5 of 6 + bonus | 0 | $11,704.70 |
| 5 of 6 | 60 | $686.40 |
| 4 of 6 | 2,910 | $23.50 |
| 3 of 6 | 46,249 | $5 |
| Early-Bird
Numbers (Tickets purchased Sunday through Friday. Match all 4.) | ||
| 15, 25, 30 & 45 | 172 | $290.70 |
| Saturday, October 2, 2004 | ||
| 1, 2, 10, 15, 23, 44 | "bonus" 17 | |
| Match | Winners | Prize Value |
| 6 of 6 | 0 | $640,881.50 |
| 5 of 6 + bonus | 0 | $11,713.50 |
| 5 of 6 | 57 | $723.10 |
| 4 of 6 | 2,602 | $26.30 |
| 3 of 6 | 43,176 | $5 |
| Early-Bird
Numbers (Tickets purchased Sunday through Friday. Match all 4.) | ||
| 31, 32, 33, 43 | 155 | $322.60 |
| September 2004 | ||
| Saturday, September 25, 2004 | ||
| 6, 10, 15, 16, 24 & 45 | "bonus" 38 | |
| Match | Winners | Prize Value |
| 6 of 6 | 0 | $545,438 |
| 5 of 6 + bonus | 1 | $9,897.10 |
| 5 of 6 | 61 | $570.90 |
| 4 of 6 | 2,460 | $23.50 |
| 3 of 6 | 40,256 | $5 |
| Early-Bird
Numbers (Tickets purchased Sunday through Friday. Match all 4.) | ||
| 1, 4, 36 & 37 | 122 | $409.80 |
| Saturday, September 18, 2004 | ||
| 3, 9, 15, 37, 40 & 44 | "bonus" 7 | |
| Match | Winners | Prize Value |
| 6 of 6 | 0 | $464,794.90 |
| 5 of 6 + bonus | 1 | $10,567.10 |
| 5 of 6 | 52 | $715.00 |
| 4 of 6 | 2,180 | $28.40 |
| 3 of 6 | 36,298 | $5 |
| Early-Bird
Numbers (Tickets purchased Sunday through Friday. Match all 4.) | ||
| 3, 10, 35 & 44 | 111 | $450.50 |
| Saturday, September 11, 2004 | ||
| 2, 8, 9, 31, 34, 37 | "bonus" 11 | |
| Match | Winners | Prize Value |
| 6 of 6 | 0 | $378,692.60 |
| 5 of 6 + bonus | 1 | $9,158.70 |
| 5 of 6 | 34 | $947.80 |
| 4 of 6 | 2,105 | $25.50 |
| 3 of 6 | 36,359 | $5 |
| Early-Bird
Numbers (Tickets purchased Sunday through Friday. Match all 4.) | ||
| 2, 5, 23, 41 | 123 | $406.50 |
| Saturday, September 4, 2004 | ||
| 11, 18, 22, 27, 36, 44 | "bonus" 10 | |
| Match | Winners | Prize Value |
| 6 of 6 | 0 | $294,710.50 |
| 5 of 6 + bonus | 0 | $9,355.70 |
| 5 of 6 | 48 | $685.80 |
| 4 of 6 | 2,141 | $25.60 |
| 3 of 6 | 35,233 | $5 |
| Early-Bird
Numbers (Tickets purchased Sunday through Friday. Match all 4.) | ||
| 4, 5, 21, 37 | 108 | $463.00 |
| August 2004 | ||
| Saturday, August 28, 2004 | ||
| 1, 13, 20, 21, 25, 37 | "bonus" 24 | |
| Match | Winners | Prize Value |
| 6 of 6 | 0 | $250,000 |
| 5 of 6 + bonus | 2 | $4,255.60 |
| 5 of 6 | 31 | $966.00 |
| 4 of 6 | 1,964 | $25.40 |
| 3 of 6 | 33,126 | $5 |
| Early-Bird
Numbers (Tickets purchased Sunday through Friday. Match all 4.) | ||
| 9, 10, 11, 15 | 112 | $446.40 |
| Saturday, August 21, 2004 | ||
| 5, 13, 17, 34, 39 & 44 | "bonus" 7 | |
| Match | Winners | Prize Value |
| 6 of 6 | 0 | $250,000 |
| 5 of 6 + bonus | 0 | $8,639 |
| 5 of 6 | 42 | $723.70 |
| 4 of 6 | 2,001 | $25.30 |
| 3 of 6 | 33,258 | $5 |
| Early-Bird
Numbers (Tickets purchased Sunday through Friday. Match all 4.) | ||
| 32, 38, 44 & 45 | 118 | $423.70 |
| Saturday, August 14, 2004 | ||
| 2, 6, 9, 18, 33 & 41 | "bonus" 29 | |
| Match | Winners | Prize Value |
| 6 of 6 | 0 | $250,000 |
| 5 of 6 + bonus | 1 | $8,602.90 |
| 5 of 6 | 40 | $756.70 |
| 4 of 6 | 2,081 | $24.20 |
| 3 of 6 | 36,154 | $5 |
| Early-Bird
Numbers (Tickets purchased Sunday through Friday. Match all 4.) | ||
| 6, 24, 36 & 38 | 120 | $416.70 |
| Saturday, August 7, 2004 | ||
| 4, 11, 32, 35, 36, 39 | "bonus" 16 | |
| Match | Winners | Prize Value |
| 6 of 6 | 1 | $1,387,648.40 |
| 5 of 6 + bonus | 1 | $16,036.20 |
| 5 of 6 | 54 | $1,044.90 |
| 4 of 6 | 3,510 | $26.70 |
| 3 of 6 | 52,737 | $5 |
| Early-Bird
Numbers (Tickets purchased Sunday through Friday. Match all 4.) | ||
| 14, 29, 37, 41 | 172 | $290.70 |
| July 2004 | ||
| Saturday, July 31, 2004 | ||
| 3, 11, 13, 14, 24, 33 | "bonus" 23 | |
| Match | Winners | Prize Value |
| 6 of 6 | 0 | $1,256,982.90 |
| 5 of 6 + bonus | 8 | $1,801.20 |
| 5 of 6 | 71 | $714.10 |
| 4 of 6 | 3,851 | $21.90 |
| 3 of 6 | 59,505 | $5 |
| Early-Bird
Numbers (Tickets purchased Sunday through Friday. Match all 4.) | ||
| 1, 7, 16, 24 | 279 | $179.20 |
| Saturday, July 24, 2004 | ||
| 1, 7, 10, 23, 35, 44 | "bonus" 24 | |
| Match | Winners | Prize Value |
| 6 of 6 | 0 | $1,139,572.10 |
| 5 of 6 + bonus | 1 | $15,076.30 |
| 5 of 6 | 58 | $914.60 |
| 4 of 6 | 3,121 | $28.30 |
| 3 of 6 | 53,122 | $5.00 |
| Early-Bird
Numbers (Tickets purchased Sunday through Friday. Match all 4.) | ||
| 7, 14, 28, 34 | 226 | $221.20 |
| Saturday, July 17, 2004 | ||
| 2, 13, 22, 23, 36, 41 | "bonus" 44 | |
| Match | Winners | Prize Value |
| 6 of 6 | 0 | $1,016,728.00 |
| 5 of 6 + bonus | 2 | $7,484.90 |
| 5 of 6 | 65 | $810.30 |
| 4 of 6 | 2,762 | $31.70 |
| 3 of 6 | 48,471 | $5.00 |
| Early-Bird
Numbers (Tickets purchased Sunday through Friday. Match all 4.) | ||
| 23, 35, 36, 40 | 177 | $282.50 |
| Saturday, July 10, 2004 | ||
| 1, 2, 8, 9, 11, 37 | "bonus" 3 | |
| Match | Winners | Prize Value |
| 6 of 6 | 0 | $894,751.80 |
| 5 of 6 + bonus | 3 | $4,083.40 |
| 5 of 6 | 68 | $633.90 |
| 4 of 6 | 3,310 | $21.70 |
| 3 of 6 | 51,165 | $5.00 |
| Early-Bird
Numbers (Tickets purchased Sunday through Friday. Match all 4.) | ||
| 12, 21, 22, 24 | 169 | $295.90 |
| Saturday, July 3, 2004 | ||
| 6, 11, 12, 19, 26, 44 | "bonus" 43 | |
| Match | Winners | Prize Value |
| 6 of 6 | 0 | $794,935.90 |
| 5 of 6 + bonus | 1 | $10,909.40 |
| 5 of 6 | 47 | $816.70 |
| 4 of 6 | 2,851 | $22.40 |
| 3 of 6 | 47,553 | $5.00 |
| Early-Bird
Numbers (Tickets purchased Sunday through Friday. Match all 4.) | ||
| 19, 28, 33, 37 | 166 | $301.20 |
| Tickets purchased Sunday through Friday. Match all 4. | ||
| Results in Lottery Buddy ® are unofficial. | [Top of page] |