| June 2005 | ||
|---|---|---|
| Saturday, June 25, 2005 | ||
| 7, 28, 30, 33, 43 & 45 | "bonus" 25 | |
| Match | Winners | Prize Value |
| 6 of 6 | 0 | $580,000 |
| 5 of 6 + bonus | 3 | $3,176.20 |
| 5 of 6 | 36 | $931.30 |
| 4 of 6 | 2,078 | $26.80 |
| 3 of 6 | 36,033 | $5 |
| Early-Bird
Numbers (Tickets purchased Sunday through Friday. Match all 4.) | ||
| 6, 19, 27 & 32 | 142 | $352.10 |
| Saturday, June 18, 2005 | ||
| 9, 10, 20, 31, 33 & 39 | "bonus" 7 | |
| Match | Winners | Prize Value |
| 6 of 6 | 0 | $491,957.80 |
| 5 of 6 + bonus | 1 | $9,164.50 |
| 5 of 6 | 43 | $749.90 |
| 4 of 6 | 2,123 | $25.30 |
| 3 of 6 | 35,610 | $5 |
| Early-Bird
Numbers (Tickets purchased Sunday through Friday. Match all 4.) | ||
| 6, 8, 15 & 17 | 118 | $423.70 |
| Saturday, June 11, 2005 | ||
| 3, 10, 28, 31, 41, 42 | "bonus" 35 | |
| Match | Winners | Prize Value |
| 6 of 6 | 0 | $417,284.10 |
| 5 of 6 + bonus | 3 | $2,989.30 |
| 5 of 6 | 31 | $1,017.90 |
| 4 of 6 | 1,943 | $27.00 |
| 3 of 6 | 32,377 | $5 |
| Early-Bird
Numbers (Tickets purchased Sunday through Friday. Match all 4.) | ||
| 22, 26, 35, 37 | 102 | $490.20 |
| Saturday, June 4, 2005 | ||
| 5, 6, 13, 15, 24, 26 | "bonus" 37 | |
| Match | Winners | Prize Value |
| 6 of 6 | 0 | $344,212.20 |
| 5 of 6 + bonus | 1 | $7,463.10 |
| 5 of 6 | 45 | $583.50 |
| 4 of 6 | 2,411 | $18.10 |
| 3 of 6 | 36,520 | $5 |
| Early-Bird
Numbers (Tickets purchased Sunday through Friday. Match all 4.) | ||
| 18, 20, 39, 41 | 81 | $617.30 |
| May 2005 | ||
| Saturday, May 28, 2005 | ||
| 32, 35, 36, 40, 41 & 45 | "bonus" 14 | |
| Match | Winners | Prize Value |
| 6 of 6 | 0 | $274,403.60 |
| 5 of 6 + bonus | 0 | $8,998.10 |
| 5 of 6 | 30 | $1,055.30 |
| 4 of 6 | 1,673 | $31.50 |
| 3 of 6 | 29,311 | $5 |
| Early-Bird
Numbers (Tickets purchased Sunday through Friday. Match all 4.) | ||
| 5, 8, 12, 24 | 198 | $252.50 |
| Saturday, May 21, 2005 | ||
| 10, 11, 22, 34, 39 & 44 | "bonus" 15 | |
| Match | Winners | Prize Value |
| 6 of 6 | 0 | $250,000 |
| 5 of 6 + bonus | 1 | $8,330.30 |
| 5 of 6 | 45 | $651.30 |
| 4 of 6 | 1,981 | $24.60 |
| 3 of 6 | 32,088 | $5 |
| Early-Bird
Numbers (Tickets purchased Sunday through Friday. Match all 4.) | ||
| 12, 18, 27, 34 | 133 | $375.90 |
| Saturday, May 14, 2005 | ||
| 5, 10, 12, 15, 20 & 24 | "bonus" 2 | |
| Match | Winners | Prize Value |
| 6 of 6 | 0 | $250,000 |
| 5 of 6 + bonus | 0 | $6,860.80 |
| 5 of 6 | 51 | $473.30 |
| 4 of 6 | 2,709 | $14.80 |
| 3 of 6 | 36,969 | $5 |
| Early-Bird
Numbers (Tickets purchased Sunday through Friday. Match all 4.) | ||
| 9, 19, 26 & 44 | 109 | $458.70 |
| Saturday, May 7, 2005 | ||
| 7, 12, 20, 38, 43 & 45 | "bonus" 22 | |
| Match | Winners | Prize Value |
| 6 of 6 | 0 | $250,000 |
| 5 of 6 + bonus | 1 | $8,645.60 |
| 5 of 6 | 40 | $760.50 |
| 4 of 6 | 1,915 | $26.40 |
| 3 of 6 | 32,445 | $5 |
| Early-Bird
Numbers (Tickets purchased Sunday through Friday. Match all 4.) | ||
| 5, 13, 17, 18 | 121 | $413.20 |
| April 2005 | ||
| Saturday, April 30, 2005 | ||
| 11, 23, 30, 35, 37 & 42 | "bonus" 33 | |
| Match | Winners | Prize Value |
| 6 of 6 | 1 | $835,059.80 |
| 5 of 6 + bonus | 1 | $13,302.50 |
| 5 of 6 | 48 | $975.10 |
| 4 of 6 | 2,509 | $31.00 |
| 3 of 6 | 42,538 | $5 |
| Early-Bird
Numbers (Tickets purchased Sunday through Friday. Match all 4.) | ||
| 15, 30, 35 & 44 | 125 | $400.00 |
| Saturday, April 23, 2005 | ||
| 1, 11, 18, 32, 35, 44 | "bonus" 37 | |
| Match | Winners | Prize Value |
| 6 of 6 | 0 | $715,181.60 |
| 5 of 6 + bonus | 0 | $11,487.70 |
| 5 of 6 | 56 | $721.80 |
| 4 of 6 | 2,312 | $29.10 |
| 3 of 6 | 41,031 | $5 |
| Early-Bird
Numbers (Tickets purchased Sunday through Friday. Match all 4.) | ||
| 4, 17, 40, 44 | 219 | $228.30 |
| Saturday, April 16, 2005 | ||
| 13, 30, 35, 37, 42 & 45 | "bonus" 14 | |
| Match | Winners | Prize Value |
| 6 of 6 | 0 | $621,578.00 |
| 5 of 6 + bonus | 1 | $11,700.10 |
| 5 of 6 | 46 | $894.90 |
| 4 of 6 | 2,159 | $31.70 |
| 3 of 6 | 37,011 | $5 |
| Early-Bird
Numbers (Tickets purchased Sunday through Friday. Match all 4.) | ||
| 13, 16, 36 & 44 | 153 | $326.80 |
| Saturday, April 9, 2005 | ||
| 8, 17, 21, 22, 32 & 35 | "bonus" 31 | |
| Match | Winners | Prize Value |
| 6 of 6 | 0 | $526,244.30 |
| 5 of 6 + bonus | 3 | $3,469.70 |
| 5 of 6 | 50 | $732.50 |
| 4 of 6 | 2,290 | $26.60 |
| 3 of 6 | 37,500 | $5 |
| Early-Bird
Numbers (Tickets purchased Sunday through Friday. Match all 4.) | ||
| 10, 24, 31 & 35 | 138 | $362.30 |
| Saturday, April 2, 2005 | ||
| 1, 3, 12, 16, 20 & 27 | "bonus" 43 | |
| Match | Winners | Prize Value |
| 6 of 6 | 0 | $441,429.60 |
| 5 of 6 + bonus | 4 | $2,163.80 |
| 5 of 6 | 55 | $553.70 |
| 4 of 6 | 2,648 | $19.10 |
| 3 of 6 | 40,948 | $5 |
| Early-Bird
Numbers (Tickets purchased Sunday through Friday. Match all 4.) | ||
| 2, 6, 13 & 40 | 131 | $381.70 |
| March 2005 | ||
| Saturday, March 26, 2005 | ||
| 18, 19, 22, 32, 38, 40 | "bonus" 15 | |
| Match | Winners | Prize Value |
| 6 of 6 | 0 | $361,217.90 |
| 5 of 6 + bonus | 0 | $9,687.10 |
| 5 of 6 | 39 | $874.00 |
| 4 of 6 | 1,886 | $30.10 |
| 3 of 6 | 32,161 | $5 |
| Early-Bird
Numbers (Tickets purchased Sunday through Friday. Match all 4.) | ||
| 15, 29, 30, 45 | 106 | $471.70 |
| Saturday, March 19, 2005 | ||
| 11, 21, 22, 29, 37, 40 | "bonus" 9 | |
| Match | Winners | Prize Value |
| 6 of 6 | 0 | $282,286.20 |
| 5 of 6 + bonus | 0 | $9,074.70 |
| 5 of 6 | 32 | $997.80 |
| 4 of 6 | 1,829 | $29.00 |
| 3 of 6 | 30,670 | $5 |
| Early-Bird
Numbers (Tickets purchased Sunday through Friday. Match all 4.) | ||
| 3, 15, 20, 25 | 143 | $349.70 |
| Saturday, March 12, 2005 | ||
| 18, 21, 23, 28, 29, 38 | "bonus" 5 | |
| Match | Winners | Prize Value |
| 6 of 6 | 0 | $250,000 |
| 5 of 6 + bonus | 1 | $8,391.00 |
| 5 of 6 | 55 | $536.80 |
| 4 of 6 | 1,863 | $26.40 |
| 3 of 6 | 31,329 | $5 |
| Early-Bird
Numbers (Tickets purchased Sunday through Friday. Match all 4.) | ||
| 17, 22, 25, 26 | 119 | $420.20 |
| Saturday, March 5, 2005 | ||
| 3, 12, 23, 29, 39 & 41 | "bonus" 6 | |
| Match | Winners | Prize Value |
| 6 of 6 | 0 | $250,000 |
| 5 of 6 + bonus | 0 | $8,316.00 |
| 5 of 6 | 35 | $836.00 |
| 4 of 6 | 1,923 | $25.30 |
| 3 of 6 | 32,606 | $5 |
| Early-Bird
Numbers (Tickets purchased Sunday through Friday. Match all 4.) | ||
| 10, 18, 26 & 43 | 115 | $434.80 |
| February 2005 | ||
| Saturday, February 26, 2005 | ||
| 1, 4, 8, 10, 13, 22 | "bonus" 9 | |
| Match | Winners | Prize Value |
| 6 of 6 | 0 | $250,000 |
| 5 of 6 + bonus | 2 | $3,364.10 |
| 5 of 6 | 59 | $401.20 |
| 4 of 6 | 2,631 | $15.00 |
| 3 of 6 | 37,520 | $5 |
| Early-Bird
Numbers (Tickets purchased Sunday through Friday. Match all 4.) | ||
| 15, 16, 34, 44 | 93 | $537.60 |
| Saturday, February 19, 2005 | ||
| 1, 3, 5, 24, 25, 34 | "bonus" 17 | |
| Match | Winners | Prize Value |
| 6 of 6 | 1 | $250,000 |
| 5 of 6 + bonus | 3 | $2,403.80 |
| 5 of 6 | 40 | $634.30 |
| 4 of 6 | 2,167 | $19.50 |
| 3 of 6 | 35,909 | $5 |
| Early-Bird
Numbers (Tickets purchased Sunday through Friday. Match all 4.) | ||
| 1, 5, 35, 45 | 104 | $480.80 |
| Saturday, February 12, 2005 | ||
| 7, 11, 16, 22, 34, 44 | "bonus" 27 | |
| Match | Winners | Prize Value |
| 6 of 6 | 0 | $250,000 |
| 5 of 6 + bonus | 4 | $1,920.90 |
| 5 of 6 | 41 | $659.40 |
| 4 of 6 | 2,088 | $21.50 |
| 3 of 6 | 33,462 | $5 |
| Early-Bird
Numbers (Tickets purchased Sunday through Friday. Match all 4.) | ||
| 4, 22, 32, 38 | 96 | $520.80 |
| Saturday, February 5, 2005 | ||
| 10, 19, 22, 25, 41, 44 | "bonus" 15 | |
| Match | Winners | Prize Value |
| 6 of 6 | 0 | $250,000 |
| 5 of 6 + bonus | 3 | $2,958.50 |
| 5 of 6 | 57 | $547.90 |
| 4 of 6 | 1,940 | $26.80 |
| 3 of 6 | 32,291 | $5 |
| Early-Bird
Numbers (Tickets purchased Sunday through Friday. Match all 4.) | ||
| 13, 21, 26, 39 | 126 | $396.80 |
| January 2005 | ||
| Saturday, January 29, 2005 | ||
| 16, 17, 25, 34, 37, 39 | "bonus" 38 | |
| Match | Winners | Prize Value |
| 6 of 6 | 2 | $125,000 |
| 5 of 6 + bonus | 0 | $8,850.50 |
| 5 of 6 | 33 | $943.70 |
| 4 of 6 | 1,941 | $26.70 |
| 3 of 6 | 33,315 | $5 |
| Early-Bird
Numbers (Tickets purchased Sunday through Friday. Match all 4.) | ||
| 6, 16, 19, 39 | 148 | $337.80 |
| Saturday, January 22, 2005 | ||
| 9, 12, 22, 28, 35 & 43 | "bonus" 4 | |
| Match | Winners | Prize Value |
| 6 of 6 | 0 | $250,000 |
| 5 of 6 + bonus | 2 | $4,197.30 |
| 5 of 6 | 32 | $923.00 |
| 4 of 6 | 1,999 | $24.60 |
| 3 of 6 | 32,888 | $5 |
| Early-Bird
Numbers (Tickets purchased Sunday through Friday. Match all 4.) | ||
| 5, 8, 34 & 40 | 83 | $602.40 |
| Saturday, January 15, 2005 | ||
| 16, 19, 21, 22, 26, 42 | "bonus" 43 | |
| Match | Winners | Prize Value |
| 6 of 6 | 1 | $665,077.40 |
| 5 of 6 + bonus | 1 | $11,966.20 |
| 5 of 6 | 51 | $825.60 |
| 4 of 6 | 2,349 | $29.80 |
| 3 of 6 | 40,987 | $5 |
| Early-Bird
Numbers (Tickets purchased Sunday through Friday. Match all 4.) | ||
| 5, 18, 41, 42 | 138 | $362.30 |
| Saturday, January 8, 2005 | ||
| 2, 28, 32, 33, 38, 39 | "bonus" 11 | |
| Match | Winners | Prize Value |
| 6 of 6 | 0 | $567,575.30 |
| 5 of 6 + bonus | 1 | $11,311.90 |
| 5 of 6 | 53 | $751.00 |
| 4 of 6 | 2,157 | $30.70 |
| 3 of 6 | 37,469 | $5 |
| Early-Bird
Numbers (Tickets purchased Sunday through Friday. Match all 4.) | ||
| 6, 14, 28, 29 | 158 | $316.50 |
| Saturday, January 1, 2005 | ||
| 8, 15, 22, 26, 31, 38 | "bonus" 25 | |
| Match | Winners | Prize Value |
| 6 of 6 | 0 | $465,145.20 |
| 5 of 6 + bonus | 0 | $10,259.40 |
| 5 of 6 | 55 | $656.30 |
| 4 of 6 | 2,390 | $25.10 |
| 3 of 6 | 38,554 | $5 |
| Early-Bird
Numbers (Tickets purchased Sunday through Friday. Match all 4.) | ||
| 3, 5, 14, 30 | 196 | $255.10 |
| Tickets purchased Sunday through Friday. Match all 4. | ||
| Results in Lottery Buddy ® are unofficial. | [Top of page] |