| June 2004 | ||
|---|---|---|
| Saturday, June 26, 2004 | ||
| 6, 10, 12, 13, 24 & 43 | "bonus" 28 | |
| Match | Winners | Prize Value |
| 6 of 6 | 0 | $706,044.50 |
| 5 of 6 + bonus | 1 | $10,873.60 |
| 5 of 6 | 42 | $910.90 |
| 4 of 6 | 2,693 | $23.60 |
| 3 of 6 | 45,170 | $5.00 |
| Early-Bird
Numbers (Tickets purchased Sunday through Friday. Match all 4.) | ||
| 17, 18, 19 & 42 | 144 | $347.20 |
| Saturday, June 19, 2004 | ||
| 6, 8, 18, 31, 39 & 44 | "bonus" 42 | |
| Match | Winners | Prize Value |
| 6 of 6 | 0 | $617,444.50 |
| 5 of 6 + bonus | 1 | $11,046.60 |
| 5 of 6 | 51 | $762.10 |
| 4 of 6 | 2,394 | $27.00 |
| 3 of 6 | 39,631 | $5.00 |
| Early-Bird
Numbers (Tickets purchased Sunday through Friday. Match all 4.) | ||
| 2, 5, 15 & 40 | 121 | $413.20 |
| Saturday, June 12, 2004 | ||
| 10, 19, 20, 31, 42, 44 | "bonus" 27 | |
| Match | Winners | Prize Value |
| 6 of 6 | 0 | $517,725.00 |
| 5 of 6 + bonus | 0 | $9,710.10 |
| 5 of 6 | 39 | $876.00 |
| 4 of 6 | 2,056 | $27.60 |
| 3 of 6 | 34,235 | $5.00 |
| Early-Bird
Numbers (Tickets purchased Sunday through Friday. Match all 4.) | ||
| 7, 25, 31, 37 | 389 | $128.50 |
| Saturday, June 5, 2004 | ||
| 4, 6, 12, 19, 22 & 39 | "bonus" 7 | |
| Match | Winners | Prize Value |
| 6 of 6 | 0 | $438,605.50 |
| 5 of 6 + bonus | 1 | $7,868.50 |
| 5 of 6 | 52 | $532.40 |
| 4 of 6 | 2,589 | $17.80 |
| 3 of 6 | 39,759 | $5.00 |
| Early-Bird
Numbers (Tickets purchased Sunday through Friday. Match all 4.) | ||
| 6, 7, 8 & 29 | 132 | $378.80 |
| May 2004 | ||
| Saturday, May 29, 2004 | ||
| 1, 9, 10, 13, 26, 41 | "bonus" 15 | |
| Match | Winners | Prize Value |
| 6 of 6 | 0 | $374,491.80 |
| 5 of 6 + bonus | 2 | $4,249.30 |
| 5 of 6 | 41 | $729.30 |
| 4 of 6 | 2,082 | $23.90 |
| 3 of 6 | 36,039 | $5.00 |
| Early-Bird
Numbers (Tickets purchased Sunday through Friday. Match all 4.) | ||
| 4, 9, 37, 38 | 105 | $476.20 |
| Saturday, May 22, 2004 | ||
| 24, 25, 35, 38, 41, 43 | "bonus" 31 | |
| Match | Winners | Prize Value |
| 6 of 6 | 0 | $305,244.00 |
| 5 of 6 + bonus | 1 | $9,413.60 |
| 5 of 6 | 44 | $752.80 |
| 4 of 6 | 1,772 | $31.10 |
| 3 of 6 | 28,994 | $5.00 |
| Early-Bird
Numbers (Tickets purchased Sunday through Friday. Match all 4.) | ||
| 3, 25, 38, 45 | 101 | $495.00 |
| Saturday, May 15, 2004 | ||
| 1, 10, 14, 27, 30, 45 | "bonus" 4 | |
| Match | Winners | Prize Value |
| 6 of 6 | 0 | $250,000.00 |
| 5 of 6 + bonus | 1 | $7,832.90 |
| 5 of 6 | 49 | $562.50 |
| 4 of 6 | 2,117 | $21.70 |
| 3 of 6 | 33,719 | $5.00 |
| Early-Bird
Numbers (Tickets purchased Sunday through Friday. Match all 4.) | ||
| 2, 10, 12, 45 | 103 | $485.40 |
| Saturday, May 8, 2004 | ||
| 12, 21, 22, 27, 36, 43 | "bonus" 37 | |
| Match | Winners | Prize Value |
| 6 of 6 | 0 | $250,000.00 |
| 5 of 6 + bonus | 1 | $9,039.50 |
| 5 of 6 | 39 | $815.50 |
| 4 of 6 | 1,867 | $28.30 |
| 3 of 6 | 31,502 | $5.00 |
| Early-Bird
Numbers (Tickets purchased Sunday through Friday. Match all 4.) | ||
| 3, 13, 17, 29 | 155 | $322.60 |
| Saturday, May 1, 2004 | ||
| 3, 11, 21, 35, 38, 44 | "bonus" 24 | |
| Match | Winners | Prize Value |
| 6 of 6 | 0 | $250,000.00 |
| 5 of 6 + bonus | 0 | $8,977.90 |
| 5 of 6 | 38 | $831.30 |
| 4 of 6 | 1,978 | $26.60 |
| 3 of 6 | 33,354 | $5.00 |
| Early-Bird
Numbers (Tickets purchased Sunday through Friday. Match all 4.) | ||
| 10, 19, 26, 31 | 155 | $322.60 |
| April 2004 | ||
| Saturday, April 24, 2004 | ||
| 8, 14, 24, 26, 41, 43 | "bonus" 45 | |
| Match | Winners | Prize Value |
| 6 of 6 | 1 | $250,000.00 |
| 5 of 6 + bonus | 0 | $8,930.10 |
| 5 of 6 | 24 | $1,309.20 |
| 4 of 6 | 1,709 | $30.60 |
| 3 of 6 | 30,439 | $5.00 |
| Early-Bird
Numbers (Tickets purchased Sunday through Friday. Match all 4.) | ||
| 5, 39, 41, 43 | 87 | $574.70 |
| Saturday, April 17, 2004 | ||
| 8, 9, 22, 36, 41, 45 | "bonus" 18 | |
| Match | Winners | Prize Value |
| 6 of 6 | 0 | $250,000.00 |
| 5 of 6 + bonus | 1 | $9,305.50 |
| 5 of 6 | 35 | $935.50 |
| 4 of 6 | 1,911 | $28.50 |
| 3 of 6 | 31,542 | $5.00 |
| Early-Bird
Numbers (Tickets purchased Sunday through Friday. Match all 4.) | ||
| 6, 7, 8, 33 | 121 | $413.20 |
| Saturday, April 10, 2004 | ||
| 2, 4, 9, 24, 34 & 45 | "bonus" 25 | |
| Match | Winners | Prize Value |
| 6 of 6 | 0 | $250,000.00 |
| 5 of 6 + bonus | 0 | $9,132.70 |
| 5 of 6 | 45 | $714.10 |
| 4 of 6 | 2,411 | $22.20 |
| 3 of 6 | 38,277 | $5.00 |
| Early-Bird
Numbers (Tickets purchased Sunday through Friday. Match all 4.) | ||
| 5, 15, 23 & 25 | 151 | $331.10 |
| Saturday, April 3, 2004 | ||
| 1, 7, 8, 14, 23 & 33 | "bonus" 25 | |
| Match | Winners | Prize Value |
| 6 of 6 | 1 | $1,569,320.50 |
| 5 of 6 + bonus | 1 | $20,147.30 |
| 5 of 6 | 97 | $730.80 |
| 4 of 6 | 4,495 | $26.20 |
| 3 of 6 | 73,243 | $5.00 |
| Early-Bird
Numbers (Tickets purchased Sunday through Friday. Match all 4.) | ||
| 1, 2, 30 & 45 | 247 | $202.40 |
| March 2004 | ||
| Saturday, March 27, 2004 | ||
| 24, 25, 28, 31, 41 & 42 | "bonus" 17 | |
| Match | Winners | Prize Value |
| 6 of 6 | 0 | $1,385,046.40 |
| 5 of 6 + bonus | 0 | $20,111.30 |
| 5 of 6 | 83 | $852.60 |
| 4 of 6 | 3,558 | $33.10 |
| 3 of 6 | 61,638 | $5.00 |
| Early-Bird
Numbers (Tickets purchased Sunday through Friday. Match all 4.) | ||
| 8, 14, 15 & 32 | 210 | $238.10 |
| Saturday, March 20, 2004 | ||
| 1, 2, 3, 27, 39, 43 | "bonus" 22 | |
| Match | Winners | Prize Value |
| 6 of 6 | 0 | $1,221,176.30 |
| 5 of 6 + bonus | 3 | $6,175.00 |
| 5 of 6 | 58 | $1,123.80 |
| 4 of 6 | 3,861 | $28.10 |
| 3 of 6 | 63,033 | $5.00 |
| Early-Bird
Numbers (Tickets purchased Sunday through Friday. Match all 4.) | ||
| 10, 28, 43, 44 | 167 | $299.40 |
| Saturday, March 13, 2004 | ||
| 11, 12, 14, 28, 39, 42 | "bonus" 21 | |
| Match | Winners | Prize Value |
| 6 of 6 | 0 | $1,052,102.40 |
| 5 of 6 + bonus | 0 | $18,128.80 |
| 5 of 6 | 80 | $797.30 |
| 4 of 6 | 3,520 | $30.10 |
| 3 of 6 | 61,448 | $5.00 |
| Early-Bird
Numbers (Tickets purchased Sunday through Friday. Match all 4.) | ||
| 21, 28, 29, 44 | 163 | $306.70 |
| Saturday, March 6, 2004 | ||
| 8, 9, 12, 25, 39, 43 | "bonus" 5 | |
| Match | Winners | Prize Value |
| 6 of 6 | 0 | $904,386.30 |
| 5 of 6 + bonus | 3 | $4,728.20 |
| 5 of 6 | 62 | $805.00 |
| 4 of 6 | 3,012 | $27.60 |
| 3 of 6 | 51,093 | $5.00 |
| Early-Bird
Numbers (Tickets purchased Sunday through Friday. Match all 4.) | ||
| 11, 21, 25, 31 | 203 | $246.30 |
| February 2004 | ||
| Saturday, February 28, 2004 | ||
| 3, 8, 16, 19, 24, 29 | "bonus" 20 | |
| Match | Winners | Prize Value |
| 6 of 6 | 0 | $788,808.60 |
| 5 of 6 + bonus | 1 | $12,138.80 |
| 5 of 6 | 96 | $444.90 |
| 4 of 6 | 3,545 | $20.00 |
| 3 of 6 | 55,296 | $5.00 |
| Early-Bird
Numbers (Tickets purchased Sunday through Friday. Match all 4.) | ||
| 7, 10, 16, 29 | 185 | $270.30 |
| Saturday, February 21, 2004 | ||
| 7, 9, 10, 17, 22, 42 | "bonus" 5 | |
| Match | Winners | Prize Value |
| 6 of 6 | 0 | $689,899.70 |
| 5 of 6 + bonus | 2 | $6,012.90 |
| 5 of 6 | 69 | $613.20 |
| 4 of 6 | 2,798 | $25.20 |
| 3 of 6 | 47,610 | $5.00 |
| Early-Bird
Numbers (Tickets purchased Sunday through Friday. Match all 4.) | ||
| 15, 22, 35, 42 | 149 | $335.60 |
| Saturday, February 14, 2004 | ||
| 2, 13, 18, 31, 39, 43 | "bonus" 10 | |
| Match | Winners | Prize Value |
| 6 of 6 | 0 | $591,911.60 |
| 5 of 6 + bonus | 3 | $3,872.10 |
| 5 of 6 | 47 | $869.60 |
| 4 of 6 | 2,551 | $26.60 |
| 3 of 6 | 41,561 | $5.00 |
| Early-Bird
Numbers (Tickets purchased Sunday through Friday. Match all 4.) | ||
| 3, 8, 26, 39 | 187 | $267.40 |
| Saturday, February 7, 2004 | ||
| 10, 17, 20, 32, 43, 44 | "bonus" 38 | |
| Match | Winners | Prize Value |
| 6 of 6 | 0 | $497,260.90 |
| 5 of 6 + bonus | 2 | $5,225.00 |
| 5 of 6 | 39 | $942.80 |
| 4 of 6 | 1,876 | $32.60 |
| 3 of 6 | 33,533 | $5.00 |
| Early-Bird
Numbers (Tickets purchased Sunday through Friday. Match all 4.) | ||
| 5, 24, 28, 36 | 122 | $409.80 |
| January 2004 | ||
| Saturday, January 31, 2004 | ||
| 15, 29, 31, 41, 42, 43 | "bonus" 27 | |
| Match | Winners | Prize Value |
| 6 of 6 | 0 | $412,112.60 |
| 5 of 6 + bonus | 0 | $9,556.40 |
| 5 of 6 | 50 | $672.50 |
| 4 of 6 | 1,752 | $31.90 |
| 3 of 6 | 29,782 | $5.00 |
| Early-Bird Numbers | ||
| 19, 26, 29, 40 | 95 | $526.30 |
| Saturday, January 24, 2004 | ||
| 7, 26, 30, 32, 38, 41 | "bonus" 4 | |
| Match | Winners | Prize Value |
| 6 of 6 | 0 | $316,430.20 |
| 5 of 6 + bonus | 0 | $8,259.20 |
| 5 of 6 | 42 | $691.90 |
| 4 of 6 | 1,775 | $27.20 |
| 3 of 6 | 29,591 | $5.00 |
| Early-Bird Numbers | ||
| 14, 25, 37, 40 | 98 | $510.20 |
| Saturday, January 17, 2004 | ||
| 3, 10, 12, 13, 30, 37 | "bonus" 9 | |
| Match | Winners | Prize Value |
| 6 of 6 | 0 | $260,000.00 |
| 5 of 6 + bonus | 1 | $6,639.10 |
| 5 of 6 | 39 | $599.00 |
| 4 of 6 | 1,953 | $19.90 |
| 3 of 6 | 32,089 | $5.00 |
| Early-Bird Numbers | ||
| 2, 13, 17, 31 | 133 | $375.90 |
| Saturday, January 10, 2004 | ||
| 2, 3, 8, 11, 23, 27 | "bonus" 4 | |
| Match | Winners | Prize Value |
| 6 of 6 | 0 | $250,000.00 |
| 5 of 6 + bonus | 3 | $1,835.00 |
| 5 of 6 | 63 | $307.50 |
| 4 of 6 | 2,488 | $12.90 |
| 3 of 6 | 36,412 | $5.00 |
| Early-Bird Numbers | ||
| 1, 6, 13, 15 | 103 | $485.40 |
| Saturday, January 3, 2004 | ||
| 10, 11, 20, 35, 38, 40 | "bonus" 42 | |
| Match | Winners | Prize Value |
| 6 of 6 | 0 | $250,000.00 |
| 5 of 6 + bonus | 0 | $8,482.10 |
| 5 of 6 | 32 | $932.60 |
| 4 of 6 | 1,741 | $28.50 |
| 3 of 6 | 28,408 | $5.00 |
| Early-Bird Numbers | ||
| 14, 18, 30, 41 | 107 | $467.30 |
| Tickets purchased Sunday through Friday. Match all 4. | ||
| Results in Lottery Buddy ® are unofficial. | [Top of page] |