| Dec. 1, Fri. | Dec. 2, Sat. | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prize | Number | Winners | Number | Winners | ||||||||||||||||||||
| $250,000 | 4 6 8 0 4 1 | 1 | 7 2 7 9 8 8 | 1 | ||||||||||||||||||||
| $1,000 | - | 6 | 8 | 0 | 4 | 1 | 9 | - | 2 | 7 | 9 | 8 | 8 | 14 | ||||||||||
| $100 | - | - | 8 | 0 | 4 | 1 | 82 | - | - | 7 | 9 | 8 | 8 | 134 | ||||||||||
| $100 + ticket* | 4 | - | 8 | 0 | 4 | 1 | 8 | 7 | - | 7 | 9 | 8 | 8 | 13 | ||||||||||
| $25 | - | - | - | 0 | 4 | 1 | 818 | - | - | - | 9 | 8 | 8 | 1,332 | ||||||||||
| $25 + ticket* | 4 | - | - | 0 | 4 | 1 | 81 | 7 | - | - | 9 | 8 | 8 | 132 | ||||||||||
| $5 | - | - | - | - | 4 | 1 | 8,192 | - | - | - | - | 8 | 8 | 13,320 | ||||||||||
| $5 + free ticket* | 4 | - | - | - | 4 | 1 | 822 | 7 | - | - | - | 8 | 8 | 1,333 | ||||||||||
| Free ticket* | - | - | - | - | - | 1 | 81,905 | - | - | - | - | - | 8 | 133,179 | ||||||||||
| 2 free tickets* | 4 | - | - | - | - | 1 | 8,183 | 7 | - | - | - | - | 8 | 13,327 | ||||||||||
| Free ticket * | 4 | - | - | - | - | - | 81,953 | 7 | - | - | - | - | - | 133,223 | ||||||||||
| December 6, 2000, Wed. | Dec. 8, Fri. | Dec. 9, Sat. | ||||||||||||||||||||||
| Prize | Number | Winners | Number | Winners | Number | Winners | ||||||||||||||||||
| $250,000 | 6 4 8 2 7 2 | 1 | 8 9 0 6 8 9 | 1 | 5 8 2 5 5 0 | 1 | ||||||||||||||||||
| $1,000 | - | 4 | 8 | 2 | 7 | 2 | 9 | - | 9 | 0 | 6 | 8 | 9 | 9 | - | 8 | 2 | 5 | 5 | 0 | 10 | |||
| $100 | - | - | 8 | 2 | 7 | 2 | 94 | - | - | 0 | 6 | 8 | 9 | 93 | - | - | 2 | 5 | 5 | 0 | 100 | |||
| $100 + ticket* | 6 | - | 8 | 2 | 7 | 2 | 9 | 8 | - | 0 | 6 | 8 | 9 | 9 | 5 | - | 2 | 5 | 5 | 0 | 11 | |||
| $25 | - | - | - | 2 | 7 | 2 | 936 | - | - | - | 6 | 8 | 9 | 916 | - | - | - | 5 | 5 | 0 | 1,000 | |||
| $25 + ticket* | 6 | - | - | 2 | 7 | 2 | 94 | 8 | - | - | 6 | 8 | 9 | 94 | 5 | - | - | 5 | 5 | 0 | 105 | |||
| $5 | - | - | - | - | 7 | 2 | 9,345 | - | - | - | - | 8 | 9 | 9,190 | - | - | - | - | 5 | 0 | 9,971 | |||
| $5 + free ticket* | 6 | - | - | - | 7 | 2 | 935 | 8 | - | - | - | 8 | 9 | 917 | 5 | - | - | - | 5 | 0 | 991 | |||
| Free ticket* | - | - | - | - | - | 2 | 93,588 | - | - | - | - | - | 9 | 91,815 | - | - | - | - | - | 0 | 99,719 | |||
| 2 free tickets* | 6 | - | - | - | - | 2 | 9,364 | 8 | - | - | - | - | 9 | 9,197 | 5 | - | - | - | - | 0 | 9,985 | |||
| Free ticket * | 6 | - | - | - | - | - | 93,567 | 8 | - | - | - | - | - | 91,806 | 5 | - | - | - | - | - | 99,712 | |||
| December 13, 2000, Wed. | Dec. 15, Fri. | Dec. 16, Sat. | ||||||||||||||||||||||
| Prize | Number | Winners | Number | Winners | Number | Winners | ||||||||||||||||||
| $250,000 | 2 9 4 3 7 7 | 1 | 0 6 5 3 8 9 | 1 | 3 9 6 5 5 8 | 1 | ||||||||||||||||||
| $1,000 | - | 9 | 4 | 3 | 7 | 7 | 9 | - | 6 | 5 | 3 | 8 | 9 | 11 | - | 9 | 6 | 5 | 5 | 8 | 9 | |||
| $100 | - | - | 4 | 3 | 7 | 7 | 87 | - | - | 5 | 3 | 8 | 9 | 112 | - | - | 6 | 5 | 5 | 8 | 96 | |||
| $100 + ticket* | 2 | - | 4 | 3 | 7 | 7 | 9 | 0 | - | 5 | 3 | 8 | 9 | 12 | 3 | - | 6 | 5 | 5 | 8 | 9 | |||
| $25 | - | - | - | 3 | 7 | 7 | 866 | - | - | - | 3 | 8 | 9 | 1,112 | - | - | - | 5 | 5 | 8 | 971 | |||
| $25 + ticket* | 2 | - | - | 3 | 7 | 7 | 89 | 0 | - | - | 3 | 8 | 9 | 115 | 3 | - | - | 5 | 5 | 8 | 97 | |||
| $5 | - | - | - | - | 7 | 7 | 8,680 | - | - | - | - | 8 | 9 | 11,146 | - | - | - | - | 5 | 8 | 9,719 | |||
| $5 + free ticket* | 2 | - | - | - | 7 | 7 | 862 | 0 | - | - | - | 8 | 9 | 1,112 | 3 | - | - | - | 5 | 8 | 972 | |||
| Free ticket* | - | - | - | - | - | 7 | 86,868 | - | - | - | - | - | 9 | 111,422 | - | - | - | - | - | 8 | 97,088 | |||
| 2 free tickets* | 2 | - | - | - | - | 7 | 8,697 | 0 | - | - | - | - | 9 | 11,150 | 3 | - | - | - | - | 8 | 9,710 | |||
| Free ticket * | 2 | - | - | - | - | - | 86,881 | 0 | - | - | - | - | - | 111,489 | 3 | - | - | - | - | - | 97,068 | |||
| December 20, 2000, Wed. | Dec. 22, Fri. | Dec. 23, Sat. | ||||||||||||||||||||||
| Prize | Number | Winners | Number | Winners | Number | Winners | ||||||||||||||||||
| $250,000 | 9 5 5 6 9 6 | 1 | 8 3 1 7 6 7 | 1 | 4 2 9 5 2 3 | 1 | ||||||||||||||||||
| $1,000 | - | 5 | 5 | 6 | 9 | 6 | 8 | - | 3 | 1 | 7 | 6 | 7 | 14 | - | 2 | 9 | 5 | 2 | 3 | 10 | |||
| $100 | - | - | 5 | 6 | 9 | 6 | 89 | - | - | 1 | 7 | 6 | 7 | 135 | - | - | 9 | 5 | 2 | 3 | 104 | |||
| $100 + ticket* | 9 | - | 5 | 6 | 9 | 6 | 9 | 8 | - | 1 | 7 | 6 | 7 | 14 | 4 | - | 9 | 5 | 2 | 3 | 11 | |||
| $25 | - | - | - | 6 | 9 | 6 | 902 | - | - | - | 7 | 6 | 7 | 1,349 | - | - | - | 5 | 2 | 3 | 1,036 | |||
| $25 + ticket* | 9 | - | - | 6 | 9 | 6 | 90 | 8 | - | - | 7 | 6 | 7 | 131 | 4 | - | - | 5 | 2 | 3 | 106 | |||
| $5 | - | - | - | - | 9 | 6 | 8,970 | - | - | - | - | 6 | 7 | 13,478 | - | - | - | - | 2 | 3 | 10,336 | |||
| $5 + free ticket* | 9 | - | - | - | 9 | 6 | 898 | 8 | - | - | - | 6 | 7 | 1,357 | 4 | - | - | - | 2 | 3 | 1,033 | |||
| Free ticket* | - | - | - | - | - | 6 | 89,769 | - | - | - | - | - | 7 | 134,842 | - | - | - | - | - | 3 | 103,258 | |||
| 2 free tickets* | 9 | - | - | - | - | 6 | 8,967 | 8 | - | - | - | - | 7 | 13,473 | 4 | - | - | - | - | 3 | 10,308 | |||
| Free ticket * | 9 | - | - | - | - | - | 89,699 | 8 | - | - | - | - | - | 134,784 | 4 | - | - | - | - | - | 103,263 | |||
| December 27, 2000, Wed. | Dec. 29, Fri. | Dec. 30, Sat. | ||||||||||||||||||||||
| Prize | Number | Winners | Number | Winners | Number | Winners | ||||||||||||||||||
| $250,000 | 3 5 7 0 2 5 | 0 | 1 2 1 8 8 1 | 1 | 3 7 1 1 3 3 | 1 | ||||||||||||||||||
| $1,000 | - | 5 | 7 | 0 | 2 | 5 | 9 | - | 2 | 1 | 8 | 8 | 1 | 8 | - | 7 | 1 | 1 | 3 | 3 | 10 | |||
| $100 | - | - | 7 | 0 | 2 | 5 | 80 | - | - | 1 | 8 | 8 | 1 | 82 | - | - | 1 | 1 | 3 | 3 | 99 | |||
| $100 + ticket* | 3 | - | 7 | 0 | 2 | 5 | 8 | 1 | - | 1 | 8 | 8 | 1 | 9 | 3 | - | 1 | 1 | 3 | 3 | 10 | |||
| $25 | - | - | - | 0 | 2 | 5 | 805 | - | - | - | 8 | 8 | 1 | 829 | - | - | - | 1 | 3 | 3 | 987 | |||
| $25 + ticket* | 3 | - | - | 0 | 2 | 5 | 80 | 1 | - | - | 8 | 8 | 1 | 81 | 3 | - | - | 1 | 3 | 3 | 98 | |||
| $5 | - | - | - | - | 2 | 5 | 8,040 | - | - | - | - | 8 | 1 | 8,275 | - | - | - | - | 3 | 3 | 9,848 | |||
| $5 + free ticket* | 3 | - | - | - | 2 | 5 | 808 | 1 | - | - | - | 8 | 1 | 831 | 3 | - | - | - | 3 | 3 | 985 | |||
| Free ticket* | - | - | - | - | - | 5 | 80,395 | - | - | - | - | - | 1 | 82,829 | - | - | - | - | - | 3 | 98,497 | |||
| 2 free tickets* | 3 | - | - | - | - | 5 | 8,040 | 1 | - | - | - | - | 1 | 8,285 | 3 | - | - | - | - | 3 | 9,863 | |||
| Free ticket * | 3 | - | - | - | - | - | 80,363 | 1 | - | - | - | - | - | 82,792 | 3 | - | - | - | - | - | 98,511 | |||
[Nov]
| Results in Lottery Buddy ® are unofficial. | [Top of page] |