LOTTO 649 Winning Numbers

From 1992-93

Date
(MM/DD/YY)
6 Numbers
+ 'bonus'
01/01/92 4 7 16 21 47 48 5
01/04/92 11 14 38 43 44 46 19
01/08/92 7 16 20 28 32 41 24
01/11/92 7 8 23 26 46 48 47
01/15/92 1 11 20 23 28 32 4
01/18/92 8 17 25 26 45 46 42
01/22/92 12 30 40 46 47 49 22
01/25/92 6 12 18 19 31 47 49
01/29/92 1 3 7 8 35 44 16
02/01/92 26 30 32 34 40 47 28
02/05/92 2 8 12 15 39 49 48
02/08/92 5 16 17 18 31 38 19
02/12/92 3 16 18 21 25 48 30
02/15/92 9 15 22 38 41 45 33
02/19/92 7 9 10 17 38 44 32
02/22/92 1 12 20 25 29 43 37
02/26/92 16 18 27 28 29 31 4
02/29/92 14 15 26 34 35 42 6
03/04/92 9 12 21 22 35 44 41
03/07/92 7 18 21 26 34 36 46
03/11/92 1 7 28 31 40 44 46
03/14/92 2 14 16 25 30 33 11
03/18/92 2 12 24 26 38 42 13
03/21/92 4 12 13 14 27 28 10
03/25/92 12 22 29 32 33 36 27
03/28/92 4 6 15 38 41 48 5
04/01/92 2 5 24 25 31 35 33
04/04/92 16 18 26 27 29 34 8
04/08/92 29 34 35 39 40 43 30
04/11/92 6 7 8 10 26 38 9
04/15/92 7 12 19 22 32 48 13
04/18/92 2 26 31 33 38 40 28
04/22/92 5 9 22 33 34 48 35
04/25/92 1 24 26 28 29 32 39
04/29/92 7 15 28 29 33 41 13
05/02/92 4 5 6 13 22 40 36
05/06/92 14 17 21 25 27 39 32
05/09/92 14 21 25 28 36 37 39
05/13/92 19 20 25 27 31 38 10
05/16/92 1 2 15 26 39 49 25
05/20/92 21 23 31 34 38 44 8
05/23/92 2 16 18 25 27 45 28
05/27/92 11 30 32 34 42 44 36
05/30/92 2 12 19 21 35 49 44
06/03/92 9 32 34 36 43 49 24
06/06/92 9 15 16 33 35 41 38
06/10/92 3 19 29 31 34 42 14
06/13/92 20 21 32 39 42 43 47
06/17/92 9 12 17 25 30 35 4
06/20/92 9 11 32 34 35 48 42
06/24/92 7 18 21 26 31 37 42
06/27/92 19 29 30 31 32 36 12
07/01/92 13 23 29 39 46 47 3
07/04/92 7 8 24 39 40 46 20
07/08/92 1 2 3 4 13 48 20
07/11/92 13 15 18 23 26 46 39
07/15/92 5 21 30 33 36 41 18
07/18/92 8 13 23 31 39 41 7
07/22/92 16 20 22 31 40 43 42
07/25/92 3 8 12 19 42 44 33
07/29/92 5 6 7 14 16 46 37
08/01/92 6 7 21 28 38 39 42
08/05/92 1 2 12 20 21 47 42
08/08/92 15 27 30 31 34 43 12
08/12/92 3 4 20 22 33 46 19
08/15/92 16 21 25 26 38 47 24
08/19/92 9 10 21 28 30 41 1
08/22/92 6 14 23 29 44 48 13
08/26/92 4 13 26 35 41 46 6
08/29/92 3 9 18 32 41 47 30
09/02/92 1 15 32 35 38 49 14
09/05/92 11 14 16 17 29 41 35
09/09/92 5 10 31 35 37 41 20
09/12/92 1 3 14 17 38 40 20
09/16/92 1 4 30 40 42 48 49
09/19/92 4 12 31 41 43 49 24
09/23/92 19 21 34 36 47 49 42
09/26/92 16 17 20 21 29 35 41
09/30/92 14 35 40 43 46 47 11
10/03/92 11 15 16 22 27 34 12
10/07/92 8 17 25 26 38 42 14
10/10/92 8 12 22 39 40 44 17
10/14/92 3 12 35 42 43 45 13
10/17/92 2 13 15 24 33 35 39
10/21/92 7 18 26 35 38 48 49
10/24/92 11 22 25 33 42 49 28
10/28/92 3 11 13 15 20 39 32
10/31/92 22 28 29 30 36 47 16
11/04/92 12 14 19 26 40 42 3
11/07/92 8 9 14 38 42 49 41
11/11/92 12 19 28 31 41 47 16
11/14/92 2 6 7 8 30 37 47
11/18/92 3 7 11 29 45 48 8
11/21/92 5 6 7 12 35 39 29
11/25/92 18 28 29 30 46 49 7
11/28/92 10 19 20 35 38 43 48
12/02/92 2 16 22 24 27 45 42
12/05/92 3 21 23 41 43 46 1
12/09/92 1 5 10 16 44 45 23
12/12/92 15 18 29 30 37 47 44
12/16/92 2 11 32 33 48 49 3
12/19/92 8 9 13 27 28 38 7
12/23/92 7 14 32 36 39 44 43
12/26/92 11 13 16 17 19 20 37
12/30/92 11 23 30 31 34 46 17
01/02/93 7 15 19 28 29 30 43
01/06/93 3 16 20 22 37 39 31
01/09/93 6 14 18 21 34 35 22
01/13/93 3 11 16 23 24 26 25
01/16/93 16 31 38 39 41 42 30
01/20/93 11 12 18 20 36 43 44
01/23/93 12 21 25 34 45 48 39
01/27/93 7 15 31 41 46 47 17
01/30/93 1 6 13 14 19 34 8
02/03/93 1 24 28 34 44 47 43
02/06/93 19 29 33 34 39 41 26
02/10/93 13 19 29 31 32 48 47
02/13/93 12 16 17 20 34 39 43
02/17/93 4 12 16 22 32 40 35
02/20/93 12 14 32 40 43 49 38
02/24/93 4 5 8 10 32 39 28
02/27/93 1 8 16 18 19 38 26
03/03/93 22 24 28 33 38 46 31
03/06/93 1 2 14 25 29 46 28
03/10/93 3 6 9 39 46 47 1
03/13/93 1 7 18 19 27 41 9
03/17/93 5 12 15 26 36 46 23
03/20/93 6 11 13 21 27 41 35
03/24/93 9 15 25 27 28 41 46
03/27/93 7 14 26 28 30 42 13
03/31/93 6 20 24 29 32 42 17
04/03/93 1 2 8 12 41 45 15
04/07/93 8 28 30 37 41 43 14
04/10/93 32 36 43 44 45 47 10
04/14/93 11 18 20 25 35 39 19
04/17/93 12 21 23 31 33 45 18
04/21/93 4 6 17 31 34 49 2
04/24/93 8 20 30 38 41 43 16
04/28/93 4 7 11 18 46 47 36
05/01/93 4 18 39 40 42 43 17
05/05/93 3 13 16 18 19 46 39
05/08/93 1 3 8 27 39 48 11
05/12/93 9 20 24 38 44 48 37
05/15/93 3 6 22 31 35 43 7
05/19/93 3 25 29 37 44 45 43
05/22/93 10 12 22 27 31 32 29
05/26/93 5 6 9 39 43 47 32
05/29/93 12 17 33 34 40 48 36
06/02/93 1 3 19 32 37 47 23
06/05/93 17 23 32 33 40 47 27
06/09/93 18 27 28 34 38 45 19
06/12/93 1 3 13 21 32 45 37
06/16/93 3 8 12 20 26 39 24
06/19/93 5 17 31 34 36 38 11
06/23/93 5 24 38 40 44 48 10
06/26/93 16 17 23 35 39 45 18
06/30/93 12 18 27 29 31 43 20
07/03/93 8 10 32 36 37 44 9
07/07/93 23 27 31 39 41 42 7
07/10/93 13 30 37 39 42 44 1
07/14/93 16 24 25 27 29 40 19
07/17/93 2 4 14 32 39 43 6
07/21/93 1 6 16 38 41 48 27
07/24/93 15 23 27 31 41 42 45
07/28/93 2 4 8 9 22 34 48
07/31/93 4 14 20 21 29 36 3
08/04/93 5 18 19 26 30 40 46
08/07/93 4 9 17 31 33 38 34
08/11/93 2 6 15 26 36 40 28
08/14/93 9 16 26 30 32 36 29
08/18/93 20 22 37 42 43 46 24
08/21/93 17 18 20 39 40 41 42
08/25/93 16 19 20 25 35 42 30
08/28/93 12 19 21 28 30 39 46
09/01/93 2 18 31 33 43 47 13
09/04/93 1 21 23 25 29 44 45
09/08/93 4 21 23 29 33 40 41
09/11/93 3 7 12 16 30 31 44
09/15/93 4 9 12 27 28 48 15
09/18/93 4 5 21 24 36 38 8
09/22/93 11 12 27 29 31 38 18
09/25/93 10 26 27 35 41 46 11
09/29/93 11 19 20 36 38 47 35
10/02/93 7 18 25 34 39 47 16
10/06/93 23 26 29 41 42 46 18
10/09/93 2 8 10 12 23 44 40
10/13/93 4 23 24 34 41 48 47
10/16/93 4 7 20 32 45 48 23
10/20/93 11 17 22 30 40 41 37
10/23/93 3 22 31 32 33 39 5
10/27/93 2 7 8 15 21 40 25
10/30/93 5 13 22 23 28 38 7
11/03/93 13 15 23 26 32 33 28
11/06/93 7 8 13 16 17 36 41
11/10/93 6 27 33 41 47 48 7
11/13/93 5 6 12 13 34 45 22
11/17/93 8 28 30 33 37 46 24
11/20/93 12 15 25 34 37 49 42
11/24/93 1 19 22 23 24 34 47
11/27/93 11 14 16 19 44 46 2
12/01/93 1 4 15 27 32 45 38
12/04/93 25 29 30 32 33 42 31
12/08/93 7 9 19 28 34 45 12
12/11/93 9 15 32 37 42 46 41
12/15/93 11 25 28 29 33 43 20
12/18/93 5 22 25 27 30 44 14
12/22/93 4 9 17 26 32 37 22
12/25/93 1 7 13 24 40 46 45
12/29/93 2 6 15 29 31 37 47

[Winning numbers from inception - 1983 | 1984-85 | 1986-87
| 1988-89 | 1990-91 | 1994-95 | 1996]

Results in Lottery Buddy ® are unofficial. [Top of page]