| Draw Date / Total Sales |
Regular Numbers(Order Drawn) | Bonus | Prize Payouts | ||
|---|---|---|---|---|---|
| April 2008 | |||||
| April 2, 2008, Wed. |
2, 5, 8, 20, 21, 33 (8, 2, 21, 20, 33, 5) | 11 | 6 | 1: ON | $3,499,638 |
| 5+B | 5: ON (3); St John's, NL & Westmorland Co., NB | $49,994.80 | |||
| 5 | 130 | $1,588.40 | |||
| 4 | 8,065 | $48.50 | |||
| 3 | 135,108 | $10 | |||
| 2+B | 110,724 | $5 | |||
| Sales: $13,302,290 | |||||
| April 5, 2008, Sat. |
16, 18, 21, 27, 36, 43 (43, 36, 18, 21, 27, 16) | 44 | 6 | 0 | $4,133,890 |
| 5+B | 0 | $295,277.80 | |||
| 5 | 133 | $1,834 | |||
| 4 | 7,009 | $65.90 | |||
| 3 | 127,104 | $10 | |||
| 2+B | 78,596 | $5 | |||
| Sales: $14,466,568 | |||||
| April 9, 2008, Wed. |
20, 21, 22, 29, 39, 41 (20, 21, 39, 41, 22, 29) | 25 | 6 | 2: WC, ON | $4,629,379 |
| 5+B | 3: ON (2), QC | $114,990.20 | |||
| 5 | 113 | $2,521.90 | |||
| 4 | 6,153 | $87.70 | |||
| 3 | 121,298 | $10 | |||
| 2+B | 90,468 | $5 | |||
| Sales: $16,308,104 | |||||
| April 12, 2008, Sat. |
1, 13, 23, 35, 38, 42 (38, 1, 13, 23, 42, 35) | 22 | 6 | 2: WC, QC | $2,097,485 |
| 5+B | 1: St. Stephen, NB | $299,640.60 | |||
| 5 | 101 | $2,450.80 | |||
| 4 | 5,882 | $79.70 | |||
| 3 | 113,167 | $10 | |||
| 2+B | 79,070 | $5 | |||
| Sales: $14,336,512 | |||||
| April 16, 2008, Wed. |
13, 25, 34, 35, 47, 48 (13, 34, 47, 35, 48, 25) | 22 | 6 | 1: ON | $3,804,510 |
| 5+B | 0 | $271,750.60 | |||
| 5 | 67 | $3,350.60 | |||
| 4 | 4,972 | $85.50 | |||
| 3 | 98,681 | $10 | |||
| 2+B | 70,790 | $5 | |||
| Sales: $12,908,210 | |||||
| April 19, 2008, Sat. |
5, 27, 30, 32, 46, 49 (30, 49, 5, 46, 32, 27) | 9 | 6 | 0 | $4,169,506 |
| 5+B | 3: ON | $92,803.70 | |||
| 5 | 123 | $1,869.80 | |||
| 4 | 6,056 | $71.90 | |||
| 3 | 111,094 | $10 | |||
| 2+B | 98,416 | $5 | |||
| Sales: $13,712,662 | |||||
| April 23, 2008, Wed. |
12, 24, 25, 29, 41, 45 (25, 12, 29, 24, 45, 41) | 14 | 6 | 0 | $8,481,470 |
| 5+B | 2: Vancouver, BC; QC | $153,998.70 | |||
| 5 | 113 | $2,251.60 | |||
| 4 | 6,663 | $72.30 | |||
| 3 | 126,074 | $10 | |||
| 2+B | 88,158 | $5 | |||
| Sales: $15,017,036 | |||||
| April 26, 2008, Sat. |
1, 2, 18, 38, 42, 45 (38, 2, 45, 18, 1, 42) | 30 | 6 | 1: QC | $14,225,826 |
| 5+B | 5: ON | $82,062.20 | |||
| 5 | 128 | $2,648 | |||
| 4 | 7,831 | $82 | |||
| 3 | 153,489 | $10 | |||
| 2+B | 106,764 | $5 | |||
| Sales: $19,584,160 | |||||
| April 30, 2008, Wed. |
3, 6, 19, 23, 39, 43 (19, 43, 3, 23, 6, 39) | 14 | 6 | 2: ON | $1,808,679 |
| 5+B | 2: QC, ON | $129,191.30 | |||
| 5 | 153 | $1,395 | |||
| 4 | 7,431 | $54.40 | |||
| 3 | 128,585 | $10 | |||
| 2+B | 83,493 | $5 | |||
| Sales: $13,184,948 | |||||
| Results in Lottery Buddy ® are unofficial. | [Top of page] |