Lotto 6/49 Results

December 1996 - February 1997

Draw Date Regular Numbers Bonus Prize Payouts
December 4, Wed. 9 17 29 32 41 42 18 6 0 $2,088,439.30
5+bonus 6 $104,421.90
5 276 $1,816.00
4 13,479 $71.20
3 257,289 $10.00
Dec. 7, Sat. 2 6 27 35 41 42 4 6 0 $5,042,113.60
5+bonus 12 $73,841.80
5 314 $2,257.60
4 17,887 $75.90
3 343,941 $10.00
Dec. 11, Wed. 1 3 6 11 27 47 18 6 0 $10,000,000.00
5+bonus 11 $89,978,70
5 608 $1,302.30
4 33,100 $45.80
3 575,650 $10.00
Dec. 14, Sat. 14 15 32 38 40 46 3 6 1 $13,844,819.20
5+bonus 7 $235,863.70
5 554 $2,384.20
4 30,852 $82.00
3 591,420 $10.00
Dec. 18, Wed. 7 8 12 18 23 36 19 6 1 $1,816,727.10
5+bonus 8 $68,127.20
5 426 $1,023.50
4 20,841 $40.10
3 353,601 $10.00
Dec. 21, Sat. 9 12 23 33 41 47 5 6 3 $820,601.70
5+bonus 12 $61,545.10
5 372 $1,588.20
4 18,236 $62.10
3 336,106 $10.00
Dec. 25, Wed. 13 17 27 31 40 42 34 6 0 $2,363,052.80
5+bonus 10 $70,891.60
5 381 $1,488.50
4 19,426 $55.90
3 342,332 $10.00
December 28, 1996, Sat. 8 21 22 31 33 45 39 6 0 $5,204,772.30
5+bonus 3 $284,171.90
5 344 $1,982.60
4 19,103 $68.40
3 356,739 $10.00
January 1, 1997, Wed. 1 23 25 26 33 44 24 6 1 $10,000,000.00
5+bonus 10 $114,697.20
5 422 $2,174.30
4 23,727 $74.10
3 472,302 $10.00
Jan. 4, Sat. 23 28 33 38 47 49 9 6 2 $1,312,963.50
5+bonus 2 $393,889.00
5 281 $2,242.80
4 14,635 $82.50
3 281,332 $10.00
Jan. 8, Wed. 19 24 30 35 37 44 40 6 0 $2,274,219.30
5+bonus 7 $97,466.50
5 174 $3,136.80
4 12,015 $87.00
3 237,710 $10.00
Jan. 11, Sat. 4 13 17 28 44 47 23 6 0 $5,082,081.00
5+bonus 12 $70,196.50
5 476 $1,415.70
4 22,256 $58.00
3 391,075 $10.00
Jan. 15, Wed. 2 8 13 16 26 31 23 6 1 $10,000,000.00
5+bonus 17 $63,882.40
5 740 $1,174.00
4 34,769 $47.90
3 580,612 $10.00
Jan. 18, Sat. 8 10 18 31 41 48 39 6 0 $2,528,351.20
5+bonus 7 $108,357.90
5 278 $2,182.70
4 15,738 $73.90
3 305,092 $10.00
Jan. 22, Wed. 6 14 16 27 30 43 42 6 6 $881,690.90
5+bonus 5 $165,707.60
5 318 $2,084.30
4 18,872 $67.30
3 352,614 $10.00
Jan. 25, Sat. 6 27 30 31 34 47 35 6 2 $1,183,583.10
5+bonus 9 $78,905.50
5 331 $1,716.30
4 17,299 $62.90
3 321,089 $10.00
Jan. 29, Wed. 1 8 19 27 32 39 33 6 1 $2,034.243.50
5+bonus 7 $87,181.80
5 329 $1,483.90
4 16,435 $56.90
3 291,724 $10.00
February 1, Sat. 4 8 23 35 40 46 5 6 2 $1,289,077.20
5+bonus 3 $257,815.40
5 274 $2,258.20
4 16,227 $73.10
3 299,517 $10.00
Feb. 5, Wed. 4 5 7 8 16 39 3 6 1 $1,879,311.20
5+bonus 15 $37,586.20
5 315 $1,431.80
4 18,874 $45.80
3 333,767 $10.00
Feb. 8, Sat. 20 21 25 31 43 45 2 6 0 $8,000,000.00
5+bonus 7 $165,298.10
5 406 $2,279.90
4 23,700 $74.80
3 465,633 $10.00
Feb. 12, Wed. 8 13 25 30 43 45 21 6 4 $3,000,000.00
5+bonus 9 $152,645.00
5 634 $1,733.50
4 32,373 $65.00
3 596,079 $10.00
Feb. 15, Sat. 6 9 16 27 46 48 38 6 2 $7,500,000.00
5+bonus 21 $80,226.80
5 680 $1,982.00
4 40,791 $63.30
3 743,720 $10.00
Feb. 19, Wed. 9 21 25 27 40 42 14 6 1 $2,336,400.70
5+bonus 8 $87,615.00
5 252 $2,225.10
4 16,190 $66.40
3 310,341 $10.00
Feb. 22, Sat. 1 3 7 13 39 46 4 6 1 $2,204,055.30
5+bonus 7 $94,459.50
5 483 $1,095.20
4 25,929 $39.10
3 404,336 $10.00
Feb. 26, Wed. 5 6 21 26 42 48 28 6 2 $1,149,548.00
5+bonus 9 $76,636.50
5 229 $2,409.50
4 13,933 $75.90
3 277,974 $10.00

[Prize payouts in Oct.-Nov. | Sept. | Aug. | July | June | May]
[April| March | Old winning numbers]

Results in Lottery Buddy ® are unofficial. [Top of page]