Lotto 6/49 Results

November - December 1998

[December]

Draw Date/
Total Sales
Regular Numbers Bonus Prize Payouts
November 4, 1998, Wed. 15 20 21 22 26 35 31 6 2 $1,011,555.90
5+B 5 $121,386.70
5 201 $2,415.60
4 11,602 $80.20
$14,033,319 3 226,877 $10.00
November 7, 1998, Sat. 14 27 31 38 45 47 44 6 0 $2,207,901.80
5+B 4 $165,592.60
5 248 $2,136.60
4 16,564 $61.30
$16,007,275 3 278,747 $10.00
November 11, 1998, Wed. 3 5 6 12 14 30 19 6 1 $5,000,000.00
5+B 13 $46,230.60
5 528 $910.60
4 24,084 $38.20
$17,467,575 3 385,375 $10.00
November 14, 1998, Sat. 4 21 23 31 43 45 25 6 0 $2,160,658.70
5+B 9 $72,021.90
5 304 $1,705.80
4 16,485 $60.30
$16,146,461 3 294,459 $10.00
November 18, 1998, Wed. 1 2 6 22 36 47 41 6 0 $5,000,000.00
5+B 6 $122,056.40
5 275 $2,130.40
4 15,787 $71.10
$17,819,929 3 313,671 $10.00
November 21, 1998, Sat. 2 9 21 24 35 46 5 6 1 $10,000,000.00
5+B 10 $113,582.00
5 588 $1,545.30
4 27,339 $63.70
$27,311,652 3 471,811 $10.00
November 25, 1998, Wed. 6 16 17 28 45 49 3 6 2 $1,006,299.60
5+B 8 $75,472.40
5 206 $2,344.70
4 12,129 $76.30
$14,152,308 3 234,334 $10.00
November 28, 1998, Sat. 3 22 25 33 39 41 21 6 1 $2,192,226.80
5+B 5 $131,533.60
5 251 $2,096.10
4 14,453 $69.70
$15,759,497 3 270,732 $10.00
December 2, 1998, Wed. 1 3 5 6 24 39 16 6 4 $421,441.20
5+B 13 $38,902.20
5 261 $1,550.10
4 20,706 $37.40
$13,942,422 3 290,256 $10.00
December 5, 1998, Sat. 4 12 15 18 19 32 27 6 1 $1,972,503.40
5+B 7 $84,535.80
5 285 $1,661.00
4 16,928 $53.60
$15,619,882 3 308,394 $10.00
December 9, 1998, Wed. 17 18 19 36 41 42 25 6 2 $1,018,383.50
5+B 5 $122,206.00
5 215 $2,273.60
4 10,442 $89.70
$13,653,254 3 207,043 $10.00
December 12, 1998, Sat. 10 11 20 29 43 45 39 6 2 $1,120,418.40
5+B 7 $96,035.80
5 207 $2,598.00
4 12,537 $82.20
$15,507,008 3 249,648 $10.00
December 16, 1998, Wed. 11 12 16 19 26 37 33 6 0 $1,801,324.00
5+B 9 $60,044.10
5 241 $1,793.80
4 13,826 $59.90
$13,670,329 3 254,900 $10.00
December 19, 1998, Sat. 6 12 17 26 38 44 14 6 2 $2,500,000.00
5+B 11 $68,048.30
5 508 $1,178.80
4 20,175 $56.90
$18,822,067 3 347,972 $10.00
December 23, 1998, Wed. 3 15 17 18 24 44 23 6 1 $1,945,367.70
5+B 4 $145,902.60
5 244 $1,913.40
4 14,856 $60.20
$14,879,590 3 280,508 $10.00
December 26, 1998, Sat. 2 8 10 14 18 44 23 6 2 $974,678.80
5+B 5 $116,961.40
5 284 $1,647.30
4 15,452 $58.00
$14,847,367 3 278,260 $10.00
December 30, 1998, Wed. 10 13 16 19 25 31 23 6 3 $573,776.90
5+B 10 $51,639.90
5 431 $958.50
4 21,894 $36.10
$14,302,604 3 299,351 $10.00

[Results for previous months]

Results in Lottery Buddy ® are unofficial. [Top of page]