| Draw Date / Total Sales |
Regular Numbers (Order Drawn) |
Bonus | Prize Payouts | ||
|---|---|---|---|---|---|
| October 2007 | |||||
| October 3, 2007, Wed. |
3, 17, 18, 24, 31, 32 (18, 32, 31, 17, 24, 3) | 42 | 6 | 1: ON | $15,477,335 |
| 5+B | 5: Okanagan, BC; WC, ON (2), QC | $90,932 | |||
| 5 | 263 | $1,428.10 | |||
| 4 | 13,709 | $51.90 | |||
| 3 | 222,912 | $10 | |||
| 2+B | 135,753 | $5 | |||
| Sales: $23,010,672 | |||||
| October 6, 2007, Sat. |
5, 15, 30, 35, 41, 48 (35, 30, 5, 15, 41, 48) | 6 | 6 | 0 | $4,391,292 |
| 5+B | 2: ON, QC | $156,831.80 | |||
| 5 | 100 | $2,591.10 | |||
| 4 | 6,213 | $79 | |||
| 3 | 116,981 | $10 | |||
| 2+B | 90,231 | $5 | |||
| Sales: $15,055,288 | |||||
| October 10, 2007, Wed. |
9, 37, 39, 45, 47, 48 (48, 37, 47, 9, 39, 45) | 4 | 6 | 2: ON | $4,600,201 |
| 5+B | 0 | $343,507.80 | |||
| 5 | 126 | $2,252.10 | |||
| 4 | 6,758 | $79.50 | |||
| 3 | 125,494 | $10 | |||
| 2+B | 95,811 | $5 | |||
| Sales: $16,400,094 | |||||
| October 13, 2007, Sat. |
1, 26, 30, 32, 39, 47 (39, 32, 26, 47, 30, 1) | 21 | 6 | 0 | $4,758,907 |
| 5+B | 1: WC | $315,385.60 | |||
| 5 | 119 | $2,189.30 | |||
| 4 | 5,647 | $87.40 | |||
| 3 | 110,241 | $10 | |||
| 2+B | 83,566 | $5 | |||
| Sales: $14,904,696 | |||||
| October 17, 2007, Wed. |
12, 24, 33, 36, 39, 45 (12, 24, 39, 36, 33, 45) | 28 | 6 | 0 | $9,000,000 |
| 5+B | 5: WC, ON (2), QC (2) | $70,897.70 | |||
| 5 | 151 | $1,939.30 | |||
| 4 | 8,279 | $67 | |||
| 3 | 145,195 | $10 | |||
| 2+B | 95,763 | $5 | |||
| Sales: $17,225,078 | |||||
| October 20, 2007, Sat. |
7, 8, 13, 26, 32, 35 (32, 13, 26, 7, 35, 8) | 41 | 6 | 1: WC | $16,682,341 |
| 5+B | 6: Golden & Vancouver, BC; WC (3), QC | $82,864.10 | |||
| 5 | 205 | $2,003.50 | |||
| 4 | 13,305 | $58.50 | |||
| 3 | 238,452 | $10 | |||
| 2+B | 144,964 | $5 | |||
| Sales: $25,012,844 | |||||
| October 24, 2007, Wed. |
8, 9, 31, 42, 45, 49 (9, 49, 45, 8, 31, 42) | 19 | 6 | 0 | $20,000,000 |
| 5+B | 6: Surrey, BC; WC (2), ON (3) | $102,325.30 | |||
| 5 | 236 | $2,149 | |||
| 4 | 13,236 | $72.60 | |||
| 3 | 256,143 | $10 | |||
| 2+B | 199,672 | $5 | |||
| Sales: $30,291,938 | |||||
| October 27, 2007, Sat. |
12, 13, 17, 34, 40, 47 (17, 47, 12, 34, 40, 13) | 9 | 6 | 2: WC | $11,000,000 |
| 5+B | 12: BC; WC (6), ON (2), QC (3) | $55,832.10 | |||
| 5 | 289 | $1,915.10 | |||
| 4 | 14,945 | $70.10 | |||
| 3 | 283,440 | $10 | |||
| 2+B | 214,950 | $5 | |||
| October 31, 2007, Wed. |
2, 8, 23, 25, 33, 48 (25, 48, 8, 2, 33, 23) | 43 | 6 | 0 | $25,000,000 |
| 5+B | 7: BC, WC, ON, QC (4) | $99,163.60 | |||
| 5 | 283 | $2,026.20 | |||
| 4 | 16,463 | $66 | |||
| 3 | 305,225 | $10 | |||
| 2+B | 200,584 | $5 | |||
| Sales: $34,313,330 | |||||
| November 2007 | |||||
| November 3, 2007, Sat. |
8, 23, 33, 40, 46, 49 (23, 33, 46, 40, 49, 8) | 37 | 6 | 2: ON, QC | $15,000,000 |
| 5+B | 3: WC (2), ON | $301,538.70 | |||
| 5 | 378 | $1,976.90 | |||
| 4 | 18,987 | $74.50 | |||
| 3 | 356,206 | $10 | |||
| 2+B | 247,163 | $5 | |||
| Sales: $43,681,552 | |||||
| November 7, 2007, Wed. |
4, 12, 24, 25, 37, 49 (25, 24, 12, 37, 4, 49) | 33 | 6 | 0 | $35,000,000 |
| 5+B | 12: BC (2), WC (3), ON (4), QC; Gloucester Co., NB & Richmond Co., NS | $78,835.50 | |||
| 5 | 451 | $1,732.80 | |||
| 4 | 24,014 | $61.60 | |||
| 3 | 428,969 | $10 | |||
| 2+B | 293,208 | $5 | |||
| Sales: $47,251,846 | |||||
| November 10, 2007, Sat. |
3, 13, 14, 17, 20, 42 (3, 13, 17, 20, 42, 14) | 40 | 6 | 2: ON, QC | $18,500,000 |
| 5+B | 9: WC, ON (5), QC (2); New Waterford, NS | $116,523.30 | |||
| 5 | 436 | $1,987 | |||
| 4 | 25,221 | $65.10 | |||
| 3 | 466,513 | $10 | |||
| 2+B | 297,594 | $5 | |||
| Sales: $51,896,894 | |||||
| November 14, 2007, Wed. |
3, 15, 24, 25, 40, 44 (44, 24, 15, 40, 3, 25) | 39 | 6 | 0 | $4,405,952 |
| 5+B | 4: ON (2), QC (2) | $78,677.70 | |||
| 5 | 135 | $1,925.70 | |||
| 4 | 6,692 | $73.60 | |||
| 3 | 130,324 | $10 | |||
| 2+B | 81,106 | $5 | |||
| Sales: $15,280,854 | |||||
| November 17, 2007, Sat. |
14, 17, 27, 41, 47, 48 (41, 48, 27, 47, 17, 14) | 24 | 6 | 0 | $10,090,943 |
| 5+B | 4: Richmond, BC; WC (2), ON | $101,517.70 | |||
| 5 | 192 | $1,747.10 | |||
| 4 | 8,772 | $72.40 | |||
| 3 | 165,297 | $10 | |||
| 2+B | 115,671 | $5 | |||
| Sales: $19,773,244 | |||||
| November 21, 2007, Wed. |
2, 10, 13, 15, 28, 41 (13, 2, 10, 28, 41, 15) | 38 | 6 | 0 | $16,677,387 |
| 5+B | 4: ON, QC (3) | $117,615 | |||
| 5 | 224 | $1,735 | |||
| 4 | 11,420 | $64.50 | |||
| 3 | 204,814 | $10 | |||
| 2+B | 125,912 | $5 | |||
| Sales: $23,105,570 | |||||
| November 24, 2007, Sat. |
1, 10, 25, 27, 30, 36 (30, 10, 27, 1, 36, 25) | 41 | 6 | 2: WC, ON | $12,512,425 |
| 5+B | 2: WC, QC | $298,123.60 | |||
| 5 | 258 | $1,909.10 | |||
| 4 | 14,413 | $64.70 | |||
| 3 | 267,119 | $10 | |||
| 2+B | 164,360 | $5 | |||
| Sales: $29,494,696 | |||||
| November 28, 2007, Wednesday. |
7, 13, 27, 37, 40, 46 (27, 13, 46, 7, 37, 40) | 11 | 6 | 0 | $3,937,665 |
| 5+B | 5: WC, ON (3), QC | $56,252.30 | |||
| 5 | 134 | $1,733.90 | |||
| 4 | 7,555 | $58.20 | |||
| 3 | 133,993 | $10 | |||
| 2+B | 106,815 | $5 | |||
| Sales: $14,394,710 | |||||
| December 2007 | |||||
| December 1, 2007, Sat. |
16, 21, 31, 40, 43, 45 (21, 31, 43, 45, 16, 40) | 37 | 6 | 1: ON | $9,116,102 |
| 5+B | 4: Burnaby, BC; ON, QC (2) | $92,472 | |||
| 5 | 139 | $2,198.20 | |||
| 4 | 8,137 | $71.10 | |||
| 3 | 146,979 | $10 | |||
| 2+B | 96,735 | $5 | |||
| Sales: $17,843,202 | |||||
| December 5, 2007, Wed. |
1, 2, 23, 29, 30, 42 (42, 30, 2, 1, 29, 23) | 12 | 6 | 0 | $3,781,006 |
| 5+B | 2: WC, ON | $135,035.90 | |||
| 5 | 100 | $2,231 | |||
| 4 | 5,659 | $74.70 | |||
| 3 | 111,115 | $10 | |||
| 2+B | 98,232 | $5 | |||
| Sales: $13,402,578 | |||||
| December 8, 2007, Sat. |
2, 9, 11, 22, 35, 45 (22, 9, 45, 2, 35, 11) | 31 | 6 | 1: QC | $8,458,878 |
| 5+B | 5: WC, ON (4) | $66,826.70 | |||
| 5 | 214 | $1,289.80 | |||
| 4 | 9,252 | $56.50 | |||
| 3 | 161,732 | $10 | |||
| 2+B | 108,686 | $5 | |||
| Sales: $16,961,214 | |||||
| December 12, 2007, Wed. |
6, 24, 31, 32, 34, 39 (34, 39, 6, 32, 31, 24) | 22 | 6 | 1: WC | $3,875,310 |
| 5+B | 2: BC, ON | $138,403.90 | |||
| 5 | 82 | $2,778.60 | |||
| 4 | 5,557 | $77.90 | |||
| 3 | 105,905 | $10 | |||
| 2+B | 72,702 | $5 | |||
| Sales: $13,269,380 | |||||
| December 15, 2007, Sat. |
3, 11, 32, 34, 44, 48 (3, 11, 34, 44, 48, 32) | 33 | 6 | 0 | $4,169,522 |
| 5+B | 4: WC, ON, QC (2) | $74,455.70 | |||
| 5 | 102 | $2,412 | |||
| 4 | 6,248 | $74.60 | |||
| 3 | 118,449 | $10 | |||
| 2+B | 84,274 | $5 | |||
| Sales: $14,437,000 | |||||
| December 19, 2007, Wed. |
6, 9, 15, 32, 37, 48 (9, 15, 37, 48, 32, 6) | 38 | 6 | 0 | $8,620,154 |
| 5+B | 5: WC (3), ON (2) | $63,580.40 | |||
| 5 | 144 | $1,823.70 | |||
| 4 | 6,844 | $72.70 | |||
| 3 | 127,975 | $10 | |||
| 2+B | 78,559 | $5 | |||
| Sales: $15,321,872 | |||||
| December 22, 2007, Sat. |
8, 17, 30, 36, 40, 47 | 24 | 6 | 0 | $14,514,772 |
| 5+B | 4: Burnaby & Vancouver, BC; QC (2) | $105,261 | |||
| 5 | 166 | $2,095.30 | |||
| 4 | 8,627 | $76.40 | |||
| 3 | 166,489 | $10 | |||
| 2+B | 130,803 | $5 | |||
| Sales: $20,513,642 | |||||
| December 26, 2007, Wed. |
8, 10, 12, 14, 31, 39 (31, 8, 12, 14, 10, 39) | 9 | 6 | 0 | $20,200,369 |
| 5+B | 3: ON (2), QC | $135,371.30 | |||
| 5 | 185 | $1,813.40 | |||
| 4 | 10,421 | $61 | |||
| 3 | 191,204 | $10 | |||
| 2+B | 141,467 | $5 | |||
| Sales: $20,600,484 | |||||
| December 29, 2007, Sat. |
7, 13, 16, 24, 35, 42 (35, 16, 24, 13, 42, 7) | 1 | 6 | 0 | $28,049,131 |
| 5+B | 5: ON (3), QC; Edmunston, NB | $112,125.10 | |||
| 5 | 323 | $1,433.80 | |||
| 4 | 15,839 | $55.40 | |||
| 3 | 271,858 | $10 | |||
| 2+B | 186,237 | $5 | |||
| Sales: $28,510,170 | |||||
| Results in Lottery Buddy ® are unofficial. | [Top of page] |