| Draw Date/ Total Sales |
Regular Numbers | Bonus | Prize Payouts | ||
|---|---|---|---|---|---|
| September 2003 | |||||
| September 3, 2003, Wed. | 13, 15, 16, 18, 26, 33 | 9 | 6 | 1: QC | $2,000,000.00 |
| 5+B | 5: BC, WC, ON, QC (2) | $87,680.10 | |||
| 5 | 167 | $2,100.10 | |||
| 4 | 10,066 | $66.80 | |||
| $10,697,514 | 3 | 189,121 | $10.00 | ||
| September 6, 2003, Sat. | 11, 27, 41, 45, 46, 49 | 22 | 6 | 0 | $2,000,000.00 |
| 5+B | 4: BC, ON, QC (2) | $129,612.10 | |||
| 5 | 141 | $2,941.50 | |||
| 4 | 9,599 | $82.80 | |||
| $11,908,476 | 3 | 190,249 | $10.00 | ||
| September 10, 2003, Wed. | 1, 15, 24, 34, 40, 48 | 12 | 6 | 1: ON | $5,000,000.00 |
| 5+B | 4: WC, ON (3) | $150,125.70 | |||
| 5 | 170 | $2,825.90 | |||
| 4 | 10,747 | $85.60 | |||
| $13,586,250 | 3 | 211,046 | $10.00 | ||
| September 13, 2003, Sat. | 12, 21, 26, 37, 43, 49 | 25 | 6 | 2: ON; Gloucester County, NB | $1,000,000.00 |
| 5+B | 5: ON, QC (3), AC | $102,521.10 | |||
| 5 | 199 | $2,060.70 | |||
| 4 | 10,401 | $75.50 | |||
| $11,940,513 | 3 | 195,586 | $10.00 | ||
| September 17, 2003, Wed. | 6, 11, 13, 30, 31, 37 | 34 | 6 | 0 | $2,000,000.00 |
| 5+B | 7: BC (2), WC (2), ON, QC (2) | $60,924.10 | |||
| 5 | 180 | $1,895.40 | |||
| 4 | 10,265 | $63.70 | |||
| $10,816,863 | 3 | 202,446 | $10.00 | ||
| September 20, 2003, Sat. | 1, 6, 23, 35, 36, 39 | 18 | 6 | 0 | $5,000,000.00 |
| 5+B | 7: BC, WC (2), ON, QC (3) | $87,552.90 | |||
| 5 | 175 | $2,801.70 | |||
| 4 | 11,064 | $84.90 | |||
| $13,953,183 | 3 | 219,313 | $10.00 | ||
| September 24, 2003, Wed. | 3, 5, 11, 34, 38, 47 | 25 | 6 | 2: ON, QC | $5,000,000.00 |
| 5+B | 10: BC, WC, ON (6), QC, AC | $76,606.30 | |||
| 5 | 415 | $1,476.70 | |||
| 4 | 20,421 | $57.50 | |||
| $19,686,528 | 3 | 375,185 | $10.00 | ||
| September 27, 2003, Sat. | 7, 8, 16, 37, 43, 44 | 15 | 6 | 0 | $2,000,000.00 |
| 5+B | 6: WC, ON (3), QC (2) | $84,032.20 | |||
| 5 | 218 | $1,850.20 | |||
| 4 | 12,917 | $59.80 | |||
| $12,665,555 | 3 | 233,821 | $10.00 | ||
| October 2003 | |||||
| October 1, 2003, Wed. | 1, 11, 17, 41, 42, 45 | 13 | 6 | 0 | $5,000,000.00 |
| 5+B | 6: BC (2), ON (3), AC | $103,979.60 | |||
| 5 | 191 | $2,613.10 | |||
| 4 | 12,630 | $75.70 | |||
| $14,766,504 | 3 | 248,574 | $10.00 | ||
| Bonus Numbers |
17, 20, 42, 43, 48, 49 | 6/6 | 0 | GM car or $45,000: ON, WC | 7, 14, 17, 21, 35, 47 | 0 | 6, 7, 8, 26, 29, 35 | 1 | 3, 5, 17, 20, 21, 36 | 0 | 16, 21, 24, 30, 33, 39 | 1 |
| October 4, 2003, Sat. | 3, 28, 29, 32, 37, 45 | 34 | 6 | 1: QC | $10,000,000.00 |
| 5+B | 1: ON | $825,464.40 | |||
| 5 | 272 | $2,427.80 | |||
| 4 | 16,899 | $74.90 | |||
| $19,297,969 | 3 | 318,099 | $10.00 | ||
| Bonus Numbers |
2, 5, 13, 17, 19, 31 | 6/6 | 1 | GM car or $45,000: BC, WC (3), ON (5), QC (3) | 6, 19, 23, 30, 34, 36 | 2 | 3, 5, 8, 27, 29, 30 | 4 | 6, 12, 25, 37, 47, 48 | 0 | 4, 11, 26, 32, 40, 47 | 5 |
| October 8, 2003, Wed. | 3, 11, 18, 34, 37, 41 | 5 | 6 | 2: ON, QC | $1,000,000.00 |
| 5+B | 3: BC, ON, QC | $168,613.80 | |||
| 5 | 262 | $1,544.50 | |||
| 4 | 12,164 | $63.70 | |||
| $12,256,414 | 3 | 214,311 | $10.00 | ||
| Bonus Numbers |
8, 13, 25, 32, 42, 45 | 6/6 | 1 | GM car or $45,000: WC (2), ON (5), QC | 1, 4, 19, 25, 29, 44 | 2 | 5, 7, 21, 25, 36, 39 | 1 | 4, 30, 37, 38, 39, 45 | 1 | 5, 12, 13, 20, 23, 35 | 3 |
| October 11, 2003, Sat. | 6, 9, 21, 25, 27, 32 | 13 | 6 | 0 | $2,000,000.00 |
| 5+B | 8: WC (2), ON (3), QC (3) | $59,034.60 | |||
| 5 | 302 | $1,251.00 | |||
| 4 | 14,847 | $48.70 | |||
| $12,780,205 | 3 | 260,258 | $10.00 | ||
| Bonus Numbers |
12, 17, 31, 32, 33, 46 | 6/6 | 1 | GM car or $45,000: ON, QC, AC | 13, 15, 28, 39, 46, 48 | 0 | 16, 30, 31, 33, 35, 48 | 0 | 5, 11, 18, 27, 31, 34 | 0 | 7, 17, 19, 30, 34, 39 | 2 |
| October 15, 2003, Wed. | 1, 10, 14, 16, 25, 39 | 46 | 6 | 0 | $5,000,000.00 |
| 5+B | 3: BC, WC, AC | $192,511.40 | |||
| 5 | 252 | $1,833.40 | |||
| 4 | 13,460 | $65.80 | |||
| $14,066,174 | 3 | 247,955 | $10.00 | ||
| Bonus Numbers |
8, 13, 19, 26, 29, 48 | 6/6 | 1 | GM car or $45,000: BC, WC (3), ON, QC | 1, 11, 23, 29, 38, 48 | 1 | 2, 13, 30, 37, 39, 40 | 1 | 4, 5, 17, 20, 26, 28 | 3 | 3, 13, 21, 26, 29, 45 | 0 |
| October 18, 2003, Sat. | 10, 25, 26, 38, 46, 49 | 37 | 6 | 4: Edmonton (2), ON (2) | $2,500,000.00 |
| 5+B | 8: BC, WC, ON (4), AC (2) | $115,976.10 | |||
| 5 | 327 | $2,269.80 | |||
| 4 | 18,308 | $77.70 | |||
| $21,443,452 | 3 | 346,416 | $10.00 | ||
| Bonus Numbers |
25, 26, 30, 34, 38, 41 | 6/6 | 0 | GM car or $45,000: BC, ON (4), QC | 1, 20, 26, 36, 37, 40 | 2 | 11, 18, 20, 33, 34, 38 | 1 | 7, 22, 34, 37, 38, 42 | 2 | 23, 26, 28, 32, 42, 49 | 1 |
| October 22, 2003, Wed. | 11, 17, 26, 31, 40, 44 | 34 | 6 | 3: ON | $666,666.70 |
| 5+B | 6: BC, ON (4), QC | $83,519.00 | |||
| 5 | 269 | $1,490.30 | |||
| 4 | 12,314 | $62.40 | |||
| $12,311,823 | 3 | 219,956 | $10.00 | ||
| Bonus Numbers |
6, 19, 23, 25, 30, 42 | 6/6 | 1 | GM car or $45,000: WC (2), ON | 5, 7, 22, 27, 28, 49 | 0 | 8, 11, 17, 22, 43, 49 | 0 | 6, 7, 20, 29, 31, 38 | 0 | 21, 22, 28, 29, 47, 48 | 2 |
| October 25, 2003, Sat. | 8, 13, 16, 19, 33, 49 | 26 | 6 | 3: Saskatchewan; Calgary; QC | $666,666.70 |
| 5+B | 8: BC, WC (2), ON (2), QC (3) | $66,908.70 | |||
| 5 | 229 | $1,869.90 | |||
| 4 | 13,410 | $61.20 | |||
| $13,386,344 | 3 | 245,539 | $10.00 | ||
| Bonus Numbers |
6, 11, 23, 28, 29, 43 | 6/6 | 2 | GM car or $45,000: WC, ON (4), QC (2) | 3, 13, 17, 27, 35, 48 | 2 | 1, 14, 17, 18, 20, 34 | 0 | 2, 3, 26, 30, 34, 44 | 2 | 5, 9, 21, 32, 34, 40 | 1 |
| October 29, 2003, Wed. | 8, 9, 22, 29, 37, 49 | 33 | 6 | 0 | $2,000,000.00 |
| 5+B | 3: WC, ON (2) | $163,949.30 | |||
| 5 | 183 | $2,150.10 | |||
| 4 | 11,094 | $67.90 | |||
| $11,910,416 | 3 | 208,070 | $10.00 | ||
| Bonus Numbers |
15, 17, 21, 22, 30, 49 | 6/6 | 0 | GM car or $45,000 | 11, 25, 27, 38, 41, 43 | 2: ON, QC | 01, 19, 23, 30, 32, 48 | 0 | 04, 23, 25, 34, 39, 40 | 0 | 10, 14, 15, 34, 39, 47 | 0 |
On each of the nine Lotto 6/49 draws in October (October 1-29,
2003), five sets of six different numbers between 1-49 (Bonus numbers) will
be drawn in addition to the regular Lotto 6/49 numbers. Match all six of
your numbers to an applicable set of Bonus numbers drawn to win a brand new
2004 GM vehicle.
Bonus winners will have their choice of: a 2004 Chevy Avalanche, a 2004 GMC
Envoy, a 2004 Buick Rainier, a 2004 Saab 9-5 Sedan, a 2004 Cadillac CTS, or
a $45,000 cash alternative. In the event that there are more than five
Bonus winners on any one set of Bonus numbers, those Bonus winners will
receive an equal share of $250,000 cash. There are no subsidiary prizes for
matching less than six out of six to any of the sets of Bonus numbers drawn.
| Results in Lottery Buddy ® are unofficial. | [Top of page] |