| Draw Date/ Total Sales |
Regular Numbers | Bonus | Prize Payouts | ||
|---|---|---|---|---|---|
| September 2001 | |||||
| September 1, 2001, Sat. | 7, 8, 18, 23, 47, 48 | 49 | 6 | 1: QC | $5,000,000.00 |
| 5+B | 7: BC, ON (2), QC (4) | $94,959.00 | |||
| 5 | 266 | $1,999.10 | |||
| 4 | 15,873 | $64.20 | |||
| $16,479,871 | 3 | 298,452 | $10.00 | ||
| September 5, 2001, Wed. | 8, 9, 21, 34, 42, 43 | 5 | 6 | 0 | $2,000,000.00 |
| 5+B | 2: WC, ON | $252,356.20 | |||
| 5 | 192 | $2,102.90 | |||
| 4 | 11,096 | $69.70 | |||
| $12,111,866 | 3 | 208,559 | $10.00 | ||
| September 8, 2001, Sat. | 4, 22, 25, 27, 39, 45 | 31 | 6 | 1: AC | $5,000,000.00 |
| 5+B | 4: WC, ON, QC, AC | $169,336.80 | |||
| 5 | 306 | $1,770.80 | |||
| 4 | 15,836 | $65.60 | |||
| $16,590,178 | 3 | 294,993 | $10.00 | ||
| September 12, 2001, Wed. | 7, 15, 34, 38, 43, 45 | 29 | 6 | 1: ON | $2,000,000.00 |
| 5+B | 5: BC (2), ON (2), AC | $98,577.80 | |||
| 5 | 227 | $1,737.00 | |||
| 4 | 12,098 | $62.40 | |||
| $11,973,747 | 3 | 210,226 | $10.00 | ||
| September 15, 2001, Sat. | 4, 22, 24, 32, 42, 43 | 18 | 6 | 0 | $2,000,000.00 |
| 5+B | 4: WC, ON (2), QC | $144,747.90 | |||
| 5 | 215 | $2,154.40 | |||
| 4 | 11,800 | $75.20 | |||
| $13,515,786 | 3 | 222,216 | $10.00 | ||
| September 19, 2001, Wed. | 10, 24, 25, 30, 40, 48 | 21 | 6 | 0 | $5,000,000.00 |
| 5+B | 2: BC, ON | $317,892.00 | |||
| 5 | 198 | $2,568.80 | |||
| 4 | 12,798 | $76.10 | |||
| $14,733,291 | 3 | 239,142 | $10.00 | ||
| September 22, 2001, Sat. | 10, 19, 27, 29, 33, 36 | 23 | 6 | 2: WC, ON | $5,000,000.00 |
| 5+B | 4: Alberta; ON, QC, AC | $222,944.60 | |||
| 5 | 375 | $1,902.40 | |||
| 4 | 20,830 | $65.60 | |||
| $21,763,531 | 3 | 384,840 | $10.00 | ||
| September 26, 2001, Wed. | 2, 6, 12, 17, 39, 47 | 8 | 6 | 0 | $2,000,000.00 |
| 5+B | 8: BC (2), ON (4), QC (2) | $61,526.90 | |||
| 5 | 257 | $1,532.20 | |||
| 4 | 13,411 | $56.20 | |||
| $12,630,299 | 3 | 240,220 | $10.00 | ||
| September 29, 2001, Sat. | 2, 11, 16, 18, 21, 33 | 5 | 6 | 0 | $5,000,000.00 |
| 5+B | 7: ON (6), QC | $95,968.10 | |||
| 5 | 309 | $1,739.20 | |||
| 4 | 18,109 | $56.90 | |||
| $17,194,159 | 3 | 325,886 | $10.00 | ||
| October 2001 | |||||
| October 3, 2001, Wed. | 19, 20, 22, 28, 40, 42 | 1 | 6 | 1: WC | $10,000,000.00 |
| 5+B | 5: BC, ON (2), QC (2) | $186,562.40 | |||
| 5 | 338 | $2,207.80 | |||
| 4 | 18,386 | $77.80 | |||
| $21,599,307 | 3 | 350,094 | $10.00 | ||
| October 6, 2001, Sat. | 1, 18, 27, 28, 43, 47 | 11 | 6 | 1: Alberta | $2,000,000.00 |
| 5+B | 5: BC (2), ON, QC (2) | $119,558.40 | |||
| 5 | 255 | $1,875.40 | |||
| 4 | 13,103 | $69.90 | |||
| $14,500,511 | 3 | 253,995 | $10.00 | ||
| October 10, 2001, Wed. | 9, 25, 42, 43, 46, 47 | 16 | 6 | 0 | $2,000,000.00 |
| 5+B | 3: WC, ON, QC | $174,198.40 | |||
| 5 | 167 | $2,503.40 | |||
| 4 | 10,224 | $78.30 | |||
| $12,147,418 | 3 | 198,237 | $10.00 | ||
| October 13, 2001, Sat. | 14, 17, 22, 32, 36, 49 | 16 | 6 | 1: BC | $5,000,000.00 |
| 5+B | 5: BC (2), QC, AC (2) | $152,497.40 | |||
| 5 | 410 | $1,487.70 | |||
| 4 | 15,060 | $77.60 | |||
| $17,466,418 | 3 | 277,664 | $10.00 | ||
| BMW Bonus Draws | 3, 7, 11, 16, 40, 47 | 6/6 | 0 |
Car or $50,000 11: BC, ON (5), QC (2), AC (3) | |
| 8, 11, 14, 22, 36, 42 | 3 | ||||
| 6, 16, 18, 38, 43, 46 | 2 | ||||
| 9, 18, 30, 35, 42, 46 | 0 | ||||
| 22, 24, 28, 31, 40, 46 | 0 | ||||
| 7, 16, 24, 25, 34, 36 | 1 | ||||
| 1, 4, 18, 27, 28, 46 | 3 | ||||
| 1, 5, 9, 35, 38, 47 | 0 | ||||
| 6, 14, 17, 19, 45, 46 | 0 | ||||
| 2, 18, 20, 22, 28, 39 | 2 | ||||
| October 17, 2001, Wed. | 18, 21, 25, 34, 36, 45 | 11 | 6 | 0 | $2,000,000.00 |
| 5+B | 10: WC, ON (4), QC (4), AC | $58,158.20 | |||
| 5 | 190 | $2,448.70 | |||
| 4 | 12,508 | $71.30 | |||
| $13,776,234 | 3 | 232,209 | $10.00 | ||
| BMW Bonus Draws | 1, 6, 7, 9, 25, 27 | 6/6 | 2 |
Car or $50,000 15: WC (3), ON (5), QC (4), AC (3) | |
| 14, 22, 30, 31, 36, 39 | 3 | ||||
| 1, 8, 20, 32, 36, 41 | 1 | ||||
| 8, 16, 26, 35, 39, 42 | 0 | ||||
| 1, 2, 7, 16, 20, 32 | 1 | ||||
| 9, 22, 29, 34, 43, 47 | 1 | ||||
| 15, 20, 31, 32, 41, 46 | 2 | ||||
| 4, 16, 19, 22, 28, 39 | 1 | ||||
| 17, 29, 34, 38, 40, 45 | 0 | ||||
| 7, 10, 23, 32, 38, 45 | 4 | ||||
| October 20, 2001, Sat. | 9, 10, 22, 38, 43, 44 | 20 | 6 | 0 | $5,000,000.00 |
| 5+B | 10: BC (3), WC, ON (5), QC | $75,201.60 | |||
| 5 | 279 | $2,156.30 | |||
| 4 | 15,102 | $76.30 | |||
| $17,543,075 | 3 | 288,094 | $10.00 | ||
| BMW Bonus Draws | 6, 23, 26, 35, 36, 45 | 6/6 | 1 |
Car or $50,000 14: BC (2), WC, ON (5), QC (4), AC (2) | |
| 4, 5, 27, 37, 38, 48 | 2 | ||||
| 15, 22, 36, 37, 42, 47 | 2 | ||||
| 15, 16, 24, 28, 36, 46 | 1 | ||||
| 1, 2, 9, 12, 42, 49 | 2 | ||||
| 2, 3, 10, 27, 34, 35 | 1 | ||||
| 6, 13, 16, 26, 38, 47 | 4 | ||||
| 11, 18, 19, 20, 43, 45 | 0 | ||||
| 10, 14, 15, 22, 27, 39 | 0 | ||||
| 2, 20, 22, 23, 35, 37 | 1 | ||||
| October 24, 2001, Wed. | 4, 12, 21, 26, 43, 46 | 16 | 6 | 1: QC | $10,000,000.00 |
| 5+B | 7: WC, ON (3), QC (2), AC | $128,513.10 | |||
| 5 | 379 | $1,898.80 | |||
| 4 | 21,156 | $65.20 | |||
| $21,891,198 | 3 | 385,376 | $10.00 | ||
| BMW Bonus Draws | 6, 13, 14, 21, 31, 32 | 6/6 | 1 |
Car or $50,000 8: BC, WC (2), ON (4), AC | |
| 6, 13, 21, 23, 30, 47 | 0 | ||||
| 6, 7, 15, 30, 34, 43 | 1 | ||||
| 4, 24, 35, 37, 44, 46 | 2 | ||||
| 6, 7, 13, 15, 21, 32 | 0 | ||||
| 7, 8, 14, 19, 23, 36 | 0 | ||||
| 3, 13, 18, 19, 31, 37 | 2 | ||||
| 2, 8, 20, 32, 33, 37 | 0 | ||||
| 11, 18, 26, 39, 45, 48 | 1 | ||||
| 4, 18, 27, 33, 37, 39 | 1 | ||||
| October 27, 2001, Sat. | 18, 21, 25, 26, 32, 48 | 38 | 6 | 1: QC | $2,181,578.80 |
| 5+B | 5: WC, ON (3), AC | $130,894.70 | |||
| 5 | 216 | $2,423.90 | |||
| 4 | 13,250 | $75.70 | |||
| $15,334,706 | 3 | 253,746 | $10.00 | ||
| BMW Bonus Draws | 1, 3, 7, 14, 16, 32 | 6/6 | 4 |
Car or $50,000 11: BC (3), ON (5), QC (3) | |
| 10, 12, 16, 26, 41, 42 | 1 | ||||
| 6, 7, 12, 15, 21, 40 | 2 | ||||
| 3, 18, 31, 34, 36, 46 | 0 | ||||
| 4, 9, 19, 21, 22, 30 | 1 | ||||
| 1, 3, 7, 12, 37, 46 | 1 | ||||
| 4, 6, 13, 24, 30, 46 | 0 | ||||
| 8, 15, 21, 25, 27, 46 | 0 | ||||
| 7, 11, 13, 17, 23, 40 | 2 | ||||
| 16, 27, 40, 43, 46, 48 | 0 | ||||
| October 31, 2001, Wed. | 12, 15, 29, 30, 45, 47 | 8 | 6 | 0 | $2,000,000.00 |
| 5+B | 2: WC, QC | $282,093.40 | |||
| 5 | 187 | $2,413.60 | |||
| 4 | 10,650 | $81.20 | |||
| $12,998,103 | 3 | 208,790 | $10.00 | ||
| November 2001 | |||||
| November 3, 2001, Sat. | 4, 8, 14, 26, 29, 43 | 16 | 6 | 1: QC | $5,000,000.00 |
| 5+B | 9: WC, ON (4), QC (4) | $74,949.00 | |||
| 5 | 311 | $1,735.10 | |||
| 4 | 17,387 | $59.50 | |||
| $16,845,954 | 3 | 308,374 | $10.00 | ||
| November 7, 2001, Wed. | 2, 5, 13, 18, 29, 42 | 35 | 6 | 1: ON | $2,000,000.00 |
| 5+B | 6: ON (5), QC | $81,938.20 | |||
| 5 | 266 | $1,478.60 | |||
| 4 | 14,049 | $53.60 | |||
| $12,741,379 | 3 | 245,609 | $10.00 | ||
| November 10, 2001, Sat. | 3, 13, 17, 26, 33, 35 | 23 | 6 | 4: BC, ON (2), AC | $500,000.00 |
| 5+B | 12: ON (7), QC (4), AC | $43,002.50 | |||
| 5 | 336 | $1,228.60 | |||
| 4 | 17,798 | $44.40 | |||
| $13,999,092 | 3 | 285,939 | $10.00 | ||
| November 14, 2001, Wed. | 1, 20, 27, 42, 46, 48 | 32 | 6 | 1: ON | $2,000,000.00 |
| 5+B | 4: WC, ON (2), AC | $137,985.40 | |||
| 5 | 153 | $2,885.90 | |||
| 4 | 8,842 | $95.70 | |||
| $12,224,958 | 3 | 182,162 | $10.00 | ||
| November 17, 2001, Sat. | 4, 15, 21, 31, 41, 49 | 43 | 6 | 0 | $2,000,000.00 |
| 5+B | 4: BC (2), WC (2) | $146,105.30 | |||
| 5 | 231 | $2,023.90 | |||
| 4 | 12,060 | $74.30 | |||
| $13,700,160 | 3 | 226,893 | $10.00 | ||
| November 21, 2001, Wed. | 2, 8, 12, 18, 24, 35 | 43 | 6 | 1: WC | $5,000,000.00 |
| 5+B | 10: BC, WC (3), ON (3), QC (2), AC | $55,370.60 | |||
| 5 | 428 | $1,034.90 | |||
| 4 | 20,034 | $42.30 | |||
| $15,199,473 | 3 | 314,839 | $10.00 | ||
| November 24, 2001, Sat. | 2, 7, 21, 33, 39, 46 | 15 | 6 | 0 | $2,000,000.00 |
| 5+B | 16: BC (3), WC (3), ON (6), QC (4) | $35,162.60 | |||
| 5 | 248 | $1,814.80 | |||
| 4 | 13,331 | $64.70 | |||
| $13,734,663 | 3 | 242,992 | $10.00 | ||
| November 28, 2001, Wed. | 1, 21, 29, 42, 45, 47 | 8 | 6 | 1: QC | $5,000,000.00 |
| 5+B | 4: WC, ON (2), QC | $164,327.90 | |||
| 5 | 233 | $2,256.80 | |||
| 4 | 12,131 | $83.10 | |||
| $15,082,016 | 3 | 240,483 | $10.00 | ||
| Results in Lottery Buddy ® are unofficial. | [Top of page] |