Lotto 6/49 Results

August - October 1998

[September | October]

Draw Date/
Total Sales
Regular Numbers Bonus Prize Payouts
August 1, 1998, Sat. 10 11 19 34 45 46 28 6 0 $2,273,617.60
5+B 8 $85,260.60
5 202 $2,701.30
4 12,691 $82.40
$15,699,323 3 251,746 $10.00
August 5, 1998, Wed. 1 4 14 17 31 44 27 6 2 $2,500,000.00
5+B 14 $46,833.70
5 363 $1,445.00
4 19,827 $50.70
$17,103,921 3 332,562 $10.00
August 8, 1998, Sat. 3 20 21 33 35 45 26 6 1 $2,208,701.30
5+B 6 $110,435.00
5 206 $2,573.20
4 13,630 $74.50
$15,572,406 3 259,018 $10.00
August 12, 1998, Wed. 15 16 38 39 41 45 8 6 1 $2,101,174.20
5+B 3 $210,117.40
5 170 $2,966.30
4 9,787 $98.70
$13,720,552 3 197,190 $10.00
August 15, 1998, Sat. 12 13 15 37 41 49 45 6 2 $1,111,019.20
5+B 6 $111,101.90
5 224 $2,380.70
4 12,881 $79.30
$15,284,260 3 243,384 $10.00
August 19, 1998, Wed. 1 4 8 9 47 48 24 6 3 $594,263.40
5+B 4 $133,709.20
5 285 $1,501.30
4 14,190 $57.80
$13,519,935 3 251,839 $10.00
August 22, 1998, Sat. 12 17 21 23 38 44 14 6 0 $2,039,147.30
5+B 7 $87,392.00
5 304 $1,609.80
4 15,279 $61.40
$15,116,877 3 272,430 $10.00
August 26, 1998, Wed. 1 4 22 26 37 47 7 6 1 $5,000,000.00
5+B 12 $61,378.40
5 271 $2,174.30
4 15,928 $70.90
$17,620,988 3 301,917 $10.00
August 29, 1998, Sat. 8 20 22 36 47 49 45 6 2 $5,000,000.00
5+B 16 $75,310.80
5 461 $2,091.00
4 24,186 $76.40
$28,020,913 3 457,626 $10.00
September 2, 1998, Wed. 9 20 26 34 44 49 18 6 0 $2,105,016.60
5+B 6 $105,250.80
5 219 $2,306.80
4 11,933 $81.10
$14,539,585 3 233,278 $10.00
September 5, 1998, Sat. 4 6 29 32 33 38 1 6 1 $5,009,878.90
5+B 2 $435,729.30
5 264 $2,640.80
4 15,926 $83.90
$20,009,966 3 319,476 $10.00
September 9, 1998, Wed. 10 30 37 44 47 49 11 6 0 $2,046,524.00
5+B 4 $153,489.30
5 194 $2,531.80
4 10,743 $87.60
$13,686,818 3 206,602 $10.00
September 12, 1998, Sat. 5 9 10 15 21 41 42 6 3 $1,666,666.70
5+B 10 $75,087.00
5 380 $1,580.80
4 21,368 $53.90
$19,631,120 3 382,820 $10.00
September 16, 1998, Wed. 8 21 23 29 30 37 3 6 0 $1,979,322.20
5+B 8 $74,224.60
5 191 $2,487.10
4 12,223 $74.50
$14,072,432 3 237,395 $10.00
September 19, 1998, Sat. 13 15 26 32 34 36 33 6 0 $5,000,000.00
5+B 3 $277,266.60
5 341 $1,951.40
4 16,860 $75.60
$19,386,496 3 317,859 $10.00
September 23, 1998, Wed. 1 13 26 28 29 41 43 6 0 $10,000,000.00
5+B 16 $69,916.40
5 455 $1,966.80
4 23,780 $72.10
$26,373,196 3 441,019 $10.00
September 26, 1998, Sat. 13 15 28 31 35 45 4 6 1 $13,271,608.40
5+B 15 $95,814.90
5 660 $1,742.10
4 32,348 $68.10
$34,711,669 3 603,876 $10.00
September 30, 1998, Wed. 10 15 22 25 32 34 37 6 0 $2,131,850.90
5+B 5 $127,911.00
5 204 $2,508.00
4 12,838 $76.40
$15,111,604 3 253,652 $10.00
October 3, 1998, Sat. 1 6 17 20 33 44 26 6 4 $1,260,352.50
5+B 12 $72,739.00
5 373 $1,872.10
4 19,555 $68,40
$21,093,064 3 367,276 $10.00
October 7, 1998, Wed. 1 6 14 18 25 34 41 6 1 $1,930,958.60
5+B 9 $64,365.30
5 254 $1,824.50
4 14,829 $59.90
$14,542,194 3 268,207 $10.00
October 10, 1998, Sat. 3 8 21 23 33 49 37 6 1 $2,073,993.90
5+B 7 $88,885.40
5 296 $1,681.60
4 19,194 $49.70
$16,659,084 3 334,860 $10.00
October 14, 1998, Wed. 6 22 28 32 42 45 10 6 0 $2,004,206.20
5+B 5 $120,252.30
5 220 $2,186.40
4 11,518 $80.00
$13,685,161 3 214,991 $10.00
October 17, 1998, Sat. 10 14 15 17 23 25 26 6 0 $5,000,000.00
5+B 16 $49,422.30
5 413 $1,531.70
4 20,757 $58.40
$20,121,635 3 378,302 $10.00
October 21, 1998, Wed. 4 8 15 30 41 45 26 6 3 $3,333,333.40
5+B 14 $80,346.80
5 509 $1,767.90
4 24,733 $69.70
$26,795,335 3 455,886 $10.00
October 24, 1998, Sat. 19 20 21 27 34 43 3 6 1 $2,258,916.50
5+B 6 $112,945.80
5 306 $1,771.70
4 16,077 $64.60
$16,643,318 3 297,166 $10.00
October 28, 1998, Wed. 9 10 23 35 42 49 28 6 2 $1,010,606.00
5+B 8 $75,795.40
5 256 $1,894.90
4 12,769 $72.80
$14,351,876 3 241,592 $10.00
October 31, 1998, Sat. 3 11 24 37 38 39 42 6 1 $2,250,995.20
5+B 7 $96,471.20
5 252 $2,143.80
4 15,121 $68.40
$16,220,312 3 279,715 $10.00

[Results for previous months]

Results in Lottery Buddy ® are unofficial. [Top of page]