| Draw Date / Total Sales |
Regular Numbers | Bonus | Prize Payouts | ||
|---|---|---|---|---|---|
| July 2007 | |||||
| July 4, 2007, Wed. |
20, 25, 26, 39, 42, 44 (25, 44, 26, 20, 42, 39) | 10 | 6 | 0 | $9,106,612 |
| 5+B | 6: BC, ON (5) | $57,276.30 | |||
| 5 | 99 | $2,867.60 | |||
| 4 | 6,025 | $89.20 | |||
| 3 | 120,954 | $10 | |||
| 2+B | 98,883 | $5 | |||
| Sales: $16,341,738 | |||||
| July 7, 2007, Sat. |
10, 19, 25, 31, 37, 40 (10, 31, 25, 19, 37, 40) | 1 | 6 | 5: WC, ON (4) | $3,198,080 |
| 5+B | 6: WC, ON (4), QC | $81,949.80 | |||
| 5 | 215 | $1,889.20 | |||
| 4 | 14,300 | $53.80 | |||
| 3 | 215,685 | $10 | |||
| 2+B | 158,023 | $5 | |||
| Sales: $24,464,366 | |||||
| July 11, 2007, Wed. | 11
4, 14, 21, 29, 36, 41 (36, 21, 29, 41, 4, 14) | 46 | 6 | 1: QC | $4,047,459 |
| 5+B | 2: QC; Westmorland Co., NB | $144,552.10 | |||
| 5 | 119 | $2,006.90 | |||
| 4 | 6,248 | $72.40 | |||
| 3 | 117,234 | $10 | |||
| 2+B | 71,151 | $5 | |||
| Sales: $13,948,924 | |||||
| July 14, 2007, Sat. |
10, 27, 33, 38, 40, 49 (10, 49, 33, 38, 40, 27) | 21 | 6 | 0 | $4,433,409 |
| 5+B | 4: ON (3); Stephenville, Nfld. & Lab. | $79,168 | |||
| 5 | 106 | $2,467.90 | |||
| 4 | 6,154 | $80.50 | |||
| 3 | 118,476 | $10 | |||
| 2+B | 85,989 | $5 | |||
| Sales: $15,153,286 | |||||
| July 18, 2007, Wed. |
2, 3, 18, 31, 38, 46 (46, 3, 18, 31, 38, 2) | 17 | 6 | 0 | $9,204,567 |
| 5+B | 0 | $340,797 | |||
| 5 | 131 | $2,149 | |||
| 4 | 7,386 | $72.20 | |||
| 3 | 143,807 | $10 | |||
| 2+B | 106,402 | $5 | |||
| Sales: $16,802,094 | |||||
| July 21, 2007, Sat. |
9, 10, 22, 29, 38, 41 (29, 10, 38, 9, 41, 22) | 11 | 6 | 1: QC | $16,097,817 |
| 5+B | 4: ON (2), QC (2) | $117,008.10 | |||
| 5 | 188 | $2,056.50 | |||
| 4 | 9,989 | $73.30 | |||
| 3 | 190,696 | $10 | |||
| 2+B | 151,551 | $5 | |||
| July 25, 2007, Wed. |
8, 11, 12, 18, 40, 42 (42, 11, 18, 40, 8, 12) | 17 | 6 | 1: ON | $3,793,572 |
| 5+B | 1: Vancouver, BC | $270,969.40 | |||
| 5 | 113 | $1,980.90 | |||
| 4 | 6,265 | $67.70 | |||
| 3 | 121,583 | $10 | |||
| 2+B | 85,997 | $5 | |||
| Sales: $13,528,354 | |||||
| July 28, 2007, Sat. |
1, 5, 17, 32, 39, 45 (1, 45, 39, 32, 5, 17) | 40 | 6 | 1: ON | $4,170,010 |
| 5+B | 3: ON, QC; Lunenburg Co., NS | $99,285.90 | |||
| 5 | 132 | $1,864 | |||
| 4 | 6,576 | $70.90 | |||
| 3 | 121,929 | $10 | |||
| 2+B | 74,134 | $5 | |||
| Sales: $14,404,460 | |||||
| August 2007 | |||||
| August 1, 2007, Wed. |
7, 21, 23, 37, 43, 48 (37, 23, 21, 7, 48, 43) | 35 | 6 | 1: QC | $3,699,727 |
| 5+B | 4: WC, ON (2), QC | $66,066.50 | |||
| 5 | 136 | $1,605.20 | |||
| 4 | 6,677 | $61.90 | |||
| 3 | 119,197 | $10 | |||
| 2+B | 79,690 | $5 | |||
| Sales: $13,162,454 | |||||
| August 4, 2007, Sat. |
9, 17, 18, 20, 41, 49 (20, 49, 9, 18, 17, 41) | 46 | 6 | 0 | $4,045,790 |
| 5+B | 5: WC, ON (2), QC (2) | $57,797 | |||
| 5 | 114 | $2,094.10 | |||
| 4 | 6,314 | $71.60 | |||
| 3 | 117,762 | $10 | |||
| 2+B | 73,378 | $5 | |||
| Sales: $13,979,436 | |||||
| August 8, 2007, Wed. |
2, 15, 28, 41, 42, 46 | 3 | 6 | 0 | $8,513,066 |
| 5+B | 2: Vernon, BC; ON | $159,545.50 | |||
| 5 | 117 | $2,252.90 | |||
| 4 | 5,958 | $83.80 | |||
| 3 | 116,081 | $10 | |||
| 2+B | 92,117 | $5 | |||
| Sales: $15,257,034 | |||||
| August 11, 2007, Sat. |
1, 17, 23, 34, 37, 49 | 13 | 6 | 1: WC | $14,645,423 |
| 5+B | 3: ON | $146,008.50 | |||
| 5 | 212 | $1,706.80 | |||
| 4 | 10,221 | $67 | |||
| 3 | 183,144 | $10 | |||
| 2+B | 137,168 | $5 | |||
| Sales: $21,564,074 | |||||
| August 15, 2007, Wed. |
3, 16, 22, 27, 28, 32 (16, 3, 28, 32, 27, 22) | 5 | 6 | 1: Port Coquitlam, BC | $3,693,404 |
| 5+B | 4: ON (2), QC (2) | $65,953.60 | |||
| 5 | 124 | $1,757.50 | |||
| 4 | 6,917 | $59.70 | |||
| 3 | 125,935 | $10 | |||
| 2+B | 102,208 | $5 | |||
| Sales: $13,528,658 | |||||
| August 18, 2007, Sat. |
2, 12, 32, 34, 38, 48 (48, 38, 32, 12, 2, 34) | 43 | 6 | 0 | $4,266,716 |
| 5+B | 1: Hants Co., NS | $304,765.30 | |||
| 5 | 103 | $2,444.30 | |||
| 4 | 6,165 | $77.30 | |||
| 3 | 113,478 | $10 | |||
| 2+B | 79,248 | $5 | |||
| Sales: $14,534,654 | |||||
| August 22, 2007, Wed. |
2, 7, 18, 32, 36, 43 (7, 36, 32, 18, 43, 2) | 22 | 6 | 0 | $8,914,117 |
| 5+B | 6: WC, ON (3), QC (2) | $55,326.20 | |||
| 5 | 165 | $1,661.90 | |||
| 4 | 8,556 | $60.70 | |||
| 3 | 151,857 | $10 | |||
| 2+B | 105,642 | $5 | |||
| Sales: $16,638,188 | |||||
| August 25, 2007, Sat. |
9, 19, 31, 35, 39, 42 (35, 39, 31, 42, 9, 19) | 1 | 6 | 1: QC | $15,311,928 |
| 5+B | 5: WC (2), ON (2), QC | $91,397.30 | |||
| 5 | 175 | $2,157.20 | |||
| 4 | 10,246 | $69.80 | |||
| 3 | 191,572 | $10 | |||
| 2+B | 138,725 | $5 | |||
| Sales: $22,461,566 | |||||
| August 29, 2007, Wed. |
7, 21, 22, 24, 30, 31 (31, 7, 24, 22, 30, 21) | 29 | 6 | 1: ON | $3,633,480 |
| 5+B | 4: WC, ON, QC; Shediac, NB | $64,883.50 | |||
| 5 | 130 | $1,649.20 | |||
| 4 | 7,225 | $56.20 | |||
| 3 | 132,429 | $10 | |||
| 2+B | 87,889 | $5 | |||
| Sales: $13,356,116 | |||||
| September 2007 | |||||
| September 1, 2007, Sat. |
11, 17, 18, 28, 31, 46 (11, 17, 18, 31, 28, 46) | 42 | 6 | 0 | $4,161,716 |
| 5+B | 4: WC, ON (3) | $74,316.30 | |||
| 5 | 114 | $2,154.10 | |||
| 4 | 7,119 | $65.30 | |||
| 3 | 132,854 | $10 | |||
| 2+B | 81,444 | $5 | |||
| Sales: $14,692,752 | |||||
| September 5, 2007, Wed. |
17, 18, 20, 22, 25, 36 (36, 25, 18, 20, 17, 22) | 11 | 6 | 1: QC | $8,520,784 |
| 5+B | 2: Kelowna, BC; ON | $155,681 | |||
| 5 | 116 | $2,217.30 | |||
| 4 | 6,580 | $74 | |||
| 3 | 129,301 | $10 | |||
| 2+B | 109,904 | $5 | |||
| Sales: $15,441,534 | |||||
| September 8, 2007, Sat. |
3, 8, 16, 20, 24, 25 (24, 16, 20, 25, 3, 8) | 23 | 6 | 1: Gloucester Co., N.B | $3,837,205 |
| 5+B | 4: Abbotsford, BC; QC (2); Central Nfld., Nfld. & Lab. | $68,521.50 | |||
| 5 | 191 | $1,185.40 | |||
| 4 | 9,619 | $44.60 | |||
| 3 | 153,927 | $10 | |||
| 2+B | 98,530 | $5 | |||
| Sales: $14,465,178 | |||||
| September 12, 2007, Wed. |
10, 11, 16, 21, 24, 38 (21, 24, 10, 16, 11, 38) | 23 | 6 | 0 | $3,692,294 |
| 5+B | 1: Surrey, BC | $263,735.20 | |||
| 5 | 100 | $2,178.70 | |||
| 4 | 6,325 | $65.20 | |||
| 3 | 120,709 | $10 | |||
| 2+B | 84,904 | $5 | |||
| Sales: $13,230,446 | |||||
| September 15, 2007, Sat. |
9, 39, 40, 43, 46, 48 (39, 40, 48, 43, 9, 46) | 24 | 6 | 1: WC | $8,800,833 |
| 5+B | 3: QC; Coquitlam & Kamloops, BC | $121,631.80 | |||
| 5 | 135 | $2,232.80 | |||
| 4 | 6,863 | $83.20 | |||
| 3 | 126,248 | $10 | |||
| 2+B | 94,446 | $5 | |||
| Sales: $17,193,022 | |||||
| September 19, 2007, Wed. |
5, 17, 24, 36, 41, 49 (41, 5, 49, 36, 24, 17) | 39 | 6 | 1: WC | $3,798,021 |
| 5+B | 1: St. John's, Nfld. & Lab | $271,287.10 | |||
| 5 | 128 | $1,750.80 | |||
| 4 | 6,204 | $68.40 | |||
| 3 | 111,586 | $10 | |||
| 2+B | 68,626 | $5 | |||
| Sales: $13,142,612 | |||||
| September 22, 2007, Sat. |
5, 8, 12, 15, 39, 47 (5, 39, 15, 8, 47, 12) | 40 | 6 | 1: ON | $4,023,391 |
| 5+B | 1: WC | $287,385 | |||
| 5 | 126 | $1,884.10 | |||
| 4 | 7,390 | $60.80 | |||
| 3 | 135,398 | $10 | |||
| 2+B | 77,100 | $5 | |||
| Sales: $14,335,064 | |||||
| September 26, 2007, Wed. |
21, 25, 32, 35, 40, 47 (35, 47, 40, 25, 21, 32) | 6 | 6 | 0 | $3,932,659 |
| 5+B | 1: WC | $280,904.10 | |||
| 5 | 80 | $2,900.60 | |||
| 4 | 5,068 | $86.70 | |||
| 3 | 99,978 | $10 | |||
| 2+B | 77,905 | $5 | |||
| Sales: $13,350,202 | |||||
| September 29, 2007, Sat. |
9, 19, 26, 29, 39, 45 | 33 | 6 | 0 | $9,112,094 |
| 5+B | 4: North Vancourver, BC (2); WC, ON | $92,489.90 | |||
| 5 | 261 | $1,170.90 | |||
| 4 | 10,918 | $53 | |||
| 3 | 164,406 | $10 | |||
| 2+B | 112,479 | $5 | |||
| Sales: $18,384,118 | |||||
| Results in Lottery Buddy ® are unofficial. | [Top of page] |