| Draw Date / Total Sales |
Regular Numbers | Bonus | Prize Payouts | ||
|---|---|---|---|---|---|
| July 2006 | |||||
| July 1, 2006, Sat. |
11, 19, 36, 41, 46, 49 (36, 41, 19, 46, 11, 49) | 38 | 6 | 0 | $8,108,687 |
| 5+B | 2: WC, ON | $166,374.90 | |||
| 5 | 142 | $1,935.70 | |||
| 4 | 6,587 | $79.00 | |||
| 3 | 126,140 | $10 | |||
| 2+B | 82,161 | $5 | |||
| Sales: $15,870,554 | |||||
| July 5, 2006, Wed. |
2, 21, 22, 29, 34, 35 | 7 | 6 | 0 | $13,536,379 |
| 5+B | 3: ON (2); Antigonish, NS | $129,230.70 | |||
| 5 | 107 | $2,993.10 | |||
| 4 | 7,902 | $76.80 | |||
| 3 | 156,273 | $10 | |||
| 2+B | 148,984 | $5 | |||
| Sales: $19,255,582 | |||||
| July 8, 2006, Sat. |
11, 14, 29, 33, 42, 44 (44, 11, 29, 33, 42, 14) | 7 | 6 | 1: ON | $21,528,139 |
| 5+B | 8: WC, ON (5), QC; Dartmouth, NS | $71,355 | |||
| 5 | 232 | $2,032.60 | |||
| 4 | 12,613 | $70.80 | |||
| 3 | 241,522 | $10 | |||
| 2+B | 216,119 | $5 | |||
| Sales: $19,255,582 | |||||
| July 12, 2006, Wed. |
6, 26, 30, 38, 44, 45 (26, 38, 45, 44, 30, 6) | 16 | 6 | 0 | $3,810,416 |
| 5+B | 2: ON | $136,086.30 | |||
| 5 | 100 | $2,248.40 | |||
| 4 | 5,085 | $83.70 | |||
| 3 | 99,264 | $10 | |||
| 2+B | 75,635 | $5 | |||
| Sales: $12,987,768 | |||||
| July 15, 2006, Sat. |
13, 17, 21, 33, 41, 42 (17, 21, 13, 33, 42, 41) | 38 | 6 | 0 | $8,381,911 |
| 5+B | 3: ON | $108,845.10 | |||
| 5 | 149 | $1,810.30 | |||
| 4 | 7,469 | $68.40 | |||
| 3 | 139,462 | $10 | |||
| 2+B | 85,270 | $5 | |||
| Sales: $15,957,118 | |||||
| July 19, 2006, Wed. |
8, 13, 21, 22, 24, 39 (22, 21, 39, 24, 13, 8) | 4 | 6 | 2: Edmonton, AB; QC | $6,949,839 |
| 5+B | 7: Malahat - Juan De Fuca, BC; WC (2), ON (3), QC | $56,303.70 | |||
| 5 | 155 | $2,100.50 | |||
| 4 | 9,363 | $65.90 | |||
| 3 | 177,460 | $10 | |||
| 2+B | 142,998 | $5 | |||
| Sales: $19,880,760 | |||||
| July 22, 2006, Sat. |
2, 6, 9, 20, 43, 44 | 46 | 6 | 1: Alberta | $4,033,266 |
| 5+B | 2: ON, QC | $144,045.20 | |||
| 5 | 106 | $2,245.10 | |||
| 4 | 6,831 | $66 | |||
| 3 | 128,627 | $10 | |||
| 2+B | 76,736 | $5 | |||
| Sales: $14,213,228 | |||||
| July 26, 2006, Wed. |
3, 7, 15, 38, 43, 47 (3, 38, 43, 15, 47, 7) | 32 | 6 | 0 | $3,498,546 |
| 5+B | 2: BC, QC | $124,948 | |||
| 5 | 136 | $1,517.90 | |||
| 4 | 7,300 | $53.60 | |||
| 3 | 125,109 | $10 | |||
| 2+B | 76,570 | $5 | |||
| Sales: $12,723,318 | |||||
| July 29, 2006, Sat. |
13, 16, 21, 42, 46, 49 (49, 21, 16, 42, 46, 13) | 08 | 6 | 0 | $8,191,033 |
| 5+B | 4: Parkvsille - Qualicum, BC; QC (2); Lower Sackville, NS | $83,794.40 | |||
| 5 | 129 | $2,146.40 | |||
| 4 | 6,934 | $75.60 | |||
| 3 | 131,997 | $10 | |||
| 2+B | 105,228 | $5 | |||
| Sales: $16,330,394 | |||||
| August 2006 | |||||
| August 2, 2006, Wed. |
6, 26, 27, 33, 41, 42 | 24 | 6 | 0 | $13,919,504 |
| 5+B | 4: Delta, BC; WC (3) | $102,294.10 | |||
| 5 | 140 | $2,414.40 | |||
| 4 | 8,625 | $74.20 | |||
| 3 | 165,530 | $10 | |||
| 2+B | 121,510 | $5 | |||
| Sales: $19,955,240 | |||||
| August 5, 2006, Sat. |
2, 13, 19, 25, 30, 32 (30, 13, 25, 32, 2, 19) | 40 | 6 | 0 | $21,527,427 |
| 5+B | 4: WC, ON, QC (2) | $135,855.70 | |||
| 5 | 251 | $1,788.50 | |||
| 4 | 13,464 | $63.10 | |||
| 3 | 245,910 | $10 | |||
| 2+B | 153,070 | $5 | |||
| Sales: $26,968,692 | |||||
| August 9, 2006, Wed. |
13, 15, 28, 29, 33, 47 | 25 | 6 | 0 | $33,394,676 |
| 5+B | 6: Victoria, BC; WC, ON, QC (2); St. John's, NF | $141,276.70 | |||
| 5 | 329 | $2,128.40 | |||
| 4 | 19,124 | $69.30 | |||
| 3 | 357,691 | $10 | |||
| 2+B | 257,841 | $5 | |||
| Sales: $41,719,230 | |||||
| August 12, 2006, Sat. |
3, 10, 21, 23, 33, 44 (44, 10, 21, 33, 3, 23) | 43 | 6 | 4: Toronto (2), Southwestern ON, QC | $10,805,586 |
| 5+B | 13: Vancouver, Richmond, North Vancouver & Parksville-Qualicum, BC; WC, ON (7); Oromocto, NB | $302,389.70 | |||
| 5 | 645 | $5,713.70 | |||
| 4 | 35,878 | $198.60 | |||
| 3 | 644,221 | $10 | |||
| 2+B | 418,037 | $5 | |||
| Sales: $70,428,846 | |||||
| August 16, 2006, Wed. |
3, 4, 8, 25, 41, 48 (4, 25, 3, 8, 41, 48) | 22 | 6 | 0 | $3,902,891 |
| 5+B | 0 | $278,777.90 | |||
| 5 | 110 | $2,093.60 | |||
| 4 | 6,684 | $65.30 | |||
| 3 | 127,335 | $10 | |||
| 2+B | 89,732 | $5 | |||
| Sales: $13,979,408 | |||||
| August 19, 2006, Sat. |
9, 10, 19, 43, 47, 49 | 29 | 6 | 1: ON | $9,140,997 |
| 5+B | 2: ON | $177,118.80 | |||
| 5 | 143 | $2,046.30 | |||
| 4 | 8,367 | $66.20 | |||
| 3 | 156,816 | $10 | |||
| 2+B | 106,684 | $5 | |||
| Sales: $17,579,224 | |||||
| August 23, 2006, Wed. |
4, 7, 16, 23, 27, 39 (23, 4, 7, 27, 16, 39) | 3 | 6 | 1: QC | $3,510,903 |
| 5+B | 1: QC | $250,778.70 | |||
| 5 | 177 | $1,170.40 | |||
| 4 | 8,633 | $45.40 | |||
| 3 | 148,411 | $10 | |||
| 2+B | 112,898 | $5 | |||
| Sales: $13,638,232 | |||||
| August 26, 2006, Sat. |
1, 9, 10, 24, 32, 35 (24, 35, 9, 32, 10, 1) | 39 | 6 | 0 | $4,277,997 |
| 5+B | 1: WC | $305,571.10 | |||
| 5 | 111 | $2,274.10 | |||
| 4 | 6,915 | $69.10 | |||
| 3 | 132,328 | $10 | |||
| 2+B | 76,675 | $5 | |||
| Sales: $14,938,162 | |||||
| August 30, 2006, Wed. |
1, 9, 15, 26, 29, 32 | 46 | 6 | 1: ON | $9,021,440 |
| 5+B | 5: Delta, BC; WC, ON (2), QC | $67,763.40 | |||
| 5 | 135 | $2,073.20 | |||
| 4 | 8,736 | $60.70 | |||
| 3 | 153,332 | $10 | |||
| 2+B | 90,689 | $5 | |||
| Sales: $16,764,340 | |||||
| September 2006 | |||||
| September 2, 2006, Sat. |
3, 9, 10, 14, 17, 19 (3, 9, 10, 17, 14, 19) | 12 | 6 | 0 | $3,853,422 |
| 5+B | 6: ON (2), QC (4) | $45,874 | |||
| 5 | 248 | $916.80 | |||
| 4 | 10,327 | $41.70 | |||
| 3 | 172,333 | $10 | |||
| 2+B | 121,022 | $5 | |||
| Sales: $15,138,934 | |||||
| September 6, 2006, Wed. |
3, 8, 20, 26, 37, 46 (8, 37, 26, 46, 3, 20) | 27 | 6 | 0 | $8,104,529 |
| 5+B | 5: ON; QC (2); Halifax Co., NS (2) | $60,730.10 | |||
| 5 | 114 | $2,200.30 | |||
| 4 | 6,842 | $69.40 | |||
| 3 | 129,375 | $10 | |||
| 2+B | 93,835 | $5 | |||
| Sales: $14,986,814 | |||||
| September 9, 2006, Sat. |
13, 22, 31, 32, 34, 48 (22, 34, 13, 32, 31, 48) | 26 | 6 | 0 | $14,284,257 |
| 5+B | 1: ON | $441,409.10 | |||
| 5 | 150 | $2,430.90 | |||
| 4 | 9,067 | $76.20 | |||
| 3 | 176,083 | $10 | |||
| 2+B | 127,346 | $5 | |||
| Sales: $21,434,554 | |||||
| September 13, 2006, Wed. |
19, 30, 32, 33, 38, 41 (38, 33, 30, 32, 41, 19) | 14 | 6 | 1: QC | $22,915,322 |
| 5+B | 4: Langley, BC; WC, QC (2) | $154,126.10 | |||
| 5 | 224 | $2,273.60 | |||
| 4 | 12,264 | $78.70 | |||
| 3 | 233,331 | $10 | |||
| 2+B | 168,989 | $5 | |||
| Sales: $29,574,626 | |||||
| September 16, 2006, Sat. |
5, 13, 14, 29, 39, 40 () | 34 | 6 | 1: ON | $4,520,001 |
| 5+B | 3: ON, QC, NS | $107,619 | |||
| 5 | 129 | $2,067.50 | |||
| 4 | 6,631 | $76.20 | |||
| 3 | 127,165 | $10 | |||
| 2+B | 82,913 | $5 | |||
| $15,534,302 | |||||
| September 20, 2006, Wed. |
10, 30, 41, 43, 45, 47 (41, 10, 43, 45, 47, 30) | 34 | 6 | 0 | $4,000,334 |
| 5+B | 4: ON (3), QC | $71,434.50 | |||
| 5 | 110 | $2,145.80 | |||
| 4 | 6,116 | $73.10 | |||
| 3 | 103,632 | $10 | |||
| 2+B | 74,986 | $5 | |||
| Sales: $13,575,762 | |||||
| September 23, 2006, Sat. |
6, 11, 19, 20, 32, 39 (19, 32, 6, 11, 39, 20) | 38 | 6 | 0 | $9,157,046 |
| 5+B | 3: WC, ON, QC | $122,778.80 | |||
| 5 | 166 | $1,833 | |||
| 4 | 8,705 | $66.20 | |||
| 3 | 160,895 | $10 | |||
| 2+B | 98,125 | $5 | |||
| Sales: $18,096,656 | |||||
| September 27, 2006, Wed. |
15, 23, 38, 40, 41, 49 (38, 49, 23, 15, 41, 40) | 2 | 6 | 0 | $15,690,581 |
| 5+B | 2: ON, QC | $233,340.50 | |||
| 5 | 163 | $2,365.10 | |||
| 4 | 8,787 | $83.10 | |||
| 3 | 169,777 | $10 | |||
| 2+B | 126,431 | $5 | |||
| Sales: $22,225,780 | |||||
| September 30, 2006, Sat. |
1, 10, 18, 24, 31, 46 (10, 31, 18, 46, 1, 24) | 19 | 6 | 3: Abbotsford, BC; ON (2) | $8,214,691 |
| 5+B | 12: Prince George, BC (2); ON (4), QC (6) | $53,294.60 | |||
| 5 | 288 | $1,834.40 | |||
| 4 | 16,497 | $60.60 | |||
| 3 | 292,191 | $10 | |||
| 2+B | 207,762 | $5 | |||
| Sales: $32,091,634 | |||||
| Results in Lottery Buddy ® are unofficial. | [Top of page] |