| Draw Date/ Total Sales |
Regular Numbers | Bonus | Prize Payouts | ||
|---|---|---|---|---|---|
| July 2005 | |||||
| July 2, 2005, Sat. |
2, 18, 22, 38, 39, 44 (18, 22, 39, 44, 38, 2) | 10 | 6 | 0 | $4,104,012 |
| 5+B | 2: WC, QC | $146,571.80 | |||
| 5 | 113 | $2,143 | |||
| 4 | 5,798 | $79.10 | |||
| 3 | 108,080 | $10 | |||
| 2+B | 83,852 | $5 | |||
| Sales: $14,038,746 | Totals | 197,845 |
$2,493,984.40 (18% payout) | ||
| July 6, 2005, Wed. |
5, 7, 23, 25, 31, 49 (23, 7, 49, 31, 5, 25) | 16 | 6 | 0 | $8,049,018 |
| 5+B | 6: BC, WC (2), ON (2), Western Nfld. | $46,964.30 | |||
| 5 | 215 | $1,082.70 | |||
| 4 | 10,183 | $43.30 | |||
| 3 | 171,255 | $10 | |||
| 2+B | 111,206 | $5 | |||
| Sales: $15,253,634 | Totals | 292,865 |
$3,224,070.20 (21% payout) | ||
| July 9, 2005, Sat. |
3, 8, 10, 23, 26, 28 (23, 10, 3, 28, 8, 26) | 22 | 6 | 1: ON | $13,639,797 |
| 5+B | 9: BC (5), ON (2), QC (2) | $44,371.20 | |||
| 5 | 281 | $1,174 | |||
| 4 | 13,662 | $45.70 | |||
| 3 | 220,490 | $10 | |||
| 2+B | 138,121 | $5 | |||
| Sales: $20,937,386 | Totals | 372,564 |
$17,888,890.20 (85% payout) | ||
| July 13, 2005, Wed. |
1, 7, 8, 14, 32, 33 (1, 8, 7, 14, 33, 32) | 26 | 6 | 1: ON | $3,520,939 |
| 5+B | 5: WC (2), ON, QC (2) | $50,299.10 | |||
| 5 | 129 | $1,610.50 | |||
| 4 | 6,708 | $58.70 | |||
| 3 | 128,626 | $10 | |||
| 2+B | 90,346 | $5 | |||
| Sales: $13,003,886 | Totals | 225,815 |
$6,111,938.60 (47% payout) | ||
| July 16, 2005, Sat. |
14, 22, 23, 32, 43, 49 (43, 14, 23, 49, 22, 32) | 34 | 6 | 0 | $4,090,816 |
| 5+B | 3: WC; ON; Lower Sackville, NS | $97,400.30 | |||
| 5 | 96 | $2,514.40 | |||
| 4 | 5,675 | $80.60 | |||
| 3 | 108,278 | $10 | |||
| 2+B | 76,738 | $5 | |||
| Sales: $13,932,402 | Totals | 190,790 |
$2,457,458.30 (18% payout) | ||
| July 20, 2005, Wed. |
2, 7, 22, 27, 45, 48 (22, 45, 48, 27, 2, 7) | 42 | 6 | 1: Alberta | $8,207,770 |
| 5+B | 0 | $294,068.10 | |||
| 5 | 144 | $1,687 | |||
| 4 | 7,722 | $59.60 | |||
| 3 | 137,385 | $10 | |||
| 2+B | 84,251 | $5 | |||
| Sales: $14,700,708 | Totals | 229,503 |
$10,706,034.20 (73% payout) | ||
| July 23, 2005, Sat. |
12, 22, 25, 30, 33, 38 (33, 30, 38, 25, 22, 12) | 17 | 6 | 0 | $4,160,571 |
| 5+B | 8: BC, QC (2), ON (5) | $34,522.30 | |||
| 5 | 106 | $2,152.30 | |||
| 4 | 5,868 | $73.60 | |||
| 3 | 111,484 | $10 | |||
| 2+B | 88,600 | $5 | |||
| Sales: $13,533,932 | Totals | 206,066 |
$2,494,047 (18% payout) | ||
| July 27, 2005, Wed. |
8, 19, 22, 30, 34, 47 (8, 30, 19, 22, 34, 47) | 18 | 6 | 1: QC | $8,419,318 |
| 5+B | 1: ON | $304,196.10 | |||
| 5 | 121 | $2,076.80 | |||
| 4 | 6,592 | $72.20 | |||
| 3 | 125,157 | $10 | |||
| 2+B | 89,678 | $5 | |||
| $14,873,038 | Totals | 221,550 |
$11,150,709.30 (75% payout) | ||
| July 30, 2005, Sat. |
10, 16, 21, 29, 38, 45 (10, 29, 38, 16, 45, 21) | 25 | 6 | 1: QC | $3,971,446 |
| 5+B | 2: BC, ON | $141,837.30 | |||
| 5 | 108 | $2,169.80 | |||
| 4 | 5,647 | $78.60 | |||
| 3 | 109,117 | $10 | |||
| 2+B | 82,548 | $5 | |||
| Sales: $13,696,560 | Totals | 197,423 |
$6,437,223.20 (47% payout) | ||
| August 2005 | |||||
| August 3, 2005, Wed. |
4, 5, 6, 10, 23, 35 (23, 5, 4, 35, 6, 10) | 18 | 6 | 0 | $3,178,542 |
| 5+B | 1: QC | $227,038.70 | |||
| 5 | 125 | $1,500.40 | |||
| 4 | 7,535 | $47.10 | |||
| 3 | 130,446 | $10 | |||
| 2+B | 88,059 | $5 | |||
| Sales: $12,113,306 | Totals | 226,166 |
$2,564,242.20 (21% payout) | ||
| August 6, 2005, Sat. |
6, 22, 28, 36, 41, 48 (41, 6, 36, 28, 22, 48) | 24 | 6 | 1: ON | $$7,509,872 |
| 5+B | 0 | $309,380.60 | |||
| 5 | 118 | $2,165.90 | |||
| 4 | 6,154 | $78.70 | |||
| 3 | 112,779 | $10 | |||
| 2+B | 90,365 | $5 | |||
| Sales: $14,808,826 | Totals | 209,417 |
$9,829,383 (66% payout) | ||
| August 10, 2005, Wed. |
4, 10, 16, 22, 39, 42 (16, 39, 22, 42, 10, 4) | 43 | 6 | 1: QC | $3,908,736 |
| 5+B | 6: WC, ON (3), QC, Western Nfld. | $42,849.40 | |||
| 5 | 122 | $1,740.80 | |||
| 4 | 6,135 | $65.60 | |||
| 3 | 108,601 | $10 | |||
| 2+B | 66,113 | $5 | |||
| Sales: $12,527,284 | Totals | 180,978 |
$6,197,241 (49% payout) | ||
| August 13, 2005, Sat. |
10, 17, 21, 40, 44, 45 (21, 44, 17, 45, 40, 10) | 39 | 6 | 0 | $4,036,336 |
| 5+B | 0 | $288,309.70 | |||
| 5 | 83 | $2,869.50 | |||
| 4 | 5,411 | $83.40 | |||
| 3 | 108,735 | $10 | |||
| 2+B | 69,498 | $5 | |||
| Sales: $13,721,110 | Totals | 183,727 |
$2,124,285.90 (15% payout) | ||
| August 17, 2005, Wed. |
4, 7, 24, 27, 28, 41 (7, 24, 4, 28, 41, 27) | 37 | 6 | 0 | $8,574,413 |
| 5+B | 2: ON | $151,777.30 | |||
| 5 | 152 | $1,649.70 | |||
| 4 | 8,912 | $53.30 | |||
| 3 | 157,954 | $10 | |||
| 2+B | 93,215 | $5 | |||
| Sales: $15,584,740 | Totals | 260,235 |
$3,074,933.60 (20% payout) | ||
| August 20, 2005, Sat. |
4, 14, 17, 23, 26, 38 (26, 14, 17, 38, 4, 23) | 47 | 6 | 1: BC | $14,507,724 |
| 5+B | 6: BC (2), ON (3), QC | $70,634.60 | |||
| 5 | 274 | $1,277.70 | |||
| 4 | 11,480 | $57.80 | |||
| 3 | 201,124 | $10 | |||
| 2+B | 127,573 | $5 | |||
| Sales: $21,318,462 | Totals | 340,458 |
$18,594,270.40 (87% payout) | ||
| August 24, 2005, Wed. |
3, 22, 25, 32, 36, 41 (3, 22, 32, 36, 25, 41) | 9 | 6 | 0 | $3,640,169 |
| 5+B | 4: ON (2), QC (2) | $65,003 | |||
| 5 | 85 | $2,526.90 | |||
| 4 | 5,209 | $78.10 | |||
| 3 | 102,788 | $10 | |||
| 2+B | 90,476 | $5 | |||
| Sales: $12,770,656 | Totals | 198,562 |
$2,361,881.40 (18% payout) | ||
| August 27, 2005, Sat. |
2, 32, 39, 42, 45, 46 (45, 39, 46, 32, 42, 2) | 49 | 6 | 0 | $8,452,232 |
| 5+B | 0 | $343,718.70 | |||
| 5 | 96 | $2,957.70 | |||
| 4 | 5,789 | $92.90 | |||
| 3 | 116,877 | $10 | |||
| 2+B | 82,170 | $5 | |||
| Sales: $16,079,440 | Totals | 204,932 |
$2,401,357.30 (15% payout) | ||
| August 31, 2005, Wed. |
1, 18, 30, 33, 36, 47 (30, 18, 47, 1, 36, 33) | 23 | 6 | 1: ON | $14,975,642 |
| 5+B | 4: WC, ON (2), QC | $110,351.60 | |||
| 5 | 155 | $2,352.50 | |||
| 4 | 9,067 | $76.20 | |||
| 3 | 176,211 | $10 | |||
| 2+B | 128,551 | $5 | |||
| Sales: $21,450,000 | Totals | 313,989 |
$18,877,456.30 (88% payout) | ||
| September 2005 | |||||
| September 3, 2005, Sat. |
8, 12, 22, 37, 42, 46 (37, 12, 22, 8, 42, 46) | 24 | 6 | 1: St. John's, Nfld. & Lab. | $4,218,737 |
| 5+B | 3: BC, ON (2) | $100,446.10 | |||
| 5 | 105 | $2,370.70 | |||
| 4 | 6,704 | $70.30 | |||
| 3 | 122,285 | $10 | |||
| 2+B | 94,853 | $5 | |||
| Sales: $14,761,236 | Totals | 223,951 |
$6,937,405 (47% payout) | ||
| September 7, 2005, Wed. |
2, 3, 16, 37, 45, 49 (3, 2, 16, 49, 45, 37) | 22 | 6 | 0 | $3,607,049 |
| 5+B | 1: WC | $257,646.30 | |||
| 5 | 95 | $2,240.40 | |||
| 4 | 5,202 | $77.50 | |||
| 3 | 101,273 | $10 | |||
| 2+B | 76,215 | $5 | |||
| Sales: $12,499,172 | Totals | 182,786 |
$2,267,444.30 (18% payout) | ||
| September 10, 2005, Sat. |
6, 8, 26, 33, 35, 42 (6, 35, 26, 42, 33, 8) | 41 | 6 | 1: ON | $8,494,138 |
| 5+B | 8: BC (3), WC, ON (2), QC; Truro, NS | $43,634.70 | |||
| 5 | 148 | $1,948.40 | |||
| 4 | 7,759 | $70.40 | |||
| 3 | 144,911 | $10 | |||
| 2+B | 88,312 | $5 | |||
| Sales: $16,939,548 | Totals | 241,139 |
$11,568,482.40 (68% payout) | ||
| September 14, 2005, Wed. |
2, 6, 18, 25, 30, 32 (2, 6, 30, 25, 32, 18) | 11 | 6 | 2: ON | $1,750,693 |
| 5+B | 5: WC, ON (2), QC (2) | $50,019.80 | |||
| 5 | 139 | $1,486.30 | |||
| 4 | 6,997 | $55.90 | |||
| 3 | 123,751 | $10 | |||
| 2+B | 96,241 | $5 | |||
| Sales: $12,911,196 | Totals | 227,135 |
$6,067,928 (47% payout) | ||
| September 17, 2005, Sat. |
4, 7, 13, 33, 40, 47 (40, 7, 33, 4, 13, 47) | 37 | 6 | 1: QC | $3,894,935 |
| 5+B | 1: Northumberland Co., NB | $278,209.60 | |||
| 5 | 172 | $1,336.20 | |||
| 4 | 8,333 | $52.20 | |||
| 3 | 141,805 | $10 | |||
| 2+B | 85,101 | $5 | |||
| Sales: $14,216,986 | Totals | 235,413 |
$6,681,508.60 (47% payout) | ||
| September 21, 2005, Wed. |
15, 17, 24, 26, 34, 35 (17, 34, 26, 15, 24, 35) | 8 | 6 | 0 | $3,652,956 |
| 5+B | 2: ON; Moncton, NB | $130,462.70 | |||
| 5 | 124 | $1,738.30 | |||
| 4 | 5,477 | $74.50 | |||
| 3 | 105,017 | $10 | |||
| 2+B | 85,903 | $5 | |||
| Sales: $12,803,230 | Totals | 196,523 |
$2,364,196.10 (18% payout) | ||
| September 24, 2005, Sat. |
15, 20, 32, 39, 40, 47 (15, 20, 40, 47, 32, 39) | 30 | 6 | 1: ON | $8,661,807 |
| 5+B | 2: WC, ON | $178,887.50 | |||
| 5 | 111 | $2,662.60 | |||
| 4 | 6,302 | $88.80 | |||
| 3 | 121,592 | $10 | |||
| 2+B | 90,368 | $5 | |||
| Sales: $16,787,094 | Totals | 218,376 |
$11,542,508.20 (68% payout) | ||
| September 28, 2005, Wed. |
4, 11, 21, 27, 38, 41 (38, 41, 11, 27, 21, 4) | 36 | 6 | 1: QC | $3,562,218 |
| 5+B | 1: QC | $254,444.10 | |||
| 5 | 107 | $1,964.40 | |||
| 4 | 6,792 | $58.60 | |||
| 3 | 120,296 | $10 | |||
| 2+B | 72,002 | $5 | |||
| Sales: $12,740,606 | Totals | 199,199 |
$5,987,834.10 (47% payout) | ||
| Results in Lottery Buddy ® are unofficial. | [Top of page] |