| Draw Date/ Total Sales |
Regular Numbers | Bonus | Prize Payouts | ||
|---|---|---|---|---|---|
| July 2004 | |||||
| July 3, 2004, Sat. |
1, 11, 14, 20, 31, 40 (1, 40, 31, 14, 11, 20) | 26 | 6 | 2: BC; Edmonton, AB | $8,626,510 |
| 5+B | 9: BC, WC (3), ON, QC (3), AC | $54,319.10 | |||
| 5 | 209 | $1,932.30 | |||
| 4 | 12,240 | $62.50 | |||
| 3 | 218,731 | $10 | |||
| 2+B | 156,671 | $5 | |||
| Sales: $24,410,186 | Totals | 387,862 |
$21,881,407.60 (90% payout) | ||
| July 7, 2004, Wed. |
2, 7, 26, 35, 39, 43 (43, 7, 39, 2, 35, 26) | 17 | 6 | 1: ON | $4,311,833 |
| 5+B | 6: WC, ON (3), QC (2) | $51,331.30 | |||
| 5 | 121 | $2,102.70 | |||
| 4 | 7,040 | $68.40 | |||
| 3 | 135,622 | $10 | |||
| 2+B | 106,387 | $5 | |||
| Sales: $15,413,764 | Totals | 249,177 |
$7,243,938.50 (47% payout) | ||
| July 10, 2004, Sat. |
4, 26, 30, 31, 48, 49 (30, 31, 26, 4, 49, 48) | 23 | 6 | 0 | $4,745,927 |
| 5+B | 4: ON (3), AC | $84,748.70 | |||
| 5 | 131 | $2,137.70 | |||
| 4 | 7,026 | $75.50 | |||
| 3 | 134,242 | $10 | |||
| 2+B | 96,410 | $5 | |||
| Sales: $16,425,598 | Totals | 237,813 |
$2,973,966.50 (18% payout) | ||
| July 14, 2004, Wed. |
7, 19, 32, 35, 36, 43 (35, 19, 7, 43, 36, 32) | 12 | 6 | 1: Alberta | $9,998,288 |
| 5+B | 3: ON, QC (2) | $125,056.20 | |||
| 5 | 159 | $1,949.20 | |||
| 4 | 8,862 | $66.20 | |||
| 3 | 164,334 | $10 | |||
| 2+B | 124,374 | $5 | |||
| Sales: $18,701,876 | Totals | 297,733 |
$13,535,253.80 (72% payout) | ||
| July 17, 2004, Sat. |
10, 18, 23, 26, 41, 43 (18, 43, 41, 10, 26, 23) | 42 | 6 | 0 | $4,637,991 |
| 5+B | 1: Avalon Peninsula, Nfld. & Lab. | $331,285 | |||
| 5 | 126 | $2,172 | |||
| 4 | 6,969 | $74.40 | |||
| 3 | 131,712 | $10 | |||
| 2+B | 81,768 | $5 | |||
| Sales: $15,930,720 | Totals | 220,576 |
$2,849,410.60 (18% payout) | ||
| July 21, 2004, Wed. |
19, 21, 24, 25, 45, 46 (46, 45, 24, 21, 19, 25) | 39 | 6 | 2: Alberta; ON | $4,827,158 |
| 5+B | 3: ON, QC (2) | $119,436.30 | |||
| 5 | 121 | $2,446.20 | |||
| 4 | 7,413 | $75.60 | |||
| 3 | 141,792 | $10 | |||
| 2+B | 91,149 | $5 | |||
| Sales: $17,244,944 | Totals | 240,480 |
$12,742,702.90 (74% payout) | ||
| July 24, 2004, Sat. |
6, 13, 17, 19, 24, 29 (19, 24, 29, 6, 13, 17) | 35 | 6 | 0 | $4,203,448 |
| 5+B | 3: BC, ON, QC | $100,082 | |||
| 5 | 224 | $1,107.20 | |||
| 4 | 9,839 | $47.70 | |||
| 3 | 162,452 | $10 | |||
| 2+B | 89,586 | $5 | |||
| Sales: $15,519,412 | Totals | 262,104 |
$3,090,029.10 (20% payout) | ||
| July 28, 2004, Wed. |
4, 8, 25, 29, 36, 37 (8, 4, 36, 37, 25, 29) | 14 | 6 | 0 | $9,196,751 |
| 5+B | 4: ON | $89,166.10 | |||
| 5 | 134 | $2,198.70 | |||
| 4 | 7,837 | $71.20 | |||
| 3 | 151,192 | $10 | |||
| 2+B | 111,254 | $5 | |||
| Sales: $17,597,978 | Totals | 270,421 |
$3,277,474.60 (19% payout) | ||
| July 31, 2004, Sat. |
3, 21, 31, 40, 43, 49 (43, 3, 49, 31, 21, 40) | 23 | 6 | 0 | $15,638,262 |
| 5+B | 3: Halifax, NS; WC, ON | $153,369.30 | |||
| 5 | 192 | $1,979.60 | |||
| 4 | 10,353 | $69.50 | |||
| 3 | 198,178 | $10 | |||
| 2+B | 139,416 | $5 | |||
| Sales: $22,724,970 | Totals | 348,142 |
$4,238,584.60 (19% payout) | ||
| August 2004 | |||||
| August 4, 2004, Wed. |
6, 7, 9, 11, 30, 43 (9, 6, 43, 11, 7, 30) | 4 | 6 | 0 | $23,472,754 |
| 5+B | 6: BC, WC (3), ON (3), QC (6) | $43,046.60 | |||
| 5 | 329 | $1,405.10 | |||
| 4 | 18,021 | $48.60 | |||
| 3 | 314,326 | $10 | |||
| 2+B | 232,633 | $5 | |||
| Sales: $29,869,602 | Totals | 565,322 |
$6,204,129.30 (21% payout) | ||
| August 7, 2004, Sat. |
3, 12, 23, 30, 36, 37 (12, 3, 36, 30, 23, 37) | 35 | 6 | 2: ON | $14,570,262 |
| 5+B | 4: BC, WC, ON (2) | $626,169.20 | |||
| 5 | 340 | $6,628.20 | |||
| 4 | 20,006 | $216.40 | |||
| 3 | 376,155 | $10 | |||
| 2+B | 237,378 | $5 | |||
| Sales: $41,924,264 | Totals | 633,885 |
$43,176,527.20 (103% payout!) | ||
| August 11, 2004, Wed. |
4, 16, 18, 28, 30, 38 (16, 4, 18, 30, 28, 38) | 35 | 6 | 0 | $4,417,591 |
| 5+B | 2: ON | $157,771.10 | |||
| 5 | 156 | $1,670.90 | |||
| 4 | 7,480 | $66 | |||
| 3 | 135,786 | $10 | |||
| 2+B | 79,924 | $5 | |||
| Sales: $15,415,256 | Totals | 223,348 |
$2,827,362.60 (18% payout) | ||
| August 14, 2004, Sat. |
13, 29, 31, 36, 37, 42 (13, 29, 37, 36, 31, 42) | 25 | 6 | 2: ON, QC | $5,030,987 |
| 5+B | 4: Dartmouth, NS; ON (3) | $100,792.50 | |||
| 5 | 128 | $2,602 | |||
| 4 | 7,951 | $79.30 | |||
| 3 | 155,839 | $10 | |||
| 2+B | 117,200 | $5 | |||
| Sales: $19,480,948 | Totals | 281,124 |
$13,573,104.30 (70% payout) | ||
| August 18, 2004, Wed. |
3, 4, 13, 21, 27, 29 (21, 13, 4, 29, 3, 27) | 19 | 6 | 1: QC | $3,798,696 |
| 5+B | 5: ON (4), WC | $54,267 | |||
| 5 | 209 | $1,072.40 | |||
| 4 | 10,547 | $40.20 | |||
| 3 | 167,948 | $10 | |||
| 2+B | 116,432 | $5 | |||
| Sales: $14,852,162 | Totals | 295,142 |
$6,979,792 (47% payout) | ||
| August 21, 2004, Sat. |
28, 30, 31, 37, 39, 46 (28, 37, 30, 46, 39, 31) | 34 | 6 | 1: ON | $4,828,581 |
| 5+B | 3: QC; Newcastle & Riverview, NB | $114,966.20 | |||
| 5 | 92 | $3,096.90 | |||
| 4 | 5,750 | $93.90 | |||
| 3 | 111,939 | $10 | |||
| 2+B | 80,459 | $5 | |||
| Sales: $15,999,834 | Totals | 198,244 |
$7,520,004.40 (47% payout) | ||
| August 25, 2004, Wed. |
9, 16, 22, 23, 33, 45 (16, 23, 9, 45, 22, 33) | 46 | 6 | 0 | $4,056,901 |
| 5+B | 1: ON | $289,778.60 | |||
| 5 | 133 | $1,799.80 | |||
| 4 | 6,605 | $68.60 | |||
| 3 | 123,403 | $10 | |||
| 2+B | 73,415 | $5 | |||
| Sales: $14,129,220 | Totals | 203,557 |
$2,583,360 (18% payout) | ||
| August 28, 2004, Sat. |
17, 19, 23, 24, 28, 38 (23, 19, 17, 28, 24, 38) | 12 | 6 | 0 | $9,133,816 |
| 5+B | 4: BC; QC; Grand Falls, NB | $90,659.20 | |||
| 5 | 150 | $1,997.10 | |||
| 4 | 8,068 | $70.30 | |||
| 3 | 157,853 | $10 | |||
| 2+B | 128,035 | $5 | |||
| Sales: $18,139,214 | Totals | 294,110 |
$3,448,087.20 (19% payout) | ||
| September 2004 | |||||
| September 1, 2004, Wed. |
1, 2, 21, 30, 31, 38 (30, 21, 31, 2, 1, 38) | 46 | 6 | 1: QC | $15,760,880 |
| 5+B | 3: ON, QC (2) | $157,787.20 | |||
| 5 | 163 | $2,399 | |||
| 4 | 10,106 | $73.30 | |||
| 3 | 192,602 | $10 | |||
| 2+B | 123,063 | $5 | |||
| Sales: $22,922,792 | Totals | 325,938 |
$19,907,383.40 (87% payout) | ||
| September 4, 2004, Sat. |
2, 4, 5, 44, 46, 47 (46, 4, 2, 5, 47, 44) | 3 | 6 | 1: QC (2), AC | $4,732,639 |
| 5+B | 3: QC | $112,681.80 | |||
| 5 | 142 | $1,966.60 | |||
| 4 | 7,642 | $69.20 | |||
| 3 | 149,520 | $10 | |||
| 2+B | 110,650 | $5 | |||
| Sales: $16,867,030 | Totals | 267,958 |
$7,927,218 (47% payout) | ||
| September 8, 2004, Wed. |
10, 26, 37, 40, 42, 47 (47, 10, 26, 40, 42, 37) | 5 | 6 | 0 | $4,126,517 |
| 5+B | 1: ON | $294,751.10 | |||
| 5 | 97 | $2,510.20 | |||
| 4 | 5,361 | $86 | |||
| 3 | 104,880 | $10 | |||
| 2+B | 89,432 | $5 | |||
| Sales: $14,089,504 | Totals | 199,771 |
$2,495,246.50 (18% payout) | ||
| September 11, 2004, Sat. |
7, 10, 21, 29, 32, 43 (21, 43, 10, 29, 32, 7) | 27 | 6 | 3: Saskatchewan; ON (2) | $3,118,184 |
| 5+B | 2: QC; Newcastle, NB | $186,715.50 | |||
| 5 | 212 | $1,455.10 | |||
| 4 | 10,047 | $58.10 | |||
| 3 | 179,449 | $10 | |||
| 2+B | 138,911 | $5 | |||
| Sales: $19,113,826 | Totals | 328,624 |
$13,109,239.90 (69% payout) | ||
| September 15, 2004, Wed. |
1, 3, 15, 16, 22, 39 (22, 16, 39, 15, 1, 3) | 37 | 6 | 1: ON | $4,034,872 |
| 5+B | 2: ON, QC | $144,102.50 | |||
| 5 | 128 | $1,860 | |||
| 4 | 6,921 | $65.10 | |||
| 3 | 128,157 | $10 | |||
| 2+B | 76,077 | $5 | |||
| Sales: $14,200,462 | Totals | 211,286 |
$6,673,669.10 (47% payout) | ||
| September 18, 2004, Sat. |
7, 11, 15, 39, 42, 48 (15, 48, 42, 11, 7, 39) | 40 | 6 | 0 | $4,517,143 |
| 5+B | 3: QC (2), ON | $107,551 | |||
| 5 | 126 | $2,115.40 | |||
| 4 | 7,038 | $71.70 | |||
| 3 | 135,583 | $10 | |||
| 2+B | 80,715 | $5 | |||
| September 22, 2004, Wed. |
13, 30, 32, 33, 42, 46 (33, 13, 46, 30, 32, 42) | 5 | 6 | 0 | $10,117,734 |
| 5+B | 0 | $200,021 | |||
| 5 | 10 | $2,643.70 | |||
| 4 | 428 | $85.60 | |||
| 3 | 8,317 | $10 | |||
| 2+B | 6,655 | $5 | |||
| Sales: $19,146,574 | Totals | 270,634 |
$3,397,789.90 (18% payout) | ||
| September 25, 2004, Sat. |
15, 17, 20, 21, 44, 47 (47, 44, 20, 15, 17, 21) | 26 | 6 | 1: Corner Brook, NF & Labrador | $17,775,713 |
| 5+B | 3: BC, ON, WC | $182,332.80 | |||
| 5 | 212 | $2,131.40 | |||
| 4 | 11,681 | $73.30 | |||
| 3 | 219,748 | $10 | |||
| 2+B | 165,232 | $5 | |||
| Sales: $26,673,738 | Totals | 396,877 |
$22,654,425.50 (85% payout) | ||
| September 29, 2004, Wed. |
10, 12, 14, 27, 34, 36 (27, 36, 14, 34, 10, 12) | 26 | 6 | 1: QC | $4,119,100 |
| 5+B | 0 | $294,221.30 | |||
| 5 | 127 | $1,913.80 | |||
| 4 | 7,003 | $65.70 | |||
| 3 | 131,084 | $10 | |||
| 2+B | 90,462 | $5 | |||
| Sales: $14,638,390 | Totals | 228,677 |
$6,585,399.70 (45% payout) | ||
| Results in Lottery Buddy ® are unofficial. | [Top of page] |