Lotto 6/49 Results

April - July 1998

[May/98 | June/98 | July/98]

Draw Date/
Total Sales
Regular Numbers Bonus Prize Payouts
April 1, 1998, Wed. 5 20 29 42 45 49 28 6 0 $2,104,842.40
5+B 4 $157,863.20
5 174 $2,903.20
4 10,938 $88.50
$14,083,544 3 212,791 $10.00
April 4, 1998, Sat. 8 12 33 36 40 45 13 6 0 $5,000,000.00
5+B 6 $143,151.20
5 311 $2,209.40
4 17,979 $73.20
$20,092,580 3 331,561 $10.00
April 8, 1998, Wed. 9 12 15 29 32 37 48 6 2 $5,000,000.00
5+B 10 $107,072.50
5 433 $1,978.20
4 24,131 $68.00
$25,883,323 3 450,933 $10.00
April 11, 1998, Sat. 8 29 34 37 39 47 12 6 1 $2,523,973.50
5+B 5 $151,438.40
5 274 $2,210.70
4 13,156 $88.20
$17,021,060 3 261,153 $10.00
April 15, 1998, Wed. 10 12 27 31 37 42 25 6 1 $1,890,858.10
5+B 7 $81,036.70
5 254 $1,786.60
4 13,891 $62.60
$14,140,414 3 258,147 $10.00
April 18, 1998, Sat. 2 23 24 28 31 35 29 6 2 $3,500,000.00
5+B 11 $87,710.60
5 345 $2,237.20
4 21,355 $69.20
$23,477,855 3 413,292 $10.00
April 22, 1998, Wed. 8 19 35 42 43 48 29 6 1 $14,000,000.00
5+B 13 $111,541.80
5 460 $2,521.80
4 27,204 $81.70
$33,186,499 3 526,697 $10.00
April 25, 1998, Sat. 2 8 20 28 39 40 21 6 3 $7,000,000.00
5+B 19 $104,809.90
5 845 $1,885.30
4 43,138 $70.80
$46,852,185 3 780,756 $10.00
April 29, 1998, Wed. 3 17 28 30 47 48 35 6 1 $2,187,949.50
5+B 3 $218,794.90
5 225 $2,333.80
4 13,790 $73.00
$15,593,487 3 264,117 $10.00
May 2, 1998, Sat. 5 12 13 15 30 49 22 6 0 $2,251,573.00
5+B 11 $61,406.50
5 306 $1,765.90
4 16,715 $61.90
$17,150,947 3 321,478 $10.00
May 6, 1998, Wed. 7 17 24 32 34 43 13 6 1 $5,000,000.00
5+B 12 $57,954.20
5 461 $1,206.80
4 25,644 41.60
$18,639,480 3 375,143 $10.00
May 9, 1998, Sat. 7 14 27 32 46 49 33 6 2 $1,064,830.10
5+B 5 $127,779.60
5 442 $1,156.30
4 19,275 $50.80
$16,693,046 3 325,255 $10.00
May 13, 1998, Wed. 4 15 23 30 35 49 41 6 2 $995,702.30
5+B 6 $99,570.20
5 197 $2,426.00
4 12,636 $72.50
$14,076,465 3 235,160 $10.00
May 16, 1998, Sat. 4 20 25 28 35 42 31 6 0 $2,206,193.10
5+B 2 $330,928.90
5 236 $2,243.60
4 13,243 $76.60
$15,644,925 3 262,783 $10.00
May 20, 1998, Wed. 10 11 20 22 31 39 21 6 5 $1,000,000.00
5+B 6 $116,981.50
5 253 $2,219.40
4 15,344 $70.10
$16,875,623 3 291,477 $10.00
May 23, 1998, Sat. 1 21 26 31 32 47 25 6 1 $2,204,473.00
5+B 6 $110,223.60
5 221 $2,394.00
4 13,957 $72.60
3 273,505 $10.00
May 27, 1998, Wed. 4 9 15 20 37 43 47 6 0 $1,965,406.80
5+B 3 $196,540.70
5 247 $1,909.70
4 13,031 $69.30
$13,961,097 3 235,168 $10.00
May 30, 1998, Sat. 1 5 12 13 16 21 20 6 6 $833,333.40
5+B 16 $43,138.10
5 510 $1,082.70
4 23,203 $45.60
$19,090,126 3 398,916 $10.00
June 3, 1998, Wed. 2 27 32 35 41 47 4 6 0 $2,014,565.00
5+B 1 $604,369.50
5 217 $2,228.10
4 12,494 $74.10
$14,149,467 3 233,813 $10.00
June 6, 1998, Sat. 5 6 31 33 44 49 43 6 0 $5,000,000.00
5+B 9 $86,577.90
5 295 $2,113.10
4 17,865 $66.80
$19,128,584 3 341,319 $10.00
June 10, 1998, Wed. 1 2 6 10 16 21 19 6 4 $2,500,000.00
5+B 25 $37,407.90
5 665 $1,125.00
4 30,391 $47.20
$24,991,755 3 501,163 $10.00
June 13, 1998, Sat. 12 16 20 27 43 44 41 6 0 $2,218,597.10
5+B 3 $221,859.70
5 283 $1,881.50
4 14,833 $68.80
$16,186,965 3 284,694 $10.00
June 17, 1998, Wed. 6 15 23 30 34 43 5 6 1 $5,000,000.00
5+B 8 $94,931.40
5 335 $1,813.60
4 16,694 $69.70
$18,118,938 3 309,051 $10.00
June 20, 1998, Sat. 2 6 16 24 34 38 8 6 1 $2,186,598.30
5+B 9 $72,886.60
5 323 $1,624.70
4 15,760 $63.80
$16,075,815 3 286,092 $10.00
June 24, 1998, Wed. 1 5 22 42 47 49 20 6 2 $963,077.20
5+B 3 $192,615.40
5 213 $2,170.30
4 12,445 $71.20
$13,846,398 3 237,857 $10.00
June 27, 1998, Sat. 6 20 26 40 42 46 5 6 2 $1,151,609.40
5+B 5 $138,193.10
5 236 $2,342.20
4 12,492 $84.80
$15,471,617 3 235,579 $10.00
July 1, 1998, Wed. 9 12 25 31 36 48 39 6 0 $1,785,136.30
5+B 8 $66,942.60
5 303 $1,413.90
4 13,786 $59.50
$13,420,317 3 246,887 $10.00
July 4, 1998, Sat. 2 19 23 29 46 47 40 6 1 $5,000,000.00
5+B 6 $130,224.90
5 260 $2,404.10
4 15,946 $75.10
$18,438,684 3 308,841 $10.00
July 8, 1998, Wed. 10 26 28 35 38 39 3 6 0 $2,054,881.80
5+B 1 $616,464.50
5 154 $3,202.40
4 9,728 $97.10
$13,559,608 3 199,206 $10.00
July 11, 1998, Sat. 10 13 27 28 31 49 47 6 1 $5,000,000.00
5+B 6 $117,741.00
5 325 $1,738.90
4 19,952 $54.30
$18,236,423 3 349,675 $10.00
July 15, 1998, Wed. 5 31 37 38 43 49 14 6 1 $1,923,027.50
5+B 2 $288,454.10
5 179 $2,578.30
4 11,093 $79.70
$13,484,389 3 222,192 $10.00
July 18, 1998, Sat. 6 16 17 23 34 35 49 6 1 $2,054,763.60
5+B 2 $308,214.50
5 221 $2,231.40
4 13,787 $68.50
$14,975,083 3 262,926 $10.00
July 22, 1998, Wed. 2 3 22 31 34 45 37 6 0 $1,845,970.50
5+B 4 $138,447.80
5 183 $2,420.90
4 11,704 $72.50
$13,389,780 3 233,346 $10.00
July 25, 1998, Sat. 10 11 33 38 39 45 44 6 1 $5,000,000.00
5+B 6 $136,539.70
5 238 $2,753.70
4 14,081 $89.20
$18,428,687 3 283,132 $10.00
July 29, 1998, Wed. 1 4 14 21 22 29 31 6 2 $904,634.20
5+B 8 $67,847.50
5 314 $1,382.90
4 14,786 $56.30
$13,884,815 3 262,963 $10.00

[Results for previous months]

Results in Lottery Buddy ® are unofficial. [Top of page]