Lotto 6/49 Results

March - May 1997

[April | May]

Draw Date Regular Numbers Bonus Prize Payouts
March 1/97, Sat. 11 24 28 40 46 47 39 6 0 $2,809,910.90
5+bonus 3 $280,991.10
5 263 $2,564.10
4 14,090 $91.70
3 285,065 $10.00
March 5, Wed. 3 20 22 30 44 45 5 6 1 $5,827,533.70
5+bonus 12 $75,440.50
5 298 $2,430.30
4 17,514 $79.20
3 333,791 $10.00
March 8, Sat. 13 31 32 40 45 48 16 6 0 $2,673,014.70
5+bonus 5 $160,380.90
5 259 $2,476.90
4 14,818 $82.90
3 296,912 $10.00
March 12, Wed. 12 16 25 26 28 41 43 6 0 $5,484,539.50
5+bonus 11 $76,677.90
5 316 2,135.30
4 18,619 $69.40
3 353,749 $10.00
March 15, Sat. 5 21 29 31 45 49 41 6 3 $3,333,333.40
5+bonus 12 $102,100.60
5 483 $2,029.30
4 27,938 $67.20
3 517,054 $10.00
March 19, Wed. 12 16 20 22 26 38 36 6 3 $772,975.00
5+bonus 9 $77,297.50
5 258 $2,157.10
4 14,928 $71.40
3 278,583 $10.00
March 22, Sat. 4 15 20 27 41 45 40 6 1 $2,628,930.20
5+bonus 5 $157,735.80
5 297 $2,124.40
4 15,928 $75.90
3 305,350 $10.00
March 26, Wed. 4 27 32 38 40 45 20 6 1 $2,288,971.20
5+bonus 7 $98,098.70
5 294 $1,868.50
4 14,851 $70.90
3 266,586 $10.00
March 29, Sat. 9 20 27 34 38 46 35 6 1 $2,632,678.80
5+bonus 3 $263,267.90
5 322 $1,962.20
4 16,989 $71.30
3 316,405 $10.00
April 2, Wed. 1 3 12 14 17 46 38 6 0 $2,048,767.90
5+bonus 8 $76,828.80
5 232 $2,119.40
4 15,413 $61.10
3 294,187 $10.00
April 5, Sat. 2 3 15 19 44 45 34 6 1 $5,112,342.00
5+bonus 8 $114,884.00
5 356 $2,065.30
4 18,423 $76.50
3 369,135 $10.00
April 9, Wed. 11 14 15 16 28 42 39 6 1 $2,170,175.70
5+bonus 3 $217,017.50
5 235 $2,216.30
4 13,294 $75.10
3 265,133 $10.00
April 12, Sat. 11 15 27 39 43 44 4 6 3 $834,138.60
5+bonus 11 $68,247.70
5 309 $1,943.60
4 16,487 $69.80
3 302,001 $10.00
April 16, Wed. 9 14 19 28 37 46 48 6 2 $1,107,534.20
5+bonus 9 $73,835.60
5 396 $1,342.40
4 16,071 $63.40
3 262,931 $10.00
April 19/97, Sat. 4 14 18 35 36 48 27 6 0 $2,537,446.50
5+bonus 7 $108,747.70
5 268 $2,272.30
4 15,096 $77.30
3 282,828 $10.00
April 23, Wed. 22 28 36 42 46 49 43 6 1 $5,383,245.70
5+bonus 5 $170,747.90
5 309 $2,210.30
4 14,769 $88.60
3 289,163 $10.00
April 26, Sat. 3 14 19 26 35 45 37 6 2 $1,176,194.00
5+bonus 5 $141,143.30
5 353 $1,599.30
4 17,177 $63.00
3 303,985 $10.00
April 30, Wed. 2 16 20 36 45 47 32 6 1 $2,299,181.40
5+bonus 5 $137,950.90
5 212 $2,602.80
4 11,538 $91.60
3 228,690 $10.00
May 3, Sat. 2 8 16 31 34 36 13 6 1 $2,301,365.20
5+bonus 11 $62,764.50
5 270 $2,045.60
4 17,225 $61.40
3 310.167 $10.00
May 7, Wed. 8 20 23 25 36 43 35 6 0 $2,135,405.20
5+bonus 5 $128,124.30
5 206 $2,487.80
4 12,444 $78.90
3 246,051 $10.00
May 10, Sat. 3 5 6 20 29 33 9 6 1 $5,000,000.00
5+bonus 6 $134,836.40
5 392 $1,651.00
4 20,806 $59.60
3 388,177 $10.00
May 14, Wed. 5 15 17 32 41 45 42 6 4 $510,788.00
5+bonus 5 $122,589.10
5 295 $1,662.20
4 14,977 $62.70
3 260,577 $10.00
May 17, Sat. 11 21 25 27 28 37 9 6 1 $2,289,175.90
5+bonus 11 $62,432.00
5 229 $2,399.10
4 15,465 $68.10
3 302,431 $10.00
May 21, Wed.  3  12  21  24  37  45  28  $921,736.30 
5+bonus $69,130.20 
324  $1,365.50 
16,411  $51.60 
$14,268,634  273,394  $10.00 
May 24, Sat. 13 23 26 27 30 44 1 6 1 $2,172,988.90
5+bonus 9 $72,432.90
5 258 $2,021.40
4 15,919 $62.80
$16,442,262 3 305,304 $10.00
May 28, Wed. 2 3 19 32 36 47 25 6 1 $2,011,503.10
5+bonus 7 $86,207.20
5 196 $2,463.00
4 13,425 $68.90
$14,421,236 3 246,655 $10.00
May 31/97, Sat. 3 8 13 30 37 47 46 6 0 $2,177,845.70
5+bonus 7 $93,336.20
5 290 $1,802.30
4 16,713 $59.90
$16,518,670 3 307,771 $10.00

[Dec/96 - Feb/97]

Results in Lottery Buddy ® are unofficial. [Top of page]