Lotto 6/49

Results for January - March 1999

[February | March | Previous months]

Draw Date/
Total Sales
Regular Numbers Bonus Prize Payouts
January 2, 1999, Sat. 6 28 33 34 36 48 27 6 0 $2,207,423.50
5+B 5 $132,445.40
5 201 $2,635.70
4 11,551 $87.90
$14,840,127 3 226,321 $10.00
January 6, 1999, Wed. 6 11 30 36 37 48 24 6 0 $5,000,000.00
5+B 8 $94,553.10
5 240 $2,521.40
4 13,209 $87.80
$17,110,454 3 265,687 $10.00
January 9, 1999, Sat. 1 3 18 23 24 35 29 6 1 $10,000,000.00
5+B 11 $96,775.00
5 430 $1,980.50
4 27,543 $59.20
$27,075,760 3 508,726 $10.00
January 13, 1999, Wed. 1 2 6 10 14 29 3 6 4 $417,543.70
5+B 14 $35,789.40
5 395 $1,014.80
4 17,850 $43.00
$13,733,200 3 283,959 $10.00
January 16, 1999, Sat. 1 3 5 27 30 45 4 6 1 $1,826,699.60
5+B 4 $137,002.40
5 384 $1,141.70
4 19,779 $42.50
$15,564,643 3 335,069 $10.00
January 20, 1999, Wed. 1 10 16 38 44 45 20 6 0 $2,020,127.50
5+B 7 $86,576.90
5 190 $2,551.70
4 11,218 $82.80
$13,785,367 3 216,316 $10.00
January 23, 1999, Sat. 4 5 9 17 30 41 20 6 1 $5,000,000.00
5+B 14 $51,449.70
5 401 $1,437.00
4 21,506 $51.30
$19,247,048 3 385,920 $10.00
January 27, 1999, Wed. 12 29 38 46 48 49 7 6 0 $2,147,482.50
5+B 6 $107,374.10
5 148 $3,482.40
4 9,835 $100.40
$13,928,278 3 197,276 $10.00
January 30, 1999, Sat. 4 22 23 38 42 43 49 6 0 $5,000,000.00
5+B 4 $206,762.00
5 263 $2,515.70
4 15,204 $83.40
$18,952,342 3 301,490 $10.00
February 3, 1999, Wed. 10 17 19 23 25 35 6 6 2 $5,000,000.00
5+B 12 $81,757.10
5 480 $1,635.10
4 26,202 $57.40
$24,886,670 3 465,843 $10.00
February 6, 1999, Sat. 6 11 20 28 33 49 47 6 0 $2,238,950.30
5+B 8 $83,960.60
5 317 $1,695.10
4 16,120 $63.90
$16,400,268 3 290,222 $10.00
February 10, 1999, Wed. 9 26 32 41 48 49 7 6 0 $5,000,000.00
5+B 5 $150,596.90
5 247 $2,438.80
4 13,983 $82.50
$17,100,193 3 267,519 $10.00
February 13, 1999, Sat. 7 12 30 35 44 49 39 6 1 $10,000,000.00
5+B 8 $124,200.20
5 413 $1,924.60
4 22,740 $67.00
$24,276,518 3 430,042 $10.00
February 17, 1999, Wed. 8 15 27 40 45 46 34 6 2 $1,021,373.60
5+B 7 $87,546.30
5 226 $2,169.30
4 12,711 $73.90
$14,221,788 3 231,431 $10.00
February 20, 1999, Sat. 9 16 27 28 32 45 43 6 0 $2,102,811.80
5+B 12 $52,570.30
5 334 $1,511.00
4 16,355 $59.10
$15,972,897 3 298,218 $10.00
February 24, 1999, Wed. 2 17 19 20 26 41 11 6 0 $5,000,000.00
5+B 10 $72,225.70
5 275 $2,101.10
4 16,166 $68.50
$17,485,378 3 305,337 $10.00
February 27, 1999, Sat. 12 24 25 29 39 42 3 6 1 $10,000,000.00
5+B 8 $139,242.40
5 416 $2,142.20
4 23,770 $71.80
$26,431,608 3 446,796 $10.00
Draw Date/
Total Sales
Regular Numbers Bonus Prize Payouts
March 3, 1999, Wed. 2, 3, 5, 10, 26, 27 35 6 2: BC, AC $782,442.30
5+B 10: BC, WC (3), ON (4), AC (2) $46,946.50
5 466 $805.90
4 20,891 $34.40
$14,281,221 3 329,678 $10.00
March 6, 1999, Sat. 14, 32, 35, 47, 48, 49 13 6 0 $2,359,211.10
5+B 8: BC (2), WC, ON (3), QB, AC $88,470.40
5 213 $2,658.20
4 12,302 $88.20
$15,742,605 3 236,575 $10.00
March 10, 1999, Wed. 7, 9, 10, 13, 15, 34 47 6 1: Rosita & Deogracias Barcelona of Etobicoke, ON $5,000,000.00
5+B 6: BC (2), ON (2), QB (2) $104,729.70
5 335 $1,500.60
4 19,730 $48.80
$17,354,285 3 362,024 $10.00
March 13, 1999, Sat. 5, 24, 30, 33, 37, 40 31 6 0 $2,320,840.20
5+B 8: Quesnel & Mission, BC; ON (4), QB, AC $87,031.50
5 218 $2,555.00
4 12,679 $84.20
$15,871,401 3 250,045 $10.00
March 17, 1999, Wed. 7, 9, 12, 30, 41, 44 24 6 2: ON $2,500,000.00
5+B 8: ON (6), QB (2) $84,877.90
5 307 $1,769.40
4 17,688 $58.80
$17,360,608 3 328,545 $10.00
March 20, 1999, Sat. 2, 12, 16, 19, 36, 37 18 6 3: Victoria, BC; QB, AC $716,901.70
5+B 5: WC, QB (3), AC $129,042.30
5 250 $2,064.60
4 14,492 $68.20
$15,714,134 3 276,995 $10.00
March 24, 1999, Wed. 22, 26, 32, 38, 45, 46 10 6 0 $2,019,826.40
5+B 2: ON, QB $302,973.90
5 190 $2,551.30
4 10,511 $88.40
$13,432,073 3 200,478 $10.00
March 27, 1999, Sat. 15, 21, 32, 34, 36, 38 13 6 0 $5,000,000.00
5+B 17: White Rock, Vancouver & Kelowna, BC; WC (2), ON (5), QB (5), AC (2) $47,261.20
5 281 $2,287.30
4 16,445 $74.90
$18,424,226 3 293,463 $10.00
March 31, 1999, Wed. 3, 12, 18, 28, 31, 36 14 6 1: Maple Ridge, BC $10,000,000.00
5+B 11: Vancouver (2) & Surrey, BC; WC, ON (2), QB (5) $84,703.20
5 565 $1,319.20
4 29,879 $47.80
$24,882,017 3 498,534 $10.00

Results in Lottery Buddy ® are unofficial. [Top of page]