| Draw Date / Total Sales |
Regular Numbers(Order Drawn) | Bonus | Prize Payouts | ||
|---|---|---|---|---|---|
| January 2008 | |||||
| January 2, 2008, Wed. |
4, 6, 7, 16, 32, 45 (45, 4, 6, 32, 16, 7) | 43 | 6 | 1: ON | $37,344,184 |
| 5+B | 7: ON | $94,847.40 | |||
| 5 | 266 | $2,061.90 | |||
| 4 | 16,510 | $62.90 | |||
| 3 | 311,259 | $10 | |||
| 2+B | 204,253 | $5 | |||
| Sales: $33,362,774 | |||||
| January 5, 2008, Sat. |
3, 22, 25, 36, 39, 40 (36, 3, 25, 39, 22, 40) | 41 | 6 | 0 | $4,514,188 |
| 5+B | 2: BC, ON | $161,220.90 | |||
| 5 | 118 | $2,257.30 | |||
| 4 | 6,268 | $80.50 | |||
| 3 | 122,519 | $10 | |||
| 2+B | 79,023 | $5 | |||
| Sales: $15,378,704 | |||||
| January 9, 2008, Wed. |
5, 22, 25, 30, 45, 46 (25, 45, 22, 46, 30, 5) | 41 | 6 | 0 | $9,435,037 |
| 5+B | 2: North Vancouver, BC; ON | $175,744.60 | |||
| 5 | 144 | $2,016.40 | |||
| 4 | 7,723 | $71.20 | |||
| 3 | 145,976 | $10 | |||
| 2+B | 91,730 | $5 | |||
| Sales: $17,087,798 | |||||
| January 12, 2008, Sat. |
3, 10, 32, 43, 44, 46 (44, 32, 3, 43, 10, 46) | 35 | 6 | 0 | $16,039,715 |
| 5+B | 5: WC (2), ON (3) | $94,352.50 | |||
| 5 | 156 | $2,498.20 | |||
| 4 | 9,433 | $78.20 | |||
| 3 | 184,459 | $10 | |||
| 2+B | 122,542 | $5 | |||
| Sales: $22,684,826 | |||||
| January 16, 2008, Wed. |
7, 15, 34, 39, 41, 49 (39, 7, 49, 41, 34, 15) | 22 | 6 | 1: ON | $24,520,300 |
| 5+B | 14: Burnaby & Kelowna, BC; WC (4), ON (7), QC | $43,268.30 | |||
| 5 | 258 | $1,939.50 | |||
| 4 | 12,626 | $75.10 | |||
| 3 | 241,553 | $10 | |||
| 2+B | 170,706 | $5 | |||
| Sales: $29,370,102 | |||||
| January 19, 2008, Sat. |
13, 18, 22, 29, 37, 49 (18, 22, 13, 37, 29, 49) | 47 | 6 | 0 | $4,538,847 |
| 5+B | 2: ON, QC | $162,101.60 | |||
| 5 | 114 | $2,349.30 | |||
| 4 | 7,012 | $72.30 | |||
| 3 | 130,113 | $10 | |||
| 2+B | 87,952 | $5 | |||
| Sales: $15,700,444 | |||||
| January 23, 2008, Wed. |
6, 10, 13, 20, 32, 37 (20, 10, 13, 6, 37, 32) | 34 | 6 | 0 | $9,476,341 |
| 5+B | 4: ON (2), QC (2) | $88,169.50 | |||
| 5 | 133 | $2,190.50 | |||
| 4 | 7,906 | $69.80 | |||
| 3 | 147,590 | $10 | |||
| 2+B | 94,375 | $5 | |||
| Sales: $17,194,272 | |||||
| January 26, 2008, Sat. |
1, 5, 11, 37, 44, 47 (44, 1, 11, 37, 5, 47) | 36 | 6 | 0 | $16,081,368 |
| 5+B | 5: WC, ON (2), QC; Bedford, NS | $94,357.50 | |||
| 5 | 203 | $1,919.90 | |||
| 4 | 10,878 | $67.90 | |||
| 3 | 207,334 | $10 | |||
| 2+B | 129,982 | $5 | |||
| Sales: $23,251,600 | |||||
| January 30, 2008, Wed. |
1, 20, 21, 23, 40, 41 (40, 1, 23, 21, 41, 20) | 12 | 6 | 1: ON | $24,226,284 |
| 5+B | 3: WC, ON (2) | $193,926.50 | |||
| 5 | 230 | $2,089.50 | |||
| 4 | 12,171 | $74.80 | |||
| 3 | 229,105 | $10 | |||
| 2+B | 181,182 | $5 | |||
| Sales: $28,329,506 | |||||
| February 2008 | |||||
| February 2, 2008, Sat. |
7, 11, 13, 34, 46, 47 (46, 47, 7, 13, 11, 34) | 9 | 6 | 0 | $4,195,160 |
| 5+B | 4: ON | $74,913.50 | |||
| 5 | 186 | $1,330.80 | |||
| 4 | 9,201 | $50.90 | |||
| 3 | 158,831 | $10 | |||
| 2+B | 115,394 | $5 | |||
| Sales: $15,695,018 | |||||
| February 6, 2008, Wed. |
2, 4, 11, 30, 34, 47 (30, 4, 2, 11, 34, 47) | 42 | 6 | 2: QC; Yarmouth Co., NS | $4,511,765 |
| 5+B | 5: ON (3), QC (2) | $68,976.70 | |||
| 5 | 150 | $1,899.30 | |||
| 4 | 8,380 | $64.40 | |||
| 3 | 158,709 | $10 | |||
| 2+B | 96,075 | $5 | |||
| Sales: $17,160,510 | |||||
| February 9, 2008, Sat. |
3, 17, 26, 33, 39, 46 (33, 17, 26, 3, 46, 39) | 18 | 6 | 0 | $4,281,707 |
| 5+B | 5: Burnaby, BC; WC, ON (3) | $61,167.20 | |||
| 5 | 151 | $1,673.10 | |||
| 4 | 7,575 | $63.20 | |||
| 3 | 132,690 | $10 | |||
| 2+B | 91,061 | $5 | |||
| Sales: $15,108,712 | |||||
| February 13, 2008, Wed. |
14, 24, 26, 29, 41, 46 (46, 41, 24, 14, 26, 29) | 22 | 6 | 1: WC | $8,982,537 |
| 5+B | 1: ON | $335,773.50 | |||
| 5 | 99 | $2,801.80 | |||
| 4 | 6,556 | $80.10 | |||
| 3 | 123,680 | $10 | |||
| 2+B | 90,580 | $5 | |||
| Sales: $16,019,658 | |||||
| February 16, 2008, Sat. |
19, 29, 33, 35, 44, 49 (33, 44, 29, 19, 35, 49) | 22 | 6 | 0 | $4,259,129 |
| 5+B | 1: Vancouver, BC | $304,223.40 | |||
| 5 | 121 | $2,077 | |||
| 4 | 5,603 | $85 | |||
| 3 | 110,883 | $10 | |||
| 2+B | 81,760 | $5 | |||
| Sales: $14,486,112 | |||||
| February 20, 2008, Wed. |
1, 6, 8, 38, 39, 40 (8, 6, 40, 1, 39, 38) | 31 | 6 | 0 | $8,739,479 |
| 5+B | 2: ON | $160,012.50 | |||
| 5 | 129 | $2,049.30 | |||
| 4 | 6,299 | $79.50 | |||
| 3 | 122,810 | $10 | |||
| 2+B | 91,201 | $5 | |||
| Sales: $15,425,014 | |||||
| February 23, 2008, Sat. |
4, 14, 20, 31, 32, 42 (14, 20, 4, 31, 32, 42) | 18 | 6 | 1: ON | $15,000,000 |
| 5+B | 5: WC, ON (3), QC | $83,414.80 | |||
| 5 | 135 | $2,552.10 | |||
| 4 | 8,885 | $73.40 | |||
| 3 | 169,005 | $10 | |||
| 2+B | 125,630 | $5 | |||
| Sales: $20,365,250 | |||||
| February 27, 2008, Wed. |
2, 4, 17, 33, 36, 45 (17, 36, 2, 33, 4, 45) | 35 | 6 | 0 | $3,820,300 |
| 5+B | 1: WC | $272,878.50 | |||
| 5 | 111 | $2,030.80 | |||
| 4 | 5,937 | $71.90 | |||
| 3 | 113,282 | $10 | |||
| 2+B | 70,749 | $5 | |||
| Sales: $13,260,168 | |||||
| March 2008 | |||||
| March 1, 2008, Sat. |
3, 7, 9, 28, 31, 43 (43, 28, 3, 31, 7, 9) | 2 | 6 | 1: ON | $7,973,615 |
| 5+B | 8: Sooke, BC; WC (3), ON, QC (2); Moncton, NB | $37,083.10 | |||
| 5 | 243 | $1,008.50 | |||
| 4 | 12,098 | $38.40 | |||
| 3 | 197,969 | $10 | |||
| 2+B | 122,855 | $5 | |||
| Sales: $16,496,514 | |||||
| March 5, 2008, Wed. |
17, 20, 33, 35, 37, 40 (17, 35, 40, 37, 20, 33) | 25 | 6 | 1: WC | $3,793,124 |
| 5+B | 0 | $270,937.40 | |||
| 5 | 90 | $2,486.80 | |||
| 4 | 4,858 | $87.30 | |||
| 3 | 94,435 | $10 | |||
| 2+B | 73,631 | $5 | |||
| Sales: $12,818,000 | |||||
| March 8, 2008, Sat. |
11, 12, 13, 16, 46, 48 (11, 13, 16, 12, 46, 48) | 28 | 6 | 1: WC | $4,334,036 |
| 5+B | 3: ON, QC (2) | $96,740.40 | |||
| 5 | 98 | $2,446.40 | |||
| 4 | 5,868 | $77.40 | |||
| 3 | 116,672 | $10 | |||
| 2+B | 88,110 | $5 | |||
| Sales: $14,158,716 | |||||
| March 12, 2008, Wed. |
3, 11, 22, 29, 41, 44 (3, 44, 41, 11, 29, 22) | 48 | 6 | 0 | $3,663,611 |
| 5+B | 2: WC, QC | $130,843.20 | |||
| 5 | 98 | $2,205.80 | |||
| 4 | 6,696 | $61.10 | |||
| 3 | 118,698 | $10 | |||
| 2+B | 65,819 | $5 | |||
| Sales: $12,908,816 | |||||
| March 15, 2008, Sat. |
3, 9, 11, 19, 30, 39 (39, 11, 9, 30, 3, 19) | 20 | 6 | 2: Richmond & Surrey, BC | $4,069,830 |
| 5+B | 3: WC, ON (2) | $106,572.50 | |||
| 5 | 244 | $1,082.40 | |||
| 4 | 11,354 | $44 | |||
| 3 | 182,830 | $10 | |||
| 2+B | 108,986 | $5 | |||
| Sales: $16,879,868 | |||||
| March 19, 2008, Wed. |
23, 40, 41, 42, 44, 45 (44, 45, 40, 41, 23, 42) | 43 | 6 | 0 | $3,994,188 |
| 5+B | 239!: BC (14); WC (26), ON (120), QC (63); AC (16) | $1,193.70 | |||
| 5 | 106 | $2,223.40 | |||
| 4 | 5,245 | $85.10 | |||
| 3 | 91,935 | $10 | |||
| 2+B | 65,843 | $5 | |||
| Sales: $13,213,380 | |||||
| March 22, 2008, Sat. |
5, 6, 10, 25, 36, 38 j(38, 10, 25, 5, 6, 36) | 7 | 6 | 0 | $8,752,967 |
| 5+B | 3: BC, QC, ON | $113,304.20 | |||
| 5 | 169 | $1,661.50 | |||
| 4 | 8,841 | $60.10 | |||
| 3 | 163,782 | $10 | |||
| 2+B | 133,748 | $5 | |||
| Sales: $17,485,290 | |||||
| March 26, 2008, Wed. |
1, 6, 15, 27, 33, 40 (6, 15, 33, 1, 40, 27) | 46 | 6 | 1: ON | $14,569,222 |
| 5+B | 1: QC | $415,446.70 | |||
| 5 | 185 | $1,855.10 | |||
| 4 | 9,907 | $65.60 | |||
| 3 | 179,188 | $10 | |||
| 2+B | 111,849 | $5 | |||
| Sales: $20,375,076 | |||||
| March 29, 2008, Sat. |
4, 7, 10, 12, 26, 33 (10, 26, 7, 4, 12, 33) | 24 | 6 | 1: Sydney, NS | $3,799,884 |
| 5+B | 3: ON (2), QC | $90,473.40 | |||
| 5 | 259 | $865.70 | |||
| 4 | 10,901 | $38.90 | |||
| 3 | 171,628 | $10 | |||
| 2+B | 114,557 | $5 | |||
| Sales: $14,913,654 | |||||
| Results in Lottery Buddy ® are unofficial. | [Top of page] |