| Draw Date/ Total Sales |
Regular Numbers | Bonus | Prize Payouts | ||
|---|---|---|---|---|---|
| January 2006 | |||||
| January 4, 2006, Wed. |
6, 21, 33, 42, 43, 46 (6, 46, 42, 43, 33, 21) | 25 | 6 | 1: QC | $9,802,227 |
| 5+B | 1: ON | $355,732.70 | |||
| 5 | 113 | $2,600.60 | |||
| 4 | 7,105 | $78.30 | |||
| 3 | 137,091 | $10 | |||
| 2+B | 100,767 | $5 | |||
| Sales: $17,151,916 | Totals | 245,078 |
$12,882,894 (75% payout) | ||
| January 7, 2006, Sat. |
5, 20, 28, 30, 41, 42 (28, 41, 42, 5, 30, 20) | 16 | 6 | 1: QC | $4,277,968 |
| 5+B | 2: ON | $152,784.50 | |||
| 5 | 94 | $2,685.40 | |||
| 4 | 6,112 | $78.20 | |||
| 3 | 117,954 | $10 | |||
| 2+B | 86,263 | $5 | |||
| Sales: $14,734,256 | Totals | 210,426 |
$6,924,778 (47% payout) | ||
| January 11, 2006, Wed. |
12, 35, 36, 43, 44, 45 (12, 43, 36, 35, 45, 44) | 46 | 6 | 0 | $3,904,554 |
| 5+B | 1: ON | $278,896.60 | |||
| 5 | 91 | $2,531.80 | |||
| 4 | 5,091 | $85.70 | |||
| 3 | 99,858 | $10 | |||
| 2+B | 65,795 | $5 | |||
| Sales: $13,144,536 | Totals | 170,836 |
$2,273,144.10 (17% payout) | ||
| January 14, 2006, Sat. |
11, 29, 35, 36, 44, 48 (48, 36, 35, 29, 44, 11) | 30 | 6 | 0 | $9,032,803 |
| 5+B | 2: WC, ON | $183,151.70 | |||
| 5 | 129 | $2,345.70 | |||
| 4 | 6,678 | $85.80 | |||
| 3 | 130,795 | $10 | |||
| 2+B | 88,855 | $5 | |||
| Sales: $17,282,384 | Totals | 226,459 |
$2,994,096.10 (17% payout) | ||
| January 18, 2006, Wed. |
3, 8, 9, 20, 22, 35 (3, 22, 20, 35, 8, 9) | 4 | 6 | 0 | $14,594,639 |
| 5+B | 4: BC, WC, ON (2) | $99,318.50 | |||
| 5 | 181 | $1,813.10 | |||
| 4 | 10,722 | $58 | |||
| 3 | 196,025 | $10 | |||
| 2+B | 145,119 | $5 | |||
| $20,414,802 | Totals | 352,051 |
$4,033,166.10 (20% payout) | ||
| January 21, 2006, Sat. |
3, 5, 10, 21, 30, 37 (21, 30, 10, 5, 3, 37) | 8 | 6 | 3: WC, ON, QC | $7,478,695 |
| 5+B | 8: BC (2), ON (4), WC, QC | $70,012.90 | |||
| 5 | 337 | $1,372.90 | |||
| 4 | 16,196 | $54.10 | |||
| 3 | 286,140 | $10 | |||
| 2+B | 208,688 | $5 | |||
| Sales: $29,033,544 | Totals | 511,372 |
$28,239,899.10 (97% payout) | ||
| January 25, 2006, Wed. |
7, 14, 20, 21, 42, 45 (7, 14, 42, 21, 20, 45) | 18 | 6 | 1: ON | $3,868,653 |
| 5+B | 1: ON | $276,332.30 | |||
| 5 | 133 | $1,716.30 | |||
| 4 | 10,036 | $43.10 | |||
| 3 | 125,069 | $10 | |||
| 2+B | 86,448 | $5 | |||
| Sales: $13,805,764 | Totals | 221,688 |
$6,488,734.80 (47% payout) | ||
| January 28, 2006, Sat. |
9, 19, 22, 33, 37, 46 (37, 19, 46, 9, 33, 22) | 35 | 6 | 1: Burnaby, BC | $4,519,986 |
| 5+B | 0 | $322,856.10 | |||
| 5 | 140 | $1,905.00 | |||
| 4 | 7,145 | $70.70 | |||
| 3 | 131,682 | $10 | |||
| 2+B | 87,247 | $5 | |||
| Sales: $15,676,476 | Totals | 226,215 |
$7,044,892.50 (45% payout) | ||
| February 2006 | |||||
| February 25, 2006, Sat. |
7, 9, 13, 23, 26, 47 | 28 | 6 | 1: BC | $3,845,357 |
| 5+B | 4: WC (2), ON, QC | $68,667.10 | |||
| 5 | 208 | $1,090.80 | |||
| 4 | 10,406 | $41.30 | |||
| 3 | 166,466 | $10 | |||
| 2+B | 100,839 | $5 | |||
| Sales: $14,778,076 | Totals | ||||
| February 22, 2006, Wed. |
8, 26, 31, 35, 36, 47 | 24 | 6 | 1: QC | $9,076,055 |
| 5+B | 3: WC, ON, QC | $111,879.60 | |||
| 5 | 110 | $2,520.60 | |||
| 4 | 6,845 | $76.70 | |||
| 3 | 133,060 | $10 | |||
| 2+B | 97,759 | $5 | |||
| Sales: $16,290,626 | Totals | ||||
| February 18, 2006, Sat. |
17, 20, 24, 28, 31, 41 | 25 | 6 | 0 | $4,085,302 |
| 5+B | 0 | $291,807.20 | |||
| 5 | 112 | $2,152.30 | |||
| 4 | 6,137 | $74.40 | |||
| 3 | 118,407 | $10 | |||
| 2+B | 86,503 | $5 | |||
| Sales: $14,237,220 | Totals | ||||
| February 15, 2006, Wed. |
12, 13, 15, 32, 40, 43 | 47 | 6 | 1: Saskatchewan | $14,657,423 |
| 5+B | 1: ON | $428,518.90 | |||
| 5 | 135 | $2,622.10 | |||
| 4 | 8,604 | $77.90 | |||
| 3 | 167,012 | $10 | |||
| 2+B | 124,558 | $5 | |||
| Sales: $20,734,922 | Totals | ||||
| February 11, 2006, Sat. |
5, 21, 29, 30, 36, 45 | 49 | 6 | 0 | $8,658,157 |
| 5+B | 3: WC, ON, QC | $113,264.80 | |||
| 5 | 118 | $2,378.80 | |||
| 4 | 7,239 | $73.40 | |||
| 3 | 138,638 | $10 | |||
| 2+B | 89,469 | $5 | |||
| Sales: $16,474,884 | Totals | ||||
| February 8, 2006, Wed. |
19, 29, 33, 40, 46, 48 | 34 | 6 | 0 | $3,901,033 |
| 5+B | 2: ON, QC | $139,322.60 | |||
| 5 | 75 | $3,069.10 | |||
| 4 | 4,448 | $98 | |||
| 3 | 91,675 | $10 | |||
| 2+B | 63,063 | $5 | |||
| Sales: $12,932,060 | Totals | ||||
| February 4, 2006, Sat. |
2, 16, 17, 29, 39, 41 (2, 29, 17, 39, 41, 16) | 11 | 6 | 1: ON | $4,303,386 |
| 5+B | 2: QC | $153,692.30 | |||
| 5 | 104 | $2,441.60 | |||
| 4 | 6,067 | $79.30 | |||
| 3 | 117,237 | $10 | |||
| 2+B | 100,413 | $5 | |||
| Sales: $14,936,714 | Totals | ||||
| February 1, 2006, Wed. |
2, 12, 14, 41, 42, 43 | 20 | 6 | 1: WC | $4,290,727 |
| 5+B | 2: Vancouver, BC; QC | $141,709.60 | |||
| 5 | 93 | $2,517.50 | |||
| 4 | 5,851 | $75.80 | |||
| 3 | 110,631 | $10 | |||
| 2+B | 76,562 | $5 | |||
| Sales: $13,655,642 | Totals | ||||
| March 2006 | |||||
| March 29, 2006, Wed. |
1, 14, 23, 35, 47, 49 | 5 | 6 | 0 | $3,641,963 |
| 5+B | 4: WC, ON, QC, AC | $65,035 | |||
| 5 | 104 | $2,066.30 | |||
| 4 | 5,845 | $69.60 | |||
| 3 | 107,303 | $10 | |||
| 2+B | 89,838 | $5 | |||
| Sales: $12,864,674 | Totals | ||||
| March 25, 2006, Sat. |
17, 23, 24, 33, 35, 41 | 47 | 6 | 1: ON | $4,145,373.00 |
| 5+B | 5: WC, ON (3), QC | $59,219.60 | |||
| 5 | 103 | $2,374.80 | |||
| 4 | 6,252 | $74.10 | |||
| 3 | 117,249 | $10 | |||
| 2+B | 81,845 | $5 | |||
| Sales: $14,321,800 | Totals | ||||
| March 22, 2006, Wed. |
8, 12, 17, 23, 36, 38 | 43 | 6 | 1: ON | $8,508,027 |
| 5+B | 7: Coquitlam, BC; WC (2), ON (2), QC (2) | $44,371.30 | |||
| 5 | 156 | $1,644.70 | |||
| 4 | 8,144 | $59.70 | |||
| 3 | 143,802 | $10 | |||
| 2+B | 92,934 | $5 | |||
| Sales: $15,541,324 | Totals | ||||
| March 18, 2006, Sat. |
1, 6, 31, 37, 44, 45 | 19 | 6 | 0 | $4,159,632 |
| 5+B | 1: ON | $297,116.50 | |||
| 5 | 109 | $2,251.80 | |||
| 4 | 6,141 | 75.70 | |||
| 3 | 116,735 | $10 | |||
| 2+B | 94,776 | $5 | |||
| Sales: $14,486,116 | Totals | ||||
| March 15, 2006, Wed. |
2, 7, 15, 23, 25, 45 | 41 | 6 | 1: Regina, SK | $14,271,188 |
| 5+B | 4: ON, QC (2); York Co., NB | $102,403.80 | |||
| 5 | 204 | $1,658.70 | |||
| 4 | 12,499 | $51.30 | |||
| 3 | 209,873 | $10 | |||
| 2+B | 118,961 | $5 | |||
| Sales: $20,887,828 | Totals | ||||
| March 11, 2006, Sat. |
12, 13, 19, 20, 21, 29 | 38 | 6 | 0 | $8,536,573 |
| 5+B | 5: WC (3), QC (2) | $68,061.30 | |||
| 5 | 178 | $1,579.30 | |||
| 4 | 8,869 | $60.00 | |||
| 3 | 158,493 | $10 | |||
| 2+B | 91,855 | $5 | |||
| Sales: $16,941,656 | Totals | ||||
| March 8, 2006, Wed. |
11, 15, 18, 33, 42, 49 | 21 | 6 | 0 | $3,772,282 |
| 5+B | 1: Okanagan, BC | $269,448.70 | |||
| 5 | 103 | $2,161 | |||
| 4 | 5,584 | $75.50 | |||
| 3 | 107,394 | $10 | |||
| 2+B | 82,639 | $5 | |||
| Sales: $13,134,466 | Totals | ||||
| March 4, 2006, Sat. |
7, 28, 35, 40, 42, 48 | 46 | 6 | 2: Enfield, NS; ON | $4,552,194 |
| 5+B | 5: BC (2), WC, ON; Labrador City, Nfld. & Lab. | $74,464.60 | |||
| 5 | 144 | $2,135.90 | |||
| 4 | 10,771 | $54.10 | |||
| 3 | 139,300 | $10 | |||
| 2+B | 94,358 | $5 | |||
| Sales: $17,744,636 | Totals | ||||
| March 1, 2006, Wednesday. |
9, 15, 22, 33, 38, 48 | 10 | 6 | 0 | $3,891,859 |
| 5+B | 2: Langley, BC; ON | $138,994.90 | |||
| 5 | 113 | $2,032.20 | |||
| 4 | 5,598 | $77.70 | |||
| 3 | 105,743 | $10 | |||
| 2+B | 77,609 | $5 | |||
| Sales: $13,361,876 | Totals | ||||
| Results in Lottery Buddy ® are unofficial. | [Top of page] |