| Draw Date/ Total Sales |
Regular Numbers | Bonus | Prize Payouts | ||
|---|---|---|---|---|---|
| January 2005 | |||||
| January 1, 2005, Sat. |
10, 16, 17, 34, 40, 47 (40, 47, 10, 16, 34, 17 | 41 | 6 | 0 | $4,338,338 |
| 5+B | 3: ON, QC (2) | $103,293.70 | |||
| 5 | 103 | $2,485.30 | |||
| 4 | 5,782 | $83.90 | |||
| 3 | 116,398 | $10 | |||
| 2+B | 76,372 | $5 | |||
| Sales: $14,755,488 | Totals | 198,658 |
$2,596,816.80 (18% payout) | ||
| January 5, 2005, Wed. |
1, 2, 30, 36, 42, 43 (1, 30, 36, 42, 2, 43) | 23 | 6 | 0 | $9,547,216 |
| 5+B | 3: WC, ON (2) | $124,020.90 | |||
| 5 | 132 | $2,328.40 | |||
| 4 | 6,587 | $88.40 | |||
| 3 | 135,584 | $10 | |||
| 2+B | 105,220 | $5 | |||
| Sales: $17,771,478 | Totals | 247,526 |
$3,143,642.30 (18% payout) | ||
| January 8, 2005, Sat. |
3, 15, 18, 19, 32, 48 (32, 15, 3, 19, 18, 48) | 17 | 6 | 1: QC | $16,603,041 |
| 5+B | 5: BC, ON (2), QC | $100,797.50 | |||
| 5 | 204 | $2,040.80 | |||
| 4 | 12,129 | $65.00 | |||
| 3 | 214,157 | $10 | |||
| 2+B | 153,504 | $5 | |||
| Sales: $24,838,488 | Totals | 380,000 |
$21,220,826.70 (85% payout) | ||
| January 12, 2005, Wed. |
1, 13, 21, 34, 36, 42 (13, 36, 42, 34, 21, 1) | 8 | 6 | 1: QC | $3,987,081 |
| 5+B | 4: ON (2); QC; Bonavista-Trinity-Concept, Nfld. & Lab. | $71,197.80 | |||
| 5 | 125 | $1,882.10 | |||
| 4 | 6,253 | $71.30 | |||
| 3 | 114,196 | $10 | |||
| 2+B | 89,694 | $5 | |||
| Sales: $13,921,968 | Totals | 210,273 |
$6,543,403.60 (47% payout) | ||
| January 15, 2005, Sat. |
1, 8, 27, 33, 34, 42 (34, 42, 8, 1, 27, 33) | 21 | 6 | 0 | $4,318,105 |
| 5+B | 1: ON | $308,436 | |||
| 5 | 127 | $2,006.20 | |||
| 4 | 6,686 | $72.20 | |||
| 3 | 129,170 | $10 | |||
| 2+B | 95,266 | $5 | |||
| Sales: $15,174,754 | Totals | 231,250 |
$2,813,982.60 (19% payout) | ||
| January 19, 2005, Wed. |
2, 5, 18, 21, 34, 43 (2, 18, 43, 5, 34, 21) | 36 | 6 | 1; ON | $8,847,069 |
| 5+B | 5: BC, WC (2), QC (2) | $64,699.50 | |||
| 5 | 156 | $1,713 | |||
| 4 | 9,152 | $55.30 | |||
| 3 | 148,020 | $10 | |||
| 2+B | 94,147 | $5 | |||
| Sales: $16,121,228 | Totals | 251,481 |
$11,894,835.10 (74% payout) | ||
| January 22, 2005, Sat. |
8, 10, 33, 41, 42, 45 (42, 8, 10, 33, 45, 41) | 35 | 6 | 0 | $4,324,627 |
| 5+B | 0 | $308,901.90 | |||
| 5 | 104 | $2,453.60 | |||
| 4 | 5,641 | $85.70 | |||
| 3 | 110,436 | $10 | |||
| 2+B | 73,712 | $5 | |||
| Sales: $14,564,100 | Totals | 189,893 |
$2,211,528.10 (15% payout) | ||
| January 26, 2005, Wed. |
8, 9, 13, 17, 34, 44 (8, 9, 17, 44, 13, 34) | 12 | 6 | 0 | $9,155,047 |
| 5+B | 6: BC (2), WC (3), ON | $53,827.60 | |||
| 5 | 130 | $2,052.30 | |||
| 4 | 8,248 | $61.30 | |||
| 3 | 153,863 | $10 | |||
| 2+B | 112,833 | $5 | |||
| Sales: $16,424,654 | Totals | 275,080 |
$3,198,162 (19% payout) | ||
| January 29, 2005, Sat. |
4, 24, 26, 37, 41, 43 (4, 24, 37, 26, 41, 43) | 11 | 6 | 0 | $15,692,664 |
| 5+B | 5: ON (3), QC; Dartmouth, NS | $93,394.50 | |||
| 5 | 218 | $1,769.50 | |||
| 4 | 10,489 | $69.70 | |||
| 3 | 191,316 | $10 | |||
| 2+B | 151,040 | $5 | |||
| Sales: $22,956,644 | Totals | 353,068 |
$4,252,166.80 (19% payout) | ||
| February 2005 | |||||
| February 2, 2005, Wed. |
2, 6, 7, 13, 31, 36 (7, 13, 36, 2, 6, 31) | 32 | 6 | 2: BC, QC | $12,573,158 |
| 5+B | 7: BC, ON (3), QC (3) | $107,066.20 | |||
| 5 | 400 | $1,564.10 | |||
| 4 | 20,294 | $58.50 | |||
| 3 | 359,863 | $10 | |||
| 2+B | 214,090 | $5 | |||
| Sales: $35,500,820 | Totals | 594,656 |
$32,377,698.40 (91% payout) | ||
| February 5, 2005, Sat. |
11, 17, 26, 31, 46, 48 (46, 31, 26, 48, 11, 17) | 1 | 6 | 0 | $4,473,538 |
| 5+B | 6: WC (3), ON (2); Bouctouche, NB | $53,256.40 | |||
| 5 | 131 | $2,015 | |||
| 4 | 7,654 | $65.30 | |||
| 3 | 136,922 | $10 | |||
| 2+B | 103,806 | $5 | |||
| Sales: $15,841,360 | Totals | 248,519 |
$2,971,559.60 (19% payout) | ||
| February 9, 2005, Wed. |
10, 15, 21, 23, 28, 37 (21, 10, 15, 28, 37, 23) | 41 | 6 | 0 | $9,416,731 |
| 5+B | 1: QC | $353,085.20 | |||
| 5 | 137 | $2,129 | |||
| 4 | 8,066 | $68.50 | |||
| 3 | 149,357 | $10 | |||
| 2+B | 90,760 | $5 | |||
| Sales: $17,208,472 | Totals | 248,321 |
$3,144,649.20 (18% payout) | ||
| February 12, 2005, Sat. |
5, 12, 16, 26, 37, 43 (5, 43, 12, 16, 26, 37) | 40 | 6 | 1: QC | $15,716,573 |
| 5+B | 2: QC; Gloucester Co., NB | $224,994.30 | |||
| 5 | 237 | $1,568.50 | |||
| 4 | 11,851 | $59.40 | |||
| 3 | 206,763 | $10 | |||
| 2+B | 124,190 | $5 | |||
| Sales: $22,371,214 | Totals | 343,044 |
$19,930,825.50 (89% payout) | ||
| February 16, 2005, Wed. |
4, 5, 17, 18, 34, 38 (34, 17, 18, 38, 5, 4) | 1 | 6 | 0 | $3,949,983 |
| 5+B | 2: ON | $141,070.80 | |||
| 5 | 111 | $2,099.70 | |||
| 4 | 6,332 | $69.70 | |||
| 3 | 126,138 | $10 | |||
| 2+B | 98,933 | $5 | |||
| Sales: $14,176,288 | Totals | 231,516 |
$2,712,593.70 (19% payout) | ||
| February 19, 2005, Sat. |
12, 16, 27, 35, 39, 41 (12, 35, 16, 39, 27, 41) | 24 | 6 | 0 | $9,293,734 |
| 5+B | 7: WC (2), ON (3), QC, AC | $54,528 | |||
| 5 | 139 | $2,268.40 | |||
| 4 | 8,122 | $73.50 | |||
| 3 | 150,086 | $10 | |||
| 2+B | 112,584 | $5 | |||
| Sales: $18,514,850 | Totals | 270,938 |
$3,357,750.60 (18% payout) | ||
| February 23, 2005, Wed. |
5, 8, 10, 32, 48, 49 (32, 5, 49, 48, 8, 10) | 29 | 6 | 0 | $15,580,390 |
| 5+B | 4: ON (2), QC (2) | $112,261.70 | |||
| 5 | 180 | $2,060.80 | |||
| 4 | 10,391 | $67.60 | |||
| 3 | 193,220 | $10 | |||
| 2+B | 131,102 | $5 | |||
| Sales: $22,121,744 | Totals | 334,897 |
$4,110,132.40 (19% payout) | ||
| February 26, 2005, Sat. |
4, 12, 22, 37, 43, 49 (12, 49, 37, 22, 43, 4) | 8 | 6 | 3: Winnipeg, ON, QC | $8,320,346 |
| 5+B | 8: WC, ON (4), QC (3) | $83,755.80 | |||
| 5 | 273 | $2,027.50 | |||
| 4 | 15,416 | $68 | |||
| 3 | 285,024 | $10 | |||
| 2+B | 216,853 | $5 | |||
| Sales: $33,164,858 | Totals | 517,577 |
$31,167,384.90 (94% payout) | ||
| March 2005 | |||||
| March 2, 2005, Wed. |
3, 16, 19, 22, 23, 25 (25, 23, 19, 16, 22, 3) | 32 | 6 | 0 | $3,919,874 |
| 5+B | 5: BC (3), ON (2) | $55,998.20 | |||
| 5 | 165 | $1,401.80 | |||
| 4 | 8,516 | $51.40 | |||
| 3 | 146,277 | $10 | |||
| 2+B | 85,610 | $5 | |||
| Sales: $14,383,464 | Totals | 240,573 |
$2,839,830.40 (20% payout) | ||
| March 5, 2005, Sat. |
6, 12, 20, 21, 24, 43 (21, 24, 12, 6, 20, 43) | 22 | 6 | 1: ON | $9,257,479 |
| 5+B | 3: BC, QC; Halifax Co., NS | $127,085.80 | |||
| 5 | 175 | $1,799.70 | |||
| 4 | 9,813 | $60.80 | |||
| 3 | 181,613 | $10 | |||
| 2+B | 116,055 | $5 | |||
| Sales: $19,206,318 | Totals | 307,660 |
$12,946,719.30 (67% payout) | ||
| March 9, 2005, Wed. |
4, 10, 11, 18, 23, 34 (11, 18, 34, 10, 4, 23) | 49 | 6 | 0 | $3,829,006 |
| 5+B | 3: ON (2), QC | $91,166.80 | |||
| 5 | 160 | $1,412.10 | |||
| 4 | 7,991 | $53.50 | |||
| 3 | 141,518 | $10 | |||
| 2+B | 80,902 | $5 | |||
| Sales: $13,991,954 | Totals | 230,574 |
$2,746,644.90 (20% payout) | ||
| March 12, 2005, Sat. |
6, 7, 8, 30, 34, 43 (6, 30, 7, 43, 34, 8) | 19 | 6 | 0 | $9,115,565 |
| 5+B | 2: ON, QC | $188,805.60 | |||
| 5 | 143 | $2,181.40 | |||
| 4 | 8,718 | $67.80 | |||
| 3 | 176,180 | $10 | |||
| 2+B | 132,621 | $5 | |||
| Sales: $19,132,038 | Totals | 317,664 |
$3,705,536.80 (19% payout) | ||
| March 16, 2005, Wed. |
8, 10, 18, 19, 25, 41 (10, 25, 19, 41, 8, 18) | 34 | 6 | 1: BC | $15,668,263 |
| 5+B | 4: BC; QC (2); Lunenberg Co., NS | $117,012.40 | |||
| 5 | 204 | $1,895.30 | |||
| 4 | 11,617 | $63 | |||
| 3 | 213,338 | $10 | |||
| 2+B | 135,232 | $5 | |||
| Sales: $23,296,886 | Totals | 360,396 |
$20,064,364.80 (86% payout) | ||
| March 19, 2005, Sat. |
2, 9, 12, 30, 35, 46 (12, 9, 35, 46, 2, 30) | 37 | 6 | 2: QC, Nfld. | $2,261,855 |
| 5+B | 3: WC, ON (2) | $107,707.30 | |||
| 5 | 126 | $2,118.40 | |||
| 4 | 7,599 | $66.50 | |||
| 3 | 142,056 | $10 | |||
| 2+B | 85,836 | $5 | |||
| Sales: $15,892,030 | Totals | 235,622 |
$7,468,823.80 (47% payout) | ||
| March 23, 2005, Wed. |
1, 14, 32, 33, 37, 40 (33, 1, 32, 14, 40, 37) | 7 | 6 | 1: QC | $4,032,499 |
| 5+B | 1: QC | $288,035.60 | |||
| 5 | 83 | $2,866.70 | |||
| 4 | 5,410 | $83.30 | |||
| 3 | 103,754 | $10 | |||
| 2+B | 99,311 | $5 | |||
| Sales: $13,922,150 | Totals | 208,560 |
$6,543,218.70 (47% payout) | ||
| March 26, 2005, Sat. |
2, 19, 27, 32, 41, 43 (32, 27, 19, 2, 43, 41) | 24 | 6 | 0 | $4,336,029 |
| 5+B | 2: ON, QC | $154,858.10 | |||
| 5 | 124 | $2,063.30 | |||
| 4 | 7,150 | $67.80 | |||
| 3 | 130,193 | $10 | |||
| 2+B | 92,541 | $5 | |||
| Sales: $15,214,906 | Totals | 230,010 |
$2,814,970.40 (19% payout) | ||
| March 30, 2005, Wed. |
7, 10, 24, 27, 30, 47 (30, 47, 7, 10, 27, 24) | 41 | 6 | 1: ON | $8,874,042 |
| 5+B | 5: BC, ON (3), QC | $64,828.70 | |||
| 5 | 226 | $1,184.80 | |||
| 4 | 10,244 | $49.50 | |||
| 3 | 174,118 | $10 | |||
| 2+B | 93,132 | $5 | |||
| Sales: $16,689,622 | Totals | 277,726 |
$12,179,868.30 (73% payout) | ||
| Results in Lottery Buddy ® are unofficial. | [Top of page] |