Lotto 6/49

Results for October-November 1996

Draw Date Regular Numbers Bonus
Prize Payouts
October 2, 1996, Wednesday 7 18 21 29 36 37 27
6 0 $2,217,143.60
5+bonus 5 $133,028.60
5 273 $1,949.10
4 16,674 $61.10
3 303,377 $10.00
October 5, Saturday 5 22 30 31 37 38 23
6 2 $2,746,793.40
5+bonus 7 $140,419.00
5 298 $2,638.70
4 18,769 $80.30
3 368,995 $10.00
October 9, Wednesday 15 16 19 27 31 39 1
6 2 $1,079,118.30
5+bonus 4 $161,867.70
5 272 $1,904.30
4 16,060 $61.80
3 296,907 $10.00
October 12, Saturday 8 20 38 40 42 44 10
6 1 $2,723,591.60
5+bonus 4 $204,269.30
5 276 $2,368.30
4 15,631 $80.10
3 289,855 $10.00
October 16, Wednesday 6 13 14 15 20 42 21
6 0 $2,140,888.20
5+bonus 8 $80,283.30
5 222 $2,314.40
4 13,054 $75.40
3 252,792 $10.00
October 19, Saturday 5 13 19 31 40 43 11
6 2 $2,500,000.00
5+bonus 9 $94,477.20
5 466 $1,459.70
4 26,695 $48.80
3 424,727 $10.00
October 23, Wednesday 4 5 10 21 24 44 14
6 1 $2,003,425.50
5+bonus 5 $120,205.50
5 267 $1,800.80
4 16,936 $54.40
3 303,360 $10.00
October 26, Saturday 1 8 9 14 37 45 10
6 1 $2,455,669.10
5+bonus 11 $66,972.80
5 295 $1,997.80
4 16,196 $69.70
3 309,168 $10.00
October 30, Wednesday 14 19 21 25 34 48 20
6 1 $2,178,435.20
5+bonus 5 $130,706.10
5 233 $2,243.90
4 13,196 $75.90
3 257,907 $10.00
Nov. 2, Sat. 10 16 17 23 36 48 19
6 0 $2,569,122.90
5+bonus 5 $154,147.30
5 230 $2,680.80
4 15,034 $78.60
3 283,617 $10.00
Nov. 6, Wed. 4 7 36 39 47 48 20
6 0 $5,349,032.20
5+bonus 6 $138,995.40
5 270 $2,471.00
4 15,822 $80.80
3 320,690 $10.00
Nov. 9, Sat. 7 21 25 31 42 47 20
6 3 $3,333,333.40
5+bonus 7 $151,588.30
5 672 $1,263.20
4 34,149 $47.60
3 612,819 $10.00
Nov. 13, Wed. 2 7 9 31 44 46 26
6 2 $944,212.00
5+bonus 6 $94,421.20
5 266 $1,703.80
4 16,851 $51.50
3 309,661 $10.00
Nov. 16, Sat. 2 12 21 34 41 43 36
6 4 $604,850.20
5+bonus 2 $362,910.10
5 409 $1,419.70
4 17,695 $62.90
3 305,120 $10.00
Nov. 20, Wed. 4 8 23 26 30 46 45
6 1 $2,017,364.10
5+bonus 7 $86,458.40
5 278 $1,741.60
4 15,525 $59.70
3 272,106 $10.00
Nov. 23, Sat. 3 5 6 8 14 48 1
6 2 $1,075,259.10
5+bonus 10 $64,515.50
5 305 $1,692.20
4 19,959 $49.50
3 349,320 $10.00
Nov. 27, Wed. 4 9 21 26 48 49 45
6 2 $996,420.80
5+bonus 8 $74,731.50
5 259 $1,846.60
4 14,957 $61.30
3 272,228 $10.00
Nov. 30, 1996, Sat. 4 13 21 23 30 40 3
6 2 $1,167.306.80
5+bonus 10 $70,038.40
5 336 $1,667.60
4 17,930 $59.90
3 319,674 $10.00

[1996 Prize payouts in Sept. | Aug. | July | June | May]
[April| March | Old winning numbers]

Results in Lottery Buddy ® are unofficial. [Top of page]