Celebration 2004

[December Daily Draws | $5 Million | $500,000 | $1,000 | Volvo S40 | Trip]
[Celebration 2003, 2002, 2001, 99, 98 & 97; Mega Millions 2000]

Main Draw - January 11, 2004
$5 Million*
*Subsidiary Prizes available
3631077

Main Draw - January 11, 2004
$500,000*
*Subsidiary Prizes available
1547459 1376784 3583489

Subsidiary Prizes
on $5 Million & $500,000 winning numbers only
Last 6 digits $10,000
Last 5 digits $1,000
Last 4 digits $100
Last 3 digits $40
Last 2 digits $20

[Top of page]

Main Draw - January 11, 2004
$1,000*
*exact match only
3785421 3769675 3761547 3758404 3756354
3748248 3731629 3719688 3675499 3600705
3459557 3439767 3427120 3391326 3357982
3344880 3310239 3306766 3298868 3290010
3236949 3222277 3211678 3188259 3178313
3176178 3169559 3168307 3144440 3140451
3119759 3056780 3041920 2768233 2753040
2750735 2746361 2746189 2736753 2724595
2694400 2682648 2672910 2622882 2619902
2604226 2545556 2491727 2479973 2459085
2406353 2389124 2364302 2353459 2329917
2327980 2327359 2305992 2293317 2286860
2286845 2257474 2206352 2087799 2040002
2020310 2016976 2010352 1753765 1731509
1722809 1708369 1698637 1691540 1639130
1582391 1575911 1573592 1552025 1518213
1469108 1431989 1420579 1420241 1366293
1365947 1364231 1361203 1352456 1340834
1321296 1319734 1312606 1289876 1143930
1111306 1108305 1078969 1053656 1002077

[Top of page]

Merchandise Prize Draw - January 11, 2004
Volvo S40 or $38,500*
*exact match only
869M768 799M147 737M908 726M413 725M751
612M515 603M576 595M738 568M064 550M898
532M525 530M885 514M161 512M104 511M384
474M235 464M544 442M012 433M078 396M506
369M561 326M946 306M939 289M454 247M546
230M150 223M687 219M882 153M477 151M668
103M518 102M869 854L422 832L464 772L924
701L817 680L728 654L831 633L313 563L550
531L435 526L341 513L242 469L999 457L630
326L445 304L043 283L901 232L433 216L207
203L556 201L244 143L878 132L321 883K805
873K086 858K729 848K272 840K612 833K210
791K904 780K958 772K950 771K158 754K143
729K567 720K743 691K823 653K681 652K500
620K854 620K624 565K822 554K491 533K211
455K171 416K951 407K153 399K487 369K630
368K290 359K999 357K629 320K646 309K211
308K785 293K716 280K111 272K962 266K211
249K643 245K814 242K077 205K090 204K397
175K219 144K591 138K724 125K799 121K873

[Top of page]

Merchandise Prize Draw - January 11, 2004
Trip or $5,000*
*exact match only
877J668 877J397 870J550 823J718 818J947
800J419 796J077 709J881 689J556 686J962
684J808 674J581 672J343 660J887 641J337
631J712 627J985 568J856 559J018 556J691
497J622 488J417 473J079 470J740 464J641
457J980 411J388 402J280 398J763 364J634
355J569 339J152 325J141 320J078 303J578
288J510 285J266 258J970 247J086 227J029
219J446 217J931 201J820 181J240 178J108
172J233 169J401 126J292 118J180 854H442
842H340 824H442 810H103 794H020 793H179
724H427 699H898 691H904 672H840 647H209
619H480 612H246 584H059 549H935 461H386
452H251 364H738 359H915 270H986 265H995
226H328 165H872 120H157 857G631 821G382
786G928 774G855 753G298 740G755 706G291
683G401 682G401 657G565 614G860 608G593
570G066 568G564 555G063 542G681 496G336
493G768 490G815 486G337 444G648 411G985
360G137 266G701 258G869 242G499 207G047

[Top of page]

Land Rover Freelander SE
Or $50,000
(Non decomposable numbers)
December 2003 Number
31 295E431
30 144B735
29 766E373
28 565D230
27 608B932
26 647D643
25 156C679
24 549D674
23 340B367
22 636E777
21 144E350
20 573B717
19 586B790
18 330B324
17 399A488
16 196D765
15 645C526
14 816F330
13 333D127
12 211D303
11 402E472
10 475A099
9 379F182
8 367C763
7 603B487
6 678D345
5 169D502
4 272A654
3 818A249
2 243C291
1 336C489

  • The Célébration 2004 pouch has three components. $27 million in prizes. On sales of all 2,400,000 tickets, the payoff rate is 57.5%. The odds of winning a prize is 1 in 4.25 for each $20 ticket.

  •  
  • A $5 million grand prize (decomposable number), three (3) $100,000 prizes (decomposable numbers), 100 $1,000 prizes, 100 Volvo S40 sedans (or $38,500) and 100 trips (or $5,000).

  •  
  • Over $12.7 million in instant prizes.
    Two instant games offering a chance to win cash prizes or another Celebration ticket.

  •  
  • 31 Land Rover Freelander SE or $50,000 to be won every day in December (prizes are convertible into cash)

  •  
  • $1 million to be won live on TV.
    A televised draw show will be held on Sunday, January 11, 2004, at 7 p.m. on TVA where a lucky winner will become a millionaire live on television. Other prizes will also be drawn live on TV: Forty (35) $10,000 prizes, nine (9) $20,000 prizes, three (3) $50,000 prizes, and two (2) $100,000 prizes. Fifty winners could share up to $1,880,000 over the course of the evening.
    You can participate in this draw if you uncover three "$1,000 + TV DRAW" symbols while playing instant game Number 2. Then, to participate in the televised draw, you must claim your prize by coming to the lottery office by closing time on January 9, 2004.

Results in Lottery Buddy ® are unofficial. [Top of page]