British Columbia

Results from January 2008

[How the BC lotteries are drawn]
[BC/49 | EXTRA]

[Results for current month]
[2007: Jan-June | July-Dec]
[2006: Jan-May | June-Dec]
[2005: Oct-Dec | July-Sept | Apr-June | Jan-Mar]
[2004: Oct-Dec | July-Sept | Apr-June | Jan-Mar]
[2003: Oct-Dec | July-Sept | Apr-June | Jan-Mar]
[2002: Oct-Dec | July-Sept | Apr-June | Jan-Mar]
[2001: Oct-Dec | July-Sept | Apr-June | Jan-Mar]
[2000: Oct-Dec | Aug-Sept | May-July | Jan-Apr]
[1999: Sept-Dec/99 | May-Aug/99 | Jan-Apr/99]
[1998: Sept-Dec | June-Aug | Apr-May | Jan-Mar]
[Oct-Dec/97 | July-Sept/97 | Apr-June/97 | Jan-Mar/97 | Nov-Dec/96]
[BC/49 winning numbers from inception - 1994 | 1995 - October 1996]



How Are BC Lottery Numbers Drawn?


BC/49

DD/MM/CCYY Numbers Bonus 6/6 5+B 5 4 3 2+B
Number of Winners
30/04/2008 2, 6, 10, 19, 46, 47 9 0 0 11 478 8,0036,746
26/04/2008 8, 24, 26, 31, 42, 47 15 0 0 7 526 9,5506,630
23/04/2008 4, 17, 19, 21, 36, 37 10 0 0 4 423 8,0665,749
19/04/2008 19, 28, 32, 40, 43, 49 48 0 0 6 314 6,8164,813
16/04/2008 15, 20, 23, 42, 46, 49 34 0 0 6 336 6,3844,551
12/04/2008 11, 21, 33, 35, 40, 44 30 0 0 4 392 7,6224,844
09/04/2008 7, 10, 11, 22, 23, 25 40 0 1: Surrey 11 695 11,7365,464
05/04/2008 2, 10, 14, 23, 24, 26 20 0 0 12 476 8,6035,858
02/04/2008 5, 9, 24, 43, 46, 47 45 0 0 10 416 8,1715,645
29/03/2008 2, 6, 7, 11, 15, 37 49 0 1: Vancouver 16 629 10,4376,668
26/03/2008 3, 4, 14, 25, 30, 38 35 0 0 6 501 8,8205,474
22/03/2008 5, 12, 28, 29, 30, 47 39 0 0 8 530 8,9665,079
19/03/2008 7, 18, 20, 25, 33, 39 15 0 0 8 407 7,7104,999
15/03/2008 4, 11, 12, 15, 21, 37 19 0 0 8 564 9,6466,993
12/03/2008 3, 6, 11, 17, 32, 49 40 0 1: Playnow 12 576 8,9924,511
08/03/2008 9, 22, 23, 38, 40, 43 41 0 1: Vancouver 4 389 7,4555,142
05/03/2008 1, 5, 6, 7, 27, 45 8 0 0 11 621 10,0356,936
01/03/2008 9, 17, 18, 21, 37, 48 49 0 0 4 407 7,8715,389
27/02/2008 6, 14, 21, 39, 40, 45 16 0 0 9 320 6,1554,503
23/02/2008 6, 13, 15, 31, 39, 47 22 0 0 9 442 8,8906,336
20/02/2008 8, 24, 28, 42, 43, 45 34 0 0 6 407 7,4345,258
16/02/2008 1, 3, 4, 29, 30, 49 2 0 0 7 487 8,5875,834
13/02/2008 17, 21, 26, 27, 38, 44 24 0 0 7 379 7,6305,402
09/02/2008 6, 12, 16, 18, 23, 38 40 0 0 11 497 8,7704,558
06/02/2008 15, 16, 22, 23, 37, 39 14 0 1: Vancouver 6 392 7,5025,226
02/02/2008 18, 28, 29, 31, 35, 49 40 0 0 6 422 7,6394,345
30/01/2008 5, 6, 31, 40, 44, 47 26 0 0 6 451 9,3606,781
26/01/2008 2, 9, 24, 39, 42, 45 40 0 1: Prince George 7 516 9,0015,760
23/01/2008 10, 12, 18, 34, 35, 42 40 0 1: Cowichan - Ladysmith 8 382 7,7204,890
19/01/2008 4, 8, 16, 19, 31, 44 9 0 1: Vancouver 7 553 9,4456,896
16/01/2008 8, 10, 11, 19, 33, 40 34 0 0 11 595 10,7486,504
12/01/2008 13, 16, 21, 23, 27, 28 31 0 0 8 558 9,7217,104
09/01/2008 3, 13, 17, 29, 37, 48 11 0 0 10 515 8,2066,953
05/01/2008 3, 8, 17, 20, 28, 36 48 0 0 11 474 8,8795,271
02/01/2008 5, 9, 14, 15, 29, 42 24 0 0 11 619 11,7427,864

[Top of page]



EXTRA

Date Numbers 4/4 3/4 2/4 1/4
April 2008
30/04/2008 61, 66, 72, 94 0 28 1,712 37,164
26/04/2008 14, 17, 39, 85 0 39 2,401 50,488
25/04/2008 16, 48, 58, 70 0 45 3,149 68,077
23/04/2008 6, 14, 73, 81 0 37 1,996 42,381
19/04/2008 13, 38, 49, 58 1: Nelson-Creston 24 1,758 37,088
18/04/2008 45, 59, 82, 90 0 34 2,965 60,878
16/04/2008 44, 56, 72, 84 0 18 1,720 35,806
12/04/2008 7, 21, 26, 34 0 22 1,915 38,047
11/04/2008 2, 39, 42, 58 0 48 2,529 51,350
09/04/2008 7, 25, 56, 86 0 36 2,143 43,607
05/04/2008 75, 83, 85, 97 0 16 1,922 38,967
04/04/2008 33, 43, 76, 96 0 35 2,298 48,169
02/04/2008 5, 16, 40, 58 0 22 1,750 36,635
March 2008
29/03/2008 15, 20, 26, 64 0 27 1,950 40,333
28/03/2008 20, 81, 87, 93 0 28 1,652 34,215
26/03/2008 20, 44, 59, 67 0 35 2,641 51,490
22/03/2008 1, 18, 55, 77 0 32 2,194 46,401
21/03/2008 64, 93, 94, 95 0 19 1,418 30,600
19/03/2008 16, 38, 65, 76 0 24 1,778 36,448
15/03/2008 35, 65, 71, 93 0 28 2,142 45,160
14/03/2008 2, 5, 25, 66 0 29 1,445 30,779
12/03/2008 6, 45, 81, 82 0 25 1,750 35,973
08/03/2008 1, 31, 64, 66 0 32 1,887 38,603
07/03/2008 38, 51, 78, 89 0 19 1,533 31,683
05/03/2008 19, 44, 83, 86 0 25 1,705 35,934
01/03/2008 13, 58, 66, 69 1: Kelowna 35 2,129 43,063
February 2008
29/02/2008 25, 43, 71, 92 0 29 1,601 32,696
27/02/2008 4, 51, 61, 93 0 27 1,726 35,923
23/02/2008 49, 60, 61, 70 0 30 2,367 50,099
22/02/2008 10, 13, 21, 45 0 36 2,306 45,717
20/02/2008 6, 56, 78, 81 0 20 2,018 41,900
16/02/2008 19, 51, 95, 99 0 31 1,836 37,809
15/02/2008 1, 22, 77, 88 1: Maple Ridge 38 2,123 43,798
13/02/2008 38, 44, 49, 56 0 29 2,055 43,108
09/02/2008 4, 32, 61, 99 1: Kamloops 20 1,871 39,504
08/02/2008 3, 26, 27, 97 0 31 1,768 35,410
06/02/2008 27, 31, 52, 53 0 26 2,137 43,229
02/02/2008 10, 15, 36, 81 0 31 2,058 41,441
01/02/2008 12, 13, 62, 71 0 1 82 1,968
January 2008
30/01/2008 16, 38, 81, 97 1: Delta 41 2,922 60,922
26/01/2008 8, 9, 35, 47 0 35 2,661 55,977
25/01/2008 2, 34, 38, 46 0 45 1,868 37,203
23/01/2008 4, 19, 34, 37 0 35 2,305 46,009
19/01/2008 2, 25, 64, 76 0 30 2,051 41,011
18/01/2008 23, 52, 88, 94 0 21 1,780 36,253
16/01/2008 6, 17, 29, 57 0 50 3,117 64,491
12/01/2008 4, 20, 54, 89 0 47 2,740 54,322
11/01/2008 4, 60, 75, 86 0 30 2,374 49,568
09/01/2008 3, 18, 91, 92 0 32 2,230 45,723
05/01/2008 24, 47, 74, 99 0 35 1,904 40,309
04/01/2008 33, 42, 43, 46 0 23 1,923 41,025
02/01/2008 9, 27, 36, 81 0 62 3,733 78,490
Results in Lottery Buddy ® are unofficial. [Top of page]