BC49 Winning Numbers

From 1995 - October 1996

Date
(MM/DD/YY)
6 Numbers
+ "Bonus"
01/04/95 3 6 8 17 28 48 5
01/07/95 8 10 11 15 21 33 29
01/11/95 4 9 12 14 32 40 29
01/14/95 9 19 21 25 30 44 4
01/18/95 2 10 20 30 38 41 15
01/21/95 19 25 27 31 39 48 14
01/25/95 24 35 36 37 38 49 30
01/28/95 6 9 13 31 37 49 40
02/01/95 17 19 22 42 47 48 33
02/04/95 7 9 25 29 44 46 4
02/08/95 4 14 16 29 39 47 41
02/11/95 16 18 26 29 30 41 25
02/15/95 3 16 21 32 33 45 29
02/18/95 2 25 28 31 43 47 48
02/22/95 2 10 28 32 35 40 26
02/25/95 9 15 20 35 38 40 37
03/01/95 1 16 26 34 35 48 5
03/04/95 1 3 21 31 33 38 32
03/08/95 15 16 20 35 36 44 28
03/11/95 2 5 8 12 37 49 21
03/15/95 13 23 24 36 37 42 16
03/18/95 12 30 32 33 40 48 36
03/22/95 5 6 17 18 29 36 11
03/25/95 4 10 25 32 37 49 16
03/29/95 5 9 10 14 29 37 43
04/01/95 2 6 22 27 29 40 43
04/05/95 12 16 24 38 39 46 9
04/08/95 7 10 33 34 39 48 5
04/12/95 2 29 36 37 42 47 3
04/15/95 2 25 27 33 36 43 18
04/19/95 6 7 24 25 45 49 34
04/22/95 11 19 28 34 39 47 17
04/26/95 2 16 29 33 45 47 24
04/29/95 6 14 26 28 29 49 41
05/03/95 5 9 19 23 32 41 16
05/06/95 5 9 13 34 35 37 42
05/10/95 1 7 16 26 32 42 27
05/13/95 2 14 16 25 29 32 11
05/17/95 4 9 14 15 20 36 2
05/20/95 19 26 27 33 36 38 24
05/24/95 8 10 18 19 30 40 41
05/27/95 6 9 15 16 18 42 21
05/31/95 4 6 23 40 46 48 15
06/03/95 7 19 29 39 41 43 10
06/07/95 13 21 29 36 45 46 33
06/10/95 18 21 29 38 46 48 15
06/14/95 2 14 27 34 43 49 21
06/17/95 4 6 16 23 30 36 18
06/21/95 7 10 24 30 46 49 34
06/24/95 8 10 24 31 42 46 34
06/28/95 10 19 25 34 41 45 33
07/01/95 12 15 32 34 39 45 2
07/05/95 12 20 28 31 33 48 2
07/08/95 1 8 14 25 29 32 28
07/12/95 3 13 27 34 38 48 1
07/15/95 4 5 25 27 31 39 24
07/19/95 4 7 9 17 38 46 44
07/22/95 2 19 27 35 42 48 10
07/26/95 3 4 6 15 18 20 13
07/29/95 14 18 24 29 30 35 46
08/02/95 2 7 11 15 26 38 16
08/05/95 3 6 9 21 29 46 16
08/09/95 1 5 6 16 42 46 3
08/12/95 10 14 17 18 26 34 15
08/16/95 11 14 15 23 35 37 5
08/19/95 14 19 35 37 46 48 13
08/23/95 9 20 27 31 35 44 49
08/26/95 1 15 23 33 46 49 8
08/30/95 8 15 18 26 44 45 6
09/02/95 5 21 24 28 40 42 49
09/06/95 10 21 29 30 38 46 19
09/09/95 18 20 25 26 29 38 13
09/13/95 8 26 27 31 35 36 44
09/16/95 3 22 36 38 39 42 7
09/20/95 2 12 23 28 38 40 13
09/23/95 3 18 24 42 47 48 10
09/27/95 4 5 15 18 21 23 46
09/30/95 11 15 20 22 30 45 41
10/04/95 10 14 15 19 29 33 8
10/07/95 3 5 15 17 38 42 8
10/11/95 1 4 9 18 43 44 12
10/14/95 16 28 34 43 45 49 3
10/18/95 18 22 23 44 48 49 3
10/21/95 5 11 38 39 41 44 46
10/25/95 8 9 14 17 31 49 42
10/28/95 13 19 38 43 45 47 35
11/01/95 1 6 18 22 36 46 45
11/04/95 4 9 18 24 26 36 13
11/08/95 1 14 15 29 41 46 48
11/11/95 19 20 26 30 35 45 49
11/15/95 2 11 24 35 45 47 10
11/18/95 5 8 24 31 32 48 13
11/22/95 5 10 26 34 41 45 9
11/25/95 2 15 22 33 36 46 9
11/29/95 16 26 32 40 43 49 6
12/02/95 6 12 16 26 31 48 42
12/06/95 1 4 23 38 44 46 24
12/09/95 1 12 29 35 45 49 40
12/13/95 2 19 25 29 33 34 23
12/16/95 2 21 22 29 32 48 14
12/20/95 12 16 21 22 31 40 4
12/23/95 7 25 31 36 42 43 26
12/27/95 9 22 23 31 39 49 15
12/30/95 17 20 27 42 43 49 38
01/03/96 4 10 26 30 35 41 47
01/06/96 4 5 32 35 37 49 20
01/10/96 4 5 14 18 20 47 43
01/13/96 2 3 4 25 26 41 31
01/17/96 3 15 23 40 42 44 10
01/20/96 5 9 14 16 31 46 40
01/24/96 8 15 20 33 44 47 25
01/27/96 17 19 22 41 42 45 4
01/31/96 7 10 24 29 41 44 35
02/03/96 20 30 32 37 42 46 47
02/07/96 10 15 18 21 32 39 43
02/10/96 12 13 17 24 27 37 28
02/14/96 12 18 20 24 34 41 49
02/17/96 3 9 11 12 23 40 10
02/21/96 18 20 38 39 48 49 13
02/24/96 8 10 21 28 38 42 19
02/28/96 3 11 14 22 27 46 34
03/02/96 3 24 37 44 45 49 39
03/06/96 7 10 18 32 41 49 24
03/09/96 5 7 14 23 28 41 4
03/13/96 1 14 15 20 34 42 41
03/16/96 2 6 11 12 20 37 14
03/20/96 1 7 9 26 35 43 28
03/23/96 12 23 25 30 36 45 47
03/27/96 19 29 32 35 48 49 41
03/30/96 1 19 26 27 36 49 3
04/03/96 4 16 19 32 43 47 22
04/06/96 20 31 36 39 48 49 13
04/10/96 7 8 16 36 39 44 17
04/13/96 1 13 16 20 22 32 40
04/17/96 1 7 8 10 20 36 16
04/20/96 3 24 33 38 42 44 36
04/24/96 4 7 13 19 23 29 10
04/27/96 11 18 22 28 35 46 27
05/01/96 1 4 11 12 25 48 23
05/04/96 16 20 21 25 33 43 49
05/08/96 1 4 6 15 38 49 27
05/11/96 29 35 36 38 39 42 4
05/15/96 5 11 15 22 42 46 49
05/18/96 6 12 39 42 47 49 7
05/22/96 4 15 21 34 35 49 47
05/25/96 2 12 20 24 37 46 4
05/29/96 10 17 34 35 37 47 36
06/01/96 4 6 7 39 44 45 28
06/05/96 3 12 19 25 38 47 11
06/08/96 13 26 28 32 33 37 14
06/12/96 1 6 14 17 35 45 32
06/15/96 7 15 21 23 38 48 29
06/19/96 13 25 26 27 33 38 24
06/22/96 10 13 23 27 30 45 48
06/26/96 2 4 24 27 35 37 11
06/29/96 7 21 26 30 33 34 12
07/03/96 14 15 21 28 32 48 37
07/06/96 3 9 11 16 20 37 6
07/10/96 4 12 15 37 44 46 34
07/13/96 3 6 22 25 32 42 39
07/17/96 8 25 28 29 31 40 30
07/20/96 4 5 10 11 22 37 40
07/24/96 4 10 16 33 42 47 40
07/27/96 14 24 29 35 36 38 25
07/31/96 9 10 12 31 36 46 37
08/03/96 9 11 14 18 26 47 8
08/07/96 3 19 22 25 31 35 10
08/10/96 2 11 14 15 33 47 1
08/14/96 7 18 20 31 44 49 30
08/17/96 9 10 31 42 43 48 4
08/21/96 1 23 29 40 45 48 15
08/24/96 3 26 36 43 44 45 4
08/28/96 13 18 32 35 40 46 44
08/31/96 14 30 32 43 45 48 31
09/04/96 3 17 21 30 39 46 41
09/07/96 9 11 29 33 36 49 37
09/11/96 3 15 32 41 47 48 2
09/14/96 3 9 11 21 25 29 30
09/18/96 9 14 20 27 32 34 38
09/21/96 12 13 16 18 35 43 15
09/25/96 7 14 19 22 36 40 24
09/28/96 4 13 24 38 43 49 42
10/02/96 8 10 15 34 40 47 9
10/05/96 11 14 21 36 37 40 47
10/09/96 17 25 35 40 46 49 36
10/12/96 2 11 19 20 33 44 34
10/16/96 5 13 16 27 35 45 33
10/19/96 8 20 21 26 45 47 2
10/23/96 1 5 13 22 41 45 18
10/26/96 1 19 27 38 41 48 26
10/30/96 3 22 23 26 36 45 8
11/02/96 7 10 11 43 45 47 28

If you have any lottery-related files or information that would be of interest to other lottery players (e.g., lists of winning numbers in Lotus, Excel, or other formats), please email the WebMaster.

[Winning numbers this week & from inception - 1994]

Results in Lottery Buddy ® are unofficial. [Top of page]