British Columbia

Results for October - December 2002

[DAILY 3 | BC/49 | EXTRA | All But One]
[Current week, Previous months]



DAILY 3
October 2002
Mon Tue Wed Thu Fri Sat Sun
  Oct. 1

5 9 1
2

2 8 2
3

2 8 9
4

9 2 0
5

9 4 6
6

3 3 4
7

4 4 0
8

2 5 5
9

8 2 2
10

3 3 6
11

0 8 5
12

1 3 9
13

1 2 0
14

9 4 7
15

5 2 4
16

5 6 3
17

3 3 4
18

3 0 6
19

0 2 2
20

1 4 7
21

8 6 6
22

5 7 6
23

4 3 1
24

9 5 1
25

7 6 8
26

8 2 6
27

6 0 1
28

2 3 9
29

7 6 1
30

3 3 2
31

0 4 9
November 2002
Mon Tue Wed Thu Fri Sat Sun
  Nov. 1

9 2 9
2

0 8 9
3

1 0 4
4

9 9 9
5

8 4 0
6

9 6 0
7

6 2 4
8

5 4 1
9

0 4 3
10

6 6 2
11

7 1 6
12

0 7 0
13

6 9 9
14

5 9 2
15

1 9 7
16

0 1 3
17

9 9 5
18

6 7 1
19

0 3 1
20

9 1 8
21

6 1 8
22

4 3 0
23

3 2 4
24

7 9 0
25

1 9 4
26

8 4 6
27

9 9 2
28

9 4 6
29

2 7 1
30

3 4 9
December 2002
Mon Tue Wed Thu Fri Sat Sun
  Dec. 1

9 7 9
2

0 7 8
3

3 9 6
4

3 4 2
5

0 5 2
6

9 0 3
7

9 8 9
8

9 4 0
9

9 3 7
10

6 4 8
11

2 7 5
12

3 4 3
13

4 8 8
14

4 1 8
15

1 0 5
16

8 8 6
17

2 5 3
18

2 0 3
19

7 0 7
20

0 5 8
21

4 4 2
22

6 9 0
23

4 7 9
24

9 6 3
25

-
26

9 7 3
27

3 9 5
28

2 8 2
29

4 7 5
30

3 2 8
31

8 9 3

[Top of page]


BC 49

DD/MM/YY Numbers Bonus 6/6 5+B54 3 of 6
Number of Winners
October 2002
02/10/2002 1, 11, 12, 21, 22, 47 19 0 0 38 1,202 21,885
05/10/2002 6, 8, 15, 17, 37, 40 9 0 1 27 1,059 20,786
09/10/2002 5, 23, 32, 37, 44, 45 22 1 1 16 1,071 19,861
12/10/2002 2, 4, 21, 25, 32, 41 43 0 0 20 1,111 20,239
16/10/2002 14, 35, 40, 42, 45, 48 29 0 0 8 830 16,034
19/10/2002 2, 26, 29, 41, 43, 44 39 0 1 27 1,125 20,788
23/10/2002 4, 19, 22, 27, 39, 40 9 0 1 28 1,389 25,458
26/10/2002 8, 12, 15, 20, 31, 32 35 0 3 20 1,182 22,103
30/10/2002 1, 10, 17, 19, 35, 41 14 0 0 21 1,161 20,460
November 2002
02/11/2002 11, 16, 32, 38, 45, 49 10 0 1 17 1,087 20,464
06/11/2002 12, 23, 40, 43, 47, 49 4 0 0 19 1,226 21,204
09/11/2002 3, 6, 9, 11, 40, 44 10 1 1 29 1,433 24,015
13/11/2002 2, 13, 28, 40, 43, 46 23 0 0 19 929 16,616
16/11/2002 19, 20, 33, 36, 40, 43 11 0 0 19 947 20,372
20/11/2002 2, 11, 17, 18, 30, 45 32 0 0 31 1,386 25,445
23/11/2002 11, 26, 28, 30, 39, 42 33 0 1 16 1,043 18,059
27/11/2002 9, 13, 29, 33, 41, 49 6 0 1 18 947 18,420
30/11/2002 5, 10, 17, 25, 32, 47 36 0 2 26 1,189 21,767
December 2002
04/12/2002 7, 15, 22, 25, 34, 36 14 0 0 29 1,405 22,784
07/12/2002 21, 28, 32, 35, 39, 40 38 0 1 34 1,032 20,972
11/12/2002 13, 24, 26, 38, 44, 47 2 1 0 20 959 18,180
14/12/2002 5, 24, 25, 36, 43, 44 46 0 0 18 1,171 21,567
18/12/2002 11, 17, 20, 31, 33, 46 16 0 0 21 1,252 23,689
21/12/2002 9, 18, 24, 27, 31, 35 2 0 0 32 1,924 32,099
25/12/2002 2, 5, 6, 10, 13, 46 42 0 1 27 1,349 24,178
28/12/2002 9, 14, 26, 31, 32, 34 19 0 1 16 1,181 22,763

[Top of page]



EXTRA

October 2002
Date Numbers 4/4 3/4 2/4 1/4
02/10/2002 22, 40, 58, 96 0 31 2,765 59,212
04/10/2002 14, 57, 88, 92 0 42 3,095 62,030
05/10/2002 7, 11, 16, 97 0 42 3,095 62,030
09/10/2002 5, 6, 29, 53 0 50 2,934 59,019
11/10/2002 11, 13, 29, 99 0 21 795 37,915
12/10/2002 70, 77, 84, 94 0 42 3,068 61,865
16/10/2002 7, 9, 50, 53 0 38 2,689 55,021
18/10/2002 46, 76, 93, 99 0 28 2,101 44,616
19/10/2002 25, 32, 82, 99 2 51 3,453 71,171
23/10/2002 17, 50, 52, 83 0 65 4,063 85,391
25/10/2002 28, 33, 44, 76 0 45 2,593 52,397
26/10/2002 12, 44, 74, 96 0 54 3,042 61,582
30/10/2002 32, 46, 48, 85 0 32 2,841 59,424
November 2002
01/11/2002 25, 77, 81, 89 1 59 3,208 66,555
02/11/2002 1, 14, 38, 62 0 39 2,852 59,523
06/11/2002 61, 73, 77, 80 0 38 3,145 65,423
08/11/2002 21, 23, 48, 96 0 54 3,801 78,354
09/11/2002 52, 78, 82, 94 0 38 2,784 58,643
13/11/2002 36, 53, 69, 88 0 44 2,509 52,150
15/11/2002 11, 33, 56, 95 1 73 4,288 91,658
16/11/2002 6, 39, 77, 87 0 38 3,173 66,160
20/11/2002 5, 52, 72, 92 0 44 3,786 77,946
22/11/2002 10, 24, 91, 93 0 75 5,078 106,029
23/11/2002 3, 43, 58, 99 0 46 2,789 56,778
27/11/2002 4, 19, 40, 56 0 39 2,729 54,386
29/11/2002 7, 23, 47, 70 1 76 6,588 136,614
30/11/2002 16, 48, 53, 94 0 36 2,754 57,260
December 2002
04/12/2002 73, 79, 81, 86 0 31 2,615 54,895
06/12/2002 2, 10, 29, 99 0 46 2,561 52,877
07/12/2002 4, 15, 31, 49 0 47 3,272 69,056
11/12/2002 14, 21, 53, 68 0 46 2,617 53,590
13/12/2002 22, 66, 72, 73 0 31 2,088 43,783
14/12/2002 8, 17, 35, 98 0 34 2,908 58,113
18/12/2002 2, 11, 33, 38 0 37 3,353 67,941
20/12/2002 11, 25, 46, 80 0 39 2,459 51,795
21/12/2002 5, 17, 70, 75 0 49 4,229 86,671
25/12/2002 12, 33, 52, 77 0 42 3,211 64,877
27/12/2002 4, 18, 69, 84 0 23 1,756 36,388
28/12/2002 12, 37, 78, 99 0 54 3,258 67,130

[Top of page]



All But One

October 2002
Date Winning Number Winners
02/10/2002 23 16
05/10/2002 47 28
09/10/2002 22 19
12/10/2002 32 20
16/10/2002 15 17
19/10/2002 29 21
23/10/2002 45 37
26/10/2002 22 31
30/10/2002 6 23
November 2002
02/11/2002 40 16
06/11/2002 14 23
09/11/2002 16 15
13/11/2002 18 13
16/11/2002 41 26
20/11/2002 40 31
23/11/2002 13 16
27/11/2002 20 22
30/11/2002 43 33
December 2002
04/12/2002 25 20
07/12/2002 37 25
11/12/2002 20 21
14/12/2002 20 14
18/12/2002 26 25
21/12/2002 19 42
25/12/2002 48 20
28/12/2002 31 38

Results in Lottery Buddy ® are unofficial. [Top of page]