British Columbia

Results for October-December 2001

[DAILY 3 | BC/49 | EXTRA | All But One]
[Latest results, July-Sept]


DAILY 3
October 2001
Mon Tue Wed Thu Fri Sat Sun
Oct. 1

8 1 5
2

2 2 5
3

1 0 6
4

2 0 4
5

1 8 3
6

0 3 9
7

8 9 5
8

6 9 0
9

0 1 7
10

1 4 8
11

0 9 4
12

6 1 2
13

1 9 8
14

8 8 9
15

3 8 4
16

4 9 1
17

7 2 3
18

3 5 6
19

2 3 6
20

5 0 6
21

0 5 2
22

3 0 6
23

3 9 6
24

7 6 7
25

1 6 4
26

6 9 6
27

9 5 9
28

9 2 8
29

8 4 3
30

9 2 9
31

7 7 5
 
November 2001
Mon Tue Wed Thu Fri Sat Sun
  Nov. 1

3 7 7
2

3 1 0
3

1 8 3
4

3 5 0
5

5 2 4
6

7 9 5
7

9 4 3
8

7 9 6
9

6 5 6
10

8 5 4
11

6 1 2
12

8 1 9
13

6 5 8
14

5 8 3
15

5 9 4
16

1 9 7
17

2 7 9
18

9 1 6
19

7 6 7
20

9 7 8
21

5 5 1
22

3 9 4
23

4 5 3
24

5 2 3
25

0 7 5
26

2 5 1
27

2 6 8
28

9 5 9
29

8 9 1
30

5 5 1
December 2001
Mon Tue Wed Thu Fri Sat Sun
  Dec. 1

4 5 3
2

6 4 4
3

7 3 4
4

6 9 1
5

2 5 8
6

9 7 7
7

4 1 0
8

2 9 2
9

6 4 1
10

5 4 0
11

6 8 0
12

7 1 3
13

3 2 8
14

4 4 4
15

5 8 3
16

1 9 5
17

3 1 9
18

0 3 5
19

3 7 9
20

2 0 2
21

9 5 4
22

2 2 0
23

9 8 6
24

3 5 8
25

-
26

2 5 2
27

4 0 5
28

8 7 1
29

6 0 9
30

1 3 2
31

1 4 1

[Top of page]


BC 49

DD/MM/YY Numbers Bonus 6/6 5+B54 3 of 6
Number of Winners
October 2001
03/10/2001 5, 13, 14, 17, 20, 44 35 0 1 33 1,679 30,583
06/10/2001 2, 19, 26, 31, 35, 49 29 0 0 24 1,194 22,327
10/10/2001 6, 7, 10, 23, 36, 44 12 0 0 27 1,203 21,953
13/10/2001 2, 3, 9, 11, 19, 24 31 1 1 45 2,092 33,934
17/10/2001 8, 12, 21, 23, 31, 40 9 0 0 22 1,327 23,253
20/10/2001 4, 6, 11, 12, 15, 17 19 1 1 34 1,762 30,206
24/10/2001 4, 7, 16, 21, 27, 28 48 0 1 31 1,951 34,941
27/10/2001 4, 12, 26, 40, 43, 48 13 0 1 21 1,095 20,919
31/10/2001 4, 10, 11, 26, 36, 48 30 0 0 18 1,099 21,126
November 2001
03/11/2001 14, 33, 35, 38, 39, 48 9 0 1 11 1,002 18,768
07/11/2001 5, 6, 19, 23, 39, 43 34 0 2 29 1,282 22,161
10/11/2001 13, 16, 22, 23, 31, 34 41 0 1 24 1,218 23,894
14/11/2001 2, 20, 21, 23, 27, 43 26 0 1 15 1,073 19,529
17/11/2001 6, 8, 14, 15, 20, 26 37 1 0 21 1,315 23,055
21/11/2001 13, 18, 34, 43, 45, 46 24 0 0 22 1,264 23,609
24/11/2001 9, 11, 13, 24, 33, 35 19 0 0 35 1,412 26,194
28/11/2001 11, 26, 29, 32, 39, 40 15 0 1 15 1,071 21,253
December 2001
01/12/2001 12, 21, 23, 25, 37, 43 36 0 1 19 1,299 24,022
05/12/2001 3, 26, 27, 33, 41, 45 36 0 1 20 1,098 19,786
08/12/2001 20, 26, 33, 34, 40, 42 12 0 0 20 999 18,595
12/12/2001 6, 16, 35, 45, 46, 49 11 0 1 22 1,158 21,063
15/12/2001 11, 13, 16, 19, 24, 35 21 0 2 33 1,426 24,563
19/12/2001 6, 12, 15, 19, 22, 39 27 0 0 19 1,168 21,787
22/12/2001 7, 14, 18, 28, 31, 40 21 0 0 22 1,480 26,518
26/12/2001 5, 23, 24, 30, 37, 49 28 0 0 20 1,301 22,309
29/12/2001 3, 5, 11, 12, 24, 45 20 0 4 30 1,592 28,027

[Top of page]



EXTRA

October 2001
Date Numbers 4/4 3/4 2/4 1/4
03/10/2001 7, 34, 39, 72 1 58 4,239 88,402
05/10/2001 3, 11, 74, 95 0 31 1,658 35,095
06/10/2001 25, 28, 86, 98 0 55 3,152 63,147
10/10/2001 5, 22, 52, 98 0 43 2,704 55,435
12/10/2001 41, 62, 71, 75 1 23 1,836 38,427
13/10/2001 14, 49, 65, 98 1 50 3,984 80,941
17/10/2001 12, 14, 24, 75 0 30 3,109 65,333
19/10/2001 64, 74, 97, 99 0 33 2,435 49,228
20/10/2001 19, 41, 59, 81 0 47 3,814 79,882
24/10/2001 36, 77, 89, 90 0 61 4,564 93,151
26/10/2001 3, 41, 45, 87 0 40 2,660 55,189
27/10/2001 36, 46, 51, 78 1 50 3,431 69,237
31/10/2001 22, 28, 58, 83 0 40 2,935 61,036
November 2001
02/11/2001 4, 20, 63, 84 0 21 1,452 31,312
03/11/2001 4, 69, 95, 97 0 43 3,071 63,437
07/11/2001 50, 62, 78, 82 0 43 2,864 59,343
09/11/2001 5, 13, 69, 90 0 13 1,645 34,537
10/11/2001 6, 16, 67, 77 0 40 2,986 62,758
14/11/2001 22, 34, 66, 83 0 36 2,674 54,825
16/11/2001 25, 38, 56, 90 0 23 1,950 40,267
17/11/2001 30, 49, 55, 83 0 42 2,961 61,612
21/11/2001 5, 17, 19, 99 0 46 3,410 69,995
23/11/2001 32, 46, 67, 83 0 31 2,576 51,429
24/11/2001 2, 26, 60, 70 0 47 3,054 61,736
28/11/2001 25, 45, 59, 70 0 53 3,341 68,596
30/11/2001 60, 62, 82, 85 0 40 2,949 59,888
December 2001
01/12/2001 7, 11, 35, 45 0 45 3,115 62,171
05/12/2001 22, 23, 24, 84 0 42 2,787 57,453
07/12/2001 28, 61, 80, 88 0 57 3,727 78,304
08/12/2001 8, 74, 84, 99 0 40 2,803 59,619
12/12/2001 8, 70, 72, 84 0 40 3,146 65,265
14/12/2001 13, 68, 69, 86 0 82 5,206 107,833
15/12/2001 22, 53, 55, 57 1 39 2,841 57,991
19/12/2001 19, 64, 76, 87 0 35 2,784 58,405
21/12/2001 2, 18, 72, 99 0 34 2,089 42,286
22/12/2001 1, 9, 72, 84 0 38 3,149 64,931
26/12/2001 14, 20, 53, 81 0 57 3,059 62,105
28/12/2001 21, 27, 34, 68 0 15 1,920 39,114
29/12/2001 3, 10, 37, 64 0 40 2,914 60,392

[Top of page]



All But One

October 2001
Date Winning Number Winners
03/10/2001 20 53
06/10/2001 36 19
10/10/2001 30 23
13/10/2001 32 31
17/10/2001 44 24
20/10/2001 4 31
24/10/2001 26 45
27/10/2001 48 32
31/10/2001 29 21
November 2001
03/11/2001 30 23
07/11/2001 49 14
10/11/2001 16 17
14/11/2001 6 14
17/11/2001 4 17
21/11/2001 27 35
24/11/2001 6 29
28/11/2001 31 25
December 2001
01/12/2001 29 23
05/12/2001 30 22
08/12/2001 19 22
12/12/2001 26 23
15/12/2001 22 19
19/12/2001 12 21
22/12/2001 40 28
26/12/2001 16 37
29/12/2001 2 27

Results in Lottery Buddy ® are unofficial. [Top of page]