British Columbia Lottery Results

October - December 2000

[DAILY 3 | BC/49 | EXTRA | All But One]
[Results for current week | Aug-Sept]


DAILY 3
October 2000
Mon Tue Wed Thu Fri Sat Sun
  Oct 1

138
2

055
3

547
4

295
5

318
6

252
7

204
8

739
9

503
10

125
11

830
12

793
13

762
14

535
15

121
16

627
17

701
18

259
19

680
20

597
21

990
22

297
23

942
24

194
25

657
26

296
27

864
28

048
29

978
30

577
31

251
November 2000
Mon Tue Wed Thu Fri Sat Sun
  Nov 1

635
2

559
3

349
4

571
5

090
6

137
7

575
8

568
9

641
10

509
11

452
12

520
13

679
14

178
15

445
16

973
17

577
18

504
19

222
20

174
21

404
22

794
23

314
24

362
25

398
26

500
27

494
28

403
29

928
30

171
December 2000
Mon Tue Wed Thu Fri Sat Sun
  Dec 1

542
2

244
3

098
4

743
5

425
6

111
7

137
8

105
9

932
10

729
11

885
12

747
13

943
14

723
15

845
16

588
17

003
18

985
19

355
20

114
21

729
22

749
23

260
24

266
25

N/A
26

750
27

330
28

453
29

703
30

481
31

450

[Top of page]


BC 49

DD/MM/YY Numbers Bonus 6/6 5+B54 3 of 6
Number of Winners
October 2000
04/10/2000 2, 22, 28, 37, 39, 40 35 0 0 28 1,919 35,818
07/10/2000 2, 4, 16, 29, 40, 49 20 1: Chilliwack 1 13 1,055 20,965
11/10/2000 20, 23, 30, 36, 41, 46 28 0 0 20 948 18,895
14/10/2000 21, 30, 43, 44, 48, 49 36 0 1 19 973 19,393
18/10/2000 12, 14, 20, 23, 32, 43 8 0 1 22 1,033 19,177
21/10/2000 2, 7, 11, 12, 26, 34 10 0 0 27 1,683 27,998
25/10/2000 3, 5, 14, 15, 33, 41 7 1 1 17 1,226 22,324
28/10/2000 6, 10, 11, 14, 23, 46 49 1 2 22 1,253 23,496
November 2000
01/11/2000 5, 16, 17, 42, 43, 45 31 0 0 22 1,214 24,202
04/11/2000 1, 10, 15, 22, 28, 35 13 0 0 28 1,366 23,108
08/11/2000 11, 16, 24, 25, 32, 43 12 0 1 27 1,384 24,007
11/11/2000 1, 3, 15, 25, 48, 49 36 0 1 31 1,496 25,149
15/11/2000 1, 9, 13, 28, 39, 43 11 0 0 14 967 19,394
18/11/2000 2, 10, 22, 34, 35, 47 39 0 0 27 1,305 23,953
22/11/2000 9, 18, 20, 22, 38, 42 36 0 0 20 1,126 20,310
25/11/2000 6, 10, 17, 26, 33, 36 49 1 0 17 1,173 22,275
29/11/2000 10, 16, 29, 32, 33, 48 43 1 1 22 1,086 20,943
December 2000
02/12/2000 5, 11, 22, 31, 35, 44 36 0 0 37 2,051 34,601
06/12/2000 7, 15, 20, 26, 36, 40 41 0 1 20 1,038 20,349
09/12/2000 11, 26, 27, 38, 40, 42 13 0 0 20 1,082 20,558
13/12/2000 4, 10, 14, 21, 31, 38 9 0 0 31 1,191 21,678
16/12/2000 6, 13, 37, 39, 42, 49 11 0 0 19 1,084 19,704
20/12/2000 2, 5, 7, 9, 29, 48 14 0 1 32 1,636 25,773
23/12/2000 6, 11, 17, 23, 35, 36 22 0 1 26 1,585 27,895
27/12/2000 5, 8, 19, 20, 21, 37 9 0 0 19 1,225 21,662
30/12/2000 6, 8, 9, 16, 32, 33 18 0 1 26 1,318 25,191

[Top of page]



Date EXTRA
October 2000
04/10/2000 2, 24, 33, 90
06/10/2000 9, 66, 71, 92
07/10/2000 10, 32, 87, 92
11/10/2000 23, 39, 71, 89
13/10/2000 11, 15, 67, 82
14/10/2000 21, 43, 82, 95
18/10/2000 43, 62, 74, 79
20/10/2000 6, 9, 34, 91
21/10/2000 28, 54, 56, 80
25/10/2000 8, 28, 54, 92
27/10/2000 1, 34, 62, 86
28/10/2000 26, 47, 88, 90
November 2000
01/11/2000 57, 72, 88, 91
03/11/2000 14, 20, 51, 55
04/11/2000 13, 48, 85, 99
08/11/2000 35, 69, 92, 94
10/11/2000 4, 57, 69, 92
11/11/2000 37, 46, 81, 87
15/11/2000 52, 78, 88, 97
17/11/2000 12, 32, 43, 98
18/11/2000 5, 34, 75, 82
22/11/2000 7, 19, 21, 53
24/11/2000 1, 36, 58, 85
25/11/2000 14, 27, 59, 68
29/11/2000 29, 62, 80, 87
December 2000
01/12/2000 26, 31, 48, 78
02/12/2000 11, 52, 69, 86
06/12/2000 17, 65, 72, 77
08/12/2000 10, 16, 23, 89
09/12/2000 3, 26, 37, 60
13/12/2000 30, 71, 73, 94
15/12/2000 32, 72, 73, 80
16/12/2000 19, 43, 52, 97
20/12/2000 7, 21, 24, 42
22/12/2000 1, 33, 56, 60
23/12/2000 34, 35, 77, 88
27/12/2000 8, 17, 51, 52
29/12/2000 42, 50, 86, 99
30/12/2000 31, 32, 35, 42

[Top of page]



All But One

Wednesday Saturday
October 2000
Oct 4

44
7

34
11

12
14

4
18

12
21

26
25

15
28

9
Wednesday Saturday
November 2000
Nov 1

36
4

15
8

31
11

24
15

42
18

47
22

24
25

3
29

33
Wednesday Saturday
December 2000
  Dec 2

30
6

38
9

3
13

37
16

6
20

47
23

40
27

19
30

24

Results in Lottery Buddy ® are unofficial. [Top of page]