British Columbia Lottery Results

September - December 1998

[DAILY 3 | BC/49 | EXTRA & All But One | Lightning]
[Numbers for current week | June-Aug/98]


DAILY 3
September 1998
Mon Tue Wed Thu Fri Sat Sun
  Sept 1

841
2

851
3

236
4

932
5

691
6

105
7

852
8

467
9

681
10

024
11

278
12

179
13

143
14

197
15

324
16

976
17

772
18

852
19

756
20

660
21

375
22

107
23

749
24

461
25

530
26

204
27

675
28

769
29

475
30

419
October 1998
  Oct 1

077
2

803
3

330
4

756
5

850
6

220
7

369
8

572
9

281
10

220
11

111
12

051
13

790
14

189
15

595
16

169
17

936
18

958
19

135
20

145
21

145
22

076
23

669
24

950
25

670
26

355
27

542
28

311
29

198
30

720
31

694
November 1998
  Nov 1

119
2

529
3

411
4

554
5

283
6

919
7

970
8

495
9

322
10

526
11

434
12

440
13

947
14

429
15

449
16

688
17

816
18

845
19

227
20

686
21

427
22

196
23

493
24

570
25

083
26

840
27

999
28

643
29

682
30

858
December 1998
Dec 1

747
2

996
3

570
4

521
5

961
6

894
7

755
8

538
9

581
10

864
11

790
12

803
13

497
14

616
15

197
16

265
17

187
18

310
19

799
20

738
21

881
22

395
23

112
24

936
25

No draw
26

948
27

836
28

980
29

805
30

039
31

187


BC 49

DD/MM/YY Numbers Bonus 6/6 5+B54 3 of 6
Number of Winners
02/09/1998 5, 16, 21, 35, 39, 42 32 0 0 25 1,235 24,013
05/09/1998 7, 10, 12, 13, 24, 35 22 0 1 41 1,968 35,506
09/09/1998 5, 11, 18, 26, 30, 38 23 0 1 27 1,225 23,374
12/09/1998 3, 11, 34, 37, 41, 47 33 0 0 24 1,746 31,907
16/09/1998 7, 11, 14, 18, 27, 38 2 1 1 27 1,770 29,500
19/09/1998 12, 17, 18, 37, 40, 48 3 0 3 19 1,393 28,023
23/09/1998 12, 19, 38, 42, 43, 47 1 0 2 29 1,879 35,334
26/09/1998 3, 8, 25, 46, 47, 49 35 1 3 50 2,556 46,156
30/09/1998 11, 27, 42, 43, 44, 47 35 0 1 17 1,257 25,657
03/10/1998 2, 3, 22, 29, 34, 36 41 0 0 25 1,696 34,085
07/10/1998 12, 18, 28, 34, 39, 46 23 0 0 21 1,250 23,840
10/10/1998 20, 23, 31, 37, 43, 46 32 0 0 29 1,462 27,180
14/10/1998 1, 11, 13, 15, 36, 42 22 0 3 31 1,445 26,344
17/10/1998 7, 10, 25, 42, 43, 46 49 0 0 27 1,794 35,251
21/10/1998 23, 27, 35, 42, 43, 45 16 0 2 44 2,118 37,784
24/10/1998 01, 07, 17, 21, 23, 35 45
28/10/1998 4, 10, 25, 32, 35, 39 2
31/10/1998 8, 14, 15, 17, 19, 33 18
04/11/1998 4, 9, 20, 24, 44, 49 47 0 0 26 1,570 26,294
07/11/1998 7, 8, 27, 30, 36, 49 41 0 0 32 1,571 29,014
11/11/1998 15, 21, 24, 25, 44, 46 23 0 1 31 1,397 27,400
14/11/1998 9, 26, 33, 43, 45, 46 38 0 1 12 1,252 24,692
18/11/1998 11, 14, 21, 24, 30, 45 16 0 1 22 1,547 28,293
21/11/1998 8, 9, 13, 16, 32, 40 1 0 1 41 2,302 37,032
25/11/1998 8, 9, 26, 30, 45, 46 49 0 0 36 1,246 22,870
28/11/1998 3, 4, 7, 18, 21, 25 12 0 0 47 2,096 34,082
02/12/1998 21, 32, 39, 41, 42, 49 45 0 0 19 1,153 21,251
05/12/1998 9, 19, 23, 33, 40, 42 43 0 0 22 1,306 23,912
09/12/1998 3, 9, 16, 23, 24, 44 18 0 0 29 1,555 27,795
12/12/1998 3, 6, 9, 11, 15, 25 44 0 0 57 2,290 33,340
16/12/1998 1, 5, 18, 20, 27, 28 45 0 0 19 1,438 25,500
19/12/1998 4, 10, 14, 22, 40, 46 6 0 0 24 1,640 29,227
23/12/1998 15, 25, 28, 37, 43, 48 41 0 1 28 1,394 24,327
26/12/1998 1, 8, 34, 36, 39, 40 37 0 0 23 1,334 24,150
30/12/1998 12, 13, 18, 21, 43, 46 38 0 0 26 1,218 23,831



Date EXTRA All But One
02/09/98 15, 87, 94, 95 1
05/09/98 25, 34, 62, 86 43
09/09/98 13, 23, 34, 58 48
12/09/98 5, 11, 34, 78 3
16/09/98 4, 14, 35, 59 23
19/09/98 16, 18, 34, 81 14
23/09/98 30, 38, 64, 86 26
26/09/98 16, 54, 64, 71 28
30/09/98 16, 82, 83, 85 32
03/10/98 12, 27, 50, 81 05
07/10/1998 3, 25, 40, 76 24
10/10/1998 36, 63, 68, 84 05
14/10/1998 22, 77, 79, 94 30
17/10/1998 16, 27, 43, 44 13
21/10/1998 5, 11, 75, 98 39
24/10/1998 13, 34, 78, 93 16
28/10/1998 22, 48, 70, 90 15
31/10/1998 10, 28, 51, 63 32
04/11/1998 5, 6, 76, 85 44
06/11/1998 20, 24, 59, 77 n/a
07/11/1998 20, 38, 92, 94 42
11/11/1998 61, 62, 66, 86 31
13/11/1998 19, 54, 73, 93 n/a
14/11/1998 3, 13, 35, 94 10
18/11/1998 13, 47, 73, 92 11
20/11/1998 9, 23, 55, 72 n/a
21/11/1998 7, 35, 53, 90 46
25/11/1998 24, 37, 41, 59 12
27/11/1998 1, 14, 62, 71 n/a
28/11/1998 29, 53, 65, 88 41
02/12/1998 12, 17, 41, 92 35
04/12/1998 27, 28, 29, 45 n/a
05/12/1998 24, 44, 55, 89 47
09/12/1998 10, 41, 45, 65 49
11/12/1998 22 34 63 91 n/a
12/12/1998 12, 36, 72, 87 20
16/12/1998 27, 40, 50, 90 42
18/12/1998 43, 44, 46, 56 n/a
19/12/1998 22, 24, 45, 56 19
23/12/1998 18, 36, 94, 98 22
25/12/1998 14, 53, 62, 74 n/a
26/12/1998 11, 15, 34, 65 15
30/12/1998 11, 20, 68, 77 43


Lightning Bonus Round

Date Numbers Bonus Lottery
14/10/1998 12, 25, 31, 37, 44, 47 Lotto 6/49
17/10/1998 12, 34, 42, 44 Extra
21/10/1998 42, 56, 63, 74 Extra
24/10/1998 25, 43, 62, 84 Extra
28/10/1998 18, 28, 67, 87 Extra
31/10/1998 10, 15, 16, 24, 35, 41 BC 49

Results in Lottery Buddy ® are unofficial. [Top of page]