British Columbia Lottery Results

August - September 2000

[DAILY 3 | BC/49 | EXTRA | All But One]
[Results for 2000: current week | May-July]


DAILY 3
August 2000
Mon Tue Wed Thu Fri Sat Sun
  Aug 1

486
2

030
3

223
4

317
5

064
6

664
7

748
8

895
9

541
10

192
11

373
12

674
13

304
14

262
15

052
16

560
17

672
18

867
19

349
20

152
21

990
22

948
23

064
24

903
25

101
26

924
27

805
28

632
29

882
30

155
31

059
September 2000
Mon Tue Wed Thu Fri Sat Sun
  Sept 1

835
2

124
3

688
4

132
5

379
6

362
7

968
8

434
9

641
10

606
11

499
12

667
13

607
14

528
15

345
16

697
17

324
18

526
19

339
20

658
21

566
22

764
23

520
24

189
25

163
26

379
27

008
28

898
29

175
30

386

[Top of page]


BC 49

DD/MM/YY Numbers Bonus 6/6 5+B54 3 of 6
Number of Winners
August 2000
02/08/2000 15, 20, 35, 36, 44, 47 27 0 0 25 989 19,646
05/08/2000 1, 3, 17, 25, 30, 49 6 0 2 26 1,552 28,526
09/08/2000 2, 9, 14, 23, 33, 39 49 1 0 33 1,442 28,240
12/08/2000 12, 21, 23, 32, 45, 46 24 0 2 14 1,140 21,622
16/08/2000 3, 10, 11, 25, 42, 49 16 0 2 30 1,361 26,320
19/08/2000 1, 7, 8, 11, 27, 31 35 1 3 83 3,256 44,649
23/08/2000 1, 7, 16, 20, 41, 49 34 0 1 31 1,335 23,592
26/08/2000 1, 6, 24, 25, 31, 36 30 0 0 26 1,349 24,946
30/08/2000 13, 17, 32, 41, 46, 49 39 0 0 15 1,196 23,381
September 2000
02/09/2000 3, 10, 35, 39, 43, 45 37 0 0 17 1,150 21,658
06/09/2000 2, 12, 14, 24, 38, 42 33 0 0 17 1,131 20,142
09/09/2000 11, 13, 14, 15, 21, 44 35 0 0 26 1,265 23,256
13/09/2000 28, 30, 31, 39, 42, 45 33 0 0 11 1,131 21,163
16/09/2000 7, 19, 24, 26, 29, 37 1 0 0 13 1,261 24,175
20/09/2000 14, 16, 21, 36, 42, 47 17 1 1 24 1,140 19,612
23/09/2000 5, 10, 15, 19, 21, 46 12 0 0 18 1,471 25,849
27/09/2000 10, 15, 20, 31, 33, 35 49 0 1 33 1,587 29,352
30/09/2000 11, 16, 20, 25, 42, 44 1 0 0 28 1,919 35,818

[Top of page]



Date EXTRA
August 2000
02/08/2000 1, 75, 79, 89
04/08/2000 5, 9, 32, 51
05/08/2000 12, 19, 30, 42
09/08/2000 14, 53, 54, 61
11/08/2000 14, 42, 57, 81
12/08/2000 20, 72, 84, 85
16/08/2000 32, 62, 76, 92
18/08/2000 37, 54, 56, 80
19/08/2000 29, 42, 52, 70
23/08/2000 8, 18, 80, 89
25/08/2000 28, 50, 79, 94
26/08/2000 3, 42, 46, 86
30/08/2000 16, 21, 42, 68
September 2000
01/09/2000 16, 51, 75, 83
02/09/2000 21, 25, 57, 65
06/09/2000 53, 74, 80, 88
08/09/2000 40, 45, 51, 73
09/09/2000 18, 50, 89, 97
13/09/2000 7, 27, 36, 92
15/09/2000 2, 45, 46, 81
16/09/2000 20, 88, 90, 92
20/09/2000 43, 46, 51, 77
22/09/2000 7, 14, 37, 97
23/09/2000 4, 13, 38, 64
27/09/2000 5, 55, 74, 77
29/09/2000 5, 12, 83, 95
30/09/2000 15, 24, 48, 90

[Top of page]



All But One

Wednesday Saturday
August 2000
Aug. 2

48
5

25
9

16
12

37
16

37
19

39
23

8
26

6
30

39
September 2000
  Sept 2

6
6

27
9

4
13

44
16

33
20

5
23

29
27

17
30

14

Results in Lottery Buddy ® are unofficial. [Top of page]