British Columbia

Lottery Results for July-September 2001

[DAILY 3 | BC/49 | EXTRA | All But One]
[Results for 2001: current week, Apr-June]


DAILY 3
July 2001
Mon Tue Wed Thu Fri Sat Sun
  July 1

8 3 6
2

6 7 9
3

8 6 7
4

8 2 7
5

0 7 8
6

0 6 8
7

4 8 8
8

4 3 4
9

5 0 9
10

6 7 7
11

4 5 5
12

9 0 4
13

2 6 0
14

2 9 0
15

2 8 7
16

9 2 4
17

9 5 6
18

5 3 4
19

2 5 9
20

0 3 1
21

5 0 4
22

0 8 6
23

2 3 6
24

4 4 7
25

8 3 0
26

0 6 1
27

0 6 6
28

4 8 0
29

0 8 9
30

0 8 5
31

2 1 7
August 2001
Mon Tue Wed Thu Fri Sat Sun
  Aug. 1

2 7 5
2

4 9 7
3

1 1 4
4

5 6 1
5

7 7 4
6

8 9 9
7

4 1 4
8

2 4 9
9

9 1 6
10

2 6 1
11

4 7 8
12

1 7 9
13

9 7 5
14

5 5 2
15

1 9 6
16

1 3 9
17

2 6 1
18

3 8 2
19

3 8 4
20

3 6 3
21

1 5 9
22

6 2 8
23

6 9 4
24

9 4 4
25

4 4 2
26

6 8 7
27

0 0 7
28

7 0 9
29

2 0 6
30

2 7 4
31

5 2 2
September 2001
Mon Tue Wed Thu Fri Sat Sun
  Sept. 1

2 6 8
2

3 6 1
3

7 3 8
4

5 4 7
5

0 0 1
6

4 7 9
7

8 5 5
8

9 4 2
9

3 8 1
10

7 3 2
11

9 0 8
12

1 0 1
13

9 1 3
14

2 0 9
15

2 1 2
16

6 6 0
17

7 8 9
18

8 8 6
19

1 9 4
20

8 0 2
21

0 9 8
22

9 6 4
23

9 0 9
24

3 7 1
25

8 4 4
26

6 1 7
27

6 8 7
28

6 0 3
29

3 1 3
30

8 2 0

[Top of page]


BC 49

DD/MM/YY Numbers Bonus 6/6 5+B54 3 of 6
Number of Winners
July 2001
04/07/2001 8, 9, 10, 20, 21, 28 43 0 1 29 1,270 22,034
07/07/2001 15, 16, 23, 28, 36, 44 21 0 2 22 1,103 21,100
11/07/2001 3, 4, 9, 19, 28, 41 22 1 0 21 1,225 22,076
14/07/2001 3, 8, 9, 23, 27, 35 33 0 2 33 1,753 27,788
18/07/2001 11, 22, 32, 34, 40, 46 41 1 0 23 1,148 20,811
21/07/2001 10, 28, 34, 42, 44, 46 23 0 0 18 1,055 18,877
25/07/2001 3, 16, 23, 38, 42, 48 6 0 1 22 1,071 19,730
28/07/2001 1, 11, 30, 31, 41, 47 42 0 0 45 1,641 27,517
August 2001
01/08/2001 1, 34, 35, 36, 39, 42 20 0 0 24 1,071 19,441
04/08/2001 9, 28, 33, 35, 47, 49 48 1 0 19 1,156 20,841
08/08/2001 8, 17, 18, 44, 48, 49 10 1 0 19 1,318 22,676
11/08/2001 17, 27, 37, 42, 44, 48 14 1 0 16 1,420 27,178
15/08/2001 6, 7, 17, 24, 35, 43 4 0 0 31 1,290 23,270
18/08/2001 5, 6, 14, 17, 36, 44 16 0 1 18 1,338 26,116
22/08/2001 19, 23, 35, 43, 48, 49 21 0 2 14 936 19,453
25/08/2001 5, 7, 11, 26, 31, 47 35 0 2 31 1,805 29,175
29/08/2001 1, 4, 23, 28, 38, 48 39 0 0 22 1,042 19,360
September 2001
01/09/2001 6, 9, 18, 19, 30, 37 44 0 0 27 1,343 26,579
05/09/2001 13, 23, 24, 32, 43, 47 38 0 0 21 1,082 19,809
08/09/2001 3, 7, 8, 27, 43, 47 26 0 2 42 2,034 33,294
12/09/2001 1, 18, 33, 40, 46, 47 2 0 0 19 850 16,462
15/09/2001 2, 6, 8, 18, 25, 39 41 0 0 20 1,253 23,168
19/09/2001 2, 16, 17, 26, 27, 42 22 0 2 18 1,091 21,546
22/09/2001 13, 23, 34, 38, 39, 46 8 0 1 28 1,401 26,569
26/09/2001 1, 8, 17, 22, 37, 45 5 0 0 30 1,142 20,199
29/09/2001 9, 23, 33, 35, 41, 47 20 0 2 27 1,459 25,441

[Top of page]



EXTRA

July 2001
Date Numbers 4/4 3/4 2/4 1/4
04/07/2001 3, 7, 21, 94 0 37 2,774 55,819
06/07/2001 9, 33, 76, 93 0 43 3,022 63,843
07/07/2001 20, 69, 72, 94 0 45 2,931 60,898
11/07/2001 25, 50, 80, 93 0 36 2,771 56,992
13/07/2001 8, 26, 40, 87 0 60 3,903 80,007
14/07/2001 28, 32, 41, 75 0 40 2,940 60,413
18/07/2001 7, 21, 55, 76 0 47 3,299 67,993
20/07/2001 8, 14, 30, 81 1 82 5,415 113,400
21/07/2001 5, 7, 73, 86 0 43 2,915 59,337
25/07/2001 12, 72, 85, 87 0 43 2,766 56,878
27/07/2001 10, 14, 30, 47 0 34 2,007 41,436
28/07/2001 49, 55, 72, 98 0 46 3,543 74,602
August 2001
01/08/2001 49, 68, 91, 98 0 39 2,883 58,692
03/08/2001 16, 24, 31, 54 0 25 1,652 33,477
04/08/2001 8, 39, 53, 77 0 57 2,990 60,960
08/08/2001 12, 40, 42, 83 0 50 3,257 68,012
10/08/2001 43, 49, 65, 89 0 24 1,714 36,709
11/08/2001 5, 16, 59, 91 0 66 4,301 87,635
15/08/2001 18, 28, 30, 83 0 41 2,792 57,069
17/08/2001 34, 42, 47, 52 0 22 2,017 41,400
18/08/2001 4, 24, 43, 44 0 56 3,564 73,660
22/08/2001 23, 51, 68, 74 0 46 2,810 58,129
24/08/2001 6, 77, 97, 99 0 39 2,802 58,605
25/08/2001 12, 16, 18, 40 0 39 3,028 60,507
29/08/2001 14, 42, 51, 99 0 40 2,702 57,381
31/08/2001 18, 25, 76, 98 0 53 3,387 69,579
September 2001
01/09/2001 15, 23, 78, 80 0 51 3,591 74,747
05/09/2001 13, 71, 83, 93 0 34 2,707 54,892
07/09/2001 29, 46, 75, 93 0 10 1,666 34,567
08/09/2001 3, 6, 24, 65 0 43 3,532 73,607
12/09/2001 3, 35, 44, 64 0 41 2,577 53,698
14/09/2001 5, 44, 79, 92 0 25 1,720 36,507
15/09/2001 26, 29, 48, 50 0 44 2,826 58,501
19/09/2001 32, 33, 59, 61 0 36 3,304 67,882
21/09/2001 23, 27, 35, 47 1 32 2,043 41,265
22/09/2001 6, 8, 27, 91 0 64 4,252 88,285
26/09/2001 10, 21, 30, 43 0 38 2,724 56,785
28/09/2001 4, 30, 40, 49 0 14 1,449 29,939
29/09/2001 3, 48, 91, 92 0 58 3,710 75,030

[Top of page]



All But One

July 2001
Wednesday Saturday
July 4

28
7

3
11

23
14

21
18

6
21

29
25

14
28

9
August 2001
Aug. 1

38
4

38

Date Winning Number Winners
08/08/2001 5 22
11/08/2001 18 66
15/08/2001 28 18
18/08/2001 36 28
22/08/2001 33 19
25/08/2001 29 25
29/08/2001 15 23
September 2001
01/09/2001 33 35
05/09/2001 26 19
08/09/2001 34 40
12/09/2001 1 13
15/09/2001 45 20
19/09/2001 44 28
22/09/2001 22 39
26/09/2001 49 26
29/09/2001 37 39

Results in Lottery Buddy ® are unofficial. [Top of page]