British Columbia

Results for July - December 2006

[BC/49 | EXTRA]

[Results for current month]
[2006: Jan-May | Previous months]


BC/49

DD/MM/CCYY Numbers Bonus 6/6 5+B 5 4 3 2+B
Number of Winners
December 2006
30/12/2006 5, 9, 18, 28, 38, 45 10 0 2 5 485 9,7527,003
27/12/2006 1, 5, 11, 23, 25, 35 39 0 0 8 579 9,3654,583
23/12/2006 5, 30, 34, 35, 38, 47 41 0 1 9 386 8,0175,483
20/12/2006 12, 23, 35, 39, 43, 49 21 0 0 6 464 9,3766,558
16/12/2006 10, 16, 25, 33, 34, 38 40 0 1 5 476 8,0844,945
13/12/2006 12, 16, 20, 22, 26, 41 48 0 0 5 370 7,0954,437
09/12/2006 2, 18, 19, 33, 42, 45 22 0 0 6 369 7,3255,602
06/12/2006 12, 13, 18, 24, 44, 49 36 0 1 6 408 7,8525,291
02/12/2006 1, 2, 4, 11, 15, 44 42 0 0 9 546 9,6935,307
November 2006
29/11/2006 4, 5, 15, 29, 31, 33 32 0 0 17 544 8,7935,280
25/11/2006 1, 4, 11, 15, 23, 25 49 0 0 24 663 10,6446,661
22/11/2006 7, 15, 18, 28, 33, 35 17 0 1 4 451 8,4565,739
18/11/2006 6, 9, 19, 40, 47, 48 39 0 0 4 412 8,7365,622
15/11/2006 3, 6, 10, 12, 17 34 0 0 7 552 9,1265,739
11/11/2006 31, 32, 34, 36, 42, 45 43 0 0 11 471 7,1995,873
08/11/2006 6, 9, 12, 27, 44, 46 15 0 0 17 919 16,36710,808
04/11/2006 13, 19, 25, 32, 34, 38 16 0 0 14 630 11,0327,990
01/11/2006 18, 19, 20, 26, 36, 48 24 0 0 7 442 8,7106,724
October 2006
28/10/2006 2, 14, 23, 28, 31, 37 24 0 1 7 554 9,696,658
25/10/2006 7, 34, 36, 41, 42, 49 33 0 0 5 381 7,350 5,319
21/10/2006 11, 16, 24, 34, 43, 48 10 0 0 12 483 9,0305,734
18/10/2006 9, 20, 21, 30, 32, 34 45 0 2 10 423 7,2204,865
14/10/2006 23, 30, 37, 44, 46, 48 38 0 0 6 427 7,8125,683
11/10/2006 9, 13, 14, 17, 19, 40 27 0 0 7 432 7,7505,978
07/10/2006 10, 14, 25, 35, 41, 45 21 0 0 11 359 7,7705,759
04/10/2006 3, 7, 8, 14, 32, 39 24 0 0 7 466 8,6816,386
September 2006
30/09/2006 18, 21, 23, 39, 41, 45 9 0 0 13 542 10,1628,608
27/09/2006 6, 7, 10, 11, 27, 42 13 0 0 9 781 12,6938,404
23/09/2006 16, 25, 32, 34, 37, 39 4 0 0 9 475 8,2915,956
20/09/2006 1, 9, 20, 25, 33, 40 15 0 0 11 449 7,8735,291
16/09/2006 4, 13, 14, 24, 44, 45 49 0 0 14 556 8,1605,537
13/09/2006 2, 13, 14, 20, 33, 36 42 0 0 7 500 9,5836,590
09/09/2006 31, 33, 38, 41, 43, 48 5 0 0 9 428 8,1046,599
06/09/2006 6, 29, 30, 32, 41, 49 17 0 0 5 395 7,1185,334
02/09/2006 4, 10, 19, 37, 41, 48 44 0 0 7 392 7,7145,475
August 2006
30/08/2006 8, 18, 36, 37, 39, 47 31 0 1 2 458 8,0665,664
26/08/2006 4, 8, 26, 38, 45, 47 10 0 1 7 458 8,3365,929
23/08/2006 4, 8, 16, 20, 37, 47 26 0 1 5 401 8,1145,733
19/08/2006 4, 11, 15, 28, 39, 47 27 0 0 10 482 8,7026,579
16/08/2006 3, 5, 17, 29, 38, 47 23 0 1 14 546 9,0156,375
12/08/2006 7, 14, 15, 22, 33, 35 37 0 0 12 1,111 20,13512,739
09/08/2006 4, 7, 24, 34, 39, 42 25 0 0 14 782 13,2849,439
05/08/2006 9, 13, 37, 39, 44, 45 30 0 0 6 512 9,8636,515
02/08/2006 12, 24, 35, 43, 44, 46 36 0 0 10 532 9,1736,716
July 2006
01/07/2006 10, 22, 24, 31, 35, 44 05 0 0 6 412 8,1947,067
05/07/2006 3, 18, 20, 24, 34, 48 17 0 0 6 410 8,1946,107
08/07/2006 6, 12, 13, 14, 36, 42 48 0 0 11 597 11,1286,694
12/07/2006 3, 4, 9, 11, 22, 42 45 0 0 10 556 9,6765,450
15/07/2006 3, 7, 18, 32, 34, 42 5 0 0 10 516 9,1067,429
19/07/2006 23, 26, 31, 43, 44, 48 39 0 0 7 422 8,5025,355
22/07/2006 6, 15, 18, 31, 32, 46 26 0 2 4 361 7,5275,402
26/07/2006 2, 6, 14, 24, 33, 39 9 0 0 4 378 7,0976,052
29/07/2006 7, 16, 22, 33, 41, 43 42 0 1 10 489 9,3045,923

[Top of page]



EXTRA

Date Numbers 4/4 3/4 2/4 1/4
December 2006
30/12/2006 25, 74, 88, 92 0 39 2,532 51,677
29/12/2006 3, 48, 49, 65 1 112 6,460 132,471
27/12/2006 54, 58, 67, 96 0 26 1,840 37,725
23/12/2006 27, 31, 74, 97 0 27 2,119 43,889
22/12/2006 1, 2, 33, 77 0 82 6,762 136,000
20/12/2006 21, 36, 56, 64 0 43 2,517 52,318
16/12/2006 54, 71, 80, 82 0 35 1,953 42,614
15/12/2006 7, 24, 60, 94 0 83 5,139 106,727
13/12/2006 5, 20, 67, 82 0 21 1,725 36,286
09/12/2006 7, 9, 43, 63 0 22 1,788 38,184
08/12/2006 31, 59, 65, 91 0 62 4,554 93,351
06/12/2006 56, 58, 61, 81 0 22 1,742 36,461
02/12/2006 6, 20, 33, 43 0 30 1,925 39,726
01/12/2006 19, 39, 55, 88 1: Surrey 55 3,719 75,930
November 2006
29/11/2006 39, 55, 66, 98 0 39 2,159 46,455
25/11/2006 50, 52, 60, 68 0 29 2,189 44,732
24/11/2006 10, 24, 65, 97 0 46 3,364 68,010
22/11/2006 60, 64, 69, 70 0 31 1,814 38,140
18/11/2006 10, 23, 65, 81 0 30 2,283 47,800
17/11/2006 2, 4, 77, 89 0 35 2,926 58,323
15/11/2006 46, 64, 69, 96 0 25 1,770 36,069
11/11/2006 14, 25, 27, 64 1: Kelowna 34 2,000 40,015
10/11/2006 21, 25, 62, 64 0 28 2,623 54,653
08/11/2006 17, 70, 89, 94 1: Surrey 83 5,551 113,946
04/11/2006 17, 22, 27, 62 1: Powell River 50 3,515 72,943
03/11/2006 27, 30, 60, 72 0 32 2,371 48,061
01/11/2006 15, 53, 77, 98 1: Powell River 43 2,785 57,913
October 2006
28/10/2006 9, 26, 64, 96 0 29 2,423 48,965
27/10/2006 5, 66, 96, 98 0 20 1,783 37,892
25/10/2006 30, 49, 50, 53 0 23 1,813 38,450
21/10/2006 1, 2, 18, 85 0 23 2,077 42,113
20/10/2006 9, 12, 16, 69 0 26 1,649 33,767
18/10/2006 6, 23, 77, 97 0 19 1,893 39,059
14/10/2006 19, 58, 67, 94 0 35 2,407 50,962
13/10/2006 60, 65, 67, 71 0 20 1,750 35,474
11/10/2006 8, 50, 51, 97 0 21 1,733 37,099
07/10/2006 18, 20, 41, 57 0 33 2,166 43,481
06/10/2006 1, 53, 67, 90 0 31 1,878 36,698
04/10/2006 2, 26, 61, 84 0 20 1,881 39,780
September 2006
30/09/2006 9, 58, 66, 97 0 56 3,751 75,602
29/09/2006 19, 25, 26, 31 0 31 2,376 49,230
27/09/2006 1, 72, 78, 97 0 28 2,782 56,893
23/09/2006 6, 42, 71, 92 0 36 2,260 47,901
22/09/2006 5, 14, 32, 98 0 31 1,863 38,850
20/09/2006 21, 85, 96, 99 0 28 1,818 38,319
16/09/2006 17, 45, 67, 80 0 24 1,998 41,751
15/09/2006 39, 59, 69, 95 0 27 1,827 37,043
13/09/2006 61, 79, 92, 93 0 43 3,391 69,508
09/09/2006 5, 6, 34, 56 0 45 2,732 55,312
08/09/2006 44, 76, 86, 94 0 30 2,402 50,219
06/09/2006 12, 14, 27, 88 0 33 2,043 42,351
02/09/2006 2, 4, 64, 79 0 34 2,050 42,127
01/09/2006 16, 30, 58, 86 0 24 2,012 41,655
August 2006
30/08/2006 6, 30, 39, 87 0 30 2,317 47,010
26/08/2006 4, 19, 26, 38 26 26 1,988 41,631
25/08/2006 15, 27, 49, 94 1: Skeena, BC 32 1,854 38,909
23/08/2006 32, 42, 57, 98 0 19 1,980 39,723
19/08/2006 1, 10, 17, 43 0 45 2,349 47,997
18/08/2006 32, 50, 58, 95 0 47 3,200 66,797
16/08/2006 25, 43, 54, 97 0 26 1,850 39,618
12/08/2006 1, 46, 47, 49 0 126 8,273 170,884
11/08/2006 23, 40, 71, 97 0 56 2,638 55,568
09/08/2006 12, 43, 49, 71 0 55 4,750 101,830
05/08/2006 17, 18, 24, 64 0 44 3,360 69,148
04/08/2006 34, 56, 84, 99 0 29 2,451 51,071
02/08/2006 42, 82, 91, 96 0 48 2,632 54,294
July 2006
01/07/2006 45, 54, 66, 94 0 34 2,142 44,504
05/07/2006 11, 44, 48, 88 0 32 2,474 50,546
07/07/2006 3, 21, 30, 74 0 27 1,909 39,864
08/07/2006 21, 31, 43, 46 1: Powell River 55 3,391 70,150
12/07/2006 15, 24, 32, 54 0 30 1,733 37,507
14/07/2006 7, 53, 83, 87 0 39 2,592 54,631
15/07/2006 3, 42, 74, 82 0 32 2,133 44,485
19/07/2006 32, 38, 56, 68 0 36 2,575 53,553
21/07/2006 9, 31, 37, 92 1: Prince George - Omineca 17 1,877 37,056
22/07/2006 10, 29, 46, 96 0 28 1,880 38,890
26/07/2006 1, 19, 68, 75 0 19 1,769 36,936
28/07/2006 8, 42, 59, 67 0 35 1,864 39,944
29/07/2006 4, 11, 51, 55 0 26 2,192 45,597
Results in Lottery Buddy ® are unofficial. [Top of page]