British Columbia Lottery Results

May - July 2000

[DAILY 3 | BC/49 | EXTRA | All But One]
[Results for 2000: current week | Jan-Apr]



DAILY 3
May 2000
Mon Tue Wed Thu Fri Sat Sun
May 1

624
2

732
3

993
4

296
5

426
6

502
7

784
8

954
9

966
10

945
11

330
12

740
13

209
14

798
15

239
16

415
17

432
18

297
19

811
20

677
21

937
22

299
23

375
24

374
25

638
26

215
27

234
28

023
29

102
30

033
31

022
June 2000
Mon Tue Wed Thu Fri Sat Sun
  June 1

257
2

174
3

715
4

933
5

404
6

841
7

927
8

244
9

311
10

761
11

369
12

626
13

582
14

662
15

078
16

907
17

775
18

483
19

543
20

198
21

554
22

916
23

182
24

799
25

369
26

422
27

640
28

627
29

442
30

374
July 2000
Mon Tue Wed Thu Fri Sat Sun
  July 1

845
2

255
3

815
4

989
5

924
6

690
7

941
8

924
9

061
10

081
11

999
12

722
13

917
14

997
15

848
16

739
17

793
18

354
19

681
20

725
21

579
22

267
23

255
24

677
25

691
26

723
27

184
28

324
29

307
30

864
31

510

[Top of page]


BC 49

DD/MM/YY Numbers Bonus 6/6 5+B54 3 of 6
Number of Winners
May 2000
03/05/2000 5, 7, 13, 21, 28, 49 10 0 2 44 1,732 27,369
06/05/2000 1, 8, 18, 25, 44, 48 12 2 0 25 1,502 27,170
10/05/2000 7, 8, 30, 31, 40, 42 18 1 1 23 1,534 29,418
13/05/2000 5, 12, 16, 26, 33, 42 43 0 0 33 1,937 34,957
17/05/2000 8, 16, 18, 23, 33, 41 9 0 0 26 1,199 21,861
20/05/2000 4, 9, 22, 33, 35, 37 15 0 0 27 1,542 27,248
24/05/2000 3, 20, 24, 25, 26, 34 21 0 0 16 1,198 22,557
27/05/2000 1, 24, 38, 41, 45, 48 31 1 1 16 918 20,317
31/05/2000 9, 20, 34, 37, 38, 45 33 0 1 25 1,094 22,089
June 2000
03/06/2000 5, 16, 31, 47, 48, 49 38 0 0 32 1,771 30,926
07/06/2000 6, 11, 16, 21, 42, 49 32 0 0 22 1,168 21,971
10/06/2000 1, 3, 5, 6, 8, 16 40 1 0 84 2,535 31,356
14/06/2000 5, 10, 15, 30, 46, 47 31 0 1 20 1,177 20,499
17/06/2000 1, 23, 35, 39, 43, 47 11 0 1 22 1,177 23,784
21/06/2000 4, 9, 10, 18, 33, 49 41 0 0 20 1,065 21,988
24/06/2000 1, 8, 18, 27, 28, 48 32 0 0 45 1,497 22,977
28/06/2000 6, 14, 20, 28, 41, 49 5 0 2 24 1,191 22,293
July 2000
01/07/2000 2, 19, 30, 36, 38, 46 1 0 1 24 1,079 21,747
05/07/2000 9, 14, 21, 40, 45, 47 23 0 0 16 1,117 22,455
08/07/2000 1, 16, 18, 30, 31, 47 20 0 1 34 1,979 32,089
12/07/2000 3, 12, 13, 19, 41, 44 42 0 0 23 1,237 22,481
15/07/2000 13, 28, 35, 38, 45, 49 47 0 0 16 1,061 21,040
19/07/2000 14, 18, 20, 29, 38, 48 36 0 2 23 1,185 21,814
22/07/2000 4, 18, 25, 32, 33, 49 39 0 1 25 1,754 30,473
26/07/2000 4, 5, 7, 35, 37, 42 47 0 0 15 1,139 23,322
29/07/2000 12, 18, 20, 25, 30, 43 4 0 2 17 1,210 22,815

[Top of page]



Date EXTRA
May 2000
03/05/2000 17, 31, 89, 96
05/05/2000 12, 47, 90, 97
06/05/2000 9, 38, 57, 80
10/05/2000 14, 16, 75, 92
12/05/2000 31, 50, 62, 81
13/05/2000 14, 38, 50, 54
17/05/2000 33, 76, 78, 92
19/05/2000 19, 45, 73, 75
20/05/2000 14, 51, 71, 92
24/05/2000 39, 60, 89, 98
26/05/2000 19, 66, 82, 85
27/05/2000 23, 44, 78, 79
31/05/2000 1, 12, 21, 56
June 2000
02/06/2000 11, 55, 57, 81
03/06/2000 13, 33, 46, 53
07/06/2000 3, 29, 68, 76
09/06/2000 2, 51, 71, 74
10/06/2000 16, 28, 51, 84
14/06/2000 17, 50, 55, 75
16/06/2000 30, 49, 54, 87
17/06/2000 48, 66, 85, 98
21/06/2000 14, 44, 80, 93
23/06/2000 19, 25, 51, 55
24/06/2000 8, 13, 20, 48
28/06/2000 17, 50, 61, 67
30/06/2000 32, 34, 45, 61
July 2000
01/07/2000 6, 81, 86, 96
05/07/2000 14, 27, 95, 96
07/07/2000 12, 54, 78, 81
08/07/2000 17, 25, 36, 90
12/07/2000 11, 17, 29, 80
14/07/2000 10, 45, 62, 76
15/07/2000 2, 4, 24, 66
19/07/2000 16, 24, 65, 89
21/07/2000 13, 21, 32, 60
22/07/2000 4, 57, 60, 82
26/07/2000 6, 51, 59, 64
28/07/2000 65, 78, 89, 91
29/07/2000 16, 46, 49, 91

[Top of page]



All But One

Wednesday Saturday
May 2000
May 3

6
6

8
10

45
13

30
17

28
20

19
24

23
27

1
31

44
June 2000
  June 3

8
7

38
10

16
14

14
17

17
21

33
24

8
28

3
July 2000
Wednesday Saturday
July 1

27
5

4
8

49
12

4
15

19
19

28
22

30
26

21
29

25

Results in Lottery Buddy ® are unofficial. [Top of page]