British Columbia

Results for January - June 2007

[BC/49 | EXTRA]

[Results for current month | Previous months]


BC/49

DD/MM/CCYY Numbers Bonus 6/6 5+B 5 4 3 2+B
Number of Winners
June 2007
30/06/2007 15, 23, 24, 38, 39, 40 34 0 0 9 467 7,5994,952
27/06/2007 6, 7, 8, 21, 38, 47 24 0 0 9 502 9,5656,662
23/06/2007 13, 24, 28, 32, 35, 46 4 0 0 11 465 7,3865,578
20/06/2007 5, 13, 14, 16, 25, 28 6 0 0 9 523 8,6496,549
16/06/2007 3, 33, 38, 39, 41, 46 37 0 0 10 427 7,6965,329
13/06/2007 5, 7, 12, 22, 37, 45 39 0 0 28 875 16,0659,172
09/06/2007 10, 13, 23, 35, 39, 43 47 0 0 13 658 12,2688,613
06/06/2007 1, 5, 12, 39, 40, 41 30 0 0 12 657 11,9688,334
02/06/2007 12, 14, 18, 22, 46, 47 42 0 0 4 621 11,9367,931
May 2007
30/05/2007 1, 5, 20, 25, 28, 48 02 0 0 10 713 12,3349,725
26/05/2007 28, 31, 37, 39, 47, 49 42 0 0 12 536 9,9086,636
23/05/2007 8, 11, 30, 31, 32, 45 15 0 0 6 525 9,8327,131
19/05/2007 2, 9, 10, 34, 39, 49 26 0 0 6 494 9,6016,855
16/05/2007 2, 19, 24, 32, 36, 43 47 0 0 6 466 8,5255,705
12/05/2007 5, 8, 11, 22, 24, 27 34 0 1 16 711 11,4306,013
09/05/2007 6, 12, 14, 22, 26, 42 02 0 0 3 474 8,1106,057
05/05/2007 9, 18, 29, 35, 37, 43 15 0 0 12 534 9,2386,482
02/05/2007 2, 16, 20, 31, 34, 46 6 0 1 8 431 8,0205,984
April 2007
28/04/2007 3, 10, 23, 24, 33, 47 39 0 0 9 475 8,6665,252
25/04/2007 4, 21, 25, 27, 41, 46 2 0 0 7 449 8,7056,345
21/04/2007 3, 19, 25, 33, 42, 43 38 0 0 7 490 8,9365,767
18/04/2007 20, 25, 27, 29, 34, 37 12 0 0 11 471 7,2215,420
14/04/2007 4, 6, 17, 21, 33, 42 12 0 0 11 453 8,4486,733
11/04/2007 5, 6, 42, 43, 47, 48 25 0 0 8 358 6,8745,274
07/04/2007 6, 21, 38, 40, 41, 42 32 0 0 4 368 7,0064,744
04/04/2007 4, 6, 23, 45, 46, 48 36 0 0 12 801 15,57510,660
March 2007
31/03/2007 1, 14, 15, 40, 43, 47 9 0 0 10 697 12,4659,646
28/03/2007 12, 17, 21, 22, 32, 33 16 0 1 14 538 10,7457,657
24/03/2007 3, 5, 17, 39, 46, 48 22 0 0 8 561 10,6047,374
21/03/2007 2, 3, 25, 33, 38, 41 24 0 1 6 530 9,5316,991
17/03/2007 2, 7, 19, 24, 32, 44 1 0 0 15 609 10,6547,830
14/03/2007 9, 17, 24, 36, 38, 48 20 0 0 7 434 8,2155,403
10/03/2007 20, 32, 33, 38, 40, 46 2 0 0 6 344 6,9454,784
07/03/2007 5, 8, 16, 33, 36, 37 34 0 0 6 383 7,5125,291
03/03/2007 2, 23, 24, 28, 29, 39 9 0 1 4 377 7,2536,186
February 2007
28/02/2007 4, 10, 11, 12, 38, 40 24 0 0 5 456 7,9255,910
24/02/2007 6, 9, 12, 13, 18, 40 16 0 0 7 519 8,5225,626
21/02/2007 9, 13, 15, 27, 41, 48 17 0 0 7 447 8,5035,896
17/02/2007 1, 3, 16, 30, 32, 38 5 0 0 4 417 7,9977,221
14/02/2007 15, 17, 28, 31, 44, 45 05 0 1 4 382 6,8265,945
10/02/2007 1, 5, 7, 18, 23, 26 37 0 0 20 619 10,4015,528
07/02/2007 7, 18, 28, 35, 37, 49 20 0 0 10 436 8,1355,068
03/02/2007 7, 13, 24, 26, 37, 45 16 0 0 9 501 8,6725,668
January 2007
31/01/2007 7, 9, 10, 12, 35, 38 22 0 0 10 540 9,4136,386
27/01/2007 1, 7, 11, 20, 29, 36 27 0 0 10 620 10,4047,069
24/01/2007 1, 15, 29, 36, 37, 49 39 0 0 3 437 8,5935,505
20/01/2007 6, 7, 13, 21, 45, 48 25 0 0 14 546 9,4326,453
17/01/2007 12, 17, 19, 24, 35, 36 31 0 1 8 457 8,1765,648
13/01/2007 3, 4, 12, 19, 23, 25 43 0 0 18 630 10,0286,389
10/01/2007 2, 11, 19, 27, 41, 46 38 0 0 9 446 7,5764,490
06/01/2007 26, 28, 33, 36, 40, 47 2 0 0 9 340 6,4414,836
03/01/2007 19, 26, 29, 31, 34, 45 10 1 0 4 366 6,6974,913

[Top of page]



EXTRA

Date Numbers 4/4 3/4 2/4 1/4
June 2007
30/06/2007 32, 58, 87, 95 0 43 2,035 42,590
29/06/2007 37, 49, 67, 81 0 23 1,753 36,575
27/06/2007 22, 36, 41, 83 0 45 2,349 48,861
23/06/2007 20, 55, 66, 82 0 38 2,075 41,626
22/06/2007 29, 38, 45, 60 0 23 1,576 32,287
20/06/2007 16, 18, 21, 51 0 28 1,919 41,382
16/06/2007 14, 46, 47, 98 0 28 2,156 44,264
15/06/2007 26, 54, 55, 82 0 22 1,757 35,586
13/06/2007 1, 14, 54, 93 0 85 5,579 115,596
09/06/2007 30, 57, 89, 91 1: Surrey 69 4,682 93,993
08/06/2007 9, 42, 63, 98 2: Burnaby & Vancouver 33 2,303 48,059
06/06/2007 55, 68, 74, 99 0 47 4,520 92,606
02/06/2007 8, 31, 44, 95 0 49 4,237 86,861
01/06/2007 7, 38, 66, 81 0 35 2,253 46,236
May 2007
30/05/2007 3, 47, 51, 54 0 67 4,216 87,265
26/05/2007 17, 50, 56, 93 1: Langley, BC 46 3,536 75,633
25/05/2007 10, 47, 66, 83 0 24 1,727 35,364
23/05/2007 16, 50, 74, 79 0 53 3,137 63,983
19/05/2007 3, 29, 62, 64 0 36 2,967 63,028
18/05/2007 18, 28, 32, 82 1: Delta 28 1,656 35,198
16/05/2007 15, 34, 90, 95 0 29 2,389 49,052
12/05/2007 31, 37, 73, 81 0 28 2,082 42,374
11/05/2007 16, 19, 80, 83 1: Richmond 51 2,529 52,068
09/05/2007 2, 18, 58, 81 0 25 1,750 35,973
05/05/2007 39, 50, 81, 88 1: Port Coquitlam 33 2,543 53,544
04/05/2007 16, 71, 82, 94 0 52 2,460 49,179
02/05/2007 9, 21, 39, 70 0 42 2,251 45,645
April 2007
28/04/2007 30, 36, 54, 61 0 22 1,936 39,937
27/04/2007 21, 39, 95, 98 0 32 1,906 40,103
25/04/2007 8, 10, 19, 63 0 29 2,691 54,258
21/04/2007 4, 59, 65, 74 0 34 2,273 47,054
20/04/2007 27, 34, 37, 58 0 26 1,856 37,378
18/04/2007 31, 55, 76, 90 0 37 1,790 38,077
14/04/2007 9, 27, 65, 88 0 33 2,030 41,041
13/04/2007 33, 53, 88, 90 0 60 2,733 57,668
11/04/2007 33, 47, 79, 82 0 18 1,788 36,925
07/04/2007 60, 73, 89, 98 0 27 1,957 40,260
06/04/2007 3, 15, 24, 26 0 41 2,573 52,346
04/04/2007 42, 56, 61, 88 0 88 6,508 133,162
March 2007
31/03/2007 15, 25, 68, 89 0 69 4,608 96,835
30/03/2007 2, 10, 18, 85 0 31 1,949 40,343
28/03/2007 11, 26, 65, 96 0 47 3,652 76,109
24/03/2007 13, 20, 25, 46 0 53 3,354 70,531
23/03/2007 5, 16, 48, 93 0 33 1,864 39,311
21/03/2007 12, 13, 62, 67 0 40 3,045 64,451
17/03/2007 74, 78, 95, 98 0 24 2,762 55,968
16/03/2007 5, 48, 53, 75 0 36 3,332 70,809
14/03/2007 48, 52, 55, 89 0 30 2,231 45,934
10/03/2007 54, 73, 88, 95 0 24 2,000 40,955
09/03/2007 28, 64, 72, 98 0 43 3,123 63,399
07/03/2007 31, 43, 44, 52 0 26 1,639 34,662
03/03/2007 5, 27, 71, 80 0 24 1,791 36,560
02/03/2007 28, 47, 71, 80 0 2,491 52,435
February 2007
28/02/2007 6, 45, 65, 78 0 26 1,837 38,844
24/02/2007 7, 8, 12, 32 0 26 1,873 36,869
23/02/2007 14, 46, 75, 85 0 32 2,338 48,174
21/02/2007 16, 18, 46, 89 0 45 2,424 49,280
17/02/2007 1, 13, 37, 41 0 35 2,035 42,463
16/02/2007 10, 33, 72, 95 0 28 1,884 38,466
14/02/2007 16, 52, 56, 76 1 30 1,758 35,643
10/02/2007 20, 24, 47, 80 0 23 1,838 37,436
09/02/2007 10, 12, 53, 71 0 30 1,820 36,837
07/02/2007 34, 57, 82, 84 0 31 2,108 42,865
03/02/2007 4, 6, 17, 42 0 28 1,822 38,475
02/02/2007 1, 80, 81, 98 0 43 2,625 53,894
January 2007
31/01/2007 25, 34, 39, 84 0 36 2,194 44,282
27/01/2007 9, 24, 57, 83 0 27 1,867 39,598
26/01/2007 16, 31, 34, 65 0 21 2,072 42,804
24/01/2007 11, 52, 60, 88 0 39 2,560 53,231
20/01/2007 19, 58, 92, 93 0 34 2,275 46,057
19/01/2007 4, 23, 56, 98 0 20 1,825 38,326
17/01/2007 20, 25, 42, 58 0 26 1,817 37,584
13/01/2007 8, 54, 93, 94 0 36 1,807 39,253
12/01/2007 7, 26, 62, 69 0 30 1,926 41,098
10/01/2007 16, 19, 65, 94 0 19 1,759 35,431
06/01/2007 24, 42, 48, 91 0 23 1,855 38,739
05/01/2007 26, 32, 62, 64 0 31 2,435 49,348
03/01/2007 2, 30, 77, 99 0 27 1,715 34,944
Results in Lottery Buddy ® are unofficial. [Top of page]