British Columbia Lottery Results

January - March 2001

[DAILY 3 | BC/49 | EXTRA | All But One]
[Current week | Previous months]


DAILY 3
January 2001
Mon Tue Wed Thu Fri Sat Sun
Jan 1

854
2

051
3

052
4

279
5

994
6

434
7

345
8

566
9

170
10

739
11

000
12

114
13

155
14

219
15

668
16

586
17

850
18

699
19

944
20

397
21

782
22

096
23

095
24

249
25

004
26

633
27

183
28

412
29

635
30

320
31

146
February 2001
Mon Tue Wed Thu Fri Sat Sun
  Feb 1

615
2

871
3

562
4

618
5

953
6

639
7

563
8

548
9

809
10

764
11

883
12

874
13

673
14

635
15

998
16

401
17

006
18

895
19

895
20

200
21

092
22

136
23

842
24

325
25

689
26

097
27

899
28

613
March 2001
Mon Tue Wed Thu Fri Sat Sun
  Mar 1

867
2

146
3

879
4

041
5

288
6

605
7

479
8

093
9

957
10

981
11

602
12

225
13

020
14

815
15

168
16

997
17

989
18

179
19

494
20

840
21

135
22

059
23

658
24

935
25

306
26

167
27

025
28

904
29

933
30

787
31

767

[Top of page]


BC 49

DD/MM/YY Numbers Bonus 6/6 5+B54 3 of 6
Number of Winners
January 2001
03/01/2001 25, 28, 38, 42, 44, 48 8 0 0 20 958 18,292
06/01/2001 6, 12, 32, 36, 41, 42 39 0 0 21 1,291 23,722
10/01/2001 1, 11, 20, 24, 43, 46 45 0 1 31 1,504 23,604
13/01/2001 2, 27, 33, 38, 46, 48 1 0 0 15 1,247 22,548
17/01/2001 3, 7, 12, 31, 36, 38 15 0 1 16 1,337 24,202
20/01/2001 1, 8, 16, 33, 38, 48 46 0 1 16 1,469 26,067
24/01/2001 12, 13, 30, 37, 42, 47 21 0 1 21 1,349 27,609
27/01/2001 3, 16, 18, 25, 41, 43 30 0 0 25 1,446 24,711
31/01/2001 2, 11, 25, 26, 45, 46 35 0 1 24 1,337 24,553
February 2001
03/02/2001 7, 13, 18, 36, 44, 46 2 0 0 27 1,699 31,656
07/02/2001 2, 10, 19, 33, 46, 49 31
10/02/2001 7, 27, 31, 41, 45, 46 9 0 0 22 1,269 23,721
14/02/2001 8, 14, 28, 44, 47, 48 25 0 0 25 1,296 24,644
17/02/2001 5, 15, 19, 20, 34, 47 23 1 0 28 1,234 23,461
21/02/2001 6, 18, 19, 23, 31, 44 46 0 0 18 1,305 22,779
24/02/2001 12, 14, 18, 32, 44, 48 13 0 2 18 1,341 24,726
28/02/2001 2, 5, 17, 21, 25, 44 18 0 2 29 1,368 23,740
March 2001
03/03/2001 12, 14, 18, 19, 24, 32 44 0 0 21 1,287 24,082
07/03/2001 4, 11, 15, 22, 31, 44 19 0 1 36 1,520 24,551
10/03/2001 7, 14, 20, 28, 32, 36 46 0 0 28 1,248 23,527
14/03/2001 12, 20, 31, 38, 39, 40 8 0 1 18 945 19,246
17/03/2001 19, 20, 22, 27, 38, 40 35 0 2 29 1,211 24,218
21/03/2001 7, 21, 23, 24, 32, 44 10 0 0 20 1,262 22,894
24/03/2001 8, 13, 14, 27, 39, 40 10 0 0 34 1,208 21,171
28/03/2001 9, 10, 21, 29, 30, 34 26 0 1 32 1,473 24,587
31/03/2001 8, 13, 18, 29, 45, 46 14 0 3 23 1,580 30,198

[Top of page]



Date EXTRA
January 2001
03/01/2001 7, 46, 78, 86
05/01/2001 30, 69, 73, 98
06/01/2001 33, 64, 70, 81
10/01/2001 29, 33, 36, 94
12/01/2001 44, 48, 53, 74
13/01/2001 30, 33, 35, 43
17/01/2001 14, 21, 78, 87
19/01/2001 13, 22, 54, 86
20/01/2001 43, 50, 66, 97
24/01/2001 32, 71, 79, 92
26/01/2001 14, 19, 20, 32
27/01/2001 78, 80, 82, 86
31/01/2001 27, 78, 90, 95
02/02/2001 8, 51, 54, 94
February 2001
03/02/2001 24, 32, 59, 67
07/02/2001 25, 49, 62, 98
09/02/2001 50, 58, 61, 66
10/02/2001 2, 24, 33, 71
14/02/2001 13, 25, 26, 91
16/02/2001 36, 51, 66, 74
17/02/2001 31, 35, 40, 66
21/02/2001 47, 56, 88, 95
23/02/2001 6, 20, 49, 95
24/02/2001 1, 9, 17, 95
28/02/2001 23, 25, 41, 54
March 2001
02/03/2001 18, 55, 84, 93
03/03/2001 18, 52, 74, 93
07/03/2001 37, 43, 67, 93
09/03/2001 2, 24, 41, 87
10/03/2001 6, 62, 65, 77
14/03/2001 12, 65, 66, 73
16/03/2001 29, 40, 86, 94
17/03/2001 32, 87, 89, 91
21/03/2001 26, 64, 82, 86
23/03/2001 3, 39, 44, 79
24/03/2001 39, 68, 80, 86
28/03/2001 4, 11, 22, 41
30/03/2001 2, 54, 75, 90
31/03/2001 24, 57, 92, 99

[Top of page]



All But One

Wednesday Saturday
January 2001
3

16
6

10
10

39
13

2
17

12
20

11
24

46
27

18
31

30
Wednesday Saturday
February 2001
  Feb 3

34
7

16
10

22
14

43
17

27
21

8
24

49
28

22
Wednesday Saturday
March 2001
  Mar 3

48
7

47
10

31
14

6
17

16
21

16
24

41
28

43
31

3

Results in Lottery Buddy ® are unofficial. [Top of page]