British Columbia Lottery Results

January - April 2000

[DAILY 3 | BC/49 | EXTRA | All But One]
[Numbers for current week | Sept-Dec/99]


DAILY 3
January 2000
Mon Tue Wed Thu Fri Sat Sun
  Jan 1

448
2

437
3

612
4

038
5

674
6

587
7

467
8

792
9

320
10

310
11

265
12

474
13

965
14

292
15

842
16

946
17

250
18

539
19

652
20

166
21

384
22

786
23

013
24

470
25

454
26

983
27

424
28

510
29

419
30

714
31

517
February 2000
Mon Tue Wed Thu Fri Sat Sun
  Feb 1

877
2

420
3

163
4

588
5

214
6

744
7

585
8

012
9

755
10

667
11

139
12

303
13

750
14

438
15

362
16

765
17

901
18

356
19

658
20

874
21

434
22

046
23

680
24

673
25

981
26

779
27

987
28

638
29

171
March 2000
Mon Tue Wed Thu Fri Sat Sun
  Mar 1

227
2

847
3

315
4

018
5

373
6

260
7

020
8

975
9

710
10

205
11

691
12

671
13

831
14

508
15

690
16

231
17

270
18

337
19

234
20

815
21

713
22

051
23

961
24

684
25

366
26

405
27

893
28

047
29

902
30

608
31

862
April 2000
Mon Tue Wed Thu Fri Sat Sun
  Apr 1

747
2

158
3

051
4

320
5

004
6

336
7

027
8

200
9

153
10

571
11

268
12

730
13

324
14

020
15

530
16

942
17

352
18

487
19

176
20

541
21

275
22

375
23

056
24

844
25

235
26

121
27

774
28

428
29

603
30

648

[Top of page]


BC 49

DD/MM/YY Numbers Bonus 6/6 5+B54 3 of 6
Number of Winners
January 2000
01/01/2000 14, 18, 31, 32, 37, 43 5 0 1 38 1,576 28,263
05/01/2000 4, 5, 10, 14, 30, 44 8 0 1 30 1,386 23,484
08/01/2000 7, 23, 26, 29, 30, 44 12 0 1 32 1,554 27,753
12/01/2000 2, 10, 14, 15, 24, 49 21 0 1 23 1,139 22,061
15/01/2000 4, 13, 14, 23, 26, 40 32 0 0 24 1,331 26,430
19/01/2000 3, 16, 26, 28, 44, 45 8 0 0 36 1,537 30,457
22/01/2000 3, 22, 35, 44, 46, 48 31 1 0 23 1,108 22,069
26/01/2000 23, 24, 28, 33, 42, 46 10 0 0 14 1,067 20,028
29/01/2000 1, 5, 17, 33, 37, 42 19 0 1 34 1,554 27,313
February 2000
02/02/2000 2, 13, 16, 21, 22, 49 38 0 1 33 1,332 23,169
05/02/2000 1, 8, 16, 28, 37, 38 49 1 1 27 1,344 27,284
09/02/2000 6, 8, 21, 33, 44, 45 5 0 2 19 1,117 21,851
12/02/2000 1, 03, 10, 11, 14, 26 27 0 0 42 1,678 27,572
16/02/2000 7, 8, 12, 17, 43, 46 49 0 0 19 1,403 27,592
19/02/2000 7, 13, 18, 28, 34, 35 9 0 0 35 1,363 25,065
23/02/2000 6, 8, 9, 23, 34, 39 10 0 0 16 1,142 22,685
26/02/2000 2, 8, 29, 35, 41, 44 9 0 0 25 1,191 23,733
March 2000
01/03/2000 23, 28, 29, 37, 47, 49 1 0 0 14 1,023 19,584
04/03/2000 5, 22, 23, 30, 39, 46 38 0 0 23 1,052 21,245
08/03/2000 5, 10, 20, 31, 41, 46 49 0 0 19 1,210 23,186
11/03/2000 3, 27, 36, 37, 38, 46 13 0 1: Richmond 20 1,614 29,989
15/03/2000 12, 13, 19, 26, 35, 47 25 0 0 18 2,015 33,953
18/03/2000 4, 6, 8, 16, 39, 40 21 0 0 31 1,289 24,113
22/03/2000 3, 9, 21, 25, 30, 41 5 0 0 26 1,581 27,059
25/03/2000 7, 9, 12, 20, 21, 22 31 0 1: Williams Lake 30 1,579 26,706
29/03/2000 3, 12, 35, 40, 41, 46 18
April 2000
01/04/2000 1, 11, 14, 20, 36, 39 25 0 1: Victoria 23 1,330 26,058
05/04/2000 4, 5, 6, 22, 30, 46 28 0 1 27 1,712 32,155
08/04/2000 1, 2, 7, 14, 18, 44 21 0 1 34 1,550 26,725
12/04/2000 28, 31, 33, 45, 47, 48 34 0 1: Victoria 17 1,086 19,844
15/04/2000 4, 6, 7, 13, 36, 37 30 0 1 40 1,514 26,121
19/04/2000 11, 22, 23, 30, 38, 42 40 0 1 25 1,214 24,062
22/04/2000 2, 15, 22, 31, 37, 44 19 0 0 38 1,588 30,168
26/04/2000 12, 16, 17, 18, 36, 39 19 0 0 32 1,741 31,810
29/04/2000 1, 5, 15, 21, 22, 40 26 0 0 43 2,117 39,551

[Top of page]



Date EXTRA
January 2000
01/01/2000 30, 43, 69, 83
05/01/2000 33, 35, 52, 61
07/01/2000 18, 76, 81, 88
08/01/2000 40, 63, 69, 87
12/01/2000 7, 72, 84, 92
14/01/2000 5, 18, 19, 96
15/01/2000 1, 85, 92, 93
19/01/2000 9, 18, 65, 67
21/01/2000 24, 43, 74, 91
22/01/2000 3, 25, 95, 98
26/01/2000 34, 42, 52, 98
28/01/2000 37, 40, 66, 83
29/01/2000 38, 62, 63, 93
February 2000
02/02/2000 6, 25, 32, 57
04/02/2000 27, 57, 74, 93
05/02/2000 5, 39, 55, 78
09/02/2000 24, 38, 42, 46
11/02/2000 15, 26, 41, 98
12/02/2000 19, 53, 68, 97
16/02/2000 27, 53, 64, 97
18/02/2000 7, 42, 57, 89
19/02/2000 9, 17, 68, 88
23/02/2000 9, 25, 27, 38
25/02/2000 3, 16, 45, 50
26/02/2000 32, 66, 90, 95
March 2000
01/03/2000 36, 55, 83, 99
03/03/2000 3, 32, 41, 87
04/03/2000 4, 24, 31, 85
08/03/2000 39, 54, 59, 62
10/03/2000 31, 50, 73, 92
11/03/2000 2, 48, 50, 68
15/03/2000 39, 43, 82, 87
17/03/2000 5, 34, 47, 64
18/03/2000 5, 15, 16, 27
22/03/2000 26, 27, 86, 89
24/03/2000 41, 46, 57, 75
25/03/2000 12, 19, 68, 71
29/03/2000 15, 38, 52, 85
31/03/2000 33, 45, 76, 92
April 2000
01/04/2000 15, 25, 53, 76
05/04/2000 4, 28, 93, 95
07/04/2000 75, 92, 94, 97
08/04/2000 20, 49, 78, 86
12/04/2000 35, 49, 62, 64
14/04/2000 17, 22, 66, 87
15/04/2000 48, 63, 74, 77
19/04/2000 31, 40, 52, 81
21/04/2000 13, 35, 38, 58
22/04/2000 12, 32, 42, 44
26/04/2000 41, 47, 73, 97
28/04/2000 55, 56, 67, 77
29/04/2000 18, 49, 74, 79

[Top of page]



All But One

Wednesday Saturday
January 2000
  Jan 1

46
5

25
8

43
12

36
15

14
19

14
22

39
26

20
29

24
February 2000
Feb 2

9
5

11
9

17
12

18
16

38
19

48
23

32
26

34
March 2000
Mar 1

38
4

22
8

34
11

7
15

38
18

38
22

45
25

9
29

33
April 2000
  Apr 1

24
5

23
8

45
12

43
15

22
19

24
22

22
26

31
29

4

Results in Lottery Buddy ® are unofficial. [Top of page]