Atlantic Canada Lottery Results

November 1996 - May 1997

[Atlantic Choice | Tag & Pik-4 | Tag in Nov. | Pik-4 in Nov.]
[Current month's results]


Atlantic Choice

Date Numbers
30/05/97 02 03 06 07 10 14 23 32 41 42 43 44 47 48 50 58 59 60 62 67
28/05/97 02 11 12 17 19 23 24 26 27 30 31 39 41 50 54 56 57 58 60 67
26/05/97 01 02 04 06 13 15 16 19 28 33 34 41 48 54 55 59 62 66 67 69
23/05/97 01 03 05 10 13 16 23 31 35 41 43 44 48 49 52 54 57 60 67 70
21/05/97 03 15 17 22 25 28 32 34 36 38 41 44 45 47 48 49 50 60 67 69
19/05/97 08 13 15 18 20 29 34 35 36 38 49 50 54 55 59 60 62 63 66 68
16/05/97 03 06 07 17 18 21 22 25 30 34 39 41 48 50 55 58 63 64 65 68
14/05/97 04 05 10 11 15 23 25 30 31 35 36 37 39 42 43 44 45 46 62 65
12/05/97 01 03 10 16 19 21 22 25 27 29 43 44 45 46 48 49 55 57 62 65
09/05/97 01 08 10 12 14 15 22 26 29 30 32 33 34 40 46 48 50 56 57 68
07/05/97 05 08 13 16 18 20 23 24 25 27 33 35 36 39 47 50 54 57 61 69
5/5/97 03 04 05 06 09 17 21 25 26 28 29 31 33 35 43 47 50 54 59 68
02/05/97 03 04 08 10 11 13 24 27 28 32 38 43 47 48 49 58 62 63 66 67
April 1997
30/04/97 02 08 10 15 17 20 24 29 30 34 43 46 47 48 52 59 61 63 64 69
28/04/97 03 06 08 10 11 15 27 33 36 38 39 40 49 52 55 56 58 61 65 69
25/04/97 02 05 12 21 23 34 37 38 39 40 43 44 46 47 49 55 65 67 69 70
23/04/97 01 04 07 10 11 12 14 19 24 27 32 33 35 39 40 43 55 60 64 69
21/04/97 05 11 15 16 18 24 25 26 32 35 37 42 44 48 56 57 59 60 65 70
18/04/97 03 05 07 12 19 21 27 28 31 32 33 34 50 54 56 57 58 62 65 67
16/04/97 03 16 21 22 24 25 27 31 36 37 38 40 41 44 55 60 62 63 64 65
14/04/97 05 06 12 15 19 21 23 25 28 29 32 41 48 52 54 60 62 63 67 69
11/04/97 02 04 07 09 11 21 26 31 32 39 42 45 49 55 58 60 63 66 69 70
09/04/97 04 09 12 14 17 18 23 25 28 35 39 41 43 44 51 52 56 61 66 67
07/04/97 08 10 11 17 19 24 25 26 29 36 37 41 43 48 50 51 55 58 62 66
4/4/97 02 03 04 05 08 19 24 26 29 37 40 41 43 44 47 50 51 55 58 66
02/04/97 08 11 24 25 30 32 38 39 40 41 48 52 55 56 58 60 62 63 64 66
March 1997
31/03/97 02 05 14 15 21 23 27 36 37 39 42 43 44 51 54 57 58 60 64 66
28/03/97 01 03 05 08 15 18 19 23 25 27 34 43 44 49 50 59 61 64 65 70
26/03/97 08 09 10 18 26 28 39 41 47 48 49 50 51 54 55 59 61 62 63 70
24/03/97 02 05 07 08 13 14 19 22 24 25 28 32 34 35 37 38 53 54 63 65
21/03/97 01 08 09 12 13 20 22 25 29 34 36 44 45 49 50 52 55 58 60 64
19/03/97 07 10 13 15 16 17 23 27 30 33 34 44 49 51 53 54 65 66 69 70
17/03/97 01 03 08 13 19 24 25 26 35 38 41 43 44 46 49 50 52 64 66 69
14/03/97 01 06 09 11 13 23 26 28 31 32 34 35 39 40 45 57 58 63 64 69
12/03/97 08 10 11 16 20 21 22 23 27 28 29 32 33 35 36 41 46 61 67 70
10/03/97 04 10 12 14 15 23 26 28 29 33 38 39 40 46 57 59 61 64 67 70
07/03/97 04 08 17 22 25 27 32 33 34 38 39 42 43 45 47 53 55 64 67 69
05/03/97 04 07 23 24 25 31 38 41 42 43 44 45 48 58 59 61 62 64 66 69
03/03/97 01 02 03 11 19 20 22 23 30 37 38 42 43 47 48 50 55 57 63 69
February 1997
28/02/97 01 08 10 11 13 16 18 23 27 33 34 44 49 55 56 58 60 61 67 70
26/02/97 02 04 06 09 16 21 22 23 26 27 35 37 39 43 44 48 49 58 61 68
24/02/97 03 07 08 12 13 16 20 28 34 37 38 43 45 46 51 54 55 62 65 70
21/02/97 02 05 07 13 24 25 26 29 37 39 45 48 50 53 57 59 61 62 64 65
19/02/97 06 11 15 16 20 21 23 27 31 33 34 36 42 46 53 56 61 62 66 70
17/02/97 04 05 07 14 19 24 25 29 34 41 42 44 48 52 53 56 63 66 67 68
14/02/97 02 05 12 13 16 18 28 32 36 39 43 44 46 49 51 53 55 56 58 67
12/02/97 02 03 15 16 21 23 28 31 32 35 37 38 40 47 53 57 58 65 67 70
10/02/97 04 05 11 12 22 24 33 34 36 38 42 43 44 53 57 59 61 62 64 65
07/02/97 03 04 07 09 12 14 15 17 27 29 30 34 40 43 45 46 50 55 62 64
05/02/97 02 06 09 14 22 30 31 33 37 41 47 48 52 53 54 60 61 62 64 66
03/02/97 01 05 10 12 15 25 31 37 40 43 47 48 49 50 53 56 57 66 67 70
January 1997
31/01/97 08 13 15 21 27 28 30 33 35 36 38 43 45 48 53 60 64 66 67 70
29/01/97 04 06 09 10 11 16 23 26 30 31 33 35 48 52 56 58 60 64 68 70
27/01/97 03 04 05 13 27 32 36 42 46 49 50 53 54 58 59 60 62 64 66 68
24/01/97 10 14 16 19 20 25 27 28 29 30 31 32 36 45 46 51 52 53 60 66
22/01/97 03 06 09 15 17 21 26 30 34 40 41 42 43 47 49 52 54 56 68 69
20/01/97 01 06 08 12 13 14 15 18 20 29 33 39 41 43 45 47 57 58 62 65
17/01/97 13 14 15 20 23 24 26 29 36 39 40 41 42 47 50 55 62 64 69 70
15/01/97 08 09 11 13 17 23 25 28 33 34 36 38 39 41 49 50 56 59 65 67
13/01/97 11 16 20 21 22 26 27 29 33 35 42 43 44 54 55 60 63 65 66 67
10/01/97 02 06 09 12 13 14 17 18 20 21 22 24 25 26 40 50 53 59 61 62
08/01/97 03 07 09 12 19 21 23 26 30 36 41 44 49 50 51 54 63 66 67 68
06/01/97 02 04 05 08 09 12 19 23 25 27 29 32 37 38 51 54 59 60 69 70
03/01/97 02 03 07 08 10 13 15 16 18 36 46 49 50 53 54 56 59 61 68 70
1/1/97 02 03 07 08 10 13 15 16 18 36 46 49 50 53 54 56 59 61 68 70
December 1996
30/12/1996 03 07 12 19 20 25 26 29 33 37 43 53 54 55 57 60 63 67 68 69
27/12/1996 01 02 06 08 09 14 15 18 30 37 38 41 48 49 50 52 56 60 61 63
25/12/1996 06 09 20 29 31 32 34 35 39 43 44 49 52 57 58 60 61 63 66 68
23/12/1996 03 04 10 12 15 16 26 27 34 38 39 41 46 52 57 58 60 66 68 69
20/12/1996 03 05 07 09 15 19 25 26 28 29 33 35 37 44 47 49 53 55 60 67
18/12/1996 04 06 09 12 13 20 32 33 35 37 38 43 46 49 53 56 57 61 64 65
16/12/1996 02 04 05 21 25 26 28 31 35 37 38 42 47 51 55 56 59 68 69 70
13/12/1996 12 13 15 17 19 21 22 24 35 38 39 47 51 53 54 59 62 63 67 69
11/12/1996 01 02 05 10 12 14 16 25 27 28 29 31 32 39 50 53 55 58 64 66
09/12/1996 12 18 19 27 28 29 32 34 35 41 43 52 57 60 61 62 63 64 65 67




Date

Tag


Pik-4

31/05/1997 339084 3 08 13 30 37 47
28/05/1997 133858 2 03 19 32 36 47
24/05/1997 299624 13 23 26 27 30 44
21/05/1997 551971 3 12 21 24 37 45
17/05/1997 440332 11 21 25 27 28 37
14/05/1997 321944 5 15 17 32 41 45
10/05/1997 697794 3 05 06 20 29 33
07/05/1997 350132 8 20 23 25 36 43
03/05/1997 288026 2 08 16 31 34 36
April 1997
30/04/1997 456946 2 16 20 36 45 47
26/04/1997 364645 3 14 19 26 35 45
23/04/1997 290260 22 28 36 42 46 49
19/04/1997 225174 4 14 18 35 36 48
16/04/1997 456214 9 14 19 28 37 46
12/04/1997 214003 11 15 27 39 43 44
09/04/1997 385407 11 14 15 16 28 42
05/04/1997 604603 2 03 15 19 44 45
02/04/1997 345680 1 03 12 14 17 46
March 1997
29/03/1997 210815 9 20 27 34 38 46
26/03/1997 413485 4 27 32 38 40 45
22/03/1997 356188 4 15 20 27 41 45
19/03/1997 432106 12 16 20 22 26 38
15/03/1997 440152 5 21 29 31 45 49
12/03/1997 376821 12 16 25 26 28 41
08/03/1997 566420 13 31 32 40 45 48
05/03/1997 217933 3 20 22 30 44 45
01/03/1997 671697 11 24 28 40 46 47
February 1997
26/02/1997 426314 5 06 21 26 42 48
22/02/1997 167912 1 03 07 13 39 46
19/02/1997 305519 9 21 25 27 40 42
15/02/1997 382701 6 09 16 27 46 48
12/02/1997 377550 8 13 25 30 43 45
08/02/1997 373812 20 21 25 31 43 45
05/02/1997 341920 4 05 07 08 16 39
01/02/1997 281676 4 08 23 35 40 46
January 1997
29/01/1997 182414 1 08 19 27 32 39
25/01/1997 687884 6 27 30 31 34 47
22/01/1997 214245 6 14 16 27 30 43
18/01/1997 450102 8 10 18 31 41 48
15/01/1997 436481 2 08 13 16 26 31
11/01/1997 339323 4 13 17 28 44 47
08/01/1997 227729 19 24 30 35 37 44
04/01/1997 369462 23 28 33 38 47 49
1/1/1997 205902 1 23 25 26 33 44
December 1996
28/12/1996 226012 8 21 22 31 33 45
25/12/1996 577872 13 17 27 31 40 42
21/12/1996 608829 9 12 23 33 41 47
18/12/1996 349490 7 08 12 18 23 26
14/12/1996 376117 14 15 32 38 40 46
11/12/1996 226917 1 03 06 11 27 47
07/12/1996 561221 2 06 27 35 41 42
04/12/1996 602448 9 17 29 32 41 42

[Top of page]



Tag

November 1996
Date Numbers
30/11/1996 639430
27/11/1996 160428
23/11/1996 641231
20/11/1996 400192
16/11/1996 575831
13/11/1996 331579
09/11/1996 340465
06/11/1996 255731
02/11/1996 494358

[Top of page]



Pik-4

November 1996
Date Numbers
30/11/1996 4 13 21 23 30 40
27/11/1996 4 09 21 26 48 49
23/11/1996 3 05 06 08 14 48
20/11/1996 4 08 23 26 30 46
16/11/1996 2 12 21 34 41 43
13/11/1996 2 07 09 31 44 46
09/11/1996 7 21 25 31 42 47
06/11/1996 4 07 36 39 47 48
02/11/1996 10 16 17 23 36 48

Results in Lottery Buddy ® are unofficial. [Top of page]