Atlantic Canada Lottery Results

July - December 1998

[Atlantic Choice | Tag & Pik-4]
[Results for previous months]


Atlantic Choice

Date Numbers
December 1998
30/12/1998 05 16 17 19 22 26 29 37 38 41 43 45 48 53 61 63 64 65 69 70
28/12/1998 01 02 07 08 11 12 16 19 23 27 30 31 35 38 44 46 50 55 59 67
25/12/1998 03 05 08 11 14 15 17 18 27 39 40 41 42 49 53 58 62 64 65 69
23/12/1998 02 03 06 07 10 17 18 28 31 34 35 40 42 49 51 56 58 59 68 70
21/12/1998 02 07 12 14 15 17 18 28 30 37 39 42 44 45 46 48 59 66 67 69
18/12/1998 01 02 04 05 06 08 12 17 21 22 23 25 26 27 36 41 49 55 61 70
16/12/1998 02 08 18 20 30 31 32 33 36 41 49 53 54 55 56 57 64 65 68 69
14/12/1998 04 11 12 13 14 15 20 23 31 41 47 48 49 57 61 63 64 66 67 69
11/12/1998 02 04 09 10 12 14 24 26 28 40 42 44 49 55 56 57 59 61 62 67
09/12/1998 01 05 12 15 16 19 23 26 34 35 36 39 46 47 52 58 61 63 64 70
07/12/1998 01 03 04 06 12 17 18 26 29 30 32 40 42 43 50 52 59 63 66 68
04/12/1998 05 08 09 13 17 22 26 31 32 40 41 45 46 47 50 51 61 62 63 66
02/12/1998 14 15 20 29 30 33 39 40 42 44 49 52 53 55 56 59 61 64 65 70
November 1998
30/11/1998 03 05 09 11 18 23 24 27 29 35 36 37 40 49 52 54 59 60 63 67
27/11/1998 01 05 09 11 13 16 20 27 30 31 34 41 44 45 47 51 52 62 63 66
25/11/1998 05 06 08 11 12 17 19 25 29 30 35 37 39 49 50 51 55 56 68 70
23/11/1998 03 04 07 10 12 13 15 16 31 33 35 36 38 47 54 59 62 63 64 68
20/11/1998 01 04 05 07 12 14 23 27 28 32 40 41 42 43 48 52 55 61 64 70
18/11/1998 03 04 07 16 20 33 39 42 46 47 49 50 51 54 55 56 57 65 66 69
16/11/1998 01 09 10 12 16 27 29 31 34 35 38 40 45 52 53 56 61 64 68 70
13/11/1998 07 08 10 11 13 14 18 20 25 29 32 34 36 46 51 52 56 60 67 68
11/11/1998 04 10 14 17 19 26 27 28 36 37 42 45 47 50 51 56 58 63 65 69
09/11/1998 02 04 07 09 10 18 25 26 27 28 30 32 36 38 39 59 64 66 67 68
06/11/1998 05 19 21 22 26 28 34 37 39 41 43 47 50 52 57 59 60 61 68 70
04/11/1998 01 02 04 08 10 11 17 18 30 31 35 37 42 47 48 50 51 52 56 59
02/11/1998 05 06 10 12 16 18 21 23 24 26 30 34 35 39 43 45 48 54 62 63
October 1998
30/10/1998 03 05 13 14 16 17 18 21 35 37 40 43 44 47 49 53 54 55 61 67
28/10/1998 07 10 12 15 16 17 23 25 27 31 34 36 37 42 47 56 60 65 67 70
26/10/1998 02 04 05 06 08 15 17 18 20 21 22 29 30 34 45 48 49 58 67 70
23/10/1998 08 17 23 26 28 31 33 35 36 38 46 49 56 57 59 61 62 66 69 70
21/10/1998 05 08 09 16 25 31 33 34 35 41 51 54 58 60 61 62 63 64 65 69
19/10/1998 01 02 04 09 13 29 31 33 38 39 40 42 45 49 53 58 59 63 65 67
16/10/1998 04 10 13 14 16 18 19 22 23 29 37 40 43 44 46 49 53 56 60 66
14/10/1998 02 03 11 17 21 22 32 33 34 37 39 45 47 49 50 56 59 60 64 68
12/10/1998 03 05 09 13 14 16 21 23 24 29 30 32 37 38 40 46 54 60 65 67
09/10/1998 02 13 15 16 20 22 23 27 30 31 33 39 41 53 54 55 56 57 60 70
07/10/1998 06 10 15 17 23 24 27 28 34 36 38 40 43 44 46 52 54 61 64 70
05/10/1998 03 05 09 12 20 27 37 38 39 40 46 48 50 52 53 54 56 59 63 65
02/10/1998 01 05 08 09 10 19 22 23 24 28 31 33 34 35 42 51 60 61 63 69
September 1998
30/09/1998 01 04 11 15 18 19 25 29 30 32 35 39 40 44 50 54 62 65 67 70
28/09/1998 02 03 12 15 17 20 26 33 35 36 39 41 43 55 57 62 63 64 69 70
25/09/1998 01 09 10 11 14 20 39 40 41 44 51 53 56 58 59 60 63 67 69 70
23/09/1998 01 13 16 17 18 22 23 26 27 41 52 56 57 59 60 61 62 64 66 68
21/09/1998 06 09 20 23 25 26 30 31 32 37 41 43 47 50 54 56 57 64 66 68
18/09/1998 02 13 14 15 20 25 28 33 35 40 41 42 43 50 57 60 61 63 65 68
16/09/1998 01 07 09 11 13 16 20 21 23 26 30 34 35 46 51 54 59 60 65 70
14/09/1998 16 17 18 23 24 26 27 28 29 41 43 45 47 52 57 60 61 64 65 69
11/09/1998 07 12 17 18 21 24 31 35 39 40 42 44 45 46 55 58 64 65 67 69
09/09/1998 02 03 05 09 16 18 19 20 24 26 33 44 50 53 54 55 58 61 67 70
07/09/1998 02 04 05 08 10 12 15 19 20 24 27 31 34 43 45 47 56 60 61 66
04/09/1998 03 06 07 11 14 26 35 36 38 40 42 45 49 54 55 56 59 62 65 69
02/09/1998 04 09 11 18 19 21 24 25 30 31 33 35 47 50 53 54 55 60 62 69
August 1998
31/08/1998 03 05 06 09 13 15 17 20 32 34 38 39 42 43 45 46 59 60 69 70
28/08/1998 01 08 16 18 27 30 33 34 37 45 47 52 57 58 59 60 61 64 65 70
26/08/1998 03 05 10 17 21 24 25 26 28 29 38 39 44 54 55 57 62 65 67 68
24/08/1998 02 04 06 11 12 16 26 28 30 33 37 39 41 43 47 51 53 55 61 62
21/08/1998 03 07 14 19 20 25 27 29 33 35 42 45 48 51 60 61 62 65 66 70
19/08/1998 03 07 09 12 14 18 20 24 25 26 29 32 33 34 36 37 45 46 49 64
17/08/1998 03 06 20 21 23 24 26 28 33 36 38 42 45 48 53 58 60 61 66 70
14/08/1998 03 04 05 15 16 18 20 21 22 31 33 37 38 49 50 57 60 63 65 66
12/08/1998 04 05 12 14 15 17 20 22 26 32 34 35 37 41 43 45 51 57 64 65
10/08/1998 03 05 07 10 11 15 17 23 25 26 31 33 34 35 36 49 50 65 66 70
07/08/1998 02 04 06 15 18 19 21 29 33 35 37 41 45 46 50 54 56 66 67 70
05/08/1998 02 07 09 10 13 17 19 20 22 25 31 36 37 48 50 54 55 63 64 65
03/08/1998 03 11 12 15 25 28 30 33 38 41 43 51 52 54 57 58 65 66 68 69
July 1998
31/07/1998 03 04 06 08 09 16 20 30 31 35 41 42 43 47 48 52 62 63 65 70
29/07/1998 02 03 07 19 21 25 35 39 44 45 52 54 58 60 61 63 65 66 68 70
27/07/1998 04 16 21 22 29 30 36 39 40 41 42 47 52 53 55 57 58 59 66 68
24/07/1998 01 02 05 09 11 15 16 22 27 32 35 41 44 47 48 51 57 58 65 69
22/07/1998 01 06 16 21 22 27 31 32 34 35 39 42 43 45 54 56 58 61 62 68
20/07/1998 03 08 15 16 18 20 23 25 26 30 34 36 37 38 44 45 54 56 58 68
17/07/1998 03 06 07 09 21 23 24 26 28 32 34 35 38 39 43 56 57 59 66 69
15/07/1998 05 07 10 12 15 16 22 24 25 27 28 29 32 35 40 42 44 50 64 66
13/07/1998 03 11 12 13 16 17 18 23 24 25 27 29 32 37 39 45 59 60 61 62
10/07/1998 01 03 04 05 06 10 11 16 17 19 26 28 33 41 44 45 56 60 64 70
08/07/1998 01 02 11 12 13 14 22 26 27 29 34 37 44 45 55 61 63 65 66 69
06/07/1998 11 13 14 21 22 24 26 31 39 41 47 48 53 55 58 62 64 66 67 69
03/07/1998 01 11 14 17 19 24 27 29 30 32 37 41 42 48 49 50 57 58 64 69
01/07/1998 04 07 09 14 15 19 23 29 31 37 38 43 47 48 54 55 58 60 65 68

[Top of page]



Date Tag Pik-4
December 1998
30/12/1998 687857 10, 13, 16, 19, 25, 31
26/12/1998 211940 2, 8, 10, 14, 18, 44
23/12/1998 326356 3, 15, 17, 18, 24, 44
19/12/1998 192929 6, 12, 17, 26, 38, 44
16/12/1998 645131 11, 12, 16, 19, 26, 37
12/12/1998 555841 10, 11, 20, 29, 43, 45
09/12/1998 487953 17, 18, 19, 36, 41, 42
05/12/1998 167813 4, 12, 15, 18, 19, 32
02/12/1998 432002 1, 3, 5, 6, 24, 39
November 1998
28/11/1998 608060 3 22 25 33 39 41
25/11/1998 137223 6 16 17 28 45 49
21/11/1998 667584 2 9 21 24 35 46
18/11/1998 579616 1 2 6 22 36 47
14/11/1998 445759 4 21 23 31 43 45
11/11/1998 689446 3 5 6 12 14 30
07/11/1998 142869 14 27 31 38 45 47
04/11/1998 449810 15 20 21 22 26 35
October 1998
31/10/1998 329390 3 11 24 37 38 39
28/10/1998 447886 9 10 23 35 42 49
24/10/1998 488478 19 20 21 27 34 43
21/10/1998 369976 4 8 15 30 41 45
17/10/1998 408760 10 14 15 17 23 25
14/10/1998 521270 6 22 28 32 42 45
10/10/1998 579360 3 8 21 23 33 49
07/10/1998 680451 1 6 14 18 25 34
03/10/1998 297245 1 6 17 20 33 44
September 1998
30/09/1998 635842 10 15 22 25 32 34
26/09/1998 606858 13 15 28 31 35 45
23/09/1998 249378 1 13 26 28 29 41
19/09/1998 698811 13 15 26 32 34 36
16/09/1998 245610 8 21 23 29 30 37
12/09/1998 378463 5 9 10 15 21 41
09/09/1998 248266 10 30 37 44 47 49
05/09/1998 549673 4 6 29 32 33 38
02/09/1998 439336 9 20 26 34 44 49
August 1998
29/08/1998 119896 8 20 22 36 47 49
26/08/1998 497383 1 4 22 26 37 47
22/08/1998 379993 12 17 21 23 38 44
19/08/1998 651599 1 4 8 9 47 48
15/08/1998 183073 12 13 15 37 41 49
12/08/1998 698148 15 16 38 39 41 45
08/08/1998 677293 3 20 21 33 35 45
05/08/1998 471314 1 4 14 17 31 44
01/08/1998 370625 10 11 19 34 45 46
July 1998
29/07/1998 640207 1 4 14 21 22 29
25/07/1998 637376 10 11 33 38 39 45
22/07/1998 273795 2 3 22 31 34 45
18/07/1998 584696 6 16 17 23 34 35
15/07/1998 256957 5 31 37 38 43 49
11/07/1998 295375 10 13 27 28 31 49
08/07/1998 460422 10 26 28 35 38 39
04/07/1998 365131 2 19 23 29 46 47
01/07/1998 441622 9 12 25 31 36 48

Results in Lottery Buddy ® are unofficial. [Top of page]