Atlantic Canada

Lottery Results for June-November 1997

Please spread the word about Lottery Buddy, e.g., inform your local media, link to it from your site, or ask your Internet provider to include it in their list of useful sites.

[Atlantic Choice | Tag & Pik-4 | Results for previous months]


Atlantic Choice

Date Numbers
November 1997
28/11/97 02 04 08 10 11 14 20 29 31 35 38 42 45 48 49 53 64 66 69 70
26/11/97 07 11 12 20 24 26 28 32 34 38 39 40 46 50 53 55 56 58 64 66
24/11/97 07 08 09 12 13 14 15 21 26 33 38 39 43 47 52 54 57 63 66 69
21/11/97 03 06 11 14 21 23 24 32 43 47 51 52 53 55 58 59 61 64 68 70
19/11/97 07 08 11 12 15 19 20 26 31 33 35 36 37 38 50 55 57 58 63 69
17/11/97 01 02 05 16 18 20 22 29 33 35 36 39 42 44 49 52 53 58 64 70
14/11/97 01 08 11 13 14 18 22 25 29 30 34 35 40 43 44 48 49 55 69 70
12/11/97 01 06 10 14 21 23 28 31 36 44 45 50 52 54 56 58 63 66 67 69
10/11/97 01 02 03 04 05 14 16 27 29 36 48 54 57 61 62 63 64 67 68 70
07/11/97 01 02 03 06 14 18 22 27 32 35 37 38 44 46 48 53 64 65 67 68
05/11/97 05 07 09 11 16 20 23 24 25 29 31 39 44 48 50 51 53 64 65 70
03/11/97 03 07 08 11 13 14 15 16 25 27 35 40 41 42 43 44 46 58 62 64
October 1997
31/10/97 04 10 15 18 22 23 24 30 34 38 42 43 45 46 49 53 57 62 64 66
29/10/97 05 07 09 15 16 17 18 27 32 39 41 43 49 54 55 56 58 59 60 64
27/10/97 01 04 05 06 10 17 18 20 27 36 41 43 46 47 50 51 52 57 62 67
24/10/97 01 02 05 07 15 18 23 25 36 39 40 41 43 44 49 53 59 64 66 69
22/10/97 06 07 09 14 18 19 21 24 26 35 41 42 44 45 51 54 56 60 66 67
20/10/97 03 04 06 08 09 12 22 24 26 27 29 30 32 43 44 46 47 50 51 67
17/10/97 01 02 13 14 16 17 20 28 31 33 34 47 48 49 51 55 64 65 66 70
15/10/97 10 11 12 13 17 19 25 28 32 36 41 43 57 60 64 65 67 68 69 70
13/10/97 01 08 10 11 13 14 19 22 27 33 35 36 42 53 59 60 64 65 66 67
10/10/97 03 08 12 16 27 29 31 35 36 39 40 43 44 46 48 59 61 66 67 70
08/10/97 02 05 08 09 14 18 19 23 25 28 32 39 49 55 60 64 65 66 67 69
06/10/97 02 07 11 16 19 21 23 36 40 41 42 45 46 49 52 55 61 65 68 69
03/10/97 02 05 06 08 09 13 22 24 28 30 33 34 35 38 40 44 45 50 56 68
01/10/97 01 04 06 15 17 20 21 23 27 28 35 38 41 47 58 59 60 64 66 67
September 1997
29/09/97 03 05 09 15 19 22 23 24 26 31 34 39 41 46 47 50 57 58 61 66
26/09/97 05 06 11 12 13 15 20 25 26 27 29 32 33 37 39 42 43 50 51 58
24/09/97 02 05 08 09 11 13 18 21 27 30 35 42 50 53 54 55 60 65 66 68
22/09/97 05 10 14 17 18 21 25 29 30 35 38 46 47 48 53 55 57 62 64 69
19/09/97 03 04 06 20 22 27 28 29 31 32 35 39 40 50 52 55 57 61 65 68
17/09/97 04 07 09 15 21 24 25 28 31 32 33 37 40 44 48 51 59 60 63 64
15/09/97 01 02 03 04 05 06 07 09 13 18 21 22 36 49 52 57 58 63 64 69
12/09/97 01 06 14 16 22 26 27 29 30 37 38 42 44 53 57 65 66 67 69 70
10/09/97 01 07 08 10 11 12 23 28 30 31 35 38 44 45 52 60 62 65 67 70
08/09/97 02 07 08 12 15 16 19 20 23 28 38 39 43 46 48 52 56 63 64 66
05/09/97 06 15 16 17 21 22 25 26 27 30 37 39 40 44 45 47 49 50 52 67
03/09/97 01 05 06 15 17 21 26 28 33 36 37 44 47 52 55 58 59 62 64 65
01/09/97 01 05 07 14 15 21 22 24 26 28 29 32 37 38 53 54 58 62 63 67
August 1997
29/08/97 03 06 08 09 13 14 22 23 34 35 37 41 44 49 50 51 52 54 55 67
27/08/97 06 09 13 14 15 21 26 29 30 35 41 42 44 50 53 55 56 65 66 70
25/08/97 07 08 13 14 20 22 23 30 39 40 41 42 51 52 54 55 57 62 64 68
22/08/97 01 02 10 12 17 18 22 23 25 26 34 35 49 51 52 56 58 63 64 69
20/08/97 01 04 06 07 08 10 13 27 34 37 39 40 46 50 53 54 57 61 69 70
18/08/97 04 05 07 09 10 14 21 24 28 34 38 41 43 50 51 62 64 67 68 70
15/08/97 10 11 12 14 23 24 26 28 30 31 37 38 41 48 50 53 56 62 65 70
13/08/97 02 07 10 16 21 27 29 35 37 39 42 46 48 49 50 51 52 57 66 70
11/08/97 08 12 17 18 19 21 24 26 31 37 38 42 44 53 55 57 60 61 64 70
8/8/97 19 22 23 26 28 30 31 32 37 39 42 45 50 55 59 61 65 67 68 69
06/08/97 04 08 10 11 14 15 19 23 24 27 34 35 39 41 43 46 53 65 68 69
04/08/97 04 08 09 10 14 15 16 23 29 33 35 36 45 47 48 50 51 55 61 69
01/08/97 01 02 05 09 13 15 18 20 28 30 33 36 40 45 49 56 61 63 64 68
July 1997
30/07/97 04 10 12 14 22 24 25 26 30 34 35 36 37 40 44 48 51 54 56 62
28/07/97 06 11 16 21 22 23 25 29 37 39 43 46 49 52 53 59 64 67 69 70
25/07/97 05 06 09 11 17 18 19 22 24 27 29 31 32 39 44 45 48 61 62 68
23/07/97 01 02 08 23 28 32 34 39 46 49 50 52 56 57 59 60 61 63 64 65
21/07/97 03 04 07 14 18 20 21 22 23 24 28 38 40 41 42 54 55 60 69 70
18/07/97 09 11 12 18 22 27 32 35 36 37 48 51 53 55 59 61 62 63 68 70
16/07/97 03 04 05 07 09 16 22 23 27 31 34 36 39 45 46 53 57 60 62 67
14/07/97 01 02 03 11 12 13 16 17 18 19 22 31 33 45 47 52 55 57 63 70
11/07/97 03 05 06 07 12 16 20 21 25 28 33 43 49 53 58 62 64 65 66 68
09/07/97 04 11 13 17 18 20 26 32 35 39 41 44 45 48 52 57 60 61 63 68
07/07/97 02 03 06 07 12 13 15 23 24 26 27 32 35 42 44 45 48 63 66 67
04/07/97 01 02 22 23 24 25 26 27 29 33 36 38 40 43 47 50 55 59 60 68
02/07/97 01 02 04 08 13 14 16 18 21 25 30 33 35 37 45 50 52 58 64 70
June 1997
30/06/97 04 08 09 17 34 38 39 40 42 43 46 47 49 50 55 56 58 60 61 67
27/06/97 02 08 09 10 14 19 25 27 28 35 36 40 43 47 52 57 59 63 66 67
25/06/97 01 02 09 12 18 23 29 38 40 42 43 46 49 51 57 59 61 68 69 70
23/06/97 02 03 13 17 27 28 31 34 38 44 48 49 54 62 64 65 67 68 69 70
20/06/97 01 02 03 08 12 15 19 23 26 29 30 31 33 37 39 42 48 49 57 59
18/06/97 07 09 11 12 15 18 23 24 27 28 35 37 41 44 46 47 50 57 66 70
16/06/97 05 17 19 25 30 31 33 34 35 36 43 44 46 51 55 58 60 63 65 70
13/06/97 02 05 08 11 12 16 20 23 27 29 34 38 40 44 54 55 56 60 63 64
11/06/97 03 05 08 10 11 17 18 19 23 27 31 34 35 38 51 55 59 60 62 70
09/06/97 05 06 09 10 13 14 19 21 23 27 34 35 39 46 47 56 59 62 64 66
06/06/97 01 02 06 07 12 15 16 23 25 29 35 40 41 43 45 56 53 62 64 65
04/06/97 01 11 15 22 24 25 27 29 30 37 41 42 46 52 60 63 64 65 67 68
02/06/97 02 03 04 05 06 08 23 28 29 35 36 38 39 42 52 56 58 65 68 69

Atlantic Choice is played every Monday, Wednesday and Friday.

[Top of page]



Date Tag Pik-4
November 1997
29/11/1997 692530 3 4 5 9 14 18
26/11/1997 243164 7 10 12 15 23 47
22/11/1997 269354 10 15 25 31 33 35
19/11/1997 184676 10 23 28 38 43 45
15/11/1997 601778 11 28 29 34 38 40
12/11/1997 377515 4 05 14 30 32 34
08/11/1997 478675 11 15 16 25 31 44
05/11/1997 653224 13 15 27 31 43 44
01/11/1997 629984 3 17 18 21 23 28
October 1997
29/10/1997 478850 1 20 23 31 34 44
25/10/1997 651970 1 11 22 28 30 43
22/10/1997 111446 5 11 14 19 27 29
18/10/1997 552550 10 13 16 21 26 35
15/10/1997 280583 17 23 24 39 45 49
11/10/1997 657773 2 03 14 17 25 49
08/10/1997 307494 2 03 11 15 34 47
04/10/1997 199959 23 26 29 31 33 42
01/10/1997 579556 1 03 16 29 31 46
September 1997
27/09/1997 394519 2 10 23 31 39 49
24/09/1997 525117 10 12 34 37 39 41
20/09/1997 159316 9 11 32 38 39 40
17/09/1997 678266 15 23 39 40 44 46
13/09/1997 409694 6 11 20 24 38 42
10/09/1997 131652 7 12 20 35 36 38
06/09/1997 515352 13 23 27 39 41 49
03/09/1997 467032 13 14 18 23 24 27
August 1997
30/08/1997 657849 16 19 22 34 37 40
27/08/1997 224077 12 13 16 34 44 49
23/08/1997 549843 28 29 36 39 45 46
20/08/1997 416869 6 14 25 30 31 36
16/08/1997 545067 3 04 06 20 31 35
13/08/1997 284365 7 15 25 32 44 48
09/08/1997 349678 1 02 05 11 17 19
06/08/1997 271713 1 06 08 10 14 49
02/08/1997 269872 1 07 14 16 32 41
July 1997
30/07/1997 676400 4 05 10 20 23 47
26/07/1997 421147 14 19 22 24 35 47
23/07/1997 310335 4 12 36 44 45 47
19/07/1997 406209 4 05 25 37 39 44
16/07/1997 106125 6 15 16 36 39 46
12/07/1997 637903 12 16 20 23 36 47
09/07/1997 320519 4 31 32 35 37 48
05/07/1997 518546 2 03 11 14 27 30
02/07/1997 213506 17 25 29 30 34 40
June 1997
28/06/1997 546602 3 10 19 27 32 33
25/06/1997 268284 3 08 10 23 31 47
21/06/1997 274593 17 21 25 26 33 48
18/06/1997 600893 5 25 33 37 39 43
14/06/1997 488592 7 16 18 25 32 33
11/06/1997 566307 20 21 22 34 36 43
07/06/1997 673497 1 04 10 22 27 42
04/06/1997 321841 1 02 16 19 20 38

Results in Lottery Buddy ® are unofficial. [Top of page]